Here are the week 2 picks from Bruce Feldman and Stewart Mandel. I’ve included both straight up and ATS picks for your review. I got the picks free on the Athletic app and you can too.
Bruce Feldman ATS:
Date | Pick |
9/7/19 | Arkansas State + 1.5 vs UNLV |
9/7/19 | Army + 22.5 vs Michigan |
9/7/19 | Tennessee -3.5 vs BYU |
9/7/19 | California + 14 vs Washington |
9/7/19 | Cincinnati + 16.5 vs Ohio State |
9/7/19 | Texas + 6 vs LSU |
9/7/19 | North Carolina + 4 vs Miami (FL) |
9/7/19 | Southern Cal -1 vs Stanford |
9/7/19 | Syracuse + 2 vs Maryland |
9/7/19 | Clemson -17.5 vs Texas A&M |
9/7/19 | Tulane + 18 vs Auburn |
Stewart Mandel ATS:
Date | Pick |
9/7/19 | Michigan -22.5 vs Army |
9/7/19 | Tennessee -3.5 vs BYU |
9/7/19 | California + 14 vs Washington |
9/7/19 | Cincinnati + 16.5 vs Ohio State |
9/7/19 | LSU -6 vs Texas |
9/7/19 | Miami (FL) -4 vs North Carolina |
9/7/19 | Fresno State + 3 vs Minnesota |
9/7/19 | Colorado + 3.5 vs Nebraska |
9/7/19 | Southern Cal -1 vs Stanford |
9/7/19 | Syracuse + 2 vs Maryland |
9/7/19 | Clemson -17.5 vs Texas A&M |
Bruce Feldman straight up:
Week | Date | Picks |
2 | 9/7/19 | Arkansas State over UNLV |
2 | 9/7/19 | Michigan over Army |
2 | 9/7/19 | Tennessee over BYU |
2 | 9/7/19 | Washington over California |
2 | 9/7/19 | Ohio State over Cincinnati |
2 | 9/7/19 | Texas over LSU |
2 | 9/7/19 | Miami (FL) over North Carolina |
2 | 9/7/19 | Southern Cal over Stanford |
2 | 9/7/19 | Syracuse over Maryland |
2 | 9/7/19 | Clemson over Texas A&M |
2 | 9/7/19 | Auburn over Tulane |
Stewart Mandel straight up:
Week | Date | Picks |
2 | 9/7/19 | Michigan over Army |
2 | 9/7/19 | Tennessee over BYU |
2 | 9/7/19 | Washington over California |
2 | 9/7/19 | Ohio State over Cincinnati |
2 | 9/7/19 | LSU over Texas |
2 | 9/7/19 | Miami (FL) over North Carolina |
2 | 9/7/19 | Fresno State over Minnesota |
2 | 9/7/19 | Colorado over Nebraska |
2 | 9/7/19 | Southern Cal over Stanford |
2 | 9/7/19 | Syracuse over Maryland |
2 | 9/7/19 | Clemson over Texas A&M |