Week 6 of our strange 2020 college football season is in the books, and the results from our expert pickers have been graded below.
Winners this week were Chris Fallica (THE BEAR) and Pat Forde going 5-1 against the spread, and we’ll say Bruce Feldman and Stewart Mandel for going 7-2 straight up on the week.
Lee Corso won his headgear pick taking Clemson over Miami Fl. Bear’s Board went 3-0 on the week as part of his 5-1 week overall. Super Dog picks went a collective 3-2 on the week. Celebrity guest picker Alex Rodriguez went 8-4 on the week to bring his career record to 20-4. @GamedayJen matched A-Rod going 8-4 on the week as well.
Everyone else is somewhere in the middle so check out the full slate of results below to see how your favorite (or most hated) personality did this week.
Straight up results:
Name | pct | n.correct | n.wrong |
Corso.Headgear | 100 | 1 | 0 |
Steve.Coughlin | 100 | 3 | 0 |
Chris.Fallica | 100 | 4 | 0 |
Joel.Klatt | 100 | 1 | 0 |
Urban.Meyer | 100 | 2 | 0 |
Dan.Wetzel | 83.33 | 5 | 1 |
Lou.Holtz | 80 | 4 | 1 |
Mark.May | 80 | 4 | 1 |
Bruce.Feldman | 77.78 | 7 | 2 |
Stewart.Mandel | 77.78 | 7 | 2 |
Roman.Harper | 75 | 3 | 1 |
Danny.Kanell | 75 | 3 | 1 |
Jordan.Rodgers | 75 | 3 | 1 |
Pete.Thamel | 75 | 3 | 1 |
Tim.Tebow | 75 | 3 | 1 |
Pat.Forde | 72.73 | 8 | 3 |
David.Hale | 72.73 | 8 | 3 |
Eric.Mac.Lain | 71.43 | 5 | 2 |
EJ.Manuel | 71.43 | 5 | 2 |
David.Pollack | 66.67 | 8 | 4 |
Jennifer | 66.67 | 8 | 4 |
Celebrity.Guest | 66.67 | 8 | 4 |
Randy.Cross | 66.67 | 6 | 3 |
Dusty.Dvoracek | 66.67 | 2 | 1 |
Tony.Barnhart | 60 | 3 | 2 |
Joey.Galloway | 60 | 3 | 2 |
Brian.Jones | 60 | 6 | 4 |
Lee.Corso | 58.33 | 7 | 5 |
Desmond.Howard | 58.33 | 7 | 5 |
Andrea.Adelson | 57.14 | 4 | 3 |
Kirk.Herbstreit | 54.55 | 6 | 5 |
Reggie.Bush | 50 | 1 | 1 |
Jesse.Palmer | 50 | 2 | 2 |
Brady.Quinn | 50 | 1 | 1 |
Phil.Steele | 50 | 1 | 1 |
Rick.Neuheisel | 44.44 | 4 | 5 |
Aaron.Taylor | 40 | 4 | 6 |
Mark.Richt | 28.57 | 2 | 5 |
Norm.Hitzges | 0 | 0 | 2 |
Matt.Leinart | 0 | 0 | 2 |
ATS Results:
Name | pct | n.correct | n.wrong |
Lee.Corso.ATS | 100 | 1 | 0 |
Steve.Coughlin.ATS | 100 | 3 | 0 |
Joey.Galloway.ATS | 100 | 2 | 0 |
Kirk.Herbstreit.ATS | 100 | 1 | 0 |
Desmond.Howard.ATS | 100 | 1 | 0 |
Brady.Quinn.ATS | 100 | 3 | 0 |
Scott.Spreitzer.ATS | 100 | 1 | 0 |
Chris.Fallica.ATS | 83.33 | 5 | 1 |
Pat.Forde.ATS | 83.33 | 5 | 1 |
Tony.Barnhart.ATS | 80 | 4 | 1 |
Preston.Johnson.ATS | 75 | 3 | 1 |
Todd.Fuhrman.ATS | 71.43 | 5 | 2 |
Dave.Portnoy.ATS | 71.43 | 10 | 4 |
Joe.Fortenbaugh.ATS | 66.67 | 2 | 1 |
David.Hale.ATS | 66.67 | 4 | 2 |
Doug.Kezirian.ATS | 66.67 | 4 | 2 |
Scott.Van.Pelt.ATS | 66.67 | 2 | 1 |
Dan.Wetzel.ATS | 66.67 | 4 | 2 |
Dusty.Dvoracek.ATS | 60 | 3 | 2 |
Danny.Kanell.ATS | 50 | 3 | 3 |
Jesse.Palmer.ATS | 50 | 1 | 1 |
Pete.Thamel.ATS | 50 | 3 | 3 |
Adam.Kramer.ATS | 44.44 | 4 | 5 |
Stewart.Mandel.ATS | 44.44 | 4 | 5 |
Rico.Bosco.ATS | 42.86 | 3 | 4 |
Dan.Katz.ATS | 41.67 | 5 | 7 |
Bill.Connelly.ATS | 33.33 | 1 | 2 |
Bruce.Feldman.ATS | 33.33 | 3 | 6 |
Rufus.Peabody.ATS | 33.33 | 1 | 2 |
Clay.Travis.ATS | 33.33 | 4 | 8 |
Norm.Hitzges.ATS | 30 | 3 | 7 |
Phil.Steele.ATS | 20 | 1 | 4 |
Rece.Davis.ATS | 0 | 0 | 1 |
FPI.ATS | 0 | 0 | 1 |
David.Pollack.ATS | 0 | 0 | 1 |
I keep seeing Scott Spreitzer in these graded weekly picks, but I can never find where Cole actually posts Scott Spreitzer’s weekly picks in his blog.
Can anyone help?
Scott Spreitzer usually only gives out one free pick each week so I don’t post it. He posts them on his Youtube page. He’s on Liberty-3 this week.