Week 10 of our college football season is in the books and the picks from our gamblers are graded. Let’s jump right in.
Winners this week include Collin Wilson of the Action Network, Stewart Mandel of the Athletic, Dan Katz AKA Barstool Big Cat of Barstool Sports and Tom Fornelli of CBS Sports. However, this week’s big winner is none other than Stanford Steve Coughlin going 13-3-1 against the spread. I’ve been telling people all season that if you’re only paying attention to his picks on the Gameday fridge then you are missing out. His struggles with the fridge are more than outweighed by his success picking games on his podcast, Sportscenter, Daily Wager and everywhere else he shows up. Congratulations to Stanford Steve on a big win this week.
Speaking of the College Gameday fridge, Stanford Steve went 2-2 on the fridge this week. Scott Van Pelt went 3-3-1 on the week with his WINNERS. The Bear went 3-5-1 with various appearances this week.
Our money line winner this week was Tom Fornelli for a profit of 4.25 units across 5 picks this week.
Everyone else is somewhere in the mix so check out the full slate of results below to see how your favorite (or most hated) personality did this week.
ATS results:
Name | Pct | Win | Loss | Tie | Profit |
Steve.Coughlin.ATS | 81.25 | 13 | 3 | 1 | 8.82 |
Collin.Wilson.ATS | 65.22 | 15 | 8 | 0 | 5.64 |
Stewart.Mandel.ATS | 80 | 8 | 2 | 1 | 5.27 |
Dan.Katz.ATS | 57.14 | 28 | 21 | 1 | 4.45 |
Tom.Fornelli.ATS | 77.78 | 7 | 2 | 0 | 4.36 |
Dave.Portnoy.ATS | 64.71 | 11 | 6 | 1 | 4 |
Ross.Dellenger.ATS | 83.33 | 5 | 1 | 0 | 3.55 |
Dan.Wetzel.ATS | 83.33 | 5 | 1 | 0 | 3.55 |
Matt.Youmans.ATS | 75 | 6 | 2 | 0 | 3.45 |
Nick.Bromberg.ATS | 80 | 4 | 1 | 0 | 2.64 |
Rece.Davis.ATS | 63.64 | 7 | 4 | 1 | 2.36 |
Dennis.Dodd.ATS | 57.89 | 11 | 8 | 1 | 2 |
Pat.Forde.ATS | 66.67 | 4 | 2 | 0 | 1.64 |
Bud.Elliott.ATS | 62.5 | 5 | 3 | 1 | 1.55 |
Pete.Thamel.ATS | 60 | 6 | 4 | 1 | 1.45 |
Lee.Corso.ATS | 100 | 1 | 0 | 0 | 0.91 |
Pat.McAfee.ATS | 100 | 1 | 0 | 0 | 0.91 |
Rick.Neuheisel.ATS | 100 | 1 | 0 | 0 | 0.91 |
Tony.Barnhart.ATS | 60 | 3 | 2 | 1 | 0.73 |
Megan.Makin.Money.ATS | 60 | 3 | 2 | 0 | 0.73 |
Phil.Steele.ATS | 60 | 3 | 2 | 0 | 0.73 |
Brandon.Walker.ATS | 57.14 | 4 | 3 | 0 | 0.64 |
Emory.Hunt.ATS | 52.94 | 9 | 8 | 0 | 0.18 |
Clay.Travis.ATS | 52.94 | 9 | 8 | 0 | 0.18 |
Kenny.White.ATS | 52.94 | 9 | 8 | 0 | 0.18 |
Chris.Doering.ATS | 50 | 1 | 1 | 1 | -0.09 |
Jacob.Hester.ATS | 50 | 1 | 1 | 1 | -0.09 |
Scott.Spreitzer.ATS | 50 | 1 | 1 | 0 | -0.09 |
Kelly.Stewart.ATS | 50 | 3 | 3 | 0 | -0.27 |
Scott.Van.Pelt.ATS | 50 | 3 | 3 | 1 | -0.27 |
Anita.Marks.ATS | 50 | 4 | 4 | 0 | -0.36 |
Chip.Patterson.ATS | 50 | 4 | 4 | 1 | -0.36 |
Sam.Cooper.ATS | 50 | 5 | 5 | 0 | -0.45 |
Stuckey.ATS | 50 | 6 | 6 | 0 | -0.55 |
Doug.Kezirian.ATS | 50 | 7 | 7 | 0 | -0.64 |
Kirk.Herbstreit.ATS | 0 | 0 | 1 | 0 | -1 |
Desmond.Howard.ATS | 0 | 0 | 1 | 0 | -1 |
Randy.Cross.ATS | 0 | 0 | 1 | 0 | -1 |
Brian.Jones.ATS | 0 | 0 | 1 | 0 | -1 |
Wes.Reynolds.ATS | 50 | 11 | 11 | 1 | -1 |
Darren.Rovell.ATS | 0 | 0 | 1 | 0 | -1 |
Aaron.Taylor.ATS | 0 | 0 | 1 | 0 | -1 |
Lucy.Burdge.ATS | 40 | 2 | 3 | 0 | -1.18 |
Dusty.Dvoracek.ATS | 42.86 | 3 | 4 | 0 | -1.27 |
Joe.Fortenbaugh.ATS | 42.86 | 3 | 4 | 0 | -1.27 |
Andy.Staples.ATS | 42.86 | 3 | 4 | 0 | -1.27 |
Bruce.Feldman.ATS | 44.44 | 4 | 5 | 1 | -1.36 |
Adam.Kramer.ATS | 44.44 | 4 | 5 | 1 | -1.36 |
Brady.Quinn.ATS | 44.44 | 4 | 5 | 0 | -1.36 |
Chris.Fallica.ATS | 37.5 | 3 | 5 | 1 | -2.27 |
Rico.Bosco.ATS | 33.33 | 3 | 6 | 0 | -3.27 |
Todd.Fuhrman.ATS | 33.33 | 3 | 6 | 0 | -3.27 |
Pamela.Maldonado.ATS | 36.36 | 4 | 7 | 0 | -3.36 |
Brett.McMurphy.ATS | 36.36 | 4 | 7 | 0 | -3.36 |
Barrett.Sallee.ATS | 42.11 | 8 | 11 | 1 | -3.73 |
Danny.Kanell.ATS | 38.89 | 7 | 11 | 1 | -4.64 |
Josh.Pate.ATS | 22.22 | 2 | 7 | 1 | -5.18 |
Money line results:
Name | ROI.Pct | Units.Up.Down | N.Picks |
Tom.Fornelli.ML | 85 | 4.25 | 5 |
Chip.Patterson.ML | 51 | 1.53 | 3 |
Brandon.Walker.ML | 125 | 1.25 | 1 |
Chris.Fallica.ML | 11.25 | 0.9 | 8 |
Kelly.Stewart.ML | 16 | 0.8 | 5 |
Danny.Kanell.ML | -11 | -0.55 | 5 |
Bud.Elliott.ML | -100 | -1 | 1 |
Emory.Hunt.ML | -100 | -1 | 1 |
Megan.ML | -100 | -1 | 1 |
Andy.Staples.ML | -100 | -1 | 1 |
Wes.Reynolds.ML | -100 | -2 | 2 |