Note: When no price is specified these grades are calculated using -110 odds on each bet. Sometimes the pickers give out picks with specific prices (like Michigan-7 (-108) or Baylor+7 (-115)) but sometimes they don’t mention a price. Just be aware that I’m using -110 lines. I try my best to grade the bets using point spreads and prices which are generally available on the wider market.
Alltime Grades ATS
Name | Pct | Win | Loss | Tie | Profit | Profits |
---|---|---|---|---|---|---|
Bud_Elliott_ATS | 53.62 | 1,769 | 1,526 | 64 | 82.20 | 82.29 |
Steve_Coughlin_ATS | 55.22 | 559 | 451 | 24 | 57.19 | 56.91 |
Barton_Simmons_ATS | 57.07 | 286 | 214 | 9 | 46.00 | 46.00 |
Sam_Cooper_ATS | 53.88 | 410 | 350 | 13 | 22.73 | 22.73 |
Todd_Fuhrman_ATS | 53.48 | 432 | 375 | 12 | 17.73 | 17.69 |
Rufus_Peabody_ATS | 53.94 | 263 | 224 | 8 | 15.09 | 15.09 |
Stuckey_ATS | 54.38 | 209 | 175 | 4 | 15.00 | 14.71 |
Scott_Spreitzer_ATS | 54.41 | 177 | 148 | 4 | 12.91 | 12.91 |
Pamela_Maldonado_ATS | 53.25 | 304 | 266 | 14 | 10.37 | 10.37 |
Joel_Klatt_ATS | 60.61 | 40 | 26 | 0 | 10.36 | 10.36 |
Preston_Johnson_ATS | 55.43 | 96 | 77 | 2 | 10.27 | 10.23 |
David_Pollack_ATS | 62.79 | 27 | 16 | 0 | 8.55 | 8.55 |
Richard_Johnson_ATS | 53.61 | 161 | 139 | 5 | 7.37 | 7.36 |
Erin_Kate_Dolan_ATS | 56.25 | 49 | 38 | 1 | 6.55 | 6.57 |
Josh_Pate_ATS | 52.78 | 390 | 348 | 18 | 6.55 | 6.55 |
Scott_Van_Pelt_ATS | 52.56 | 705 | 635 | 27 | 5.92 | 5.91 |
Brandon_Walker_ATS | 52.87 | 309 | 275 | 9 | 5.91 | 5.93 |
Jeff_Ma_ATS | 54.41 | 74 | 62 | 0 | 5.27 | 5.27 |
Tyler_Fulghum_ATS | 54.14 | 71 | 60 | 2 | 4.55 | 4.44 |
Greg_McElroy_ATS | 54.74 | 52 | 43 | 0 | 4.27 | 4.27 |
Rick_Neuheisel_ATS | 60.87 | 14 | 9 | 0 | 3.73 | 3.73 |
Colin_Cowherd_ATS | 52.88 | 160 | 142 | 10 | 3.46 | 3.45 |
Jesse_Palmer_ATS | 55.00 | 32 | 26 | 2 | 3.09 | 3.09 |
Brady_Quinn_ATS | 52.47 | 639 | 578 | 16 | 2.91 | 2.91 |
Joey_Galloway_ATS | 52.98 | 114 | 101 | 3 | 2.64 | 2.64 |
Collin_Wilson_ATS | 52.52 | 326 | 294 | 14 | 2.37 | 1.36 |
Ryan_McGee_ATS | 75.00 | 3 | 1 | 0 | 1.73 | 1.73 |
Sam_Acho_ATS | 100.00 | 1 | 0 | 0 | 0.91 | 0.91 |
Grace_Remington_ATS | 53.33 | 24 | 21 | 0 | 0.82 | 2.68 |
Emory_Hunt_ATS | 52.36 | 481 | 437 | 14 | 0.28 | 0.11 |
Geoff_Schwartz_ATS | 52.27 | 113 | 103 | 4 | -0.27 | -0.27 |
Lee_Corso_ATS | 52.16 | 71 | 65 | 3 | -0.45 | -0.45 |
Jim_Donnan_ATS | 51.43 | 18 | 17 | 0 | -0.64 | -0.64 |
Darren_Rovell_ATS | 50.00 | 11 | 11 | 0 | -1.00 | -1.00 |
Nick_Saban_ATS | 44.44 | 4 | 5 | 0 | -1.36 | -1.36 |
Johnny_Manziel_ATS | 47.06 | 8 | 9 | 0 | -1.73 | -1.72 |
Brad_Edwards_ATS | 50.00 | 27 | 27 | 1 | -2.45 | -2.45 |
Randy_Cross_ATS | 45.45 | 10 | 12 | 0 | -2.91 | -2.91 |
Aaron_Taylor_ATS | 45.45 | 10 | 12 | 0 | -2.91 | -2.91 |
Lucy_Burdge_ATS | 48.98 | 24 | 25 | 0 | -3.18 | -3.18 |
Chris_Long_ATS | 46.67 | 14 | 16 | 0 | -3.27 | -3.27 |
Dari_Nowkhah_ATS | 50.00 | 37 | 37 | 1 | -3.36 | -3.36 |
Anita_Marks_ATS | 50.49 | 51 | 50 | 1 | -3.64 | -3.59 |
Bryant_McFadden_ATS | 50.44 | 56 | 55 | 3 | -4.09 | -4.09 |
Brian_Jones_ATS | 40.91 | 9 | 13 | 0 | -4.82 | -4.82 |
Doug_Kezirian_ATS | 51.84 | 277 | 257 | 10 | -5.18 | -5.36 |
Pat_McAfee_ATS | 47.54 | 27 | 30 | 4 | -5.45 | -5.45 |
Blaine_Brown_ATS | 47.66 | 29 | 32 | 3 | -5.64 | -5.64 |
Mackenzie_Brooks_ATS | 48.84 | 42 | 44 | 0 | -5.82 | -5.74 |
David_Berry_ATS | 46.61 | 27 | 31 | 1 | -6.45 | -6.45 |
Brent_Musburger_ATS | 50.00 | 73 | 73 | 2 | -6.64 | -6.64 |
Chris_Doering_ATS | 48.61 | 51 | 54 | 3 | -7.64 | -7.64 |
Matt_Barrie_ATS | 43.75 | 21 | 27 | 0 | -7.91 | -7.91 |
Dan_Mullen_ATS | 46.53 | 32 | 37 | 3 | -7.91 | -7.91 |
Robert_Smith_ATS | 37.04 | 10 | 17 | 0 | -7.91 | -7.91 |
Kelly_Stewart_ATS | 51.81 | 406 | 377 | 16 | -7.91 | -7.91 |
Jake_Trotter_ATS | 48.77 | 59 | 62 | 1 | -8.36 | -8.36 |
Josh_Criswell_ATS | 45.08 | 27 | 33 | 1 | -8.45 | -8.45 |
Will_Harris_ATS | 49.70 | 82 | 83 | 1 | -8.45 | -8.45 |
Dusty_Dvoracek_ATS | 51.51 | 301 | 283 | 14 | -9.36 | -9.36 |
Bill_Connelly_ATS | 50.87 | 170 | 164 | 9 | -9.45 | -9.45 |
David_Hale_ATS | 51.80 | 468 | 435 | 14 | -9.54 | -9.55 |
Jason_McIntyre_ATS | 50.22 | 116 | 115 | 0 | -9.54 | -9.55 |
Trevor_Matich_ATS | 43.22 | 25 | 33 | 1 | -10.27 | -10.27 |
Tim_Cowlishaw_ATS | 50.67 | 185 | 180 | 7 | -11.82 | -11.82 |
Jacob_Hester_ATS | 46.96 | 53 | 60 | 2 | -11.82 | -11.82 |
Phil_Steele_ATS | 51.99 | 963 | 888 | 37 | -12.54 | -12.55 |
FPI_ATS | 40.68 | 24 | 35 | 0 | -13.18 | -13.18 |
Kayce_Smith_ATS | 49.46 | 134 | 137 | 8 | -15.18 | -15.18 |
Matt_Faye_ATS | 37.50 | 20 | 34 | 2 | -15.82 | -15.82 |
Kenny_White_ATS | 49.85 | 166 | 167 | 4 | -16.09 | -16.09 |
Dan_Wetzel_ATS | 51.12 | 359 | 343 | 15 | -16.63 | -16.64 |
Desmond_Howard_ATS | 45.99 | 62 | 73 | 2 | -16.64 | -16.64 |
Norm_Hitzges_ATS | 51.89 | 1,038 | 961 | 38 | -17.35 | -17.36 |
Shehan_Jeyarajah_ATS | 48.69 | 129 | 136 | 3 | -18.73 | -18.73 |
Megan_Nunez_ATS | 50.60 | 291 | 284 | 11 | -19.45 | -20.28 |
Andy_Staples_ATS | 45.64 | 78 | 93 | 1 | -22.09 | -22.09 |
Mark_May_ATS | 48.04 | 132 | 143 | 6 | -23.00 | -23.00 |
Wes_Reynolds_ATS | 51.20 | 545 | 519 | 20 | -23.54 | -23.55 |
Chris_Fallica_ATS | 51.15 | 614 | 586 | 22 | -27.81 | -27.86 |
Jon_Berger_ATS | 48.41 | 180 | 192 | 6 | -28.36 | -28.32 |
Ross_Dellenger_ATS | 48.02 | 165 | 179 | 10 | -29.00 | -29.00 |
Pete_Thamel_ATS | 50.43 | 397 | 390 | 19 | -29.09 | -29.09 |
Kirk_Herbstreit_ATS | 40.88 | 55 | 80 | 2 | -30.00 | -30.00 |
Tim_Brando_ATS | 50.57 | 476 | 465 | 27 | -32.27 | -32.27 |
Rece_Davis_ATS | 47.73 | 194 | 213 | 12 | -36.63 | -36.64 |
Ryen_Russillo_ATS | 47.87 | 220 | 240 | 10 | -40.00 | -40.98 |
Tony_Barnhart_ATS | 46.99 | 186 | 210 | 3 | -40.91 | -40.91 |
Rich_Podolsky_ATS | 48.22 | 265 | 285 | 11 | -44.09 | -44.09 |
Joe_Fortenbaugh_ATS | 47.22 | 216 | 242 | 10 | -45.63 | -45.82 |
Adam_Kramer_ATS | 49.47 | 412 | 421 | 14 | -46.45 | -46.45 |
Katie_Pondiscio_ATS | 42.18 | 114 | 157 | 4 | -53.36 | -53.36 |
Rico_Bosco_ATS | 49.55 | 538 | 548 | 17 | -58.90 | -58.91 |
Nick_Bromberg_ATS | 46.98 | 292 | 330 | 8 | -64.54 | -64.55 |
Brett_McMurphy_ATS | 50.39 | 953 | 938 | 29 | -71.63 | -71.95 |
Pat_Forde_ATS | 48.03 | 416 | 451 | 20 | -72.81 | -72.82 |
Dave_Portnoy_ATS | 49.85 | 825 | 830 | 36 | -79.99 | -80.00 |
Matt_Youmans_ATS | 49.00 | 670 | 698 | 29 | -88.90 | -88.95 |
Clay_Travis_ATS | 49.80 | 964 | 972 | 21 | -95.63 | -95.71 |
Stewart_Mandel_ATS | 48.33 | 681 | 729 | 25 | -109.90 | -109.91 |
Danny_Kanell_ATS | 49.18 | 909 | 940 | 32 | -113.63 | -113.68 |
Tom_Fornelli_ATS | 49.79 | 1,151 | 1,161 | 14 | -114.63 | -114.64 |
Chip_Patterson_ATS | 49.72 | 1,135 | 1,148 | 17 | -116.17 | -116.18 |
Barrett_Sallee_ATS | 48.67 | 830 | 876 | 21 | -121.45 | -121.45 |
Dan_Katz_ATS | 49.82 | 1,317 | 1,327 | 62 | -129.72 | -129.73 |
Dennis_Dodd_ATS | 50.00 | 1,475 | 1,475 | 19 | -134.08 | -134.09 |
Bruce_Feldman_ATS | 48.75 | 1,019 | 1,072 | 27 | -145.63 | -145.64 |
Profits |