Note: When no price is specified these grades are calculated using -110 odds on each bet. Sometimes the pickers give out picks with specific prices (like Michigan-7 (-108) or Baylor+7 (-115)) but sometimes they don’t mention a price. Just be aware that I’m using -110 lines. I try my best to grade the bets using point spreads and prices which are generally available on the wider market.
Alltime Grades ATS
Name | Pct | Win | Loss | Tie | Profit | Profits |
---|---|---|---|---|---|---|
Bud_Elliott_ATS | 53.63 | 1,806 | 1,557 | 64 | 84.83 | 84.96 |
Steve_Coughlin_ATS | 54.76 | 581 | 478 | 24 | 50.19 | 49.68 |
Barton_Simmons_ATS | 57.07 | 286 | 214 | 9 | 46.00 | 46.00 |
Rufus_Peabody_ATS | 55.38 | 294 | 236 | 9 | 31.28 | 31.27 |
Stuckey_ATS | 54.92 | 260 | 213 | 5 | 23.37 | 22.83 |
Sam_Cooper_ATS | 53.88 | 410 | 350 | 13 | 22.73 | 22.73 |
Todd_Fuhrman_ATS | 53.59 | 463 | 400 | 14 | 20.91 | 20.88 |
Joel_Klatt_ATS | 62.04 | 67 | 41 | 0 | 19.91 | 19.91 |
Collin_Wilson_ATS | 53.55 | 399 | 345 | 17 | 17.73 | 15.83 |
Scott_Van_Pelt_ATS | 52.82 | 735 | 655 | 28 | 13.19 | 13.18 |
Scott_Spreitzer_ATS | 54.38 | 178 | 149 | 4 | 12.82 | 12.82 |
Geoff_Schwartz_ATS | 54.58 | 135 | 112 | 4 | 10.73 | 10.65 |
Preston_Johnson_ATS | 55.43 | 96 | 77 | 2 | 10.27 | 10.23 |
David_Pollack_ATS | 62.79 | 27 | 16 | 0 | 8.55 | 8.55 |
Richard_Johnson_ATS | 53.29 | 240 | 210 | 6 | 8.18 | 8.18 |
Tyler_Fulghum_ATS | 54.35 | 74 | 62 | 2 | 5.27 | 5.17 |
Erin_Kate_Dolan_ATS | 54.59 | 59 | 49 | 1 | 4.64 | 5.04 |
Grace_Remington_ATS | 55.33 | 41 | 33 | 1 | 4.27 | 7.31 |
Pamela_Maldonado_ATS | 52.66 | 339 | 304 | 14 | 4.18 | 4.25 |
Brandon_Walker_ATS | 52.65 | 323 | 290 | 9 | 3.64 | 3.65 |
Jesse_Palmer_ATS | 55.00 | 32 | 26 | 2 | 3.09 | 3.09 |
Brady_Quinn_ATS | 52.47 | 639 | 578 | 16 | 2.91 | 2.91 |
Rick_Neuheisel_ATS | 56.25 | 18 | 14 | 0 | 2.36 | 2.36 |
Todd_McShay_ATS | 61.54 | 8 | 5 | 0 | 2.27 | 2.24 |
Josh_Pate_ATS | 52.45 | 419 | 379 | 18 | 1.91 | 1.91 |
Sam_Acho_ATS | 100.00 | 2 | 0 | 0 | 1.82 | 1.82 |
Ryan_McGee_ATS | 75.00 | 3 | 1 | 0 | 1.73 | 1.73 |
Johnny_Manziel_ATS | 52.63 | 20 | 18 | 0 | 0.18 | 0.23 |
Jeff_Ma_ATS | 52.23 | 82 | 75 | 0 | -0.45 | -0.45 |
Mackenzie_Brooks_ATS | 52.14 | 61 | 56 | 0 | -0.54 | -0.75 |
Nick_Saban_ATS | 50.00 | 7 | 7 | 0 | -0.64 | -0.64 |
Jim_Donnan_ATS | 51.43 | 18 | 17 | 0 | -0.64 | -0.64 |
Darren_Rovell_ATS | 50.00 | 11 | 11 | 0 | -1.00 | -1.00 |
Joey_Galloway_ATS | 51.96 | 118 | 109 | 3 | -1.73 | -1.91 |
Greg_McElroy_ATS | 51.61 | 64 | 60 | 0 | -1.82 | -1.93 |
Aaron_Taylor_ATS | 48.39 | 15 | 16 | 0 | -2.36 | -2.36 |
Brad_Edwards_ATS | 50.00 | 27 | 27 | 1 | -2.45 | -2.45 |
Emory_Hunt_ATS | 52.23 | 579 | 529 | 14 | -2.63 | -3.39 |
Randy_Cross_ATS | 46.43 | 13 | 15 | 0 | -3.18 | -3.18 |
Bryant_McFadden_ATS | 50.87 | 57 | 55 | 3 | -3.18 | -3.18 |
Chris_Long_ATS | 46.67 | 14 | 16 | 0 | -3.27 | -3.27 |
Dari_Nowkhah_ATS | 50.00 | 37 | 37 | 1 | -3.36 | -3.36 |
Lee_Corso_ATS | 51.04 | 72 | 69 | 3 | -3.54 | -3.55 |
Kyle_Hunter_ATS | 51.10 | 90 | 86 | 6 | -4.18 | -4.18 |
Colin_Cowherd_ATS | 51.64 | 168 | 157 | 10 | -4.27 | -4.27 |
Brian_Jones_ATS | 45.16 | 14 | 17 | 0 | -4.27 | -4.27 |
Pat_McAfee_ATS | 48.48 | 30 | 32 | 4 | -4.73 | -4.73 |
Jason_McIntyre_ATS | 51.38 | 130 | 123 | 0 | -4.82 | -4.82 |
Lucy_Burdge_ATS | 47.17 | 25 | 28 | 0 | -5.27 | -5.27 |
Blaine_Brown_ATS | 47.66 | 29 | 32 | 3 | -5.64 | -5.64 |
Anita_Marks_ATS | 49.53 | 52 | 53 | 1 | -5.73 | -5.72 |
David_Berry_ATS | 46.61 | 27 | 31 | 1 | -6.45 | -6.45 |
Ari_Wasserman_ATS | 48.35 | 44 | 47 | 0 | -7.00 | -7.00 |
Chris_Doering_ATS | 48.61 | 51 | 54 | 3 | -7.64 | -7.64 |
Matt_Barrie_ATS | 43.75 | 21 | 27 | 0 | -7.91 | -7.91 |
Robert_Smith_ATS | 37.04 | 10 | 17 | 0 | -7.91 | -7.91 |
Phil_Steele_ATS | 52.11 | 982 | 901 | 38 | -8.26 | -8.27 |
Jake_Trotter_ATS | 48.77 | 59 | 62 | 1 | -8.36 | -8.36 |
Josh_Criswell_ATS | 45.08 | 27 | 33 | 1 | -8.45 | -8.45 |
Will_Harris_ATS | 49.70 | 82 | 83 | 1 | -8.45 | -8.45 |
Brent_Musburger_ATS | 49.34 | 74 | 76 | 2 | -8.73 | -8.73 |
Kelly_Stewart_ATS | 51.80 | 438 | 407 | 16 | -8.81 | -8.86 |
Bill_Connelly_ATS | 50.87 | 170 | 164 | 9 | -9.45 | -9.45 |
David_Hale_ATS | 51.80 | 468 | 435 | 14 | -9.54 | -9.55 |
Dan_Mullen_ATS | 45.51 | 34 | 41 | 3 | -10.09 | -10.09 |
Dan_Wetzel_ATS | 51.64 | 387 | 362 | 15 | -10.18 | -10.18 |
Trevor_Matich_ATS | 43.22 | 25 | 33 | 1 | -10.27 | -10.27 |
Chris_Fallica_ATS | 51.90 | 659 | 610 | 23 | -10.90 | -10.99 |
Tim_Cowlishaw_ATS | 50.67 | 185 | 180 | 7 | -11.82 | -11.82 |
Jacob_Hester_ATS | 46.96 | 53 | 60 | 2 | -11.82 | -11.82 |
FPI_ATS | 40.68 | 24 | 35 | 0 | -13.18 | -13.18 |
Dusty_Dvoracek_ATS | 51.20 | 312 | 297 | 14 | -13.36 | -13.36 |
Wes_Reynolds_ATS | 51.72 | 620 | 578 | 25 | -14.36 | -14.36 |
Matt_Faye_ATS | 37.50 | 20 | 34 | 2 | -15.82 | -15.82 |
Kenny_White_ATS | 49.85 | 166 | 167 | 4 | -16.09 | -16.09 |
Norm_Hitzges_ATS | 51.89 | 1,038 | 961 | 38 | -17.35 | -17.36 |
Desmond_Howard_ATS | 45.77 | 64 | 76 | 2 | -17.82 | -17.82 |
Doug_Kezirian_ATS | 50.95 | 395 | 380 | 13 | -20.91 | -21.75 |
Andy_Staples_ATS | 48.08 | 125 | 135 | 1 | -21.36 | -21.36 |
Shehan_Jeyarajah_ATS | 49.77 | 216 | 218 | 4 | -21.63 | -21.64 |
Mark_May_ATS | 48.04 | 132 | 143 | 6 | -23.00 | -23.00 |
Kayce_Smith_ATS | 48.18 | 142 | 153 | 8 | -23.91 | -23.91 |
Megan_Nunez_ATS | 50.31 | 317 | 313 | 11 | -24.82 | -26.08 |
Jon_Berger_ATS | 48.41 | 180 | 192 | 6 | -28.36 | -28.32 |
Pete_Thamel_ATS | 50.43 | 397 | 390 | 19 | -29.09 | -29.09 |
Kirk_Herbstreit_ATS | 41.55 | 58 | 82 | 2 | -29.27 | -29.27 |
Tony_Barnhart_ATS | 48.61 | 208 | 220 | 3 | -30.91 | -30.91 |
Tim_Brando_ATS | 50.57 | 476 | 465 | 27 | -32.27 | -32.27 |
Rece_Davis_ATS | 47.88 | 197 | 215 | 12 | -35.91 | -35.91 |
Ross_Dellenger_ATS | 47.63 | 186 | 205 | 10 | -35.91 | -35.91 |
Joe_Fortenbaugh_ATS | 48.27 | 246 | 264 | 10 | -40.36 | -40.44 |
Ryen_Russillo_ATS | 47.57 | 220 | 243 | 10 | -43.00 | -43.98 |
Adam_Kramer_ATS | 49.84 | 451 | 454 | 15 | -44.00 | -44.00 |
Rich_Podolsky_ATS | 48.22 | 265 | 285 | 11 | -44.09 | -44.09 |
Katie_Pondiscio_ATS | 41.84 | 116 | 162 | 4 | -56.54 | -56.55 |
Rico_Bosco_ATS | 49.74 | 574 | 580 | 17 | -58.18 | -58.18 |
Nick_Bromberg_ATS | 46.98 | 292 | 330 | 8 | -64.54 | -64.55 |
Pat_Forde_ATS | 48.39 | 442 | 472 | 20 | -70.18 | -70.18 |
Brett_McMurphy_ATS | 50.43 | 987 | 970 | 29 | -72.72 | -73.04 |
Dave_Portnoy_ATS | 50.08 | 901 | 898 | 37 | -78.90 | -78.91 |
Matt_Youmans_ATS | 48.79 | 689 | 724 | 29 | -97.63 | -97.68 |
Clay_Travis_ATS | 49.63 | 1,008 | 1,023 | 21 | -106.63 | -106.71 |
Stewart_Mandel_ATS | 48.33 | 681 | 729 | 25 | -109.90 | -109.91 |
Tom_Fornelli_ATS | 49.98 | 1,208 | 1,209 | 14 | -110.81 | -110.82 |
Chip_Patterson_ATS | 49.90 | 1,185 | 1,190 | 17 | -112.72 | -112.69 |
Barrett_Sallee_ATS | 48.75 | 851 | 895 | 21 | -121.36 | -121.36 |
Dennis_Dodd_ATS | 50.03 | 1,551 | 1,549 | 20 | -138.99 | -139.00 |
Danny_Kanell_ATS | 48.68 | 976 | 1,030 | 33 | -142.72 | -142.84 |
Bruce_Feldman_ATS | 48.75 | 1,019 | 1,072 | 27 | -145.63 | -145.64 |
Dan_Katz_ATS | 49.53 | 1,380 | 1,407 | 68 | -152.44 | -152.45 |
Profits |