Colin Cowherd is kind of a legend around here. Not only is he a champion of picking games on Cole’s Gameday Blog. He is a three time champion. He is a BACK to BACK to BACK champion. Mr. Herd took home the trophy in 2007, 2008 and 2009 due to both his skill in picking games right (80.3% in 2007) and the fact that he didn’t have as much competition (65.1% in 2009). Whatever, he never sent back the congratulatory fruit basket I sent him, and around here a win is a win.
Colin Cowherd’z Blazing Five:
Colin Cowherd Blazin Five
Date | Pick | Raw.Pick | Line | Opponent |
---|---|---|---|---|
2025/01/13 | Los Angeles Rams+2.5 vs Minnesota Vikings (-110) | Los Angeles Rams | 2.50 | Minnesota Vikings |
Date | Pick | Raw.Pick | Line | Opponent |
Latest college fotball picks:
Colin Cowherd ATS Picks
Date | Pick | Raw.Pick | Line | Opponent |
---|---|---|---|---|
2025/01/01 | Notre Dame+1 vs Georgia (-110) | Notre Dame | 1.00 | Georgia |
2025/01/01 | Ohio State-2 vs Oregon (-110) | Ohio State | -2.00 | Oregon |
2024/12/31 | Boise State+11 vs Penn State (-110) | Boise State | 11.00 | Penn State |
2024/12/21 | Tennessee+7.5 vs Ohio State (-110) | Tennessee | 7.50 | Ohio State |
2024/12/21 | Texas vs Clemson Under 52 (-110) | Under | 52.00 | NA |
2024/12/21 | Texas-12 vs Clemson (-110) | Texas | -12.00 | Clemson |
2024/12/20 | Indiana+7.5 vs Notre Dame (-110) | Indiana | 7.50 | Notre Dame |
Date | Pick | Raw.Pick | Line | Opponent |
CFB ATS results:
Colin Cowherd ATS Grade
Name | Pct | Win | Loss | Tie | Profit |
---|---|---|---|---|---|
Colin_Cowherd_ATS | 51.80 | 168 | 156 | 10 | -3.27 |
Colin Cowherd ATS Record
Week | Date | Pick | Result |
---|---|---|---|
B | 2025/01/01 | Notre Dame+1 vs Georgia (-110) | WIN |
B | 2025/01/01 | Ohio State-2 vs Oregon (-110) | WIN |
B | 2024/12/31 | Boise State+11 vs Penn State (-110) | LOSS |
B | 2024/12/21 | Tennessee+7.5 vs Ohio State (-110) | LOSS |
B | 2024/12/21 | Texas vs Clemson Under 52 (-110) | LOSS |
B | 2024/12/21 | Texas-12 vs Clemson (-110) | WIN |
B | 2024/12/20 | Indiana+7.5 vs Notre Dame (-110) | LOSS |
15 | 2024/12/07 | SMU vs Clemson Under 57 (-110) | LOSS |
15 | 2024/12/07 | Oregon-3.5 vs Penn State (-110) | WIN |
15 | 2024/12/07 | Texas vs Georgia Over 49.5 (-110) | LOSS |
13 | 2024/11/23 | UCLA+4.5 vs Southern Cal (-110) | LOSS |
13 | 2024/11/23 | Nebraska-2.5 vs Wisconsin (-110) | WIN |
13 | 2024/11/23 | Ohio State vs Indiana Under 51.5 (-110) | LOSS |
12 | 2024/11/16 | Oregon-14 vs Wisconsin (-110) | LOSS |
12 | 2024/11/16 | Nebraska+9.5 vs Southern Cal (-110) | WIN |
12 | 2024/11/15 | Washington vs UCLA Under 47 (-110) | LOSS |
11 | 2024/11/09 | Penn State vs Washington Over 46 (-110) | LOSS |
11 | 2024/11/09 | Oregon-24.5 vs Maryland (-110) | LOSS |
11 | 2024/11/08 | Iowa-6 vs UCLA (-110) | LOSS |
10 | 2024/11/02 | Washington+2.5 vs Southern Cal (-110) | WIN |
10 | 2024/11/02 | Nebraska-6.5 vs UCLA (-110) | LOSS |
10 | 2024/11/02 | Penn State vs Ohio State Under 45 (-110) | WIN |
9 | 2024/10/26 | Oregon vs Illinois Over 54.5 (-110) | LOSS |
9 | 2024/10/26 | Ohio State vs Nebraska Over 48.5 (-110) | LOSS |
9 | 2024/10/25 | Southern Cal-13 vs Rutgers (-110) | WIN |
8 | 2024/10/19 | Southern Cal-7.5 vs Maryland (-110) | LOSS |
8 | 2024/10/19 | Illinois+3.5 vs Michigan (-110) | WIN |
8 | 2024/10/18 | Purdue vs Oregon Under 61.5 (-110) | WIN |
7 | 2024/10/12 | UCLA vs Minnesota Over 40 (-110) | LOSS |
7 | 2024/10/12 | Oregon+3 vs Ohio State (-110) | WIN |
7 | 2024/10/12 | Iowa-2.5 vs Washington (-110) | WIN |
6 | 2024/10/05 | Southern Cal-8 vs Minnesota (-110) | LOSS |
6 | 2024/10/05 | Washington vs Michigan Under 41.5 (-110) | LOSS |
6 | 2024/10/04 | Oregon-23.5 vs Michigan State (-110) | LOSS |
5 | 2024/09/28 | Ohio State-23.5 vs Michigan State (-110) | WIN |
5 | 2024/09/28 | Southern Cal-15.5 vs Wisconsin (-110) | WIN |
5 | 2024/09/28 | Michigan vs Minnesota Under 35.5 (-110) | LOSS |
4 | 2024/09/21 | Washington vs Northwestern Over 42.5 (-110) | LOSS |
4 | 2024/09/21 | Southern Cal-5.5 vs Michigan (-110) | LOSS |
4 | 2024/09/20 | Nebraska vs Illinois Over 43 (-110) | WIN |
3 | 2024/09/14 | Virginia vs Maryland Over 57 (-110) | LOSS |
3 | 2024/09/14 | Washington-5 vs Washington State (-110) | LOSS |
3 | 2024/09/14 | Wisconsin vs Alabama Over 49.5 (-110) | WIN |
2 | 2024/09/07 | Oregon-20 vs Boise State (-110) | LOSS |
2 | 2024/09/07 | Nebraska-7.5 vs Colorado (-110) | WIN |
2 | 2024/09/07 | Michigan vs Texas Under 42.5 (-110) | LOSS |
0 | 2024/08/24 | Florida State-10.5 vs Georgia Tech (-110) | LOSS |
9 | 2023/10/28 | Oregon-6.5 vs Utah (-110) | WIN |
B | 2023/01/09 | Georgia-12.5 vs TCU (-110) | WIN |
10 | 2022/11/05 | Texas-2.5 vs Kansas State (-110) | WIN |
7 | 2022/10/15 | Michigan-5.5 vs Penn State (-110) | WIN |
7 | 2022/10/15 | LSU+3.5 vs Florida (-110) | WIN |
7 | 2022/10/15 | Utah-2.5 vs Southern Cal (-110) | LOSS |
6 | 2022/10/08 | LSU+3.5 vs Tennessee (-110) | LOSS |
6 | 2022/10/08 | LSU vs Tennessee Over 60.5 (-110) | LOSS |
6 | 2022/10/08 | UCLA vs Utah Under 65.5 (-110) | LOSS |
5 | 2022/10/01 | Baylor vs Oklahoma State Over 50.5 (-110) | WIN |
5 | 2022/10/01 | Utah-9.5 vs Oregon State (-110) | WIN |
5 | 2022/10/01 | TCU+7.5 vs Oklahoma (-110) | WIN |
4 | 2022/09/24 | Washington vs Stanford Over 62.5 (-110) | LOSS |
4 | 2022/09/24 | Michigan State vs Minnesota Under 50.5 (-110) | WIN |
3 | 2022/09/17 | UTSA+12.5 vs Texas (-110) | LOSS |
3 | 2022/09/17 | UCLA-15.5 vs South Alabama (-110) | LOSS |
2 | 2022/09/10 | Tennessee-6.5 vs Pittsburgh (-110) | WIN |
1 | 2022/09/03 | Utah-2.5 vs Florida (-110) | LOSS |
B | 2022/01/10 | Alabama vs Georgia Over 52.5 (-110) | LOSS |
B | 2021/12/31 | Cincinnati+14 vs Alabama (-110) | LOSS |
B | 2021/12/31 | Alabama vs Cincinnati Under 57 (-110) | WIN |
B | 2021/12/31 | Michigan+7.5 vs Georgia (-110) | LOSS |
B | 2021/12/31 | Michigan vs Georgia Under 45.5 (-110) | WIN |
13 | 2021/11/27 | Michigan+7.5 vs Ohio State (-110) | WIN |
13 | 2021/11/27 | LSU+6.5 vs Texas A&M (-110) | WIN |
13 | 2021/11/27 | Oregon-7.5 vs Oregon State (-110) | WIN |
12 | 2021/11/20 | Iowa State+3.5 vs Oklahoma (-110) | LOSS |
12 | 2021/11/20 | UCLA-3.5 vs Southern Cal (-110) | WIN |
12 | 2021/11/20 | Nebraska+10.5 vs Wisconsin (-110) | WIN |
11 | 2021/11/13 | Michigan State-12.5 vs Maryland (-110) | WIN |
11 | 2021/11/13 | Michigan PK vs Penn State (-110) | WIN |
11 | 2021/11/13 | Wake Forest-2.5 vs NC State (-110) | WIN |
10 | 2021/11/06 | Iowa State-6.5 vs Texas (-110) | WIN |
10 | 2021/11/06 | North Carolina-2.5 vs Wake Forest (-110) | WIN |
10 | 2021/11/06 | Oregon-6.5 vs Washington (-110) | WIN |
9 | 2021/10/30 | North Carolina+3.5 vs Notre Dame (-110) | LOSS |
9 | 2021/10/30 | Michigan State+3.5 vs Michigan (-110) | WIN |
9 | 2021/10/30 | Oklahoma-17.5 vs Texas Tech (-110) | WIN |
8 | 2021/10/23 | Notre Dame-6.5 vs Southern Cal (-110) | WIN |
8 | 2021/10/23 | Alabama-24.5 vs Tennessee (-110) | WIN |
8 | 2021/10/23 | Ole Miss-10.5 vs LSU (-110) | WIN |
7 | 2021/10/16 | Alabama-17.5 vs Mississippi State (-110) | WIN |
7 | 2021/10/16 | North Carolina-6.5 vs Miami (FL) (-110) | LOSS |
7 | 2021/10/16 | Texas-5 vs Oklahoma State (-110) | LOSS |
6 | 2021/10/09 | Boise State+3.5 vs BYU (-110) | WIN |
6 | 2021/10/09 | Michigan-3 vs Nebraska (-110) | TIE |
6 | 2021/10/09 | Oklahoma-3.5 vs Texas (-110) | WIN |
5 | 2021/10/02 | Notre Dame+2.5 vs Cincinnati (-110) | LOSS |
5 | 2021/10/02 | Penn State-10.5 vs Indiana (-110) | WIN |
5 | 2021/10/02 | Michigan PK vs Wisconsin (-110) | WIN |
4 | 2021/09/25 | Notre Dame+5.5 vs Wisconsin (-110) | WIN |
4 | 2021/09/25 | Texas A&M-5.5 vs Arkansas (-110) | LOSS |
4 | 2021/09/25 | Texas-9.5 vs Texas Tech (-110) | WIN |
3 | 2021/09/18 | Auburn+5.5 vs Penn State (-110) | LOSS |
3 | 2021/09/18 | Southern Cal-8.5 vs Washington State (-110) | WIN |
3 | 2021/09/18 | Notre Dame-7.5 vs Purdue (-110) | WIN |
2 | 2021/09/11 | Texas-5.5 vs Arkansas (-110) | LOSS |
2 | 2021/09/11 | Iowa+3.5 vs Iowa State (-110) | WIN |
2 | 2021/09/11 | Ohio State-13.5 vs Oregon (-110) | LOSS |
1 | 2021/09/04 | UCLA+3.5 vs LSU (-110) | WIN |
1 | 2021/09/04 | Alabama-18.5 vs Miami (FL) (-110) | WIN |
1 | 2021/09/04 | Louisiana+8.5 vs Texas (-110) | LOSS |
B | 2021/01/11 | Ohio State+8.5 vs Alabama (-110) | LOSS |
B | 2021/01/01 | Ohio State+7.5 vs Clemson (-110) | WIN |
B | 2021/01/01 | Clemson vs Ohio State Under 66.5 (-110) | LOSS |
B | 2020/01/13 | Clemson+5 vs LSU (-110) | LOSS |
B | 2019/12/28 | Clemson-2 vs Ohio State (-110) | WIN |
B | 2019/12/28 | Oklahoma+14 vs LSU (-110) | LOSS |
B | 2019/12/27 | Iowa-2 vs Southern Cal (-110) | WIN |
15 | 2019/12/06 | Oregon+6.5 vs Utah (-110) | WIN |
15 | 2019/12/07 | LSU-7 vs Georgia (-110) | WIN |
15 | 2019/12/07 | Wisconsin+16 vs Ohio State (-110) | WIN |
13 | 2019/11/23 | Indiana+9.5 vs Michigan (-110) | LOSS |
13 | 2019/11/23 | Penn State+19 vs Ohio State (-110) | WIN |
13 | 2019/11/23 | Southern Cal-14 vs UCLA (-110) | WIN |
12 | 2019/11/16 | Georgia-2.5 vs Auburn (-110) | WIN |
12 | 2019/11/16 | Michigan State+13.5 vs Michigan (-110) | LOSS |
12 | 2019/11/16 | Iowa-3 vs Minnesota (-110) | WIN |
11 | 2019/11/09 | Texas-7 vs Kansas State (-110) | LOSS |
11 | 2019/11/09 | Alabama-6.5 vs LSU (-110) | LOSS |
11 | 2019/11/09 | Penn State-7 vs Minnesota (-110) | LOSS |
10 | 2019/11/02 | Florida+6.5 vs Georgia (-110) | LOSS |
10 | 2019/11/02 | Southern Cal+4.5 vs Oregon (-110) | LOSS |
10 | 2019/11/02 | Washington+3 vs Utah (-110) | LOSS |
9 | 2019/10/26 | LSU-10.5 vs Auburn (-110) | LOSS |
9 | 2019/10/26 | Michigan+1 vs Notre Dame (-110) | WIN |
9 | 2019/10/26 | Wisconsin+14 vs Ohio State (-110) | LOSS |
8 | 2019/10/19 | Florida-5 vs South Carolina (-110) | WIN |
8 | 2019/10/19 | Penn State-9 vs Michigan (-110) | LOSS |
8 | 2019/10/19 | Washington+3 vs Oregon (-110) | LOSS |
7 | 2019/10/12 | LSU-13 vs Florida (-110) | WIN |
7 | 2019/10/12 | Iowa+3.5 vs Penn State (-110) | LOSS |
7 | 2019/10/12 | Notre Dame-10 vs Southern Cal (-110) | LOSS |
6 | 2019/10/05 | Auburn-2.5 vs Florida (-110) | LOSS |
6 | 2019/10/05 | Michigan-3.5 vs Iowa (-110) | WIN |
6 | 2019/10/05 | West Virginia+10.5 vs Texas (-110) | LOSS |
5 | 2019/09/28 | Northwestern+24.5 vs Wisconsin (-110) | WIN |
5 | 2019/09/28 | Washington-10 vs Southern Cal (-110) | WIN |
5 | 2019/09/28 | Virginia+12.5 vs Notre Dame (-110) | LOSS |
4 | 2019/09/21 | Texas A&M-3.5 vs Auburn (-110) | LOSS |
4 | 2019/09/21 | Georgia-14.5 vs Notre Dame (-110) | LOSS |
4 | 2019/09/21 | Washington-6.5 vs BYU (-110) | WIN |
3 | 2019/09/14 | Michigan State-14 vs Arizona State (-110) | LOSS |
3 | 2019/09/14 | Florida-8 vs Kentucky (-110) | TIE |
3 | 2019/09/14 | Iowa State+2.5 vs Iowa (-110) | WIN |
2 | 2019/09/07 | Texas+6.5 vs LSU (-110) | LOSS |
2 | 2019/09/07 | UCLA-8 vs San Diego State (-110) | LOSS |
2 | 2019/09/07 | Texas A&M+17.5 vs Clemson (-110) | WIN |
1 | 2019/08/31 | Auburn-3.5 vs Oregon (-110) | WIN |
1 | 2019/08/31 | Southern Cal-13.5 vs Fresno State (-110) | LOSS |
1 | 2019/08/31 | Northwestern+6.5 vs Stanford (-110) | LOSS |
B | 2019/01/01 | Ohio State-7 vs Washington (-110) | LOSS |
B | 2018/12/29 | Clemson-11.5 vs Notre Dame (-110) | WIN |
11 | 2018/11/10 | Michigan State+3.5 vs Ohio State (-110) | LOSS |
1 | 2018/09/02 | Miami (FL)-3.5 vs LSU (-110) | LOSS |
1 | 2018/09/01 | Auburn-2 vs Washington (-110) | WIN |
1 | 2018/09/01 | Michigan+1 vs Notre Dame (-110) | LOSS |
B | 2018/01/08 | Alabama-3 vs Georgia (-110) | TIE |
B | 2018/01/01 | Auburn-9.5 vs UCF (-110) | LOSS |
B | 2018/01/01 | South Carolina+7.5 vs Michigan (-110) | WIN |
B | 2017/12/30 | Penn State-2.5 vs Washington (-110) | WIN |
B | 2017/12/30 | Wisconsin-6.5 vs Miami (FL) (-110) | WIN |
1 | 2017/09/04 | Tennessee-3 vs Georgia Tech (-110) | LOSS |
1 | 2017/09/02 | Illinois-6 vs Ball State (-110) | LOSS |
1 | 2017/09/02 | Western Michigan+27 vs Southern Cal (-110) | WIN |
B | 2017/01/09 | Alabama-6.5 vs Clemson (-110) | LOSS |
B | 2017/01/02 | Penn State+6.5 vs Southern Cal (-110) | WIN |
11 | 2016/11/12 | Notre Dame-14 vs Army (-110) | WIN |
11 | 2016/11/12 | Washington-8 vs Southern Cal (-110) | LOSS |
11 | 2016/11/12 | Iowa+21.5 vs Michigan (-110) | WIN |
8 | 2016/10/22 | Texas A&M+19 vs Alabama (-110) | TIE |
5 | 2016/10/01 | Michigan-10.5 vs Wisconsin (-110) | LOSS |
B | 2016/01/11 | Alabama-7 vs Clemson (-110) | LOSS |
3 | 2012/09/15 | Ohio State-16.5 vs California (-110) | LOSS |
1 | 2012/09/01 | Ohio+6.5 vs Penn State (-110) | WIN |
1 | 2012/09/01 | Hawaii+42 vs Southern Cal (-110) | WIN |
1 | 2012/09/01 | Michigan+14 vs Alabama (-110) | LOSS |
1 | 2012/08/31 | Michigan State-6 vs Boise State (-110) | LOSS |
B | 2012/01/09 | Alabama+1 vs LSU (-110) | WIN |
13 | 2011/11/25 | Arkansas+12 vs LSU (-110) | LOSS |
11 | 2011/11/12 | TCU+15.5 vs Boise State (-110) | WIN |
5 | 2011/10/01 | Utah-7 vs Washington (-110) | LOSS |
4 | 2011/09/24 | Notre Dame-7 vs Pittsburgh (-110) | LOSS |
4 | 2011/09/24 | Arizona State-3 vs Southern Cal (-110) | WIN |
2 | 2011/09/10 | Alabama-10 vs Penn State (-110) | WIN |
2 | 2011/09/10 | Notre Dame-3 vs Michigan (-110) | LOSS |
1 | 2011/09/03 | Northwestern+3 vs Boston College (-110) | WIN |
1 | 2011/09/03 | Minnesota+23 vs Southern Cal (-110) | WIN |
1 | 2011/09/03 | South Florida+11 vs Notre Dame (-110) | WIN |
1 | 2011/09/03 | Boise State-3 vs Georgia (-110) | WIN |
B | 2011/01/10 | Auburn-2.5 vs Oregon (-110) | WIN |
B | 2010/12/22 | Boise State-17 vs Utah (-110) | WIN |
14 | 2010/12/04 | Oregon State+16.5 vs Oregon (-110) | LOSS |
13 | 2010/11/26 | Alabama-4.5 vs Auburn (-110) | LOSS |
13 | 2010/11/26 | Boise State-14 vs Nevada (-110) | LOSS |
12 | 2010/11/20 | Iowa+3 vs Ohio State (-110) | TIE |
11 | 2010/11/13 | Oregon-20 vs California (-110) | LOSS |
10 | 2010/11/06 | Alabama-6.5 vs LSU (-110) | LOSS |
9 | 2010/10/30 | Southern Cal+7 vs Oregon (-110) | LOSS |
8 | 2010/10/23 | Nebraska-5 vs Oklahoma State (-110) | WIN |
7 | 2010/10/16 | Kentucky+5.5 vs South Carolina (-110) | WIN |
7 | 2010/10/16 | Nebraska-9.5 vs Texas (-110) | LOSS |
6 | 2010/10/09 | Oregon State+7.5 vs Arizona (-110) | WIN |
6 | 2010/10/09 | Stanford-9.5 vs Southern Cal (-110) | LOSS |
5 | 2010/10/02 | Alabama-8 vs Florida (-110) | WIN |
5 | 2010/10/02 | Washington+10 vs Southern Cal (-110) | WIN |
4 | 2010/09/25 | Alabama-7 vs Arkansas (-110) | LOSS |
4 | 2010/09/25 | Stanford+3.5 vs Notre Dame (-110) | WIN |
3 | 2010/09/18 | Southern Cal-12 vs Minnesota (-110) | LOSS |
3 | 2010/09/18 | Nebraska-3 vs Washington (-110) | WIN |
2 | 2010/09/11 | Ohio State-8.5 vs Miami (FL) (-110) | WIN |
2 | 2010/09/11 | Stanford-6 vs UCLA (-110) | WIN |
14 | 2009/12/05 | Alabama+5.5 vs Florida (-110) | WIN |
14 | 2009/12/05 | Texas-14.5 vs Nebraska (-110) | LOSS |
11 | 2009/11/14 | Georgia Tech-12.5 vs Duke (-110) | WIN |
11 | 2009/11/14 | Southern Cal-10.5 vs Stanford (-110) | LOSS |
11 | 2009/11/14 | Mississippi State+12 vs Alabama (-110) | LOSS |
8 | 2009/10/24 | Tennessee+15 vs Alabama (-110) | WIN |
8 | 2009/10/24 | Washington+10 vs Oregon (-110) | LOSS |
8 | 2009/10/24 | Oregon State+20.5 vs Southern Cal (-110) | WIN |
7 | 2009/10/17 | Alabama-17.5 vs South Carolina (-110) | LOSS |
7 | 2009/10/17 | Southern Cal-10 vs Notre Dame (-110) | LOSS |
6 | 2009/10/10 | Ole Miss+4.5 vs Alabama (-110) | LOSS |
6 | 2009/10/10 | Iowa-8 vs Michigan (-110) | LOSS |
5 | 2009/10/03 | Georgia-3 vs LSU (-110) | LOSS |
5 | 2009/10/03 | UCLA+5 vs Stanford (-110) | LOSS |
4 | 2009/09/26 | California-7 vs Oregon (-110) | LOSS |
4 | 2009/09/26 | Purdue+7.5 vs Notre Dame (-110) | WIN |
3 | 2009/09/19 | Washington+20 vs Southern Cal (-110) | WIN |
3 | 2009/09/19 | UCLA-12.5 vs Kansas State (-110) | WIN |
3 | 2009/09/19 | BYU-6 vs Florida State (-110) | LOSS |
2 | 2009/09/12 | North Carolina-4 vs Connecticut (-110) | LOSS |
2 | 2009/09/12 | Tennessee-9.5 vs UCLA (-110) | LOSS |
2 | 2009/09/12 | Southern Cal-7 vs Ohio State (-110) | LOSS |
1 | 2009/09/05 | Nevada+14 vs Notre Dame (-110) | LOSS |
1 | 2009/09/05 | Georgia+5 vs Oklahoma State (-110) | LOSS |
1 | 2009/09/05 | Oklahoma-22 vs BYU (-110) | LOSS |
1 | 2009/09/05 | Illinois-6.5 vs Missouri (-110) | LOSS |
1 | 2009/09/05 | Alabama-6.5 vs Virginia Tech (-110) | WIN |
1 | 2009/09/05 | California-21 vs Maryland (-110) | WIN |
1 | 2009/09/05 | LSU-17.5 vs Washington (-110) | LOSS |
B | 2009/01/08 | Florida-3.5 vs Oklahoma (-110) | WIN |
B | 2009/01/05 | Texas-9.5 vs Ohio State (-110) | LOSS |
B | 2009/01/01 | Georgia-7.5 vs Michigan State (-110) | WIN |
B | 2009/01/01 | Penn State+10 vs Southern Cal (-110) | LOSS |
B | 2008/12/30 | Oregon+3.5 vs Oklahoma State (-110) | WIN |
15 | 2008/12/06 | Arizona-11 vs Arizona State (-110) | WIN |
15 | 2008/12/06 | Alabama+10 vs Florida (-110) | LOSS |
15 | 2008/12/06 | Oklahoma-17 vs Missouri (-110) | WIN |
14 | 2008/11/29 | Oklahoma State+8.5 vs Oklahoma (-110) | LOSS |
14 | 2008/11/29 | Florida State+16.5 vs Florida (-110) | LOSS |
14 | 2008/11/29 | Oregon+3 vs Oregon State (-110) | WIN |
14 | 2008/11/29 | Notre Dame+32 vs Southern Cal (-110) | LOSS |
13 | 2008/11/22 | Texas Tech+7 vs Oklahoma (-110) | LOSS |
13 | 2008/11/22 | Penn State-13.5 vs Michigan State (-110) | WIN |
13 | 2008/11/22 | Utah-4 vs BYU (-110) | WIN |
13 | 2008/11/22 | Arizona-3 vs Oregon State (-110) | LOSS |
12 | 2008/11/15 | Notre Dame-4 vs Navy (-110) | WIN |
12 | 2008/11/15 | Texas-13 vs Kansas (-110) | WIN |
12 | 2008/11/15 | Stanford+23.5 vs Southern Cal (-110) | WIN |
12 | 2008/11/15 | Ohio State-8 vs Illinois (-110) | WIN |
11 | 2008/11/08 | Oklahoma State+3.5 vs Texas Tech (-110) | LOSS |
11 | 2008/11/08 | Penn State-8 vs Iowa (-110) | LOSS |
11 | 2008/11/08 | Alabama-3.5 vs LSU (-110) | WIN |
11 | 2008/11/08 | California+22 vs Southern Cal (-110) | WIN |
10 | 2008/11/01 | West Virginia-4 vs Connecticut (-110) | WIN |
10 | 2008/11/01 | Florida-6 vs Georgia (-110) | WIN |
10 | 2008/11/01 | Oregon+3 vs California (-110) | LOSS |
10 | 2008/11/01 | Texas-4 vs Texas Tech (-110) | LOSS |
9 | 2008/10/25 | Kentucky+26 vs Florida (-110) | LOSS |
9 | 2008/10/25 | Alabama-5 vs Tennessee (-110) | WIN |
9 | 2008/10/25 | Oklahoma State+12.5 vs Texas (-110) | WIN |
9 | 2008/10/25 | Penn State-2.5 vs Ohio State (-110) | WIN |
9 | 2008/10/25 | Arizona+16 vs Southern Cal (-110) | WIN |
8 | 2008/10/18 | Kansas+20.5 vs Oklahoma (-110) | WIN |
8 | 2008/10/18 | Ohio State-3 vs Michigan State (-110) | WIN |
8 | 2008/10/18 | Texas-5.5 vs Missouri (-110) | WIN |
8 | 2008/10/18 | LSU-2.5 vs South Carolina (-110) | WIN |
8 | 2008/10/18 | Stanford PK vs UCLA (-110) | LOSS |
7 | 2008/10/11 | Oklahoma-6.5 vs Texas (-110) | LOSS |
7 | 2008/10/11 | Arizona State+28.5 vs Southern Cal (-110) | WIN |
7 | 2008/10/11 | Notre Dame+8.5 vs North Carolina (-110) | WIN |
7 | 2008/10/11 | Penn State-5.5 vs Wisconsin (-110) | WIN |
7 | 2008/10/11 | LSU+6 vs Florida (-110) | LOSS |
6 | 2008/10/04 | North Carolina-7 vs Connecticut (-110) | WIN |
6 | 2008/10/04 | Miami (FL)-2 vs Florida State (-110) | LOSS |
6 | 2008/10/04 | Alabama-16 vs Kentucky (-110) | LOSS |
6 | 2008/10/04 | Ohio State-1 vs Wisconsin (-110) | WIN |
6 | 2008/10/04 | Southern Cal-16 vs Oregon (-110) | WIN |
5 | 2008/09/27 | LSU-23.5 vs Mississippi State (-110) | LOSS |
5 | 2008/09/27 | Notre Dame-1 vs Purdue (-110) | WIN |
5 | 2008/09/27 | Alabama+7 vs Georgia (-110) | WIN |
5 | 2008/09/27 | TCU+18 vs Oklahoma (-110) | LOSS |
5 | 2008/09/27 | Penn State-14 vs Illinois (-110) | TIE |
4 | 2008/09/20 | LSU-2 vs Auburn (-110) | WIN |
4 | 2008/09/20 | Notre Dame+8.5 vs Michigan State (-110) | LOSS |
4 | 2008/09/20 | Florida-7 vs Tennessee (-110) | WIN |
4 | 2008/09/20 | Georgia-7 vs Arizona State (-110) | WIN |
4 | 2008/09/18 | Colorado+3 vs West Virginia (-110) | WIN |
3 | 2008/09/13 | Oregon-8 vs Purdue (-110) | LOSS |
3 | 2008/09/13 | Georgia-7 vs South Carolina (-110) | TIE |
3 | 2008/09/13 | Fresno State+2 vs Wisconsin (-110) | LOSS |
3 | 2008/09/13 | Southern Cal-11.5 vs Ohio State (-110) | WIN |
2 | 2008/09/06 | Georgia Tech+7 vs Boston College (-110) | WIN |
2 | 2008/09/06 | West Virginia-8 vs East Carolina (-110) | LOSS |
2 | 2008/09/06 | Florida-23 vs Miami (FL) (-110) | TIE |
2 | 2008/09/06 | Penn State-15 vs Oregon State (-110) | WIN |
2 | 2008/09/06 | Washington+8 vs BYU (-110) | WIN |
1 | 2008/09/01 | Tennessee-7.5 vs UCLA (-110) | LOSS |
1 | 2008/08/30 | Utah+3 vs Michigan (-110) | WIN |
1 | 2008/08/30 | Oregon-14.5 vs Washington (-110) | WIN |
1 | 2008/08/30 | Missouri-9.5 vs Illinois (-110) | WIN |
1 | 2008/08/30 | California-6.5 vs Michigan State (-110) | WIN |
1 | 2008/08/30 | Southern Cal-20.5 vs Virginia (-110) | WIN |
1 | 2008/08/30 | Alabama+4.5 vs Clemson (-110) | WIN |
13 | 2007/11/22 | Arizona State+3.5 vs Southern Cal (-110) | LOSS |
11 | 2007/11/10 | Wisconsin+2.5 vs Michigan (-110) | WIN |
10 | 2007/11/03 | Alabama+7 vs LSU (-110) | TIE |
8 | 2007/10/20 | Texas A&M+1.5 vs Nebraska (-110) | WIN |
8 | 2007/10/20 | Kentucky+7 vs Florida (-110) | LOSS |
7 | 2007/10/13 | Ole Miss+6.5 vs Alabama (-110) | WIN |
7 | 2007/10/13 | Oregon-18 vs Washington State (-110) | WIN |
7 | 2007/10/13 | Wisconsin+6.5 vs Penn State (-110) | LOSS |
7 | 2007/10/13 | Missouri+10 vs Oklahoma (-110) | TIE |
5 | 2007/09/29 | Purdue-21 vs Notre Dame (-110) | LOSS |
2 | 2006/09/09 | Oklahoma-16 vs Washington (-110) | WIN |
what are his picks for the21st
Anyone know what he picked for today, sept 21st, missed the last hour of his show yesterday.
Colin’s picks are up on the front page or can be found here.
thanks
What day are the picks posted.
Colin does his picks Friday morning and I will have them posted on my front page tomorrow afternoon.
-Cole
Do you know when colin picks his college games on the radio? I know he usually give you the scores of the games.
Usually last hour of his Friday show
Can’t find any info who Colin likes tonight between central michigan and ball state, any word?
No word on who he likes tonight. You must be a big fan of Central Michigan, Ball State, or just desperately need a Wednesday night gamblin fix. Whichever it is, good luck!
Are you hearing Colin will have his 2013-2014 college Bowl Picks before tomorrow’s games? Thanks and love the blog!
I don’t have any of his picks for this weekend. He’s going to be talking bowls more next week I think. So far all I’ve got are early picks for FSU, Ohio St, Bama and S.Carolina. If I see anymore I’ll post them as I get them. Thanks for reading!
I just discovered your site. Every Saturday morning, I’m recording and playing back the Super Dogs and Bear’s Picks. You just made Saturday mornings a lot nicer for me. Thanks Man!!
Hey! Are all the Tipsters on the top of the webpage getting their updated picks this year? 😀 Like Collin and Pollack and others?
I try to update the top pages after picks are graded, but for the latest picks each week check the front page. Colin and David haven’t made any picks this week yet though, so stay tuned.
Cole