Colin Cowherd is kind of a legend around here. Not only is he a champion of picking games on Cole’s Gameday Blog. He is a three time champion. He is a BACK to BACK to BACK champion. Mr. Herd took home the trophy in 2007, 2008 and 2009 due to both his skill in picking games right (80.3% in 2007) and the fact that he didn’t have as much competition (65.1% in 2009). Whatever, he never sent back the congratulatory fruit basket I sent him, and around here a win is a win.
Colin Cowherd’z Blazing Five:
Colin Cowherd Blazin Five
| Date | Pick | Raw.Pick | Line | Opponent |
|---|---|---|---|---|
| 2026/01/11 | Philadelphia Eagles-5.5 vs San Francisco 49ers (-110) | Philadelphia Eagles | -5.50 | San Francisco 49ers |
| 2026/01/11 | Jacksonville Jaguars+1.5 vs Buffalo Bills (-110) | Jacksonville Jaguars | 1.50 | Buffalo Bills |
Latest college fotball picks:
Colin Cowherd ATS Picks
| Date | Pick | Raw.Pick | Line | Opponent |
|---|---|---|---|---|
| 2026/01/09 | Indiana-3.5 vs Oregon (-110) | Indiana | -3.50 | Oregon |
| 2026/01/08 | Ole Miss+3.5 vs Miami (FL) (-110) | Ole Miss | 3.50 | Miami (FL) |
| 2025/01/20 | Notre Dame vs Ohio State Under 46.5 (-110) | Under | 46.50 | NA |
| 2025/01/01 | Notre Dame+1 vs Georgia (-110) | Notre Dame | 1.00 | Georgia |
| 2025/01/01 | Ohio State-2 vs Oregon (-110) | Ohio State | -2.00 | Oregon |
| 2024/12/31 | Boise State+11 vs Penn State (-110) | Boise State | 11.00 | Penn State |
| 2024/12/21 | Tennessee+7.5 vs Ohio State (-110) | Tennessee | 7.50 | Ohio State |
| 2024/12/21 | Texas vs Clemson Under 52 (-110) | Under | 52.00 | NA |
| 2024/12/21 | Texas-12 vs Clemson (-110) | Texas | -12.00 | Clemson |
| 2024/12/20 | Indiana+7.5 vs Notre Dame (-110) | Indiana | 7.50 | Notre Dame |
| 2024/12/07 | SMU vs Clemson Under 57 (-110) | Under | 57.00 | NA |
| 2024/12/07 | Oregon-3.5 vs Penn State (-110) | Oregon | -3.50 | Penn State |
| 2024/12/07 | Texas vs Georgia Over 49.5 (-110) | Over | 49.50 | NA |
| 2024/11/23 | UCLA+4.5 vs Southern Cal (-110) | UCLA | 4.50 | Southern Cal |
| 2024/11/23 | Nebraska-2.5 vs Wisconsin (-110) | Nebraska | -2.50 | Wisconsin |
| 2024/11/23 | Ohio State vs Indiana Under 51.5 (-110) | Under | 51.50 | NA |
| 2024/11/16 | Oregon-14 vs Wisconsin (-110) | Oregon | -14.00 | Wisconsin |
| 2024/11/16 | Nebraska+9.5 vs Southern Cal (-110) | Nebraska | 9.50 | Southern Cal |
| 2024/11/15 | Washington vs UCLA Under 47 (-110) | Under | 47.00 | NA |
| 2024/11/09 | Penn State vs Washington Over 46 (-110) | Over | 46.00 | NA |
| 2024/11/09 | Oregon-24.5 vs Maryland (-110) | Oregon | -24.50 | Maryland |
| 2024/11/08 | Iowa-6 vs UCLA (-110) | Iowa | -6.00 | UCLA |
| 2024/11/02 | Washington+2.5 vs Southern Cal (-110) | Washington | 2.50 | Southern Cal |
| 2024/11/02 | Nebraska-6.5 vs UCLA (-110) | Nebraska | -6.50 | UCLA |
| 2024/11/02 | Penn State vs Ohio State Under 45 (-110) | Under | 45.00 | NA |
| 2024/10/26 | Oregon vs Illinois Over 54.5 (-110) | Over | 54.50 | NA |
| 2024/10/26 | Ohio State vs Nebraska Over 48.5 (-110) | Over | 48.50 | NA |
| 2024/10/25 | Southern Cal-13 vs Rutgers (-110) | Southern Cal | -13.00 | Rutgers |
| 2024/10/19 | Southern Cal-7.5 vs Maryland (-110) | Southern Cal | -7.50 | Maryland |
| 2024/10/19 | Illinois+3.5 vs Michigan (-110) | Illinois | 3.50 | Michigan |
| 2024/10/18 | Purdue vs Oregon Under 61.5 (-110) | Under | 61.50 | NA |
| 2024/10/12 | UCLA vs Minnesota Over 40 (-110) | Over | 40.00 | NA |
| 2024/10/12 | Oregon+3 vs Ohio State (-110) | Oregon | 3.00 | Ohio State |
| 2024/10/12 | Iowa-2.5 vs Washington (-110) | Iowa | -2.50 | Washington |
| 2024/10/05 | Southern Cal-8 vs Minnesota (-110) | Southern Cal | -8.00 | Minnesota |
| 2024/10/05 | Washington vs Michigan Under 41.5 (-110) | Under | 41.50 | NA |
| 2024/10/04 | Oregon-23.5 vs Michigan State (-110) | Oregon | -23.50 | Michigan State |
| 2024/09/28 | Ohio State-23.5 vs Michigan State (-110) | Ohio State | -23.50 | Michigan State |
| 2024/09/28 | Southern Cal-15.5 vs Wisconsin (-110) | Southern Cal | -15.50 | Wisconsin |
| 2024/09/28 | Michigan vs Minnesota Under 35.5 (-110) | Under | 35.50 | NA |
| 2024/09/21 | Washington vs Northwestern Over 42.5 (-110) | Over | 42.50 | NA |
| 2024/09/21 | Southern Cal-5.5 vs Michigan (-110) | Southern Cal | -5.50 | Michigan |
| 2024/09/20 | Nebraska vs Illinois Over 43 (-110) | Over | 43.00 | NA |
| 2024/09/14 | Virginia vs Maryland Over 57 (-110) | Over | 57.00 | NA |
| 2024/09/14 | Washington-5 vs Washington State (-110) | Washington | -5.00 | Washington State |
| 2024/09/14 | Wisconsin vs Alabama Over 49.5 (-110) | Over | 49.50 | NA |
| 2024/09/07 | Oregon-20 vs Boise State (-110) | Oregon | -20.00 | Boise State |
| 2024/09/07 | Nebraska-7.5 vs Colorado (-110) | Nebraska | -7.50 | Colorado |
| 2024/09/07 | Michigan vs Texas Under 42.5 (-110) | Under | 42.50 | NA |
| 2024/08/24 | Florida State-10.5 vs Georgia Tech (-110) | Florida State | -10.50 | Georgia Tech |
| 2023/10/28 | Oregon-6.5 vs Utah (-110) | Oregon | -6.50 | Utah |
| 2023/01/09 | Georgia-12.5 vs TCU (-110) | Georgia | -12.50 | TCU |
| 2022/11/05 | Texas-2.5 vs Kansas State (-110) | Texas | -2.50 | Kansas State |
| 2022/10/15 | Michigan-5.5 vs Penn State (-110) | Michigan | -5.50 | Penn State |
| 2022/10/15 | LSU+3.5 vs Florida (-110) | LSU | 3.50 | Florida |
| 2022/10/15 | Utah-2.5 vs Southern Cal (-110) | Utah | -2.50 | Southern Cal |
| 2022/10/08 | LSU+3.5 vs Tennessee (-110) | LSU | 3.50 | Tennessee |
| 2022/10/08 | LSU vs Tennessee Over 60.5 (-110) | Over | 60.50 | NA |
| 2022/10/08 | UCLA vs Utah Under 65.5 (-110) | Under | 65.50 | NA |
| 2022/10/01 | Baylor vs Oklahoma State Over 50.5 (-110) | Over | 50.50 | NA |
| 2022/10/01 | Utah-9.5 vs Oregon State (-110) | Utah | -9.50 | Oregon State |
| 2022/10/01 | TCU+7.5 vs Oklahoma (-110) | TCU | 7.50 | Oklahoma |
| 2022/09/24 | Washington vs Stanford Over 62.5 (-110) | Over | 62.50 | NA |
| 2022/09/24 | Michigan State vs Minnesota Under 50.5 (-110) | Under | 50.50 | NA |
| 2022/09/17 | UTSA+12.5 vs Texas (-110) | UTSA | 12.50 | Texas |
| 2022/09/17 | UCLA-15.5 vs South Alabama (-110) | UCLA | -15.50 | South Alabama |
| 2022/09/10 | Tennessee-6.5 vs Pittsburgh (-110) | Tennessee | -6.50 | Pittsburgh |
| 2022/09/03 | Utah-2.5 vs Florida (-110) | Utah | -2.50 | Florida |
| 2022/01/10 | Alabama vs Georgia Over 52.5 (-110) | Over | 52.50 | NA |
| 2021/12/31 | Cincinnati+14 vs Alabama (-110) | Cincinnati | 14.00 | Alabama |
| 2021/12/31 | Alabama vs Cincinnati Under 57 (-110) | Under | 57.00 | NA |
| 2021/12/31 | Michigan+7.5 vs Georgia (-110) | Michigan | 7.50 | Georgia |
| 2021/12/31 | Michigan vs Georgia Under 45.5 (-110) | Under | 45.50 | NA |
| 2021/11/27 | Michigan+7.5 vs Ohio State (-110) | Michigan | 7.50 | Ohio State |
| 2021/11/27 | LSU+6.5 vs Texas A&M (-110) | LSU | 6.50 | Texas A&M |
| 2021/11/27 | Oregon-7.5 vs Oregon State (-110) | Oregon | -7.50 | Oregon State |
| 2021/11/20 | Iowa State+3.5 vs Oklahoma (-110) | Iowa State | 3.50 | Oklahoma |
| 2021/11/20 | UCLA-3.5 vs Southern Cal (-110) | UCLA | -3.50 | Southern Cal |
| 2021/11/20 | Nebraska+10.5 vs Wisconsin (-110) | Nebraska | 10.50 | Wisconsin |
| 2021/11/13 | Michigan State-12.5 vs Maryland (-110) | Michigan State | -12.50 | Maryland |
| 2021/11/13 | Michigan PK vs Penn State (-110) | Michigan | 0.00 | Penn State |
| 2021/11/13 | Wake Forest-2.5 vs NC State (-110) | Wake Forest | -2.50 | NC State |
| 2021/11/06 | Iowa State-6.5 vs Texas (-110) | Iowa State | -6.50 | Texas |
| 2021/11/06 | North Carolina-2.5 vs Wake Forest (-110) | North Carolina | -2.50 | Wake Forest |
| 2021/11/06 | Oregon-6.5 vs Washington (-110) | Oregon | -6.50 | Washington |
| 2021/10/30 | North Carolina+3.5 vs Notre Dame (-110) | North Carolina | 3.50 | Notre Dame |
| 2021/10/30 | Michigan State+3.5 vs Michigan (-110) | Michigan State | 3.50 | Michigan |
| 2021/10/30 | Oklahoma-17.5 vs Texas Tech (-110) | Oklahoma | -17.50 | Texas Tech |
| 2021/10/23 | Notre Dame-6.5 vs Southern Cal (-110) | Notre Dame | -6.50 | Southern Cal |
| 2021/10/23 | Alabama-24.5 vs Tennessee (-110) | Alabama | -24.50 | Tennessee |
| 2021/10/23 | Ole Miss-10.5 vs LSU (-110) | Ole Miss | -10.50 | LSU |
| 2021/10/16 | Alabama-17.5 vs Mississippi State (-110) | Alabama | -17.50 | Mississippi State |
| 2021/10/16 | North Carolina-6.5 vs Miami (FL) (-110) | North Carolina | -6.50 | Miami (FL) |
| 2021/10/16 | Texas-5 vs Oklahoma State (-110) | Texas | -5.00 | Oklahoma State |
| 2021/10/09 | Boise State+3.5 vs BYU (-110) | Boise State | 3.50 | BYU |
| 2021/10/09 | Michigan-3 vs Nebraska (-110) | Michigan | -3.00 | Nebraska |
| 2021/10/09 | Oklahoma-3.5 vs Texas (-110) | Oklahoma | -3.50 | Texas |
| 2021/10/02 | Notre Dame+2.5 vs Cincinnati (-110) | Notre Dame | 2.50 | Cincinnati |
| 2021/10/02 | Penn State-10.5 vs Indiana (-110) | Penn State | -10.50 | Indiana |
| 2021/10/02 | Michigan PK vs Wisconsin (-110) | Michigan | 0.00 | Wisconsin |
| 2021/09/25 | Notre Dame+5.5 vs Wisconsin (-110) | Notre Dame | 5.50 | Wisconsin |
| 2021/09/25 | Texas A&M-5.5 vs Arkansas (-110) | Texas A&M | -5.50 | Arkansas |
| 2021/09/25 | Texas-9.5 vs Texas Tech (-110) | Texas | -9.50 | Texas Tech |
| 2021/09/18 | Auburn+5.5 vs Penn State (-110) | Auburn | 5.50 | Penn State |
| 2021/09/18 | Southern Cal-8.5 vs Washington State (-110) | Southern Cal | -8.50 | Washington State |
| 2021/09/18 | Notre Dame-7.5 vs Purdue (-110) | Notre Dame | -7.50 | Purdue |
| 2021/09/11 | Texas-5.5 vs Arkansas (-110) | Texas | -5.50 | Arkansas |
| 2021/09/11 | Iowa+3.5 vs Iowa State (-110) | Iowa | 3.50 | Iowa State |
| 2021/09/11 | Ohio State-13.5 vs Oregon (-110) | Ohio State | -13.50 | Oregon |
| 2021/09/04 | UCLA+3.5 vs LSU (-110) | UCLA | 3.50 | LSU |
| 2021/09/04 | Alabama-18.5 vs Miami (FL) (-110) | Alabama | -18.50 | Miami (FL) |
| 2021/09/04 | Louisiana+8.5 vs Texas (-110) | Louisiana | 8.50 | Texas |
| 2021/01/11 | Ohio State+8.5 vs Alabama (-110) | Ohio State | 8.50 | Alabama |
| 2021/01/01 | Ohio State+7.5 vs Clemson (-110) | Ohio State | 7.50 | Clemson |
| 2021/01/01 | Clemson vs Ohio State Under 66.5 (-110) | Under | 66.50 | NA |
| 2020/01/13 | Clemson+5 vs LSU (-110) | Clemson | 5.00 | LSU |
| 2019/12/28 | Clemson-2 vs Ohio State (-110) | Clemson | -2.00 | Ohio State |
| 2019/12/28 | Oklahoma+14 vs LSU (-110) | Oklahoma | 14.00 | LSU |
| 2019/12/27 | Iowa-2 vs Southern Cal (-110) | Iowa | -2.00 | Southern Cal |
| 2019/12/06 | Oregon+6.5 vs Utah (-110) | Oregon | 6.50 | Utah |
| 2019/12/07 | LSU-7 vs Georgia (-110) | LSU | -7.00 | Georgia |
| 2019/12/07 | Wisconsin+16 vs Ohio State (-110) | Wisconsin | 16.00 | Ohio State |
| 2019/11/23 | Indiana+9.5 vs Michigan (-110) | Indiana | 9.50 | Michigan |
| 2019/11/23 | Penn State+19 vs Ohio State (-110) | Penn State | 19.00 | Ohio State |
| 2019/11/23 | Southern Cal-14 vs UCLA (-110) | Southern Cal | -14.00 | UCLA |
| 2019/11/16 | Georgia-2.5 vs Auburn (-110) | Georgia | -2.50 | Auburn |
| 2019/11/16 | Michigan State+13.5 vs Michigan (-110) | Michigan State | 13.50 | Michigan |
| 2019/11/16 | Iowa-3 vs Minnesota (-110) | Iowa | -3.00 | Minnesota |
| 2019/11/09 | Texas-7 vs Kansas State (-110) | Texas | -7.00 | Kansas State |
| 2019/11/09 | Alabama-6.5 vs LSU (-110) | Alabama | -6.50 | LSU |
| 2019/11/09 | Penn State-7 vs Minnesota (-110) | Penn State | -7.00 | Minnesota |
| 2019/11/02 | Florida+6.5 vs Georgia (-110) | Florida | 6.50 | Georgia |
| 2019/11/02 | Southern Cal+4.5 vs Oregon (-110) | Southern Cal | 4.50 | Oregon |
| 2019/11/02 | Washington+3 vs Utah (-110) | Washington | 3.00 | Utah |
| 2019/10/26 | LSU-10.5 vs Auburn (-110) | LSU | -10.50 | Auburn |
| 2019/10/26 | Michigan+1 vs Notre Dame (-110) | Michigan | 1.00 | Notre Dame |
| 2019/10/26 | Wisconsin+14 vs Ohio State (-110) | Wisconsin | 14.00 | Ohio State |
| 2019/10/19 | Florida-5 vs South Carolina (-110) | Florida | -5.00 | South Carolina |
| 2019/10/19 | Penn State-9 vs Michigan (-110) | Penn State | -9.00 | Michigan |
| 2019/10/19 | Washington+3 vs Oregon (-110) | Washington | 3.00 | Oregon |
| 2019/10/12 | LSU-13 vs Florida (-110) | LSU | -13.00 | Florida |
| 2019/10/12 | Iowa+3.5 vs Penn State (-110) | Iowa | 3.50 | Penn State |
| 2019/10/12 | Notre Dame-10 vs Southern Cal (-110) | Notre Dame | -10.00 | Southern Cal |
| 2019/10/05 | Auburn-2.5 vs Florida (-110) | Auburn | -2.50 | Florida |
| 2019/10/05 | Michigan-3.5 vs Iowa (-110) | Michigan | -3.50 | Iowa |
| 2019/10/05 | West Virginia+10.5 vs Texas (-110) | West Virginia | 10.50 | Texas |
| 2019/09/28 | Northwestern+24.5 vs Wisconsin (-110) | Northwestern | 24.50 | Wisconsin |
| 2019/09/28 | Washington-10 vs Southern Cal (-110) | Washington | -10.00 | Southern Cal |
| 2019/09/28 | Virginia+12.5 vs Notre Dame (-110) | Virginia | 12.50 | Notre Dame |
| 2019/09/21 | Texas A&M-3.5 vs Auburn (-110) | Texas A&M | -3.50 | Auburn |
| 2019/09/21 | Georgia-14.5 vs Notre Dame (-110) | Georgia | -14.50 | Notre Dame |
| 2019/09/21 | Washington-6.5 vs BYU (-110) | Washington | -6.50 | BYU |
| 2019/09/14 | Michigan State-14 vs Arizona State (-110) | Michigan State | -14.00 | Arizona State |
| 2019/09/14 | Florida-8 vs Kentucky (-110) | Florida | -8.00 | Kentucky |
| 2019/09/14 | Iowa State+2.5 vs Iowa (-110) | Iowa State | 2.50 | Iowa |
| 2019/09/07 | Texas+6.5 vs LSU (-110) | Texas | 6.50 | LSU |
| 2019/09/07 | UCLA-8 vs San Diego State (-110) | UCLA | -8.00 | San Diego State |
| 2019/09/07 | Texas A&M+17.5 vs Clemson (-110) | Texas A&M | 17.50 | Clemson |
| 2019/08/31 | Auburn-3.5 vs Oregon (-110) | Auburn | -3.50 | Oregon |
| 2019/08/31 | Southern Cal-13.5 vs Fresno State (-110) | Southern Cal | -13.50 | Fresno State |
| 2019/08/31 | Northwestern+6.5 vs Stanford (-110) | Northwestern | 6.50 | Stanford |
| 2019/01/01 | Ohio State-7 vs Washington (-110) | Ohio State | -7.00 | Washington |
| 2018/12/29 | Clemson-11.5 vs Notre Dame (-110) | Clemson | -11.50 | Notre Dame |
| 2018/11/10 | Michigan State+3.5 vs Ohio State (-110) | Michigan State | 3.50 | Ohio State |
| 2018/09/02 | Miami (FL)-3.5 vs LSU (-110) | Miami (FL) | -3.50 | LSU |
| 2018/09/01 | Auburn-2 vs Washington (-110) | Auburn | -2.00 | Washington |
| 2018/09/01 | Michigan+1 vs Notre Dame (-110) | Michigan | 1.00 | Notre Dame |
| 2018/01/08 | Alabama-3 vs Georgia (-110) | Alabama | -3.00 | Georgia |
| 2018/01/01 | Auburn-9.5 vs UCF (-110) | Auburn | -9.50 | UCF |
| 2018/01/01 | South Carolina+7.5 vs Michigan (-110) | South Carolina | 7.50 | Michigan |
| 2017/12/30 | Penn State-2.5 vs Washington (-110) | Penn State | -2.50 | Washington |
| 2017/12/30 | Wisconsin-6.5 vs Miami (FL) (-110) | Wisconsin | -6.50 | Miami (FL) |
| 2017/09/04 | Tennessee-3 vs Georgia Tech (-110) | Tennessee | -3.00 | Georgia Tech |
| 2017/09/02 | Illinois-6 vs Ball State (-110) | Illinois | -6.00 | Ball State |
| 2017/09/02 | Western Michigan+27 vs Southern Cal (-110) | Western Michigan | 27.00 | Southern Cal |
| 2017/01/09 | Alabama-6.5 vs Clemson (-110) | Alabama | -6.50 | Clemson |
| 2017/01/02 | Penn State+6.5 vs Southern Cal (-110) | Penn State | 6.50 | Southern Cal |
| 2016/11/12 | Notre Dame-14 vs Army (-110) | Notre Dame | -14.00 | Army |
| 2016/11/12 | Washington-8 vs Southern Cal (-110) | Washington | -8.00 | Southern Cal |
| 2016/11/12 | Iowa+21.5 vs Michigan (-110) | Iowa | 21.50 | Michigan |
| 2016/10/22 | Texas A&M+19 vs Alabama (-110) | Texas A&M | 19.00 | Alabama |
| 2016/10/01 | Michigan-10.5 vs Wisconsin (-110) | Michigan | -10.50 | Wisconsin |
| 2016/01/11 | Alabama-7 vs Clemson (-110) | Alabama | -7.00 | Clemson |
| 2012/09/15 | Ohio State-16.5 vs California (-110) | Ohio State | -16.50 | California |
| 2012/09/01 | Ohio+6.5 vs Penn State (-110) | Ohio | 6.50 | Penn State |
| 2012/09/01 | Hawaii+42 vs Southern Cal (-110) | Hawaii | 42.00 | Southern Cal |
| 2012/09/01 | Michigan+14 vs Alabama (-110) | Michigan | 14.00 | Alabama |
| 2012/08/31 | Michigan State-6 vs Boise State (-110) | Michigan State | -6.00 | Boise State |
| 2012/01/09 | Alabama+1 vs LSU (-110) | Alabama | 1.00 | LSU |
| 2011/11/25 | Arkansas+12 vs LSU (-110) | Arkansas | 12.00 | LSU |
| 2011/11/12 | TCU+15.5 vs Boise State (-110) | TCU | 15.50 | Boise State |
| 2011/10/01 | Utah-7 vs Washington (-110) | Utah | -7.00 | Washington |
| 2011/09/24 | Notre Dame-7 vs Pittsburgh (-110) | Notre Dame | -7.00 | Pittsburgh |
| 2011/09/24 | Arizona State-3 vs Southern Cal (-110) | Arizona State | -3.00 | Southern Cal |
| 2011/09/10 | Alabama-10 vs Penn State (-110) | Alabama | -10.00 | Penn State |
| 2011/09/10 | Notre Dame-3 vs Michigan (-110) | Notre Dame | -3.00 | Michigan |
| 2011/09/03 | Northwestern+3 vs Boston College (-110) | Northwestern | 3.00 | Boston College |
| 2011/09/03 | Western Michigan+14 vs Michigan (-110) | Western Michigan | 14.00 | Michigan |
| 2011/09/03 | Minnesota+23 vs Southern Cal (-110) | Minnesota | 23.00 | Southern Cal |
| 2011/09/03 | South Florida+11 vs Notre Dame (-110) | South Florida | 11.00 | Notre Dame |
| 2011/09/03 | Boise State-3 vs Georgia (-110) | Boise State | -3.00 | Georgia |
| 2011/01/10 | Auburn-2.5 vs Oregon (-110) | Auburn | -2.50 | Oregon |
| 2010/12/22 | Boise State-17 vs Utah (-110) | Boise State | -17.00 | Utah |
| 2010/12/04 | Oregon State+16.5 vs Oregon (-110) | Oregon State | 16.50 | Oregon |
| 2010/11/26 | Alabama-4.5 vs Auburn (-110) | Alabama | -4.50 | Auburn |
| 2010/11/26 | Boise State-14 vs Nevada (-110) | Boise State | -14.00 | Nevada |
| 2010/11/20 | Iowa+3 vs Ohio State (-110) | Iowa | 3.00 | Ohio State |
| 2010/11/13 | Oregon-20 vs California (-110) | Oregon | -20.00 | California |
| 2010/11/06 | Alabama-6.5 vs LSU (-110) | Alabama | -6.50 | LSU |
| 2010/10/30 | Southern Cal+7 vs Oregon (-110) | Southern Cal | 7.00 | Oregon |
| 2010/10/23 | Nebraska-5 vs Oklahoma State (-110) | Nebraska | -5.00 | Oklahoma State |
| 2010/10/16 | Kentucky+5.5 vs South Carolina (-110) | Kentucky | 5.50 | South Carolina |
| 2010/10/16 | Nebraska-9.5 vs Texas (-110) | Nebraska | -9.50 | Texas |
| 2010/10/09 | Oregon State+7.5 vs Arizona (-110) | Oregon State | 7.50 | Arizona |
| 2010/10/09 | Stanford-9.5 vs Southern Cal (-110) | Stanford | -9.50 | Southern Cal |
| 2010/10/02 | Alabama-8 vs Florida (-110) | Alabama | -8.00 | Florida |
| 2010/10/02 | Washington+10 vs Southern Cal (-110) | Washington | 10.00 | Southern Cal |
| 2010/09/25 | Alabama-7 vs Arkansas (-110) | Alabama | -7.00 | Arkansas |
| 2010/09/25 | Stanford+3.5 vs Notre Dame (-110) | Stanford | 3.50 | Notre Dame |
| 2010/09/18 | Southern Cal-12 vs Minnesota (-110) | Southern Cal | -12.00 | Minnesota |
| 2010/09/18 | Nebraska-3 vs Washington (-110) | Nebraska | -3.00 | Washington |
| 2010/09/11 | Ohio State-8.5 vs Miami (FL) (-110) | Ohio State | -8.50 | Miami (FL) |
| 2010/09/11 | Stanford-6 vs UCLA (-110) | Stanford | -6.00 | UCLA |
| 2009/12/05 | Alabama+5.5 vs Florida (-110) | Alabama | 5.50 | Florida |
| 2009/12/05 | Texas-14.5 vs Nebraska (-110) | Texas | -14.50 | Nebraska |
| 2009/11/14 | Georgia Tech-12.5 vs Duke (-110) | Georgia Tech | -12.50 | Duke |
| 2009/11/14 | Southern Cal-10.5 vs Stanford (-110) | Southern Cal | -10.50 | Stanford |
| 2009/11/14 | Mississippi State+12 vs Alabama (-110) | Mississippi State | 12.00 | Alabama |
| 2009/10/24 | Tennessee+15 vs Alabama (-110) | Tennessee | 15.00 | Alabama |
| 2009/10/24 | Washington+10 vs Oregon (-110) | Washington | 10.00 | Oregon |
| 2009/10/24 | Oregon State+20.5 vs Southern Cal (-110) | Oregon State | 20.50 | Southern Cal |
| 2009/10/17 | Alabama-17.5 vs South Carolina (-110) | Alabama | -17.50 | South Carolina |
| 2009/10/17 | Southern Cal-10 vs Notre Dame (-110) | Southern Cal | -10.00 | Notre Dame |
| 2009/10/10 | Ole Miss+4.5 vs Alabama (-110) | Ole Miss | 4.50 | Alabama |
| 2009/10/10 | Iowa-8 vs Michigan (-110) | Iowa | -8.00 | Michigan |
| 2009/10/03 | Georgia-3 vs LSU (-110) | Georgia | -3.00 | LSU |
| 2009/10/03 | UCLA+5 vs Stanford (-110) | UCLA | 5.00 | Stanford |
| 2009/09/26 | California-7 vs Oregon (-110) | California | -7.00 | Oregon |
| 2009/09/26 | Purdue+7.5 vs Notre Dame (-110) | Purdue | 7.50 | Notre Dame |
| 2009/09/19 | Washington+20 vs Southern Cal (-110) | Washington | 20.00 | Southern Cal |
| 2009/09/19 | UCLA-12.5 vs Kansas State (-110) | UCLA | -12.50 | Kansas State |
| 2009/09/19 | BYU-6 vs Florida State (-110) | BYU | -6.00 | Florida State |
| 2009/09/12 | North Carolina-4 vs Connecticut (-110) | North Carolina | -4.00 | Connecticut |
| 2009/09/12 | Tennessee-9.5 vs UCLA (-110) | Tennessee | -9.50 | UCLA |
| 2009/09/12 | Southern Cal-7 vs Ohio State (-110) | Southern Cal | -7.00 | Ohio State |
| 2009/09/05 | Nevada+14 vs Notre Dame (-110) | Nevada | 14.00 | Notre Dame |
| 2009/09/05 | Georgia+5 vs Oklahoma State (-110) | Georgia | 5.00 | Oklahoma State |
| 2009/09/05 | Oklahoma-22 vs BYU (-110) | Oklahoma | -22.00 | BYU |
| 2009/09/05 | Illinois-6.5 vs Missouri (-110) | Illinois | -6.50 | Missouri |
| 2009/09/05 | Alabama-6.5 vs Virginia Tech (-110) | Alabama | -6.50 | Virginia Tech |
| 2009/09/05 | California-21 vs Maryland (-110) | California | -21.00 | Maryland |
| 2009/09/05 | LSU-17.5 vs Washington (-110) | LSU | -17.50 | Washington |
| 2009/01/08 | Florida-3.5 vs Oklahoma (-110) | Florida | -3.50 | Oklahoma |
| 2009/01/05 | Texas-9.5 vs Ohio State (-110) | Texas | -9.50 | Ohio State |
| 2009/01/01 | Georgia-7.5 vs Michigan State (-110) | Georgia | -7.50 | Michigan State |
| 2009/01/01 | Penn State+10 vs Southern Cal (-110) | Penn State | 10.00 | Southern Cal |
| 2008/12/30 | Oregon+3.5 vs Oklahoma State (-110) | Oregon | 3.50 | Oklahoma State |
| 2008/12/06 | Arizona-11 vs Arizona State (-110) | Arizona | -11.00 | Arizona State |
| 2008/12/06 | Alabama+10 vs Florida (-110) | Alabama | 10.00 | Florida |
| 2008/12/06 | Oklahoma-17 vs Missouri (-110) | Oklahoma | -17.00 | Missouri |
| 2008/11/29 | Oklahoma State+8.5 vs Oklahoma (-110) | Oklahoma State | 8.50 | Oklahoma |
| 2008/11/29 | Florida State+16.5 vs Florida (-110) | Florida State | 16.50 | Florida |
| 2008/11/29 | Oregon+3 vs Oregon State (-110) | Oregon | 3.00 | Oregon State |
| 2008/11/29 | Notre Dame+32 vs Southern Cal (-110) | Notre Dame | 32.00 | Southern Cal |
| 2008/11/22 | Texas Tech+7 vs Oklahoma (-110) | Texas Tech | 7.00 | Oklahoma |
| 2008/11/22 | Penn State-13.5 vs Michigan State (-110) | Penn State | -13.50 | Michigan State |
| 2008/11/22 | Utah-4 vs BYU (-110) | Utah | -4.00 | BYU |
| 2008/11/22 | Arizona-3 vs Oregon State (-110) | Arizona | -3.00 | Oregon State |
| 2008/11/15 | Notre Dame-4 vs Navy (-110) | Notre Dame | -4.00 | Navy |
| 2008/11/15 | Texas-13 vs Kansas (-110) | Texas | -13.00 | Kansas |
| 2008/11/15 | Stanford+23.5 vs Southern Cal (-110) | Stanford | 23.50 | Southern Cal |
| 2008/11/15 | Ohio State-8 vs Illinois (-110) | Ohio State | -8.00 | Illinois |
| 2008/11/08 | Oklahoma State+3.5 vs Texas Tech (-110) | Oklahoma State | 3.50 | Texas Tech |
| 2008/11/08 | Penn State-8 vs Iowa (-110) | Penn State | -8.00 | Iowa |
| 2008/11/08 | Alabama-3.5 vs LSU (-110) | Alabama | -3.50 | LSU |
| 2008/11/08 | California+22 vs Southern Cal (-110) | California | 22.00 | Southern Cal |
| 2008/11/01 | West Virginia-4 vs Connecticut (-110) | West Virginia | -4.00 | Connecticut |
| 2008/11/01 | Florida-6 vs Georgia (-110) | Florida | -6.00 | Georgia |
| 2008/11/01 | Oregon+3 vs California (-110) | Oregon | 3.00 | California |
| 2008/11/01 | Texas-4 vs Texas Tech (-110) | Texas | -4.00 | Texas Tech |
| 2008/10/25 | Kentucky+26 vs Florida (-110) | Kentucky | 26.00 | Florida |
| 2008/10/25 | Alabama-5 vs Tennessee (-110) | Alabama | -5.00 | Tennessee |
