Author of the Forde Yard Dash, Pat Forde, is here. He’s no longer with ESPN, jumping ship to Yahoo sports, but I’ll be keeping up with him periodically because I enjoy his work. He is our 2013-14 Season Champion with a record of 301-95 (76.01%) on picks. Congratulations to Pat Forde.
Pat Forde’s latest picks:
Date | Pick |
---|---|
2023/01/09 | Georgia -12.5 vs TCU |
2023/01/02 | Utah -2.5 vs Penn State |
2023/01/02 | Tulane + 2 vs Southern Cal |
2023/01/02 | Purdue + 14.5 vs LSU |
2023/01/02 | Illinois -1 vs Mississippi State |
2022/12/31 | Georgia -6.5 vs Ohio State |
2022/12/31 | Michigan -7.5 vs TCU |
2022/12/31 | Alabama -6 vs Kansas State |
2022/12/31 | Iowa -2.5 vs Kentucky |
2022/12/30 | Tennessee + 5.5 vs Clemson |
2022/12/30 | Ohio -1 vs Wyoming |
2022/12/30 | South Carolina + 2 vs Notre Dame |
2022/12/30 | UCLA -4 vs Pittsburgh |
2022/12/30 | NC State 0 vs Maryland |
2022/12/29 | Washington + 4 vs Texas |
2022/12/29 | Florida State -9 vs Oklahoma |
2022/12/29 | Syracuse + 10 vs Minnesota |
2022/12/28 | Ole Miss -3.5 vs Texas Tech |
2022/12/28 | Oregon -14.5 vs North Carolina |
2022/12/28 | Arkansas -3 vs Kansas |
2022/12/28 | Duke -3 vs UCF |
2022/12/27 | Wisconsin -3.5 vs Oklahoma State |
2022/12/27 | East Carolina -7.5 vs Coastal Carolina |
2022/12/27 | Utah State + 7.5 vs Memphis |
2022/12/27 | Georgia Southern -3.5 vs Buffalo |
2022/12/26 | New Mexico State + 3.5 vs Bowling Green |
2022/12/24 | San Diego State -7 vs MTSU |
2022/12/23 | Wake Forest -1 vs Missouri |
2022/12/23 | Houston -7 vs Louisiana |
2022/12/22 | Baylor -5.5 vs Air Force |
2022/12/21 | South Alabama -4.5 vs Western Kentucky |
2022/12/20 | Toledo -5 vs Liberty |
2022/12/20 | San Jose State -3.5 vs Eastern Michigan |
2022/12/19 | Connecticut + 10 vs Marshall |
2022/12/17 | Boise State -10.5 vs North Texas |
2022/12/17 | Oregon State -10 vs Florida |
2022/12/17 | Southern Miss -6 vs Rice |
2022/12/17 | Fresno State -3.5 vs Washington State |
2022/12/17 | SMU -3.5 vs BYU |
2022/12/17 | Cincinnati + 2 vs Louisville |
2022/12/16 | Troy -1.5 vs UTSA |
2022/12/16 | UAB -11 vs Miami (OH) |
Pat Forde’s ATS Record:
Name | Pct | Win | Loss | Tie | Profit |
---|---|---|---|---|---|
Pat.Forde.ATS | 49.27 | 269 | 277 | 10 | -32.45 |
Pat Forde’s Straight Up Record:
Name | Pct | Win | Loss |
---|---|---|---|
Pat.Forde | 69.29 | 2092 | 927 |
Can you help me here with the bookie on my pics I’m in north Carolina I’m not a big timer I’m small timer but want my bankroll to grown