B | 2019/01/07 | Alabama over Clemson | LOSS | -0.997 |
B | 2018/12/31 | Oregon over Michigan State | WIN | 1.008 |
14 | 2018/12/01 | Ohio State over Northwestern | WIN | 0.908 |
14 | 2018/11/30 | Washington over Utah | WIN | 0.977 |
13 | 2018/11/24 | Michigan over Ohio State | LOSS | -0.985 |
13 | 2018/11/23 | Oregon over Oregon State | WIN | 0.863 |
12 | 2018/11/17 | Michigan State over Nebraska | LOSS | -1.042 |
11 | 2018/11/10 | Michigan State over Ohio State | LOSS | -0.925 |
11 | 2018/11/10 | Texas over Texas Tech | WIN | 0.968 |
8 | 2018/10/20 | Michigan over Michigan State | WIN | 0.939 |
7 | 2018/10/13 | Colorado over Southern Cal | LOSS | -0.957 |
6 | 2018/10/06 | Oklahoma over Texas | LOSS | -1.057 |
5 | 2018/09/29 | Michigan State over Central Michigan | WIN | 0.822 |
4 | 2018/09/22 | Michigan over Nebraska | WIN | 0.902 |
4 | 2018/09/22 | Wisconsin over Iowa | WIN | 1.012 |
14 | 2017/12/02 | Clemson over Miami (FL) | WIN | 0.939 |
14 | 2017/12/02 | Ohio State over Wisconsin | WIN | 0.977 |
14 | 2017/12/02 | Oklahoma over TCU | WIN | 0.962 |
13 | 2017/11/25 | Ohio State over Michigan | WIN | 0.923 |
12 | 2017/11/18 | Wisconsin over Michigan | WIN | 0.945 |
11 | 2017/11/11 | Ohio State over Michigan State | WIN | 0.91 |
11 | 2017/11/11 | Oklahoma over TCU | WIN | 0.962 |
4 | 2017/09/22 | Utah over Arizona | WIN | 0.973 |
3 | 2017/09/16 | Southern Cal over Texas | WIN | 0.974 |
2 | 2017/09/09 | Oregon over Nebraska | WIN | 0.945 |
2 | 2017/09/09 | Southern Cal over Stanford | WIN | 0.999 |
1 | 2017/09/03 | Texas A&M over UCLA | LOSS | -1.018 |
14 | 2016/12/03 | Penn State over Wisconsin | WIN | 0.999 |
14 | 2016/12/02 | Colorado over Washington | LOSS | -0.924 |
13 | 2016/11/26 | Kansas State over Kansas | WIN | 0.864 |
13 | 2016/11/26 | Colorado over Utah | WIN | 0.994 |
13 | 2016/11/25 | Washington over Washington State | WIN | 0.923 |
12 | 2016/11/19 | TCU over Oklahoma State | LOSS | -0.958 |
12 | 2016/11/19 | Colorado over Washington State | WIN | 0.999 |
11 | 2016/11/12 | Washington over Southern Cal | LOSS | -1.026 |
9 | 2016/10/29 | Washington over Utah | WIN | 0.918 |
9 | 2016/10/29 | West Virginia over Oklahoma State | LOSS | -0.979 |
7 | 2016/10/15 | Southern Cal over Arizona | WIN | 0.864 |
5 | 2016/10/01 | TCU over Oklahoma | LOSS | -0.922 |
4 | 2016/09/24 | Boise State over Oregon State | WIN | 0.941 |
2 | 2016/09/10 | Iowa over Iowa State | WIN | 0.949 |
1 | 2016/09/02 | Stanford over Kansas State | WIN | 0.98 |
B | 2016/01/11 | Clemson over Alabama | LOSS | -0.968 |
B | 2015/12/31 | Clemson over Oklahoma | WIN | 1.002 |
B | 2015/12/31 | Alabama over Michigan State | WIN | 0.923 |
B | 2015/12/30 | Southern Cal over Wisconsin | LOSS | -1.018 |
14 | 2015/12/05 | Alabama over Florida | WIN | 0.907 |
14 | 2015/12/05 | Michigan State over Iowa | WIN | 0.972 |
14 | 2015/12/05 | Stanford over Southern Cal | WIN | 0.969 |
14 | 2015/12/05 | Clemson over North Carolina | WIN | 0.961 |
13 | 2015/11/28 | Michigan State over Penn State | WIN | 0.946 |
13 | 2015/11/28 | Ohio State over Michigan | WIN | 0.954 |
13 | 2015/11/28 | Oklahoma over Oklahoma State | WIN | 0.928 |
13 | 2015/11/28 | Mississippi State over Ole Miss | LOSS | -0.954 |
13 | 2015/11/28 | Stanford over Notre Dame | WIN | 0.983 |
12 | 2015/11/21 | North Carolina over Virginia Tech | WIN | 0.949 |
12 | 2015/11/21 | Southern Cal over Oregon | LOSS | -1.012 |
12 | 2015/11/21 | Michigan over Penn State | WIN | 0.934 |
12 | 2015/11/21 | Ohio State over Michigan State | LOSS | -1.062 |
12 | 2015/11/21 | Oklahoma over TCU | WIN | 0.972 |
12 | 2015/11/21 | Oklahoma State over Baylor | LOSS | -0.952 |
11 | 2015/11/14 | Alabama over Mississippi State | WIN | 0.925 |
11 | 2015/11/14 | Oklahoma over Baylor | WIN | 0.974 |
11 | 2015/11/14 | Houston over Memphis | WIN | 0.984 |
11 | 2015/11/14 | Stanford over Oregon | LOSS | -1.045 |
10 | 2015/11/07 | TCU over Oklahoma State | LOSS | -1.047 |
10 | 2015/11/07 | Indiana over Iowa | LOSS | -0.934 |
10 | 2015/11/07 | Clemson over Florida State | WIN | 0.969 |
10 | 2015/11/07 | Memphis over Navy | LOSS | -0.984 |
10 | 2015/11/07 | Alabama over LSU | WIN | 0.943 |
9 | 2015/10/31 | Florida over Georgia | WIN | 1.013 |
9 | 2015/10/31 | Southern Cal over California | WIN | 0.975 |
9 | 2015/10/31 | Texas Tech over Oklahoma State | LOSS | -0.964 |
9 | 2015/10/31 | Ole Miss over Auburn | WIN | 0.935 |
9 | 2015/10/31 | Notre Dame over Temple | WIN | 0.914 |
8 | 2015/10/24 | Texas A&M over Ole Miss | LOSS | -0.938 |
8 | 2015/10/24 | Clemson over Miami (FL) | WIN | 0.904 |
8 | 2015/10/24 | Florida State over Georgia Tech | LOSS | -1.069 |
8 | 2015/10/24 | Utah over Southern Cal | LOSS | -0.977 |
7 | 2015/10/17 | Alabama over Texas A&M | WIN | 0.909 |
7 | 2015/10/17 | LSU over Florida | WIN | 0.962 |
7 | 2015/10/17 | Michigan over Michigan State | LOSS | -1.013 |
7 | 2015/10/17 | Ole Miss over Memphis | LOSS | -1.108 |
6 | 2015/10/10 | Georgia over Tennessee | LOSS | -0.976 |
6 | 2015/10/10 | Florida over Missouri | WIN | 0.941 |
6 | 2015/10/10 | Clemson over Georgia Tech | WIN | 0.907 |
6 | 2015/10/10 | Alabama over Arkansas | WIN | 0.933 |
6 | 2015/10/10 | Wisconsin over Nebraska | WIN | 0.967 |
6 | 2015/10/10 | Miami (FL) over Florida State | LOSS | -0.933 |
6 | 2015/10/10 | Michigan State over Rutgers | WIN | 0.857 |
6 | 2015/10/10 | Utah over California | WIN | 0.998 |
5 | 2015/10/03 | Ole Miss over Florida | LOSS | -1.069 |
5 | 2015/10/03 | Oklahoma over West Virginia | WIN | 0.934 |
5 | 2015/10/03 | Texas A&M over Mississippi State | WIN | 1.018 |
5 | 2015/10/03 | Alabama over Georgia | WIN | 0.919 |
5 | 2015/10/03 | Clemson over Notre Dame | WIN | 0.974 |
4 | 2015/09/26 | Texas Tech over TCU | LOSS | -0.92 |
4 | 2015/09/26 | Washington over California | LOSS | -0.997 |
4 | 2015/09/26 | Michigan over BYU | WIN | 0.944 |
4 | 2015/09/26 | Mississippi State over Auburn | WIN | 0.98 |
4 | 2015/09/26 | Oregon over Utah | LOSS | -1.011 |
4 | 2015/09/26 | Southern Cal over Arizona State | WIN | 0.952 |
4 | 2015/09/26 | UCLA over Arizona | WIN | 0.939 |
3 | 2015/09/19 | Notre Dame over Georgia Tech | WIN | 0.931 |
3 | 2015/09/19 | LSU over Auburn | WIN | 0.961 |
3 | 2015/09/19 | Southern Cal over Stanford | LOSS | -0.969 |
3 | 2015/09/19 | Ole Miss over Alabama | WIN | 1.031 |
2 | 2015/09/12 | Oklahoma over Tennessee | WIN | 0.97 |
2 | 2015/09/12 | Iowa over Iowa State | WIN | 0.926 |
2 | 2015/09/12 | LSU over Mississippi State | WIN | 0.981 |
2 | 2015/09/12 | BYU over Boise State | WIN | 1.015 |
2 | 2015/09/12 | Michigan State over Oregon | WIN | 0.995 |
1 | 2015/09/07 | Ohio State over Virginia Tech | WIN | 0.901 |
1 | 2015/09/05 | Alabama over Wisconsin | WIN | 0.913 |
B | 2015/01/12 | Ohio State over Oregon | WIN | 0.995 |
B | 2015/01/04 | Toledo over Arkansas State | WIN | 0.982 |
B | 2015/01/03 | Florida over East Carolina | WIN | 0.938 |
B | 2015/01/02 | Kansas State over UCLA | LOSS | -0.992 |
B | 2015/01/02 | Tennessee over Iowa | WIN | 0.957 |
B | 2015/01/02 | Washington over Oklahoma State | LOSS | -1.011 |
B | 2015/01/02 | Pittsburgh over Houston | LOSS | -1.025 |
B | 2015/01/01 | Oregon over Florida State | WIN | 0.969 |
B | 2015/01/01 | Missouri over Minnesota | WIN | 0.941 |
B | 2015/01/01 | Michigan State over Baylor | WIN | 0.999 |
B | 2015/01/01 | Ohio State over Alabama | WIN | 1.008 |
B | 2015/01/01 | Auburn over Wisconsin | LOSS | -1.029 |
B | 2014/12/31 | TCU over Ole Miss | WIN | 0.971 |
B | 2014/12/31 | Boise State over Arizona | WIN | 1.004 |
B | 2014/12/31 | Mississippi State over Georgia Tech | LOSS | -1.036 |
B | 2014/12/30 | Stanford over Maryland | WIN | 0.916 |
B | 2014/12/30 | LSU over Notre Dame | LOSS | -1.047 |
B | 2014/12/30 | Georgia over Louisville | WIN | 0.927 |
B | 2014/12/29 | Texas A&M over West Virginia | WIN | 0.961 |
B | 2014/12/29 | Texas over Arkansas | LOSS | -0.946 |
B | 2014/12/29 | Oklahoma over Clemson | LOSS | -1 |
B | 2014/12/27 | Arizona State over Duke | WIN | 0.96 |
B | 2014/12/27 | Miami (FL) over South Carolina | LOSS | -0.983 |
B | 2014/12/27 | Virginia Tech over Cincinnati | WIN | 0.987 |
B | 2014/12/27 | Southern Cal over Nebraska | WIN | 0.971 |
B | 2014/12/27 | Penn State over Boston College | WIN | 0.994 |
B | 2014/12/26 | NC State over UCF | WIN | 0.998 |
B | 2014/12/26 | Louisiana Tech over Illinois | WIN | 0.965 |
B | 2014/12/26 | North Carolina over Rutgers | LOSS | -1.002 |
B | 2014/12/24 | Western Kentucky over Central Michigan | WIN | 0.977 |
B | 2014/12/24 | Fresno State over Rice | LOSS | -0.967 |
B | 2014/12/23 | San Diego State over Navy | LOSS | -0.98 |
B | 2014/12/23 | Marshall over Northern Illinois | WIN | 0.911 |
B | 2014/12/22 | BYU over Memphis | LOSS | -1 |
B | 2014/12/20 | Louisiana over Nevada | WIN | 0.986 |
B | 2014/12/20 | Utah State over UTEP | WIN | 0.916 |
B | 2014/12/20 | Air Force over Western Michigan | WIN | 0.985 |
B | 2014/12/20 | Colorado State over Utah | LOSS | -0.937 |
B | 2014/12/20 | South Alabama over Bowling Green | LOSS | -0.999 |
15 | 2014/12/06 | TCU over Iowa State | WIN | 0.815 |
15 | 2014/12/06 | Alabama over Missouri | WIN | 0.929 |
15 | 2014/12/06 | Florida State over Georgia Tech | WIN | 0.962 |
15 | 2014/12/06 | Ohio State over Wisconsin | WIN | 0.938 |
15 | 2014/12/05 | Oregon over Arizona | WIN | 0.908 |
13 | 2014/11/22 | Southern Cal over UCLA | LOSS | -0.996 |
12 | 2014/11/15 | Alabama over Mississippi State | WIN | 0.953 |
12 | 2014/11/15 | Ohio State over Minnesota | WIN | 0.882 |
12 | 2014/11/15 | Miami (FL) over Florida State | LOSS | -0.934 |
11 | 2014/11/08 | Florida over Vanderbilt | WIN | 0.864 |
11 | 2014/11/08 | Michigan State over Ohio State | LOSS | -0.976 |
11 | 2014/11/08 | TCU over Kansas State | WIN | 0.947 |
10 | 2014/11/01 | TCU over West Virginia | WIN | 0.911 |
10 | 2014/11/01 | Oregon over Stanford | WIN | 0.954 |
10 | 2014/11/01 | Ole Miss over Auburn | LOSS | -0.996 |
10 | 2014/10/30 | Florida State over Louisville | WIN | 0.948 |
9 | 2014/10/25 | Ole Miss over LSU | LOSS | -1.012 |
9 | 2014/10/25 | Kansas State over Texas | WIN | 0.946 |
9 | 2014/10/25 | Mississippi State over Kentucky | WIN | 0.906 |
9 | 2014/10/25 | Southern Cal over Utah | LOSS | -1.029 |
8 | 2014/10/18 | TCU over Oklahoma State | WIN | 0.892 |
8 | 2014/10/18 | Florida State over Notre Dame | WIN | 0.941 |
8 | 2014/10/18 | Georgia over Arkansas | WIN | 0.949 |
8 | 2014/10/18 | Ole Miss over Tennessee | WIN | 0.948 |
8 | 2014/10/18 | Alabama over Texas A&M | WIN | 0.93 |
8 | 2014/10/18 | Kansas State over Oklahoma | WIN | 1.003 |
7 | 2014/10/11 | Notre Dame over North Carolina | WIN | 0.937 |
7 | 2014/10/11 | Southern Cal over Arizona | WIN | 0.961 |
7 | 2014/10/11 | Ole Miss over Texas A&M | WIN | 0.976 |
7 | 2014/10/11 | TCU over Baylor | LOSS | -1.015 |
7 | 2014/10/11 | Auburn over Mississippi State | LOSS | -1.005 |
7 | 2014/10/11 | UCLA over Oregon | LOSS | -0.948 |
7 | 2014/10/11 | Oklahoma over Texas | WIN | 0.943 |
7 | 2014/10/11 | Alabama over Arkansas | WIN | 0.929 |
6 | 2014/10/04 | Oklahoma over TCU | LOSS | -0.949 |
6 | 2014/10/04 | Auburn over LSU | WIN | 0.984 |
6 | 2014/10/04 | Texas A&M over Mississippi State | LOSS | -0.976 |
6 | 2014/10/04 | Alabama over Ole Miss | LOSS | -1.049 |
6 | 2014/10/04 | Stanford over Notre Dame | LOSS | -1.047 |
6 | 2014/10/04 | Michigan State over Nebraska | WIN | 0.936 |
5 | 2014/09/27 | Florida State over NC State | WIN | 0.904 |
5 | 2014/09/27 | Ohio State over Cincinnati | WIN | 0.875 |
5 | 2014/09/27 | South Carolina over Missouri | LOSS | -0.977 |
5 | 2014/09/27 | Texas A&M over Arkansas | WIN | 0.999 |
5 | 2014/09/25 | UCLA over Arizona State | WIN | 0.978 |
4 | 2014/09/20 | Oklahoma over West Virginia | WIN | 0.96 |
4 | 2014/09/20 | LSU over Mississippi State | LOSS | -0.989 |
4 | 2014/09/20 | Alabama over Florida | WIN | 0.92 |
4 | 2014/09/20 | BYU over Virginia | WIN | 0.984 |
4 | 2014/09/20 | Florida State over Clemson | WIN | 0.974 |
4 | 2014/09/18 | Auburn over Kansas State | WIN | 0.97 |
3 | 2014/09/13 | Georgia over South Carolina | LOSS | -1.078 |
2 | 2014/09/06 | Southern Cal over Stanford | WIN | 1.01 |
2 | 2014/09/06 | Michigan over Notre Dame | LOSS | -0.965 |
2 | 2014/09/06 | Oregon over Michigan State | WIN | 0.98 |
1 | 2014/08/30 | Ohio State over Navy | WIN | 0.848 |
1 | 2014/08/30 | Michigan over Appalachian State | WIN | 0.912 |
1 | 2014/08/30 | Florida State over Oklahoma State | WIN | 0.915 |
1 | 2014/08/30 | Oklahoma over Louisiana Tech | WIN | 0.916 |
1 | 2014/08/30 | LSU over Wisconsin | WIN | 0.988 |
1 | 2014/08/30 | Georgia over Clemson | WIN | 0.952 |
1 | 2014/08/28 | South Carolina over Texas A&M | LOSS | -0.976 |
B | 2014/01/06 | Florida State over Auburn | WIN | 0.95 |
B | 2014/01/05 | Ball State over Arkansas State | LOSS | -1.056 |
B | 2014/01/04 | Vanderbilt over Houston | WIN | 0.971 |
B | 2014/01/03 | Missouri over Oklahoma State | WIN | 0.997 |
B | 2014/01/03 | Ohio State over Clemson | LOSS | -0.999 |
B | 2014/01/02 | Alabama over Oklahoma | LOSS | -1.031 |
B | 2014/01/01 | Georgia over Nebraska | LOSS | -1.041 |
B | 2014/01/01 | North Texas over UNLV | WIN | 0.957 |
B | 2014/01/01 | South Carolina over Wisconsin | WIN | 0.987 |
B | 2014/01/01 | LSU over Iowa | WIN | 0.951 |
B | 2014/01/01 | Stanford over Michigan State | LOSS | -1.005 |
B | 2014/01/01 | Baylor over UCF | LOSS | -1.038 |
B | 2013/12/31 | Arizona over Boston College | WIN | 0.948 |
B | 2013/12/31 | UCLA over Virginia Tech | WIN | 0.947 |
B | 2013/12/31 | Mississippi State over Rice | WIN | 0.945 |
B | 2013/12/31 | Texas A&M over Duke | WIN | 0.942 |
B | 2013/12/30 | Navy over MTSU | WIN | 0.947 |
B | 2013/12/30 | Ole Miss over Georgia Tech | WIN | 0.977 |
B | 2013/12/30 | Oregon over Texas | WIN | 0.933 |
B | 2013/12/30 | Arizona State over Texas Tech | LOSS | -1.025 |
B | 2013/12/28 | Notre Dame over Rutgers | WIN | 0.906 |
B | 2013/12/28 | Cincinnati over North Carolina | LOSS | -0.972 |
B | 2013/12/28 | Miami (FL) over Louisville | LOSS | -0.962 |
B | 2013/12/28 | Kansas State over Michigan | WIN | 0.958 |
B | 2013/12/27 | Maryland over Marshall | LOSS | -0.996 |
B | 2013/12/27 | Minnesota over Syracuse | LOSS | -1.009 |
B | 2013/12/27 | Washington over BYU | WIN | 0.953 |
B | 2013/12/26 | Bowling Green over Pittsburgh | LOSS | -1.002 |
B | 2013/12/26 | Utah State over Northern Illinois | WIN | 0.999 |
B | 2013/12/24 | Oregon State over Boise State | WIN | 0.977 |
B | 2013/12/23 | East Carolina over Ohio | WIN | 0.92 |
B | 2013/12/21 | Washington State over Colorado State | LOSS | -1.042 |
B | 2013/12/21 | Southern Cal over Fresno State | WIN | 0.942 |
B | 2013/12/21 | San Diego State over Buffalo | WIN | 0.978 |
B | 2013/12/21 | Tulane over Louisiana | LOSS | -1 |
D3 | 2013/12/20 | Mount Union over UW-Whitewater | LOSS | -0.939 |
15 | 2013/12/07 | Baylor over Texas | WIN | 0.958 |
15 | 2013/12/07 | Oklahoma State over Oklahoma | LOSS | -0.995 |
15 | 2013/12/07 | Missouri over Auburn | LOSS | -0.985 |
15 | 2013/12/07 | Florida State over Duke | WIN | 0.871 |
15 | 2013/12/07 | Arizona State over Stanford | LOSS | -0.978 |
15 | 2013/12/07 | Ohio State over Michigan State | LOSS | -0.998 |
14 | 2013/11/30 | Alabama over Auburn | LOSS | -1.018 |
13 | 2013/11/23 | Wisconsin over Minnesota | WIN | 0.931 |
13 | 2013/11/23 | Arizona State over UCLA | WIN | 1.015 |
13 | 2013/11/23 | LSU over Texas A&M | WIN | 0.981 |
13 | 2013/11/23 | Oregon over Arizona | LOSS | -1.061 |
13 | 2013/11/23 | BYU over Notre Dame | LOSS | -0.984 |
13 | 2013/11/23 | Baylor over Oklahoma State | LOSS | -1.004 |
13 | 2013/11/23 | Kansas State over Oklahoma | LOSS | -0.982 |
13 | 2013/11/23 | Missouri over Ole Miss | WIN | 0.964 |
12 | 2013/11/16 | Miami (FL) over Duke | LOSS | -1.018 |
12 | 2013/11/16 | Florida over South Carolina | LOSS | -0.935 |
12 | 2013/11/16 | Baylor over Texas Tech | WIN | 0.959 |
12 | 2013/11/16 | Georgia over Auburn | LOSS | -0.971 |
12 | 2013/11/16 | Oklahoma State over Texas | WIN | 0.962 |
12 | 2013/11/16 | Michigan State over Nebraska | WIN | 0.946 |
12 | 2013/11/16 | Stanford over Southern Cal | LOSS | -1.019 |
11 | 2013/11/09 | Miami (FL) over Virginia Tech | LOSS | -1.002 |
11 | 2013/11/09 | Minnesota over Penn State | WIN | 1.016 |
11 | 2013/11/09 | Wisconsin over BYU | WIN | 0.96 |
11 | 2013/11/09 | Michigan over Nebraska | LOSS | -0.994 |
11 | 2013/11/09 | UCF over Houston | WIN | 0.951 |
11 | 2013/11/09 | Arizona over UCLA | LOSS | -0.97 |
11 | 2013/11/09 | Alabama over LSU | WIN | 0.975 |
11 | 2013/11/07 | Oregon over Stanford | LOSS | -1.021 |
10 | 2013/11/02 | Missouri over Tennessee | WIN | 0.922 |
10 | 2013/11/02 | Georgia over Florida | WIN | 0.946 |
10 | 2013/11/02 | Florida State over Miami (FL) | WIN | 0.887 |
10 | 2013/11/02 | Michigan State over Michigan | WIN | 0.941 |
10 | 2013/11/02 | Auburn over Arkansas | WIN | 0.888 |
10 | 2013/11/02 | Oklahoma State over Texas Tech | WIN | 0.963 |
10 | 2013/11/01 | Oregon State over Southern Cal | LOSS | -0.971 |
9 | 2013/10/26 | Oregon over UCLA | WIN | 0.972 |
9 | 2013/10/26 | Florida State over NC State | WIN | 0.818 |
9 | 2013/10/26 | Oklahoma over Texas Tech | WIN | 0.958 |
9 | 2013/10/26 | TCU over Texas | LOSS | -0.978 |
9 | 2013/10/26 | Oregon State over Stanford | LOSS | -0.952 |
9 | 2013/10/26 | Missouri over South Carolina | LOSS | -1.003 |
9 | 2013/10/26 | Ohio State over Penn State | WIN | 0.931 |
8 | 2013/10/19 | Clemson over Florida State | LOSS | -0.936 |
8 | 2013/10/19 | Texas A&M over Auburn | LOSS | -0.973 |
8 | 2013/10/19 | South Carolina over Tennessee | LOSS | -1.082 |
8 | 2013/10/19 | Florida over Missouri | LOSS | -0.933 |
8 | 2013/10/19 | LSU over Ole Miss | LOSS | -1.045 |
8 | 2013/10/19 | UCLA over Stanford | LOSS | -0.992 |
8 | 2013/10/19 | Southern Cal over Notre Dame | LOSS | -1.029 |
8 | 2013/10/19 | Georgia over Vanderbilt | LOSS | -1.044 |
8 | 2013/10/18 | Louisville over UCF | LOSS | -1.021 |
7 | 2013/10/12 | Oklahoma over Texas | LOSS | -1.044 |
7 | 2013/10/12 | Georgia over Missouri | LOSS | -0.986 |
7 | 2013/10/12 | Baylor over Kansas State | WIN | 0.982 |
7 | 2013/10/12 | LSU over Florida | WIN | 0.926 |
7 | 2013/10/12 | Oregon over Washington | WIN | 0.965 |
7 | 2013/10/12 | Wisconsin over Northwestern | WIN | 0.929 |
7 | 2013/10/12 | Oregon State over Washington State | WIN | 0.976 |
6 | 2013/10/05 | Florida State over Maryland | WIN | 0.856 |
6 | 2013/10/05 | Georgia Tech over Miami (FL) | LOSS | -0.994 |
6 | 2013/10/05 | Stanford over Washington | WIN | 0.985 |
6 | 2013/10/05 | Ole Miss over Auburn | LOSS | -0.95 |
6 | 2013/10/05 | Arizona State over Notre Dame | LOSS | -1.025 |
6 | 2013/10/05 | Ohio State over Northwestern | WIN | 0.915 |
5 | 2013/09/28 | LSU over Georgia | LOSS | -1.021 |
5 | 2013/09/28 | Alabama over Ole Miss | WIN | 0.933 |
5 | 2013/09/28 | Oklahoma over Notre Dame | WIN | 0.959 |
5 | 2013/09/28 | Stanford over Washington State | WIN | 0.929 |
5 | 2013/09/28 | Ohio State over Wisconsin | WIN | 0.985 |
4 | 2013/09/21 | Georgia Tech over North Carolina | WIN | 1 |
4 | 2013/09/21 | Southern Cal over Utah State | WIN | 0.936 |
4 | 2013/09/21 | Notre Dame over Michigan State | WIN | 1.043 |
4 | 2013/09/21 | Rutgers over Arkansas | WIN | 1.036 |
4 | 2013/09/21 | Arizona State over Stanford | LOSS | -0.978 |
4 | 2013/09/21 | LSU over Auburn | WIN | 1.008 |
4 | 2013/09/20 | Fresno State over Boise State | WIN | 1.007 |
3 | 2013/09/14 | Alabama over Texas A&M | WIN | 0.956 |
2 | 2013/09/07 | Florida over Miami (FL) | LOSS | -0.984 |
2 | 2013/09/07 | South Carolina over Georgia | LOSS | -1.011 |
2 | 2013/09/07 | Texas over BYU | LOSS | -1.015 |
2 | 2013/09/07 | Michigan over Notre Dame | WIN | 1.019 |
1 | 2013/08/31 | Alabama over Virginia Tech | WIN | 0.916 |
1 | 2013/08/31 | Oklahoma State over Mississippi State | WIN | 0.954 |
1 | 2013/08/31 | Clemson over Georgia | WIN | 0.986 |
1 | 2013/08/31 | LSU over TCU | WIN | 0.932 |
1 | 2013/08/31 | Washington over Boise State | WIN | 0.944 |
1 | 2013/08/31 | Northwestern over California | WIN | 0.938 |
B | 2013/01/07 | Alabama over Notre Dame | WIN | 0.941 |
B | 2013/01/06 | Arkansas State over Kent State | WIN | 0.992 |
B | 2013/01/05 | Ole Miss over Pittsburgh | WIN | 0.959 |
B | 2013/01/04 | Texas A&M over Oklahoma | WIN | 0.976 |
B | 2013/01/03 | Oregon over Kansas State | WIN | 0.972 |
B | 2013/01/02 | Florida over Louisville | LOSS | -1.068 |
B | 2013/01/01 | Oklahoma State over Purdue | WIN | 0.895 |
B | 2013/01/01 | Northwestern over Mississippi State | WIN | 0.987 |
B | 2013/01/01 | South Carolina over Michigan | WIN | 0.988 |
B | 2013/01/01 | Georgia over Nebraska | WIN | 0.956 |
B | 2013/01/01 | Stanford over Wisconsin | WIN | 0.978 |
B | 2013/01/01 | Florida State over Northern Illinois | WIN | 0.931 |
B | 2012/12/31 | Vanderbilt over NC State | WIN | 0.964 |
B | 2012/12/31 | Southern Cal over Georgia Tech | LOSS | -1.049 |
B | 2012/12/31 | Iowa State over Tulsa | LOSS | -0.996 |
B | 2012/12/31 | LSU over Clemson | LOSS | -1.02 |
B | 2012/12/29 | Rice over Air Force | WIN | 0.967 |
B | 2012/12/29 | Arizona State over Navy | WIN | 0.895 |
B | 2012/12/29 | West Virginia over Syracuse | LOSS | -0.998 |
B | 2012/12/29 | Oregon State over Texas | LOSS | -1 |
B | 2012/12/29 | TCU over Michigan State | LOSS | -1.006 |
B | 2012/12/28 | Ohio over Louisiana Monroe | WIN | 0.992 |
B | 2012/12/28 | Virginia Tech over Rutgers | WIN | 0.976 |
B | 2012/12/28 | Texas Tech over Minnesota | WIN | 0.937 |
B | 2012/12/27 | San Jose State over Bowling Green | WIN | 0.935 |
B | 2012/12/27 | Duke over Cincinnati | LOSS | -0.93 |
B | 2012/12/27 | Baylor over UCLA | WIN | 0.996 |
B | 2012/12/26 | Western Kentucky over Central Michigan | LOSS | -1.033 |
B | 2012/12/24 | Fresno State over SMU | LOSS | -1.041 |
B | 2012/12/22 | Louisiana over East Carolina | WIN | 0.974 |
B | 2012/12/22 | Boise State over Washington | WIN | 0.977 |
B | 2012/12/21 | UCF over Ball State | WIN | 0.951 |
B | 2012/12/20 | BYU over San Diego State | WIN | 0.952 |
B | 2012/12/15 | Arizona over Nevada | WIN | 0.942 |
B | 2012/12/15 | Utah State over Toledo | WIN | 0.926 |
14 | 2012/12/01 | Alabama over Georgia | WIN | 0.959 |
14 | 2012/12/01 | Florida State over Georgia Tech | WIN | 0.922 |
14 | 2012/12/01 | Wisconsin over Nebraska | WIN | 1.008 |
13 | 2012/11/24 | Southern Cal over Notre Dame | LOSS | -0.978 |
12 | 2012/11/17 | Michigan State over Northwestern | LOSS | -1.001 |
12 | 2012/11/17 | Cincinnati over Rutgers | LOSS | -1.032 |
12 | 2012/11/17 | Oklahoma over West Virginia | WIN | 0.925 |
12 | 2012/11/17 | Southern Cal over UCLA | LOSS | -1.018 |
12 | 2012/11/17 | Kansas State over Baylor | LOSS | -1.041 |
12 | 2012/11/17 | Notre Dame over Wake Forest | WIN | 0.852 |
12 | 2012/11/17 | Oregon over Stanford | LOSS | -1.046 |
12 | 2012/11/17 | UCF over Tulsa | LOSS | -1.005 |
12 | 2012/11/17 | Missouri over Syracuse | LOSS | -0.996 |
12 | 2012/11/17 | Oklahoma State over Texas Tech | WIN | 0.955 |
12 | 2012/11/17 | Ohio State over Wisconsin | WIN | 0.973 |
11 | 2012/11/10 | Michigan over Northwestern | WIN | 0.971 |
11 | 2012/11/10 | Miami (FL) over Virginia | LOSS | -1.051 |
11 | 2012/11/10 | Alabama over Texas A&M | LOSS | -1.029 |
11 | 2012/11/10 | Penn State over Nebraska | LOSS | -0.979 |
11 | 2012/11/10 | Southern Cal over Arizona State | WIN | 0.994 |
11 | 2012/11/10 | Oklahoma State over West Virginia | WIN | 0.934 |
11 | 2012/11/10 | Kansas State over TCU | WIN | 0.95 |
11 | 2012/11/10 | Stanford over Oregon State | WIN | 0.991 |
11 | 2012/11/10 | LSU over Mississippi State | WIN | 0.935 |
10 | 2012/11/03 | Alabama over LSU | WIN | 0.942 |
10 | 2012/11/03 | Oregon State over Arizona State | WIN | 0.993 |
10 | 2012/11/03 | Nebraska over Michigan State | WIN | 0.974 |
10 | 2012/11/03 | West Virginia over TCU | LOSS | -0.978 |
10 | 2012/11/03 | Kansas State over Oklahoma State | WIN | 0.995 |
10 | 2012/11/03 | Texas Tech over Texas | LOSS | -0.975 |
