Long time ESPN personality and noted gambling enthusiast Scott Van Pelt loves picking winners. He is unique in his stance that he picks against the spread almost exclusively. Check back here every week to see how his WINNER$ picks did.
Latest WINNERS from SVP:
Scott Van Pelt ATS Picks
Date | Pick | Raw.Pick | Line | Opponent |
---|---|---|---|---|
2024/12/07 | Clemson+2.5 vs SMU (-110) | Clemson | 2.50 | SMU |
2024/12/07 | Penn State+3.5 vs Oregon (-110) | Penn State | 3.50 | Oregon |
2024/12/07 | Georgia+2.5 vs Texas (-110) | Georgia | 2.50 | Texas |
2024/12/07 | Iowa State+2 vs Arizona State (-110) | Iowa State | 2.00 | Arizona State |
2024/12/06 | UNLV+4 vs Boise State (-110) | UNLV | 4.00 | Boise State |
Date | Pick | Raw.Pick | Line | Opponent |
All time record:
Scott Van Pelt ATS Grade
Name | Pct | Win | Loss | Tie | Profit |
---|---|---|---|---|---|
Scott_Van_Pelt_ATS | 52.82 | 735 | 655 | 28 | 13.19 |
Scott Van Pelt ATS Record
Week | Date | Pick | Result |
---|---|---|---|
15 | 2024/12/07 | Clemson+2.5 vs SMU (-110) | WIN |
15 | 2024/12/07 | Penn State+3.5 vs Oregon (-110) | LOSS |
15 | 2024/12/07 | Georgia+2.5 vs Texas (-110) | WIN |
15 | 2024/12/07 | Iowa State+2 vs Arizona State (-110) | LOSS |
15 | 2024/12/06 | UNLV+4 vs Boise State (-110) | LOSS |
14 | 2024/11/30 | Houston+13 vs BYU (-110) | WIN |
14 | 2024/11/30 | Oklahoma+6 vs LSU (-110) | LOSS |
14 | 2024/11/30 | Southern Cal+7.5 vs Notre Dame (-110) | LOSS |
14 | 2024/11/30 | Arizona+8.5 vs Arizona State (-110) | LOSS |
14 | 2024/11/30 | Wake Forest+4 vs Duke (-110) | LOSS |
14 | 2024/11/30 | Northwestern+7.5 vs Illinois (-110) | LOSS |
14 | 2024/11/30 | Baylor+1.5 vs Kansas (-110) | WIN |
14 | 2024/11/30 | UTSA+7 vs Army (-110) | WIN |
13 | 2024/11/23 | Oklahoma+13.5 vs Alabama (-110) | WIN |
13 | 2024/11/23 | Auburn+2.5 vs Texas A&M (-110) | WIN |
13 | 2024/11/23 | Wyoming+23 vs Boise State (-110) | WIN |
13 | 2024/11/23 | Army+14.5 vs Notre Dame (-110) | LOSS |
13 | 2024/11/23 | Oklahoma State+3.5 vs Texas Tech (-110) | LOSS |
13 | 2024/11/23 | Minnesota+11.5 vs Penn State (-110) | WIN |
13 | 2024/11/23 | Kansas+3 vs Colorado (-110) | WIN |
13 | 2024/11/23 | Virginia+10 vs SMU (-110) | LOSS |
13 | 2024/11/23 | Florida+11.5 vs Ole Miss (-110) | WIN |
12 | 2024/11/16 | Kansas+3 vs BYU (-110) | WIN |
12 | 2024/11/16 | Wisconsin+14 vs Oregon (-110) | WIN |
12 | 2024/11/16 | Georgia-9.5 vs Tennessee (-110) | WIN |
12 | 2024/11/16 | San Jose State+13.5 vs Boise State (-110) | LOSS |
12 | 2024/11/16 | Old Dominion+3 vs James Madison (-110) | TIE |
12 | 2024/11/16 | Charlotte+2.5 vs South Florida (-110) | LOSS |
12 | 2024/11/16 | Michigan State+3 vs Illinois (-110) | LOSS |
12 | 2024/11/16 | Northwestern+28.5 vs Ohio State (-110) | WIN |
12 | 2024/11/16 | Arkansas+12 vs Texas (-110) | WIN |
11 | 2024/11/09 | Utah+3 vs BYU (-110) | WIN |
11 | 2024/11/09 | Virginia+7.5 vs Pittsburgh (-110) | WIN |
11 | 2024/11/09 | Washington+14 vs Penn State (-110) | LOSS |
11 | 2024/11/09 | LSU+2.5 vs Alabama (-110) | LOSS |
11 | 2024/11/09 | Maryland+24 vs Oregon (-110) | WIN |
11 | 2024/11/09 | Virginia Tech+6 vs Clemson (-110) | LOSS |
11 | 2024/11/09 | North Texas+4 vs Army (-110) | LOSS |
11 | 2024/11/09 | Kansas+3 vs Iowa State (-110) | WIN |
11 | 2024/11/09 | South Florida+3.5 vs Navy (-110) | LOSS |
11 | 2024/11/09 | Georgia Tech+11 vs Miami (FL) (-110) | WIN |
11 | 2024/11/08 | UCLA+6.5 vs Iowa (-110) | WIN |
10 | 2024/11/02 | SMU-7.5 vs Pittsburgh (-110) | WIN |
10 | 2024/11/02 | Louisville+10 vs Clemson (-110) | WIN |
10 | 2024/11/02 | South Carolina+3 vs Texas A&M (-110) | WIN |
10 | 2024/11/02 | Washington+2.5 vs Southern Cal (-110) | WIN |
10 | 2024/11/02 | Rice+11 vs Navy (-110) | WIN |
10 | 2024/11/02 | Michigan State+8 vs Indiana (-110) | LOSS |
10 | 2024/11/02 | UCLA+6.5 vs Nebraska (-110) | WIN |
10 | 2024/11/02 | Minnesota-3 vs Illinois (-110) | WIN |
10 | 2024/11/02 | Syracuse+4 vs Virginia Tech (-110) | WIN |
9 | 2024/10/26 | Cincinnati+5.5 vs Colorado (-110) | LOSS |
9 | 2024/10/26 | Duke+11.5 vs SMU (-110) | WIN |
9 | 2024/10/26 | Kansas+10 vs Kansas State (-110) | WIN |
9 | 2024/10/26 | Wisconsin+6.5 vs Penn State (-110) | LOSS |
9 | 2024/10/26 | UCF-2.5 vs BYU (-110) | LOSS |
9 | 2024/10/26 | Washington+6.5 vs Indiana (-110) | LOSS |
9 | 2024/10/25 | UNLV+3.5 vs Boise State (-110) | LOSS |
8 | 2024/10/19 | Arkansas+1.5 vs LSU (-110) | LOSS |
8 | 2024/10/19 | Arizona-2.5 vs Colorado (-110) | LOSS |
8 | 2024/10/19 | Baylor+6.5 vs Texas Tech (-110) | WIN |
8 | 2024/10/19 | East Carolina+16 vs Army (-110) | LOSS |
8 | 2024/10/19 | Louisville+5 vs Miami (FL) (-110) | LOSS |
8 | 2024/10/19 | Auburn+4 vs Missouri (-110) | TIE |
8 | 2024/10/19 | UCLA+4 vs Rutgers (-110) | WIN |
8 | 2024/10/18 | Oklahoma State+9 vs BYU (-110) | WIN |
7 | 2024/10/12 | Kentucky-13.5 vs Vanderbilt (-110) | LOSS |
7 | 2024/10/12 | LSU+3.5 vs Ole Miss (-110) | WIN |
7 | 2024/10/12 | Oregon+3 vs Ohio State (-110) | WIN |
7 | 2024/10/12 | Florida+16 vs Tennessee (-110) | WIN |
7 | 2024/10/12 | Colorado State+1.5 vs San Jose State (-110) | WIN |
7 | 2024/10/12 | Arizona+4 vs BYU (-110) | LOSS |
7 | 2024/10/12 | California+3.5 vs Pittsburgh (-110) | WIN |
7 | 2024/10/12 | Southern Cal+4 vs Penn State (-110) | WIN |
6 | 2024/10/05 | Texas Tech+6 vs Arizona (-110) | WIN |
6 | 2024/10/05 | Arkansas+13 vs Tennessee (-110) | WIN |
6 | 2024/10/05 | Minnesota+8 vs Southern Cal (-110) | WIN |
6 | 2024/10/05 | Vanderbilt+23 vs Alabama (-110) | WIN |
6 | 2024/10/05 | Texas A&M-2.5 vs Missouri (-110) | WIN |
6 | 2024/10/04 | Syracuse+6.5 vs UNLV (-110) | WIN |
5 | 2024/09/28 | Alabama+2 vs Georgia (-110) | WIN |
5 | 2024/09/28 | Penn State-18 vs Illinois (-110) | LOSS |
5 | 2024/09/28 | Michigan State+23.5 vs Ohio State (-110) | LOSS |
5 | 2024/09/28 | Wisconsin+15.5 vs Southern Cal (-110) | LOSS |
5 | 2024/09/28 | UCF-14 vs Colorado (-110) | LOSS |
5 | 2024/09/28 | Kentucky+17.5 vs Ole Miss (-110) | WIN |
5 | 2024/09/28 | UAB+3.5 vs Navy (-110) | LOSS |
5 | 2024/09/27 | Virginia Tech+19.5 vs Miami (FL) (-110) | WIN |
4 | 2024/09/21 | BYU+6.5 vs Kansas State (-110) | WIN |
4 | 2024/09/21 | Purdue+4.5 vs Oregon State (-110) | LOSS |
4 | 2024/09/21 | Minnesota+2.5 vs Iowa (-110) | LOSS |
4 | 2024/09/21 | Oklahoma+7 vs Tennessee (-110) | LOSS |
4 | 2024/09/21 | Northwestern+10.5 vs Washington (-110) | LOSS |
4 | 2024/09/21 | Michigan+5.5 vs Southern Cal (-110) | WIN |
4 | 2024/09/21 | Clemson-20.5 vs NC State (-110) | WIN |
4 | 2024/09/21 | Kansas+2.5 vs West Virginia (-110) | LOSS |
3 | 2024/09/14 | Colorado State+7 vs Colorado (-110) | LOSS |
3 | 2024/09/14 | Kentucky+24 vs Georgia (-110) | WIN |
3 | 2024/09/14 | UTSA+35 vs Texas (-110) | LOSS |
3 | 2024/09/14 | Wake Forest+22.5 vs Ole Miss (-110) | LOSS |
3 | 2024/09/14 | Purdue+10 vs Notre Dame (-110) | LOSS |
3 | 2024/09/14 | South Carolina+7 vs LSU (-110) | WIN |
3 | 2024/09/14 | Wisconsin+16 vs Alabama (-110) | LOSS |
2 | 2024/09/07 | Mississippi State+5.5 vs Arizona State (-110) | LOSS |
2 | 2024/09/07 | San Diego State+6 vs Oregon State (-110) | LOSS |
2 | 2024/09/07 | NC State+10 vs Tennessee (-110) | LOSS |
2 | 2024/09/07 | Illinois+5.5 vs Kansas (-110) | WIN |
2 | 2024/09/07 | Iowa State+3 vs Iowa (-110) | WIN |
2 | 2024/09/07 | Michigan+7.5 vs Texas (-110) | LOSS |
2 | 2024/09/07 | Syracuse+3 vs Georgia Tech (-110) | WIN |
1 | 2024/09/01 | Southern Cal+4.5 vs LSU (-110) | WIN |
1 | 2024/08/31 | Wyoming+7 vs Arizona State (-110) | LOSS |
1 | 2024/08/31 | UNLV+2.5 vs Houston (-110) | WIN |
1 | 2024/08/31 | Florida+2.5 vs Miami (FL) (-110) | LOSS |
1 | 2024/08/31 | Clemson+13.5 vs Georgia (-110) | LOSS |
1 | 2024/08/31 | West Virginia+8 vs Penn State (-110) | LOSS |
B | 2024/01/01 | Michigan-2 vs Alabama (-110) | WIN |
B | 2024/01/01 | Liberty+16.5 vs Oregon (-110) | LOSS |
B | 2024/01/01 | Wisconsin+10 vs LSU (-110) | WIN |
B | 2023/12/26 | UNLV+12.5 vs Kansas (-110) | LOSS |
B | 2023/12/23 | Air Force+2 vs James Madison (-110) | WIN |
B | 2023/12/16 | California+3 vs Texas Tech (-110) | LOSS |
15 | 2023/12/09 | Navy+3 vs Army (-110) | LOSS |
14 | 2023/12/02 | Louisville+2 vs Florida State (-110) | LOSS |
14 | 2023/12/02 | Iowa+22 vs Michigan (-110) | LOSS |
14 | 2023/12/02 | Alabama+5.5 vs Georgia (-110) | WIN |
14 | 2023/12/01 | Washington+10 vs Oregon (-110) | WIN |
13 | 2023/11/25 | Nevada+11 vs Wyoming (-110) | LOSS |
13 | 2023/11/25 | Cincinnati+7 vs Kansas (-110) | LOSS |
13 | 2023/11/25 | Georgia Tech+24 vs Georgia (-110) | WIN |
13 | 2023/11/25 | Florida+6.5 vs Florida State (-110) | LOSS |
13 | 2023/11/25 | Arizona State+11 vs Arizona (-110) | LOSS |
13 | 2023/11/25 | Auburn+13 vs Alabama (-110) | WIN |
13 | 2023/11/25 | Kentucky+7.5 vs Louisville (-110) | WIN |
13 | 2023/11/24 | Arkansas+9 vs Missouri (-110) | LOSS |
13 | 2023/11/24 | TCU+9.5 vs Oklahoma (-110) | LOSS |
12 | 2023/11/18 | Florida+11.5 vs Missouri (-110) | WIN |
12 | 2023/11/18 | Oregon State-2.5 vs Washington (-110) | LOSS |
12 | 2023/11/18 | South Carolina+1.5 vs Kentucky (-110) | WIN |
12 | 2023/11/18 | Houston+7 vs Oklahoma State (-110) | LOSS |
12 | 2023/11/18 | Illinois+3 vs Iowa (-110) | WIN |
12 | 2023/11/18 | Tennessee+10 vs Georgia (-110) | LOSS |
12 | 2023/11/18 | Virginia+3.5 vs Duke (-110) | WIN |
12 | 2023/11/18 | Cincinnati+6.5 vs West Virginia (-110) | LOSS |
12 | 2023/11/18 | Memphis+8.5 vs SMU (-110) | WIN |
12 | 2023/11/18 | Miami (FL)-1 vs Louisville (-110) | LOSS |
11 | 2023/11/11 | UCF+2.5 vs Oklahoma State (-110) | WIN |
11 | 2023/11/11 | Old Dominion+13.5 vs Liberty (-110) | LOSS |
11 | 2023/11/11 | Kentucky+11 vs Alabama (-110) | LOSS |
11 | 2023/11/11 | Penn State+4.5 vs Michigan (-110) | LOSS |
11 | 2023/11/11 | Miami (FL)+14 vs Florida State (-110) | WIN |
11 | 2023/11/11 | Texas Tech+4 vs Kansas (-110) | WIN |
11 | 2023/11/11 | Wake Forest+2 vs NC State (-110) | LOSS |
11 | 2023/11/11 | Utah+9.5 vs Washington (-110) | WIN |
11 | 2023/11/10 | Wyoming+5.5 vs UNLV (-110) | LOSS |
10 | 2023/11/04 | Southern Cal+3 vs Washington (-110) | LOSS |
10 | 2023/11/04 | Mississippi State+4.5 vs Kentucky (-110) | LOSS |
10 | 2023/11/04 | Maryland+8 vs Penn State (-110) | LOSS |
10 | 2023/11/04 | Cincinnati+3.5 vs UCF (-110) | WIN |
10 | 2023/11/04 | Clemson+3 vs Notre Dame (-110) | WIN |
10 | 2023/11/04 | Arkansas+5.5 vs Florida (-110) | WIN |
10 | 2023/11/04 | Texas A&M+3 vs Ole Miss (-110) | TIE |
9 | 2023/10/28 | Arizona+3 vs Oregon State (-110) | WIN |
9 | 2023/10/28 | Old Dominion+20.5 vs James Madison (-110) | WIN |
9 | 2023/10/28 | Cincinnati+7 vs Oklahoma State (-110) | LOSS |
9 | 2023/10/28 | Georgia Tech+11.5 vs North Carolina (-110) | WIN |
9 | 2023/10/28 | Wisconsin+14.5 vs Ohio State (-110) | WIN |
9 | 2023/10/28 | UCLA-17 vs Colorado (-110) | LOSS |
9 | 2023/10/28 | California+10.5 vs Southern Cal (-110) | WIN |
9 | 2023/10/28 | Utah+6.5 vs Oregon (-110) | LOSS |
8 | 2023/10/21 | Auburn+6.5 vs Ole Miss (-110) | LOSS |
8 | 2023/10/21 | Washington State+20 vs Oregon (-110) | WIN |
8 | 2023/10/21 | South Carolina+7 vs Missouri (-110) | LOSS |
8 | 2023/10/21 | Minnesota+3.5 vs Iowa (-110) | WIN |
8 | 2023/10/21 | Indiana+5 vs Rutgers (-110) | LOSS |
8 | 2023/10/19 | Marshall+3.5 vs James Madison (-110) | LOSS |
7 | 2023/10/14 | NC State+3 vs Duke (-110) | LOSS |
7 | 2023/10/14 | Miami (FL)+3.5 vs North Carolina (-110) | LOSS |
7 | 2023/10/14 | Missouri+2.5 vs Kentucky (-110) | WIN |
7 | 2023/10/14 | Arizona+7 vs Washington State (-110) | WIN |
7 | 2023/10/14 | Wisconsin-9.5 vs Iowa (-110) | LOSS |
7 | 2023/10/14 | Syracuse+17.5 vs Florida State (-110) | LOSS |
7 | 2023/10/14 | Purdue+19 vs Ohio State (-110) | LOSS |
7 | 2023/10/13 | Utah State+4 vs Fresno State (-110) | LOSS |
6 | 2023/10/07 | California+8 vs Oregon State (-110) | LOSS |
6 | 2023/10/07 | Baylor+1 vs Texas Tech (-110) | LOSS |
6 | 2023/10/07 | Minnesota+18 vs Michigan (-110) | LOSS |
6 | 2023/10/07 | Louisville+6.5 vs Notre Dame (-110) | WIN |
6 | 2023/10/07 | Arizona State+3.5 vs Colorado (-110) | WIN |
6 | 2023/10/07 | Purdue+2.5 vs Iowa (-110) | LOSS |
6 | 2023/10/07 | Oklahoma+5.5 vs Texas (-110) | WIN |
6 | 2023/10/07 | Wisconsin-13 vs Rutgers (-110) | LOSS |
5 | 2023/09/30 | Arizona+18.5 vs Washington (-110) | WIN |
5 | 2023/09/30 | Virginia Tech+2.5 vs Pittsburgh (-110) | WIN |
5 | 2023/09/30 | Duke+5.5 vs Notre Dame (-110) | LOSS |
5 | 2023/09/30 | Ole Miss+2.5 vs LSU (-110) | WIN |
5 | 2023/09/30 | Vanderbilt+13.5 vs Missouri (-110) | LOSS |
5 | 2023/09/30 | Auburn+14 vs Georgia (-110) | WIN |
5 | 2023/09/30 | South Alabama+2.5 vs James Madison (-110) | LOSS |
5 | 2023/09/29 | NC State+3.5 vs Louisville (-110) | WIN |
4 | 2023/09/23 | Pittsburgh+7 vs North Carolina (-110) | LOSS |
4 | 2023/09/23 | Mississippi State+6 vs South Carolina (-110) | LOSS |
4 | 2023/09/23 | Appalachian State+3 vs Wyoming (-110) | TIE |
4 | 2023/09/23 | Washington State+3 vs Oregon State (-110) | WIN |
4 | 2023/09/23 | West Virginia+6 vs Texas Tech (-110) | WIN |
4 | 2023/09/23 | Michigan State+7.5 vs Maryland (-110) | LOSS |
4 | 2023/09/23 | Oregon-21 vs Colorado (-110) | WIN |
4 | 2023/09/23 | Cincinnati+14.5 vs Oklahoma (-110) | WIN |
4 | 2023/09/23 | Clemson+2 vs Florida State (-110) | LOSS |
4 | 2023/09/23 | Army+13.5 vs Syracuse (-110) | WIN |
3 | 2023/09/16 | Purdue+2.5 vs Syracuse (-110) | LOSS |
3 | 2023/09/16 | Florida+6.5 vs Tennessee (-110) | WIN |
3 | 2023/09/16 | East Carolina+9.5 vs Appalachian State (-110) | LOSS |
3 | 2023/09/16 | Minnesota+8 vs North Carolina (-110) | LOSS |
3 | 2023/09/16 | Boston College+26 vs Florida State (-110) | WIN |
3 | 2023/09/16 | Missouri+3.5 vs Kansas State (-110) | WIN |
3 | 2023/09/16 | Mississippi State+9.5 vs LSU (-110) | LOSS |
3 | 2023/09/16 | Ohio+3 vs Iowa State (-110) | WIN |
3 | 2023/09/16 | Illinois+14.5 vs Penn State (-110) | LOSS |
2 | 2023/09/09 | California+6.5 vs Auburn (-110) | WIN |
2 | 2023/09/09 | Southern Miss+32 vs Florida State (-110) | LOSS |
2 | 2023/09/09 | Eastern Michigan+20.5 vs Minnesota (-110) | WIN |
2 | 2023/09/09 | Arizona+9.5 vs Mississippi State (-110) | WIN |
2 | 2023/09/09 | Washington State+6.5 vs Wisconsin (-110) | WIN |
2 | 2023/09/09 | Texas Tech+6.5 vs Oregon (-110) | LOSS |
2 | 2023/09/09 | Rice+9.5 vs Houston (-110) | WIN |
2 | 2023/09/09 | Tulane+7.5 vs Ole Miss (-110) | LOSS |
2 | 2023/09/09 | Troy+16.5 vs Kansas State (-110) | LOSS |
2 | 2023/09/09 | Nebraska+3 vs Colorado (-110) | LOSS |
2 | 2023/09/09 | Baylor+8 vs Utah (-110) | WIN |
2 | 2023/09/09 | NC State+7.5 vs Notre Dame (-110) | LOSS |
1 | 2023/09/04 | Duke+13 vs Clemson (-110) | WIN |
1 | 2023/09/03 | Florida State+2.5 vs LSU (-110) | WIN |
1 | 2023/09/02 | South Alabama+6.5 vs Tulane (-110) | LOSS |
1 | 2023/09/02 | Old Dominion+16 vs Virginia Tech (-110) | LOSS |
1 | 2023/09/02 | Toledo+9.5 vs Illinois (-110) | WIN |
1 | 2023/09/02 | UTSA-2 vs Houston (-110) | LOSS |
1 | 2023/09/02 | Northern Illinois+8.5 vs Boston College (-110) | WIN |
1 | 2023/09/02 | Fresno State+3.5 vs Purdue (-110) | WIN |
B | 2023/01/09 | Georgia-12.5 vs TCU (-110) | WIN |
B | 2022/12/31 | Ohio State+6.5 vs Georgia (-110) | WIN |
B | 2022/12/31 | Kansas State+6.5 vs Alabama (-110) | LOSS |
B | 2022/12/30 | Pittsburgh+8 vs UCLA (-110) | WIN |
B | 2022/12/17 | Rice+6.5 vs Southern Miss (-110) | LOSS |
B | 2022/12/17 | BYU+4 vs SMU (-110) | WIN |
B | 2022/12/16 | UTSA-1 vs Troy (-110) | LOSS |
15 | 2022/12/10 | Navy-2.5 vs Army (-110) | LOSS |
14 | 2022/12/02 | Utah+2.5 vs Southern Cal (-110) | WIN |
14 | 2022/12/03 | Kansas State+2.5 vs TCU (-110) | WIN |
14 | 2022/12/03 | Troy-8.5 vs Coastal Carolina (-110) | WIN |
14 | 2022/12/03 | Georgia-17.5 vs LSU (-110) | WIN |
14 | 2022/12/03 | Fresno State+3 vs Boise State (-110) | WIN |
14 | 2022/12/03 | UCF+4 vs Tulane (-110) | LOSS |
14 | 2022/12/03 | Purdue+17 vs Michigan (-110) | LOSS |
13 | 2022/11/26 | Georgia Southern+4.5 vs Appalachian State (-110) | WIN |
13 | 2022/11/26 | Oregon State+3 vs Oregon (-110) | WIN |
13 | 2022/11/26 | Washington State+1.5 vs Washington (-110) | LOSS |
13 | 2022/11/26 | Texas Tech+2 vs Oklahoma (-110) | WIN |
13 | 2022/11/26 | Georgia State+6 vs Marshall (-110) | WIN |
13 | 2022/11/26 | Tulsa+12.5 vs Houston (-110) | WIN |
13 | 2022/11/25 | California+10.5 vs UCLA (-110) | WIN |
13 | 2022/11/25 | Missouri+4 vs Arkansas (-110) | WIN |
13 | 2022/11/25 | Arizona State+3.5 vs Arizona (-110) | WIN |
13 | 2022/11/25 | NC State+6.5 vs North Carolina (-110) | WIN |
12 | 2022/11/19 | Georgia Southern+4.5 vs Marshall (-110) | LOSS |
12 | 2022/11/19 | Rice+13 vs UTSA (-110) | LOSS |
12 | 2022/11/19 | Army-10 vs Connecticut (-110) | WIN |
12 | 2022/11/19 | Illinois+18 vs Michigan (-110) | WIN |
12 | 2022/11/19 | Baylor+2.5 vs TCU (-110) | WIN |
12 | 2022/11/19 | West Virginia+7.5 vs Kansas State (-110) | LOSS |
12 | 2022/11/19 | Arkansas+2.5 vs Ole Miss (-110) | WIN |
12 | 2022/11/19 | South Carolina+21.5 vs Tennessee (-110) | WIN |
12 | 2022/11/19 | Western Kentucky+5.5 vs Auburn (-110) | LOSS |
12 | 2022/11/19 | Georgia State+9 vs James Madison (-110) | WIN |
12 | 2022/11/19 | UCLA+2.5 vs Southern Cal (-110) | LOSS |
11 | 2022/11/12 | Texas-7 vs TCU (-110) | LOSS |
11 | 2022/11/12 | Arkansas+3.5 vs LSU (-110) | WIN |
11 | 2022/11/12 | Mississippi State+16 vs Georgia (-110) | LOSS |
11 | 2022/11/12 | Washington+13 vs Oregon (-110) | WIN |
11 | 2022/11/12 | Texas Tech-3.5 vs Kansas (-110) | WIN |
11 | 2022/11/12 | Virginia+4.5 vs Pittsburgh (-110) | LOSS |
11 | 2022/11/12 | Marshall+1 vs Appalachian State (-110) | WIN |
10 | 2022/11/05 | Notre Dame+3.5 vs Clemson (-110) | WIN |
10 | 2022/11/05 | Missouri+1 vs Kentucky (-110) | LOSS |
10 | 2022/11/05 | Old Dominion+3 vs Marshall (-110) | LOSS |
10 | 2022/11/05 | Vanderbilt+7 vs South Carolina (-110) | LOSS |
10 | 2022/11/05 | Virginia+7 vs North Carolina (-110) | WIN |
10 | 2022/11/05 | Arizona State+11 vs UCLA (-110) | LOSS |
10 | 2022/11/05 | Rutgers+26 vs Michigan (-110) | LOSS |
10 | 2022/11/05 | Georgia-8 vs Tennessee (-110) | WIN |
10 | 2022/11/05 | Georgia State+2 vs Southern Miss (-110) | WIN |
10 | 2022/11/05 | Indiana+14 vs Penn State (-110) | LOSS |
9 | 2022/10/29 | West Virginia+7.5 vs TCU (-110) | LOSS |
9 | 2022/10/29 | Iowa State+1 vs Oklahoma (-110) | LOSS |
9 | 2022/10/29 | Kentucky+12 vs Tennessee (-110) | LOSS |
9 | 2022/10/29 | Texas A&M+2 vs Ole Miss (-110) | LOSS |
9 | 2022/10/29 | Arizona+16.5 vs Southern Cal (-110) | WIN |
9 | 2022/10/29 | California+17 vs Oregon (-110) | LOSS |
9 | 2022/10/29 | Missouri+3.5 vs South Carolina (-110) | WIN |
9 | 2022/10/29 | Notre Dame+2.5 vs Syracuse (-110) | WIN |
9 | 2022/10/29 | Louisville+4 vs Wake Forest (-110) | WIN |
9 | 2022/10/29 | Virginia+2 vs Miami (FL) (-110) | TIE |
9 | 2022/10/29 | Pittsburgh+3 vs North Carolina (-110) | LOSS |
8 | 2022/10/22 | Minnesota+4 vs Penn State (-110) | LOSS |
8 | 2022/10/22 | Northwestern+14 vs Maryland (-110) | WIN |
8 | 2022/10/22 | Navy+3 vs Houston (-110) | LOSS |
8 | 2022/10/22 | LSU-2.5 vs Ole Miss (-110) | WIN |
8 | 2022/10/22 | Kansas State+3.5 vs TCU (-110) | LOSS |
8 | 2022/10/22 | Georgia Southern+2.5 vs Old Dominion (-110) | WIN |
8 | 2022/10/22 | SMU+3.5 vs Cincinnati (-110) | WIN |
8 | 2022/10/22 | Liberty+7 vs BYU (-110) | WIN |
8 | 2022/10/22 | East Carolina+5 vs UCF (-110) | WIN |
7 | 2022/10/15 | Georgia Southern+12 vs James Madison (-110) | WIN |
7 | 2022/10/15 | MTSU+8 vs Western Kentucky (-110) | LOSS |
7 | 2022/10/15 | Michigan State+7.5 vs Wisconsin (-110) | WIN |
7 | 2022/10/15 | Duke+7 vs North Carolina (-110) | WIN |
7 | 2022/10/15 | Florida State+3.5 vs Clemson (-110) | LOSS |
7 | 2022/10/15 | Alabama-7 vs Tennessee (-110) | LOSS |
7 | 2022/10/15 | Utah-3.5 vs Southern Cal (-110) | LOSS |
7 | 2022/10/15 | Oklahoma-9 vs Kansas (-110) | WIN |
7 | 2022/10/15 | Arkansas State+4.5 vs Southern Miss (-110) | WIN |
6 | 2022/10/08 | Navy+6 vs Tulsa (-110) | WIN |
6 | 2022/10/08 | Indiana+22.5 vs Michigan (-110) | WIN |
6 | 2022/10/08 | Bowling Green+2 vs Buffalo (-110) | LOSS |
6 | 2022/10/08 | Florida State+3 vs NC State (-110) | WIN |
6 | 2022/10/08 | LSU+3 vs Tennessee (-110) | LOSS |
6 | 2022/10/08 | Army+17 vs Wake Forest (-110) | LOSS |
6 | 2022/10/08 | Arizona+13 vs Oregon (-110) | LOSS |
6 | 2022/10/08 | Iowa State+1.5 vs Kansas State (-110) | WIN |
5 | 2022/10/01 | Purdue+12 vs Minnesota (-110) | WIN |
5 | 2022/10/01 | California+4 vs Washington State (-110) | LOSS |
5 | 2022/10/01 | Iowa State-3 vs Kansas (-110) | LOSS |
5 | 2022/10/01 | TCU+7 vs Oklahoma (-110) | WIN |
5 | 2022/10/01 | Virginia+3 vs Duke (-110) | LOSS |
5 | 2022/10/01 | Missouri+29 vs Georgia (-110) | WIN |
5 | 2022/10/01 | Virginia Tech+9 vs North Carolina (-110) | LOSS |
5 | 2022/10/01 | Ole Miss-17 vs Kentucky (-110) | LOSS |
5 | 2022/09/30 | UCLA+3 vs Washington (-110) | WIN |
4 | 2022/09/24 | Oregon State+6 vs Southern Cal (-110) | WIN |
4 | 2022/09/24 | Kansas State+12.5 vs Oklahoma (-110) | WIN |
4 | 2022/09/24 | Texas Tech+7 vs Texas (-110) | WIN |
4 | 2022/09/24 | Arkansas State+5 vs Old Dominion (-110) | WIN |
4 | 2022/09/24 | Wisconsin+19 vs Ohio State (-110) | LOSS |
4 | 2022/09/24 | Washington State+7 vs Oregon (-110) | WIN |
4 | 2022/09/24 | Missouri+7 vs Auburn (-110) | WIN |
4 | 2022/09/24 | SMU+2 vs TCU (-110) | LOSS |
4 | 2022/09/23 | Virginia+10 vs Syracuse (-110) | WIN |
3 | 2022/09/17 | Western Michigan+10 vs Pittsburgh (-110) | LOSS |
3 | 2022/09/17 | Washington-3 vs Michigan State (-110) | WIN |
3 | 2022/09/17 | Georgia Tech+16.5 vs Ole Miss (-110) | LOSS |
3 | 2022/09/17 | Oregon-3 vs BYU (-110) | WIN |
3 | 2022/09/17 | South Alabama+15.5 vs UCLA (-110) | WIN |
3 | 2022/09/17 | Nebraska+11 vs Oklahoma (-110) | LOSS |
3 | 2022/09/17 | Syracuse-1.5 vs Purdue (-110) | WIN |
3 | 2022/09/16 | Louisville+3 vs Florida State (-110) | LOSS |
2 | 2022/09/10 | BYU-6 vs Baylor (-110) | TIE |
2 | 2022/09/10 | Pittsburgh+6 vs Tennessee (-110) | LOSS |
2 | 2022/09/10 | Marshall+20.5 vs Notre Dame (-110) | WIN |
