These are the latest picks from the Barstool Sports College Pick’em Podcast:
Dave Portnoy:
Dave Portnoy ATS Picks
Date | Pick | Raw.Pick | Line | Opponent |
---|---|---|---|---|
2023/01/09 | TCU + 12 vs Georgia | TCU | 12.00 | Georgia |
2023/01/02 | Penn State + 2.5 vs Utah | Penn State | 2.50 | Utah |
2023/01/02 | Utah vs Penn State Over 52 | Over | 52.00 | Utah |
2023/01/02 | Tulane + 2 vs Southern Cal | Tulane | 2.00 | Southern Cal |
2022/12/31 | Georgia -6.5 vs Ohio State | Georgia | -6.50 | Ohio State |
2022/12/31 | Michigan -8 vs TCU | Michigan | -8.00 | TCU |
2022/12/31 | Kansas State + 6 vs Alabama | Kansas State | 6.00 | Alabama |
2022/12/30 | Tennessee + 6 vs Clemson | Tennessee | 6.00 | Clemson |
2022/12/30 | South Carolina + 2.5 vs Notre Dame | South Carolina | 2.50 | Notre Dame |
2022/12/30 | South Carolina vs Notre Dame Over 51.5 | Over | 51.50 | South Carolina |
2022/12/30 | Pittsburgh + 4.5 vs UCLA | Pittsburgh | 4.50 | UCLA |
2022/12/29 | Washington + 4 vs Texas | Washington | 4.00 | Texas |
2022/12/29 | Florida State -9 vs Oklahoma | Florida State | -9.00 | Oklahoma |
2022/12/29 | Syracuse + 8.5 vs Minnesota | Syracuse | 8.50 | Minnesota |
2022/12/28 | Ole Miss -3.5 vs Texas Tech | Ole Miss | -3.50 | Texas Tech |
2022/12/23 | Missouri + 1 vs Wake Forest | Missouri | 1.00 | Wake Forest |
2022/12/23 | Missouri vs Wake Forest Over 60.5 | Over | 60.50 | Missouri |
2022/12/17 | Oregon State -10 vs Florida | Oregon State | -10.00 | Florida |
2022/12/17 | Washington State + 3.5 vs Fresno State | Washington State | 3.50 | Fresno State |
2022/12/17 | BYU vs SMU Over 64 | Over | 64.00 | BYU |
2022/12/16 | Troy -2 vs UTSA | Troy | -2.00 | UTSA |
Date | Pick | Raw.Pick | Line | Opponent |
Dan Katz:
Dan Katz ATS Picks
Date | Pick | Raw.Pick | Line | Opponent |
---|---|---|---|---|
2023/01/09 | TCU + 12 vs Georgia | TCU | 12.00 | Georgia |
2023/01/09 | Georgia vs TCU Over 63 | Over | 63.00 | Georgia |
2023/01/02 | Utah vs Penn State Over 52 | Over | 52.00 | Utah |
2023/01/02 | Tulane + 2 vs Southern Cal | Tulane | 2.00 | Southern Cal |
2023/01/02 | Southern Cal vs Tulane Over 63 | Over | 63.00 | Southern Cal |
2023/01/02 | Mississippi State -2 vs Illinois | Mississippi State | -2.00 | Illinois |
2022/12/31 | Georgia -6.5 vs Ohio State | Georgia | -6.50 | Ohio State |
2022/12/31 | Georgia vs Ohio State Over 62.5 | Over | 62.50 | Georgia |
2022/12/31 | TCU + 8 vs Michigan | TCU | 8.00 | Michigan |
2022/12/31 | Kansas State + 6 vs Alabama | Kansas State | 6.00 | Alabama |
2022/12/31 | Kansas State vs Alabama Over 56 | Over | 56.00 | Kansas State |
2022/12/31 | Kentucky vs Iowa Over 31 | Over | 31.00 | Kentucky |
2022/12/31 | Iowa -2.5 vs Kentucky | Iowa | -2.50 | Kentucky |
2022/12/30 | Clemson -4 vs Tennessee | Clemson | -4.00 | Tennessee |
2022/12/30 | Ohio -1.5 vs Wyoming | Ohio | -1.50 | Wyoming |
2022/12/30 | South Carolina + 3.5 vs Notre Dame | South Carolina | 3.50 | Notre Dame |
2022/12/30 | NC State 0 vs Maryland | NC State | 0.00 | Maryland |
2022/12/29 | Washington + 3 vs Texas | Washington | 3.00 | Texas |
2022/12/29 | Florida State vs Oklahoma Over 66 | Over | 66.00 | Florida State |
2022/12/29 | Florida State -10 vs Oklahoma | Florida State | -10.00 | Oklahoma |
2022/12/29 | Minnesota vs Syracuse Over 44 | Over | 44.00 | Minnesota |
2022/12/28 | Ole Miss vs Texas Tech Over 71 | Over | 71.00 | Ole Miss |
2022/12/28 | Ole Miss -4 vs Texas Tech | Ole Miss | -4.00 | Texas Tech |
2022/12/28 | North Carolina vs Oregon Over 75 | Over | 75.00 | North Carolina |
2022/12/28 | Oregon -13 vs North Carolina | Oregon | -13.00 | North Carolina |
2022/12/28 | Arkansas vs Kansas Over 69 | Over | 69.00 | Arkansas |
2022/12/28 | Duke -3 vs UCF | Duke | -3.00 | UCF |
2022/12/27 | Wisconsin -4.5 vs Oklahoma State | Wisconsin | -4.50 | Oklahoma State |
2022/12/27 | Coastal Carolina + 7 vs East Carolina | Coastal Carolina | 7.00 | East Carolina |
2022/12/27 | East Carolina vs Coastal Carolina Over 65 | Over | 65.00 | East Carolina |
2022/12/27 | Memphis -7 vs Utah State | Memphis | -7.00 | Utah State |
2022/12/27 | Georgia Southern -4 vs Buffalo | Georgia Southern | -4.00 | Buffalo |
2022/12/26 | New Mexico State + 3.5 vs Bowling Green | New Mexico State | 3.50 | Bowling Green |
2022/12/26 | Bowling Green vs New Mexico State Under 50 | Under | 50.00 | Bowling Green |
2022/12/24 | San Diego State -7 vs MTSU | San Diego State | -7.00 | MTSU |
2022/12/24 | San Diego State vs MTSU Over 47 | Over | 47.00 | San Diego State |
2022/12/23 | Missouri + 1 vs Wake Forest | Missouri | 1.00 | Wake Forest |
2022/12/23 | Missouri vs Wake Forest Over 60.5 | Over | 60.50 | Missouri |
2022/12/23 | Louisiana + 7 vs Houston | Louisiana | 7.00 | Houston |
2022/12/22 | Air Force + 3.5 vs Baylor | Air Force | 3.50 | Baylor |
2022/12/21 | South Alabama -4 vs Western Kentucky | South Alabama | -4.00 | Western Kentucky |
2022/12/21 | South Alabama vs Western Kentucky Over 58 | Over | 58.00 | South Alabama |
2022/12/20 | Toledo vs Liberty Over 54 | Over | 54.00 | Toledo |
2022/12/20 | Liberty + 3.5 vs Toledo | Liberty | 3.50 | Toledo |
2022/12/19 | Connecticut + 10 vs Marshall | Connecticut | 10.00 | Marshall |
2022/12/17 | Boise State vs North Texas Over 59 | Over | 59.00 | Boise State |
2022/12/17 | Boise State -12 vs North Texas | Boise State | -12.00 | North Texas |
2022/12/17 | Oregon State vs Florida Over 52.5 | Over | 52.50 | Oregon State |
2022/12/17 | Fresno State -3.5 vs Washington State | Fresno State | -3.50 | Washington State |
2022/12/17 | Fresno State vs Washington State Over 52.5 | Over | 52.50 | Fresno State |
2022/12/17 | SMU -4 vs BYU | SMU | -4.00 | BYU |
2022/12/17 | BYU vs SMU Over 64 | Over | 64.00 | BYU |
2022/12/17 | Cincinnati + 2.5 vs Louisville | Cincinnati | 2.50 | Louisville |
2022/12/16 | UTSA -3 vs Troy | UTSA | -3.00 | Troy |
2022/12/16 | Troy vs UTSA Over 56 | Over | 56.00 | Troy |
2022/12/16 | UAB vs Miami (OH) Over 44.5 | Over | 44.50 | UAB |
Date | Pick | Raw.Pick | Line | Opponent |
Rico Bosco:
Rico Bosco ATS Picks
Date | Pick | Raw.Pick | Line | Opponent |
---|---|---|---|---|
2023/01/02 | Utah -2.5 vs Penn State | Utah | -2.50 | Penn State |
2023/01/02 | Southern Cal -2 vs Tulane | Southern Cal | -2.00 | Tulane |
2022/12/31 | Georgia -6.5 vs Ohio State | Georgia | -6.50 | Ohio State |
2022/12/31 | TCU + 8 vs Michigan | TCU | 8.00 | Michigan |
2022/12/31 | Alabama -6 vs Kansas State | Alabama | -6.00 | Kansas State |
2022/12/30 | Ohio + 1 vs Wyoming | Ohio | 1.00 | Wyoming |
2022/12/30 | UCLA vs Pittsburgh Over 54.5 | Over | 54.50 | UCLA |
2022/12/29 | Florida State -9 vs Oklahoma | Florida State | -9.00 | Oklahoma |
2022/12/29 | Minnesota -8.5 vs Syracuse | Minnesota | -8.50 | Syracuse |
2022/12/28 | Duke vs UCF Over 61.5 | Over | 61.50 | Duke |
2022/12/17 | Oregon State -10 vs Florida | Oregon State | -10.00 | Florida |
2022/12/17 | Fresno State vs Washington State Over 52 | Over | 52.00 | Fresno State |
Date | Pick | Raw.Pick | Line | Opponent |