These are the latest picks from the Barstool Sports College Pick’em Podcast:
Dave Portnoy:
Dave Portnoy ATS Picks
Date | Pick | Raw.Pick | Line | Opponent |
---|---|---|---|---|
2025/01/10 | Texas+6 vs Ohio State (-110) | Texas | 6.00 | Ohio State |
2025/01/04 | Liberty+1.5 vs Buffalo (-110) | Liberty | 1.50 | Buffalo |
2025/01/04 | Liberty vs Buffalo Over 51.5 (-110) | Over | 51.50 | NA |
2025/01/03 | Virginia Tech+6.5 vs Minnesota (-110) | Virginia Tech | 6.50 | Minnesota |
2025/01/02 | Ole Miss-14.5 vs Duke (-110) | Ole Miss | -14.50 | Duke |
2024/12/31 | LSU-1 vs Baylor (-110) | LSU | -1.00 | Baylor |
2024/12/31 | LSU vs Baylor Over 59.5 (-110) | Over | 59.50 | NA |
2024/12/31 | Illinois+9.5 vs South Carolina (-110) | Illinois | 9.50 | South Carolina |
2024/12/31 | Illinois vs South Carolina Over 47.5 (-110) | Over | 47.50 | NA |
2024/12/31 | Washington+2.5 vs Louisville (-110) | Washington | 2.50 | Louisville |
2024/12/31 | Michigan+10.5 vs Alabama (-110) | Michigan | 10.50 | Alabama |
2024/12/30 | Iowa+3 vs Missouri (-110) | Iowa | 3.00 | Missouri |
2024/12/28 | Louisiana Tech+17 vs Army (-110) | Louisiana Tech | 17.00 | Army |
2024/12/28 | BYU+3 vs Colorado (-110) | BYU | 3.00 | Colorado |
2024/12/28 | Colorado vs BYU Over 54.5 (-110) | Over | 54.50 | NA |
2024/12/28 | East Carolina+5.5 vs NC State (-110) | East Carolina | 5.50 | NC State |
2024/12/28 | Miami (OH)-3 vs Colorado State (-110) | Miami (OH) | -3.00 | Colorado State |
2024/12/28 | Iowa State+3 vs Miami (FL) (-110) | Iowa State | 3.00 | Miami (FL) |
2024/12/28 | Miami (FL) vs Iowa State Over 55.5 (-110) | Over | 55.50 | NA |
2024/12/28 | Louisiana+13 vs TCU (-110) | Louisiana | 13.00 | TCU |
2024/12/28 | TCU vs Louisiana Over 57.5 (-110) | Over | 57.50 | NA |
2024/12/28 | Boston College+2.5 vs Nebraska (-110) | Boston College | 2.50 | Nebraska |
2024/12/28 | North Carolina+2.5 vs Connecticut (-110) | North Carolina | 2.50 | Connecticut |
2024/12/28 | North Carolina vs Connecticut Over 54.5 (-110) | Over | 54.50 | NA |
2024/12/27 | Southern Cal+3.5 vs Texas A&M (-110) | Southern Cal | 3.50 | Texas A&M |
2024/12/27 | Southern Cal vs Texas A&M Over 51.5 (-110) | Over | 51.50 | NA |
2024/12/27 | Syracuse-11.5 vs Washington State (-110) | Syracuse | -11.50 | Washington State |
2024/12/27 | Washington State vs Syracuse Over 59.5 (-110) | Over | 59.50 | NA |
2024/12/27 | Texas Tech+1.5 vs Arkansas (-110) | Texas Tech | 1.50 | Arkansas |
2024/12/27 | Arkansas vs Texas Tech Over 51.5 (-110) | Over | 51.50 | NA |
2024/12/27 | Vanderbilt+3 vs Georgia Tech (-110) | Vanderbilt | 3.00 | Georgia Tech |
2024/12/27 | Vanderbilt vs Georgia Tech Over 51.5 (-110) | Over | 51.50 | NA |
2024/12/27 | Oklahoma-6 vs Navy (-110) | Oklahoma | -6.00 | Navy |
2024/12/26 | Arkansas State+7 vs Bowling Green (-110) | Arkansas State | 7.00 | Bowling Green |
2024/12/26 | Bowling Green vs Arkansas State Over 50.5 (-110) | Over | 50.50 | NA |
2024/12/26 | Rutgers+7 vs Kansas State (-110) | Rutgers | 7.00 | Kansas State |
2024/12/26 | Toledo vs Pittsburgh Over 51.5 (-110) | Over | 51.50 | NA |
2024/12/24 | San Jose State-3.5 vs South Florida (-110) | San Jose State | -3.50 | South Florida |
2024/12/24 | San Jose State vs South Florida Over 61.5 (-110) | Over | 61.50 | NA |
2024/12/23 | Fresno State+3 vs Northern Illinois (-110) | Fresno State | 3.00 | Northern Illinois |
2024/12/23 | UTSA-9 vs Coastal Carolina (-110) | UTSA | -9.00 | Coastal Carolina |
2024/12/23 | UTSA vs Coastal Carolina Over 55.5 (-110) | Over | 55.50 | NA |
2024/12/21 | Ohio State-7 vs Tennessee (-110) | Ohio State | -7.00 | Tennessee |
2024/12/21 | Clemson+12 vs Texas (-110) | Clemson | 12.00 | Texas |
2024/12/21 | SMU+8.5 vs Penn State (-110) | SMU | 8.50 | Penn State |
2024/12/21 | Penn State vs SMU Over 53.5 (-110) | Over | 53.50 | NA |
2024/12/20 | Indiana+7 vs Notre Dame (-110) | Indiana | 7.00 | Notre Dame |
2024/12/20 | Florida-13 vs Tulane (-110) | Florida | -13.00 | Tulane |
2024/12/20 | Florida vs Tulane Over 49.5 (-110) | Over | 49.50 | NA |
2024/12/20 | Ohio-4.5 vs Jacksonville State (-110) | Ohio | -4.50 | Jacksonville State |
2024/12/19 | Georgia Southern-5 vs Sam Houston State (-110) | Georgia Southern | -5.00 | Sam Houston State |
2024/12/18 | California+3 vs UNLV (-110) | California | 3.00 | UNLV |
2024/12/18 | UNLV vs California Over 46.5 (-110) | Over | 46.50 | NA |
2024/12/18 | James Madison-7.5 vs Western Kentucky (-110) | James Madison | -7.50 | Western Kentucky |
2024/12/18 | James Madison vs Western Kentucky Over 46.5 (-110) | Over | 46.50 | NA |
Date | Pick | Raw.Pick | Line | Opponent |
Dan Katz AKA Barstool Big Cat:
Dan Katz ATS Picks
Date | Pick | Raw.Pick | Line | Opponent |
---|---|---|---|---|
2025/01/10 | Texas vs Ohio State Over 53.5 (-110) | Over | 53.50 | NA |
2024/12/28 | Nebraska-2.5 vs Boston College (-110) | Nebraska | -2.50 | Boston College |
2024/12/21 | Tennessee+7 vs Ohio State (-110) | Tennessee | 7.00 | Ohio State |
2024/12/21 | Texas-12 vs Clemson (-110) | Texas | -12.00 | Clemson |
2024/12/21 | Penn State-8.5 vs SMU (-110) | Penn State | -8.50 | SMU |
2024/12/20 | Indiana+7 vs Notre Dame (-110) | Indiana | 7.00 | Notre Dame |
Date | Pick | Raw.Pick | Line | Opponent |
Rico Bosco:
Rico Bosco ATS Picks
Date | Pick | Raw.Pick | Line | Opponent |
---|---|---|---|---|
2025/01/10 | Ohio State-6 vs Texas (-110) | Ohio State | -6.00 | Texas |
2025/01/10 | Texas vs Ohio State Over 53.5 (-110) | Over | 53.50 | NA |
2024/12/31 | Boise State+11 vs Penn State (-110) | Boise State | 11.00 | Penn State |
2024/12/31 | South Carolina-8.5 vs Illinois (-110) | South Carolina | -8.50 | Illinois |
2024/12/28 | Colorado-3 vs BYU (-110) | Colorado | -3.00 | BYU |
2024/12/28 | Nebraska-2.5 vs Boston College (-110) | Nebraska | -2.50 | Boston College |
2024/12/26 | Bowling Green vs Arkansas State Over 50.5 (-110) | Over | 50.50 | NA |
2024/12/26 | Kansas State-7 vs Rutgers (-110) | Kansas State | -7.00 | Rutgers |
2024/12/26 | Toledo vs Pittsburgh Over 51.5 (-110) | Over | 51.50 | NA |
2024/12/21 | Tennessee+7 vs Ohio State (-110) | Tennessee | 7.00 | Ohio State |
2024/12/21 | Clemson+12 vs Texas (-110) | Clemson | 12.00 | Texas |
2024/12/21 | Penn State vs SMU Over 54 (-110) | Over | 54.00 | NA |
2024/12/20 | Notre Dame vs Indiana Under 51 (-110) | Under | 51.00 | NA |
2024/12/20 | Ohio-5 vs Jacksonville State (-110) | Ohio | -5.00 | Jacksonville State |
Date | Pick | Raw.Pick | Line | Opponent |