Week 5 2026: CFB analysts picks are graded; results are in!
Week 5 is in the books and the picks from our analysts graded. Let’s jump right in.
Big winners this week included Shehan Jeyarajah from CBS Sports at 15-1, Brian Kelly at 6-1, and Tom Fornelli at 15-3. However, this week’s best performances were Rece Davis and Pete Thamel at 7-0 picking games on the College Gameday podcast. Congratulations to both Rece and Pete for a great winning week.
On College Gameday Nick Saban was in the lead at 6-4. Celebrity guest picker Caitlin Clark, Desmond Howard and Pat McAfee all went 5-5. Kirk Herbstreit brought up the rear at 4-5 (picking one less game).
Everyone else is in the mix so check out the full slate of results below to see how your favorite (or most hated) personality did this week.
| Name | Pct | Win | Loss |
| Rece_Davis | 100 | 7 | 0 |
| Pete_Thamel | 100 | 7 | 0 |
| Chris_Fallica | 100 | 3 | 0 |
| Phil_Steele | 100 | 2 | 0 |
| Mark_Ingram | 100 | 1 | 0 |
| Matt_Leinart | 100 | 1 | 0 |
| Brady_Quinn | 100 | 1 | 0 |
| Shehan_Jeyarajah | 93.75 | 15 | 1 |
| Brian_Kelly | 85.71 | 6 | 1 |
| Tom_Fornelli | 83.33 | 15 | 3 |
| JD_Pickell | 83.33 | 10 | 2 |
| Richard_Johnson | 82.35 | 14 | 3 |
| Chip_Patterson | 82.35 | 14 | 3 |
| Joel_Klatt | 80 | 4 | 1 |
| Andrea_Adelson | 75 | 6 | 2 |
| David_Hale | 75 | 6 | 2 |
| Chase_Daniel | 75 | 3 | 1 |
| Pat_Forde | 75 | 3 | 1 |
| Josh_Pate | 75 | 3 | 1 |
| Tim_Tebow | 75 | 3 | 1 |
| Greg_McElroy | 66.67 | 8 | 4 |
| David_Pollack | 66.67 | 8 | 4 |
| Rick_Neuheisel | 66.67 | 6 | 3 |
| Andy_Staples | 66.67 | 4 | 2 |
| Bruce_Feldman | 66.67 | 2 | 1 |
| Stewart_Mandel | 66.67 | 2 | 1 |
| Nick_Saban | 60 | 6 | 4 |
| Jennifer | 60 | 6 | 4 |
| Brian_Jones | 55.56 | 5 | 4 |
| Desmond_Howard | 50 | 5 | 5 |
| Pat_McAfee | 50 | 5 | 5 |
| Celebrity_Guest | 50 | 5 | 5 |
| Paul_Finebaum | 50 | 2 | 2 |
| Roman_Harper | 50 | 2 | 2 |
| Danny_Kanell | 50 | 2 | 2 |
| Steve_Coughlin | 50 | 1 | 1 |
| Jimbo_Fisher | 50 | 1 | 1 |
| Kirk_Herbstreit | 44.44 | 4 | 5 |
| Aaron_Taylor | 44.44 | 4 | 5 |
| Brett_McMurphy | 33.33 | 1 | 2 |
| Ralph_Russo | 33.33 | 1 | 2 |
| Eric_Mac_Lain | 0 | 0 | 2 |
| Urban_Meyer | 0 | 0 | 1 |
| Average | 69.62 | 204 | 89 |
