Week 10 2026: CFB gambling picks are graded; results are in!
Week 10 of our college football season is in the books and the picks from our gamblers are graded. Let’s jump right in.
Big winners this week include Richard Johnson of CBS Sports (12-6), Chip Patterson of the Cover 3 Podcast fame (7-2) and Brett McMurphy of On3 (8-3). However, this week’s biggest win was booked by Bud Elliott of the Cover 3 Podcast at 9-2 ATS. Congratulations to Bud Elliott on a great winning week!
Other results of note include Scott van Pelt going 5-7 ATS on WINNERS. Josh Pate’s Ramen Noodle Express went 3-7. Stanford Steve went 0-2-1 on the board on College Gameday. Super Dog picks went 5-1 with Kirk being the lone loser.
In the money line picks, Chip Patterson was the biggest winner at 5.08 units of profit against 4 money line picks.
Everyone else is in the mix so check out the full slate of results below to see how your favorite (or most hated) personality did this week!
ATS results:
| Name | Pct | Win | Loss | Tie | Profits |
| Bud_Elliott_ATS | 81.82 | 9 | 2 | 0 | 6.18 |
| Richard_Johnson_ATS | 66.67 | 12 | 6 | 0 | 4.91 |
| Chip_Patterson_ATS | 77.78 | 7 | 2 | 0 | 4.36 |
| Brett_McMurphy_ATS | 72.73 | 8 | 3 | 0 | 4.27 |
| Brandon_Walker_ATS | 100 | 3 | 0 | 1 | 2.73 |
| Emory_Hunt_ATS | 61.54 | 8 | 5 | 0 | 2.21 |
| Kayce_Smith_ATS | 100 | 2 | 0 | 1 | 1.82 |
| Phil_Steele_ATS | 75 | 3 | 1 | 0 | 1.73 |
| Bruce_Feldman_ATS | 62.5 | 5 | 3 | 0 | 1.55 |
| Desmond_Howard_ATS | 100 | 1 | 0 | 0 | 0.91 |
| Nick_Saban_ATS | 100 | 1 | 0 | 0 | 0.91 |
| Rece_Davis_ATS | 100 | 1 | 0 | 0 | 0.91 |
| Brian_Kelly_ATS | 100 | 1 | 0 | 0 | 0.91 |
| Pat_McAfee_ATS | 100 | 1 | 0 | 0 | 0.91 |
| Kyle_Hunter_ATS | 66.67 | 2 | 1 | 0 | 0.71 |
| Megan_Nunez_ATS | 60 | 3 | 2 | 0 | 0.73 |
| Pat_Forde_ATS | 57.14 | 4 | 3 | 0 | 0.64 |
| Rico_Bosco_ATS | 53.85 | 7 | 6 | 0 | 0.36 |
| Clay_Travis_ATS | 53.33 | 8 | 7 | 0 | 0.27 |
| Mackenzie_Brooks_ATS | 50 | 1 | 1 | 0 | -0.09 |
| Stormy_Buonantony_ATS | 50 | 1 | 1 | 0 | -0.17 |
| Jeff_Ma_ATS | 50 | 1 | 1 | 0 | -0.09 |
| Kelly_Stewart_ATS | 50 | 1 | 1 | 0 | -0.09 |
| Steve_Coughlin_ATS | 50 | 2 | 2 | 1 | -0.18 |
| Ralph_Russo_ATS | 50 | 4 | 4 | 0 | -0.36 |
| Tom_Fornelli_ATS | 50 | 5 | 5 | 0 | -0.45 |
| Shehan_Jeyarajah_ATS | 50 | 8 | 8 | 0 | -0.73 |
| Kirk_Herbstreit_ATS | 0 | 0 | 1 | 0 | -1 |
| Ross_Dellenger_ATS | 0 | 0 | 1 | 0 | -1 |
| Brian_Jones_ATS | 0 | 0 | 1 | 0 | -1 |
| Dan_Katz_ATS | 50 | 11 | 11 | 0 | -1 |
| Rick_Neuheisel_ATS | 0 | 0 | 1 | 0 | -1 |
| Rufus_Peabody_ATS | 0 | 0 | 1 | 0 | -1 |
| Scott_Spreitzer_ATS | 0 | 0 | 1 | 0 | -1 |
| Aaron_Taylor_ATS | 0 | 0 | 1 | 0 | -1 |
| Joe_Fortenbaugh_ATS | 33.33 | 1 | 2 | 0 | -1.09 |
| David_Bearman_ATS | 40 | 2 | 3 | 1 | -1.18 |
| Taylor_Lewan_ATS | 40 | 2 | 3 | 0 | -1.18 |
| Pamela_Maldonado_ATS | 40 | 2 | 3 | 0 | -1.18 |
| Geoff_Schwartz_ATS | 40 | 2 | 3 | 0 | -1.18 |
| Will_Compton_ATS | 42.86 | 3 | 4 | 0 | -1.27 |
| Chris_Fallica_ATS | 42.86 | 3 | 4 | 0 | -1.27 |
| Kenny_White_ATS | 42.86 | 3 | 4 | 0 | -1.27 |
| Collin_Wilson_ATS | 50 | 14 | 14 | 0 | -1.39 |
| Danny_Kanell_ATS | 44.44 | 4 | 5 | 0 | -1.36 |
| Brad_Crawford_ATS | 33.33 | 2 | 4 | 0 | -2.18 |
| Joel_Klatt_ATS | 33.33 | 2 | 4 | 0 | -2.18 |
| Matt_Youmans_ATS | 33.33 | 2 | 4 | 0 | -2.18 |
| Stewart_Mandel_ATS | 37.5 | 3 | 5 | 0 | -2.27 |
| Adam_Kramer_ATS | 40 | 4 | 6 | 0 | -2.36 |
| Andy_Staples_ATS | 40 | 4 | 6 | 0 | -2.36 |
| Mikey_Over_ATS | 41.67 | 5 | 7 | 0 | -2.45 |
| Scott_Van_Pelt_ATS | 41.67 | 5 | 7 | 0 | -2.45 |
| Stuckey_ATS | 44.44 | 8 | 10 | 0 | -2.68 |
| JD_Pickell_ATS | 28.57 | 2 | 5 | 0 | -3.18 |
| Josh_Pate_ATS | 30 | 3 | 7 | 0 | -4.27 |
| Ari_Wasserman_ATS | 30 | 3 | 7 | 0 | -4.27 |
| Wes_Reynolds_ATS | 12.5 | 1 | 7 | 1 | -6.09 |
| Iain_MacMillan_ATS | 20 | 2 | 8 | 0 | -6.17 |
| Dave_Portnoy_ATS | 28.57 | 4 | 10 | 0 | -6.36 |
Money line results:
| Name | ROI.Pct | Units.Up.Down | N.Picks |
| Chip_Patterson_ML | 127 | 5.08 | 4 |
| Danny_Kanell_ML | 105.25 | 4.21 | 4 |
| Bud_Elliott_ML | 71.25 | 2.85 | 4 |
| Kelly_Stewart_ML | 91.67 | 2.75 | 3 |
| Tom_Fornelli_ML | 8.83 | 0.53 | 6 |
| Collin_Wilson_ML | 17 | 0.51 | 3 |
| Taylor_Lewan_ML | 15 | 0.3 | 2 |
| Stuckey_ML | -7.5 | -0.15 | 2 |
| Brad_Crawford_ML | -100 | -1 | 1 |
| Todd_Fuhrman_ML | -100 | -1 | 1 |
| Richard_Johnson_ML | -100 | -1 | 1 |
| Chris_Fallica_ML | -100 | -4 | 4 |

