Week 11 2026: CFB gambling picks are graded; results are in!
Week 11 of the college football season is in the books and the picks from our gamblers are graded. Let’s jump right in.
Big winners this week included Clay Travis (13-6), Richard Johnson (14-8), Bruce Feldman and Taylor Lewan (both 5-1). However, this week’s biggest winner was Danny Kanell at 8-1 ATS this week picking games on the Cover 3 LOCKS podcast. Congratulations to Danny on a great winning week.
Other results of note include Scott Van Pelt’s WINNERS going 6-4. Josh Pate’s Ramen Noodle Express went 7-3. Stanford Steve went 1-2 on the board on College Gameday. Super Dog picks went 3-3 with Kirk, Desmond and Pat booking winners.
In the money line picks, Chris “The Bear” Fallica was the biggest winner with a profit of 7.9 units across 6 picks. Congratulations to the Bear on a great winning week.
Everyone else was in the mix so check out the full slate of results below to see how your favorite (or most hated) personality did this week.
ATS results:
| Name | Pct | Win | Loss | Tie | Profits |
| Danny_Kanell_ATS | 88.89 | 8 | 1 | 0 | 6.27 |
| Clay_Travis_ATS | 68.42 | 13 | 6 | 0 | 5.82 |
| Richard_Johnson_ATS | 63.64 | 14 | 8 | 0 | 4.73 |
| Bruce_Feldman_ATS | 83.33 | 5 | 1 | 0 | 3.55 |
| Taylor_Lewan_ATS | 83.33 | 5 | 1 | 0 | 3.55 |
| Brett_McMurphy_ATS | 75 | 6 | 2 | 0 | 3.45 |
| Josh_Pate_ATS | 70 | 7 | 3 | 0 | 3.36 |
| Tom_Fornelli_ATS | 66.67 | 8 | 4 | 0 | 3.27 |
| Kelly_Stewart_ATS | 100 | 3 | 0 | 0 | 2.73 |
| Pat_Forde_ATS | 80 | 4 | 1 | 1 | 2.64 |
| Chip_Patterson_ATS | 66.67 | 6 | 3 | 0 | 2.45 |
| Wes_Reynolds_ATS | 63.64 | 7 | 4 | 0 | 2.29 |
| Megan_Nunez_ATS | 75 | 3 | 1 | 0 | 1.73 |
| Stewart_Mandel_ATS | 66.67 | 4 | 2 | 0 | 1.64 |
| Chris_Fallica_ATS | 62.5 | 5 | 3 | 0 | 1.55 |
| Scott_Van_Pelt_ATS | 60 | 6 | 4 | 0 | 1.45 |
| Ari_Wasserman_ATS | 60 | 6 | 4 | 0 | 1.45 |
| Collin_Wilson_ATS | 54.84 | 17 | 14 | 0 | 1.5 |
| Dave_Portnoy_ATS | 58.33 | 7 | 5 | 0 | 1.36 |
| Kirk_Herbstreit_ATS | 100 | 1 | 0 | 0 | 0.91 |
| Desmond_Howard_ATS | 100 | 1 | 0 | 0 | 0.91 |
| Pat_McAfee_ATS | 100 | 1 | 0 | 0 | 0.91 |
| Rufus_Peabody_ATS | 100 | 1 | 0 | 0 | 0.91 |
| Aaron_Taylor_ATS | 100 | 1 | 0 | 0 | 0.91 |
| David_Bearman_ATS | 66.67 | 2 | 1 | 0 | 0.83 |
| Kyle_Hunter_ATS | 66.67 | 2 | 1 | 0 | 0.7 |
| Phil_Steele_ATS | 60 | 3 | 2 | 0 | 0.73 |
| Stormy_Buonantony_ATS | 50 | 1 | 1 | 0 | -0.09 |
| Jeff_Ma_ATS | 50 | 1 | 1 | 0 | -0.09 |
| Andy_Staples_ATS | 50 | 5 | 5 | 0 | -0.45 |
| Rico_Bosco_ATS | 50 | 7 | 7 | 0 | -0.64 |
| Stuckey_ATS | 50 | 9 | 9 | 0 | -1.07 |
| Shehan_Jeyarajah_ATS | 50 | 10 | 10 | 0 | -0.91 |
| Nick_Saban_ATS | 0 | 0 | 1 | 0 | -1 |
| Rece_Davis_ATS | 0 | 0 | 1 | 0 | -1 |
| Ross_Dellenger_ATS | 0 | 0 | 1 | 0 | -1 |
| Brian_Jones_ATS | 0 | 0 | 1 | 0 | -1 |
| Brian_Kelly_ATS | 0 | 0 | 1 | 0 | -1 |
| Rick_Neuheisel_ATS | 0 | 0 | 1 | 0 | -1 |
| Steve_Coughlin_ATS | 33.33 | 1 | 2 | 0 | -1.09 |
| Pamela_Maldonado_ATS | 40 | 2 | 3 | 0 | -1.18 |
| Bud_Elliott_ATS | 44.44 | 4 | 5 | 0 | -1.36 |
| Adam_Kramer_ATS | 45.45 | 5 | 6 | 0 | -1.45 |
| Iain_MacMillan_ATS | 46.67 | 7 | 8 | 0 | -1.63 |
| Mikey_Over_ATS | 0 | 0 | 2 | 0 | -2 |
| Will_Compton_ATS | 33.33 | 2 | 4 | 0 | -2.18 |
| Ralph_Russo_ATS | 33.33 | 2 | 4 | 0 | -2.18 |
| Geoff_Schwartz_ATS | 0 | 0 | 3 | 0 | -3 |
| Joel_Klatt_ATS | 20 | 1 | 4 | 0 | -3.09 |
| JD_Pickell_ATS | 20 | 1 | 4 | 0 | -3.09 |
| Matt_Youmans_ATS | 20 | 1 | 4 | 0 | -3.09 |
| Kenny_White_ATS | 28.57 | 2 | 5 | 0 | -3.18 |
| Emory_Hunt_ATS | 42.11 | 8 | 11 | 0 | -3.75 |
| Brad_Crawford_ATS | 16.67 | 1 | 5 | 1 | -4.09 |
| Dan_Katz_ATS | 40.74 | 11 | 16 | 1 | -6 |
Money line results:
| Name | ROI.Pct | Units.Up.Down | N.Picks |
| Chris_Fallica_ML | 131.67 | 7.9 | 6 |
| Tom_Fornelli_ML | 75.8 | 3.79 | 5 |
| Megan_Nunez_ML | 95 | 0.95 | 1 |
| Taylor_Lewan_ML | 93 | 0.93 | 1 |
| Chip_Patterson_ML | 23.25 | 0.93 | 4 |
| Mikey_Over_ML | -12 | -0.48 | 4 |
| Will_Compton_ML | -100 | -1 | 1 |
| Brad_Crawford_ML | -100 | -1 | 1 |
| Emory_Hunt_ML | -100 | -1 | 1 |
| Richard_Johnson_ML | -100 | -1 | 1 |
| Wes_Reynolds_ML | -100 | -1 | 1 |
| Stuckey_ML | -100 | -1 | 1 |
| Bud_Elliott_ML | -43.75 | -1.75 | 4 |
| Kelly_Stewart_ML | -100 | -3 | 3 |
| Danny_Kanell_ML | -100 | -4 | 4 |
