Week 9 2026: CFB analyst picks are graded; results are in!
Week 9 is in the books and the picks from our college football analysts are graded. Let’s jump right in.
I’m giving the biggest win of the week to Tom Fornelli at 16-4 picking games straight up this week. Congratulations to Tom on a great week picking games.
On College Gameday, Pat McAfee went 7-3, Desmond Howard went 6-4, and Kirk Herbstreit went 5-4. However, this week’s winner on College Gameday was a tie between Nick Saban and celebrity guest picker Isaiah Thomas at 8-2. Congratulations to both on a great week.
Everyone else is in the mix below so check out the full slate of results to see how your favorite (or most hated) personality did this week!
| Name | Pct | Win | Loss |
| Chris_Fallica | 100 | 4 | 0 |
| Brett_McMurphy | 100 | 4 | 0 |
| Ralph_Russo | 100 | 4 | 0 |
| Scott_Van_Pelt | 100 | 4 | 0 |
| Steve_Coughlin | 100 | 2 | 0 |
| Chase_Daniel | 100 | 2 | 0 |
| Paul_Finebaum | 100 | 2 | 0 |
| Mark_Ingram | 100 | 1 | 0 |
| Urban_Meyer | 100 | 1 | 0 |
| Dan_Wetzel | 85.71 | 6 | 1 |
| Tom_Fornelli | 80 | 16 | 4 |
| Nick_Saban | 80 | 8 | 2 |
| Celebrity_Guest | 80 | 8 | 2 |
| Andrea_Adelson | 75 | 6 | 2 |
| Josh_Pate | 75 | 6 | 2 |
| Chip_Patterson | 73.68 | 14 | 5 |
| Shehan_Jeyarajah | 72.22 | 13 | 5 |
| Pat_McAfee | 70 | 7 | 3 |
| Jennifer | 70 | 7 | 3 |
| Richard_Johnson | 66.67 | 12 | 6 |
| Stewart_Mandel | 66.67 | 4 | 2 |
| Bruce_Feldman | 66.67 | 2 | 1 |
| Phil_Steele | 66.67 | 2 | 1 |
| David_Hale | 62.5 | 5 | 3 |
| Desmond_Howard | 60 | 6 | 4 |
| Rece_Davis | 57.14 | 4 | 3 |
| JD_Pickell | 57.14 | 4 | 3 |
| Kirk_Herbstreit | 55.56 | 5 | 4 |
| Brian_Jones | 55.56 | 5 | 4 |
| Rick_Neuheisel | 55.56 | 5 | 4 |
| Aaron_Taylor | 55.56 | 5 | 4 |
| Greg_McElroy | 50 | 5 | 5 |
| Andy_Staples | 50 | 3 | 3 |
| Roman_Harper | 50 | 1 | 1 |
| Danny_Kanell | 50 | 1 | 1 |
| Tim_Tebow | 50 | 1 | 1 |
| David_Pollack | 42.86 | 3 | 4 |
| Pete_Thamel | 42.86 | 3 | 4 |
| Joel_Klatt | 40 | 2 | 3 |
| Brian_Kelly | 37.5 | 3 | 5 |
| Pat_Forde | 25 | 1 | 3 |
| Matt_Leinart | 0 | 0 | 1 |
| Brady_Quinn | 0 | 0 | 1 |
| Average | 66.33 | 197 | 100 |
