Week 7 2026: CFB analyst picks are graded; results are in!
Week 7 of the college football season is in the books and the picks from our analysts are graded. Let’s jump right in.
The biggest winner this week was undoubtedly College Gameday guest picker Steve Young, who delivered a 10-0 performance picking games. This ties Bubba Watson’s 10-0 appearance from 2013 as the 2nd best guest picker of all time behind Alex Rodriguez’s legendary 12-0 performance in 2017. Congratulations to Steve Young for an incredible week.
Here are the all-time best appearances for celebrity guest pickers in College Gameday history for reference.
| Celebrity_Name | Year | Week | Date | Record |
| Alex.Rodriguez | 2017 | 11 | 2017/11/11 | 12-0 |
| Bubba.Watson | 2013 | 5 | 2013/9/28 | 10-0 |
| Steve_Young | 2026 | 7 | 2026/10/16 | 10-0 |
| Jase.Robertson | 2014 | 9 | 2014/10/25 | 9-0 |
| Jake.Owen | 2013 | 10 | 2013/11/2 | 8-0 |
| John.Goodman | 2019 | 7 | 2019/10/12 | 12-1 |
| Blake.Griffin | 2011 | 6 | 2011/10/8 | 9-1 |
| Tim.McGraw | 2017 | 6 | 2017/10/7 | 9-1 |
| Nick.Swisher | 2009 | 13 | 2009/11/28 | 8-1 |
| Big.Boi | 2010 | 1 | 2010/9/4 | 8-1 |
| Keegan.Michael.Key | 2016 | 14 | 2016/12/3 | 8-1 |
| Sam.Hunt | 2017 | 1 | 2017/9/2 | 8-1 |
| Ki-Jana.Carter | 2017 | 8 | 2017/10/21 | 8-1 |
| Kyle.Schwarber | 2024 | 9 | 2024/10/26 | 8-1 |
Nick Saban and Pat McAfee went 7-3 on College Gameday this week. Desmond Howard went 5-6 while Kirk Herbstreit went 4-5. Everyone else is in the mix, Check out the full results below to see how your favorite (or most hated) personality did this week.
| Name | Pct | Win | Loss |
| Celebrity_Guest | 100 | 10 | 0 |
| Stewart_Mandel | 80 | 4 | 1 |
| Scott_Van_Pelt | 75 | 3 | 1 |
| Nick_Saban | 70 | 7 | 3 |
| Pat_McAfee | 70 | 7 | 3 |
| Tom_Fornelli | 68.75 | 11 | 5 |
| Steve_Coughlin | 66.67 | 2 | 1 |
| Jennifer | 63.64 | 7 | 4 |
| Shehan_Jeyarajah | 62.5 | 10 | 6 |
| Rece_Davis | 62.5 | 5 | 3 |
| Brett_McMurphy | 60 | 3 | 2 |
| Bruce_Feldman | 57.14 | 4 | 3 |
| David_Pollack | 55.56 | 5 | 4 |
| Richard_Johnson | 52.94 | 9 | 8 |
| Chip_Patterson | 52.94 | 9 | 8 |
| Dan_Wetzel | 50 | 4 | 4 |
| Chris_Fallica | 50 | 3 | 3 |
| Pat_Forde | 50 | 2 | 2 |
| Danny_Kanell | 50 | 2 | 2 |
| Phil_Steele | 50 | 2 | 2 |
| Desmond_Howard | 45.45 | 5 | 6 |
| Kirk_Herbstreit | 44.44 | 4 | 5 |
| Rick_Neuheisel | 44.44 | 4 | 5 |
| JD_Pickell | 44.44 | 4 | 5 |
| Andy_Staples | 40 | 2 | 3 |
| Aaron_Taylor | 33.33 | 3 | 6 |
| Greg_McElroy | 33.33 | 2 | 4 |
| Ralph_Russo | 33.33 | 1 | 2 |
| Josh_Pate | 28.57 | 2 | 5 |
| Pete_Thamel | 25 | 2 | 6 |
| Brian_Jones | 22.22 | 2 | 7 |
| Joel_Klatt | 16.67 | 1 | 5 |
| Average | 53.21 | 141 | 124 |
