Week 15 of our 2020 Covid football season is in the books, and our picks are graded.
Winners this week are @GamedayJen (7-2 straight up), Dan Katz (a ridiculous 15-7 ATS), and Barton Simmons (1-2 ML, the only one who picked a winner).
Lee Corso went 5-4 on the week, but lost his headgear pick Navy over Army. Celebrity guest Condoleezza Rice went 6-3 on the week. Bear’s Board went 0-2-1 on the week. Super Dogs went a combined 2-3 on the week with Rece and David being the winners.
Everyone else is somewhere in between so check out the full slate of results below to see how your favorite (or most hated) personality did this week.
Straight up grades:
Name | Pct | Win | Loss |
Reggie.Bush | 100 | 1 | 0 |
Steve.Coughlin | 100 | 4 | 0 |
David.Hale | 100 | 5 | 0 |
Joel.Klatt | 100 | 1 | 0 |
Urban.Meyer | 100 | 1 | 0 |
Jesse.Palmer | 100 | 2 | 0 |
Roman.Harper | 80 | 4 | 1 |
Tim.Tebow | 80 | 4 | 1 |
Jennifer | 77.78 | 7 | 2 |
Jon.Berger | 75 | 3 | 1 |
Pat.Forde | 75 | 9 | 3 |
Mark.May | 75 | 3 | 1 |
Jordan.Rodgers | 75 | 3 | 1 |
David.Pollack | 66.67 | 6 | 3 |
Celebrity.Guest | 66.67 | 6 | 3 |
Bruce.Feldman | 66.67 | 4 | 2 |
Randy.Cross | 60 | 6 | 4 |
Danny.Kanell | 60 | 3 | 2 |
Phil.Steele | 60 | 3 | 2 |
Aaron.Taylor | 60 | 6 | 4 |
Lee.Corso | 55.56 | 5 | 4 |
Kirk.Herbstreit | 50 | 4 | 4 |
Stewart.Mandel | 50 | 4 | 4 |
Brady.Quinn | 50 | 1 | 1 |
Pete.Thamel | 50 | 1 | 1 |
Desmond.Howard | 44.44 | 4 | 5 |
Rick.Neuheisel | 40 | 4 | 6 |
Brian.Jones | 36.36 | 4 | 7 |
Dan.Wetzel | 33.33 | 1 | 2 |
Lou.Holtz | 25 | 1 | 3 |
EJ.Manuel | 25 | 1 | 3 |
Corso.Headgear | 0 | 0 | 1 |
Eric.Mac.Lain | 0 | 0 | 4 |
Mark.Richt | 0 | 0 | 4 |
Average | 58.42 | 111 | 79 |
ATS Grades:
Name | Pct | Win | Loss | Tie |
Rece.Davis.ATS | 100 | 1 | 0 | 0 |
Joey.Galloway.ATS | 100 | 2 | 0 | 0 |
Jesse.Palmer.ATS | 100 | 2 | 0 | 0 |
David.Pollack.ATS | 100 | 1 | 0 | 0 |
Brady.Quinn.ATS | 100 | 2 | 0 | 0 |
Preston.Johnson.ATS | 90 | 4 | 0 | 1 |
Mark.May.ATS | 75 | 3 | 1 | 0 |
Dan.Katz.ATS | 67.39 | 15 | 7 | 1 |
Emory.Hunt.ATS | 66.67 | 4 | 2 | 0 |
Danny.Kanell.ATS | 66.67 | 6 | 3 | 0 |
Scott.Spreitzer.ATS | 66.67 | 2 | 1 | 0 |
Phil.Steele.ATS | 66.67 | 4 | 2 | 0 |
Steve.Coughlin.ATS | 62.5 | 2 | 1 | 1 |
Wes.Reynolds.ATS | 60 | 3 | 2 | 0 |
Barton.Simmons.ATS | 60 | 3 | 2 | 0 |
Tom.Fornelli.ATS | 57.14 | 4 | 3 | 0 |
David.Hale.ATS | 57.14 | 4 | 3 | 0 |
Dave.Portnoy.ATS | 52.63 | 9 | 8 | 2 |
Tony.Barnhart.ATS | 50 | 3 | 3 | 0 |
Bill.Connelly.ATS | 50 | 1 | 1 | 0 |
Doug.Kezirian.ATS | 50 | 3 | 3 | 0 |
Clay.Travis.ATS | 50 | 5 | 5 | 0 |
Scott.Van.Pelt.ATS | 40 | 2 | 3 | 0 |
Adam.Kramer.ATS | 37.5 | 3 | 5 | 0 |
Norm.Hitzges.ATS | 34.62 | 4 | 8 | 1 |
Bruce.Feldman.ATS | 33.33 | 2 | 4 | 0 |
Joe.Fortenbaugh.ATS | 33.33 | 1 | 2 | 0 |
Rico.Bosco.ATS | 30 | 3 | 7 | 0 |
Todd.Fuhrman.ATS | 25 | 1 | 3 | 0 |
Chip.Patterson.ATS | 25 | 2 | 6 | 0 |
Dan.Wetzel.ATS | 25 | 1 | 3 | 0 |
Dusty.Dvoracek.ATS | 20 | 1 | 4 | 0 |
Pat.Forde.ATS | 20 | 1 | 4 | 0 |
Pete.Thamel.ATS | 20 | 1 | 4 | 0 |
Chris.Fallica.ATS | 16.67 | 0 | 2 | 1 |
Stewart.Mandel.ATS | 12.5 | 1 | 7 | 0 |
Lee.Corso.ATS | 0 | 0 | 1 | 0 |
Kirk.Herbstreit.ATS | 0 | 0 | 1 | 0 |
Desmond.Howard.ATS | 0 | 0 | 1 | 0 |
Jim.Donnan.ATS | 0 | 0 | 1 | 0 |
Money Line Grades:
Name | ROI.Pct | Units.Up.Down | N.Picks |
Barton.Simmons.ML | 36.67 | 1.1 | 3 |
Chris.Fallica.ML | -100 | -5 | 5 |
Tom.Fornelli.ML | -100 | -2 | 2 |
Danny.Kanell.ML | -100 | -2 | 2 |
Chip.Patterson.ML | -100 | -2 | 2 |
Bear went 0-2-1. Cut me a break
Just corrected it. Thanks.