Week 15 2024: CFB gambling picks are graded; results are in!
Week 15 is in the books and the picks from our gamblers are graded. Let’s jump right into the results.
Winners this week include Pamela Maldonado at 7-1, along with Tony Barnhart and Pate Forde at 5-1. However this week’s biggest profit is Dan Wetzel for going 6-0 against the spread this week. There is some controversy as Pat Forde noted one of Wetzel’s picks was verbally given out at a different line from the graphics on the screen, but I’m giving Wetzel the 6-0 week. Congratulations to Dan Wetzel on a great week.
Other results of note include Scott Van Pelt’s WINNERS going 2-3. Josh Pate’s Ramen Noodle Express went 0-3 on the week. Stanford Steve went 1-1 on the Gameday board this week. There were no Super Dog picks as their competition has come to an end. Rece Davis won this year’s competition.
Tom Fornelli continues to crush it in the money line picks this season, but Chris “The Bear” Fallica also had a good week on the money line.
Everyone else is somewhere in the mix so check out the full slate of results below to see how your favorite (or most hated) personality did this week!
ATS results:
Name | Pct | Win | Loss | Tie | Profits |
Dan_Wetzel_ATS | 100 | 6 | 0 | 0 | 5.45 |
Pamela_Maldonado_ATS | 87.5 | 7 | 1 | 0 | 5.42 |
Tony_Barnhart_ATS | 83.33 | 5 | 1 | 0 | 3.55 |
Pat_Forde_ATS | 83.33 | 5 | 1 | 0 | 3.55 |
Grace_Remington_ATS | 100 | 3 | 0 | 0 | 3.3 |
Joel_Klatt_ATS | 80 | 4 | 1 | 0 | 2.64 |
Collin_Wilson_ATS | 71.43 | 5 | 2 | 0 | 2.4 |
Tom_Fornelli_ATS | 66.67 | 6 | 3 | 0 | 2.45 |
Andy_Staples_ATS | 66.67 | 6 | 3 | 0 | 2.45 |
Todd_Fuhrman_ATS | 75 | 3 | 1 | 0 | 1.73 |
Johnny_Manziel_ATS | 75 | 3 | 1 | 0 | 1.73 |
Rico_Bosco_ATS | 66.67 | 4 | 2 | 0 | 1.64 |
Clay_Travis_ATS | 66.67 | 4 | 2 | 0 | 1.64 |
Emory_Hunt_ATS | 60 | 6 | 4 | 0 | 1.42 |
Randy_Cross_ATS | 100 | 1 | 0 | 0 | 0.91 |
Rick_Neuheisel_ATS | 100 | 1 | 0 | 0 | 0.91 |
Aaron_Taylor_ATS | 100 | 1 | 0 | 0 | 0.91 |
Chris_Fallica_ATS | 60 | 3 | 2 | 0 | 0.73 |
Joe_Fortenbaugh_ATS | 60 | 3 | 2 | 0 | 1 |
Adam_Kramer_ATS | 60 | 3 | 2 | 0 | 0.73 |
Dennis_Dodd_ATS | 55.56 | 5 | 4 | 0 | 0.55 |
Shehan_Jeyarajah_ATS | 55.56 | 5 | 4 | 0 | 0.55 |
Megan_Nunez_ATS | 50 | 1 | 1 | 0 | -0.19 |
Rufus_Peabody_ATS | 50 | 1 | 1 | 0 | -0.09 |
Geoff_Schwartz_ATS | 50 | 1 | 1 | 0 | -0.09 |
Phil_Steele_ATS | 50 | 1 | 1 | 0 | -0.09 |
Matt_Youmans_ATS | 50 | 1 | 1 | 0 | -0.09 |
Erin_Kate_Dolan_ATS | 50 | 2 | 2 | 0 | -0.05 |
Doug_Kezirian_ATS | 50 | 2 | 2 | 0 | -0.18 |
Ross_Dellenger_ATS | 50 | 3 | 3 | 0 | -0.27 |
Chip_Patterson_ATS | 50 | 4 | 4 | 0 | -0.36 |
Tyler_Fulghum_ATS | 0 | 0 | 1 | 0 | -1 |
Brian_Jones_ATS | 0 | 0 | 1 | 0 | -1 |
Brandon_Walker_ATS | 0 | 0 | 1 | 0 | -1 |
Colin_Cowherd_ATS | 33.33 | 1 | 2 | 0 | -1.09 |
Jason_McIntyre_ATS | 33.33 | 1 | 2 | 0 | -1.09 |
Scott_Van_Pelt_ATS | 40 | 2 | 3 | 0 | -1.18 |
Dan_Katz_ATS | 44.44 | 4 | 5 | 0 | -1.36 |
Jeff_Ma_ATS | 0 | 0 | 2 | 0 | -2 |
Steve_Coughlin_ATS | 25 | 1 | 3 | 0 | -2.05 |
Stuckey_ATS | 25 | 1 | 3 | 0 | -2.09 |
Bud_Elliott_ATS | 33.33 | 2 | 4 | 0 | -2.18 |
Dave_Portnoy_ATS | 41.67 | 5 | 7 | 0 | -2.45 |
Mackenzie_Brooks_ATS | 0 | 0 | 3 | 0 | -3 |
Kyle_Hunter_ATS | 0 | 0 | 3 | 0 | -3 |
Josh_Pate_ATS | 0 | 0 | 3 | 0 | -3 |
Richard_Johnson_ATS | 33.33 | 3 | 6 | 0 | -3.27 |
Danny_Kanell_ATS | 33.33 | 3 | 6 | 0 | -3.27 |
Wes_Reynolds_ATS | 16.67 | 1 | 5 | 0 | -4.09 |
Kelly_Stewart_ATS | 0 | 0 | 5 | 0 | -5 |
Brett_McMurphy_ATS | 14.29 | 1 | 6 | 0 | -5.09 |
Money line results:
Name | ROI.Pct | Units.Up.Down | N.Picks |
Tom_Fornelli_ML | 143.33 | 4.3 | 3 |
Chris_Fallica_ML | 78.75 | 3.15 | 4 |
Pamela_Maldonado_ML | 120 | 2.4 | 2 |
Chip_Patterson_ML | 68.33 | 2.05 | 3 |
Megan_Nunez_ML | 99.37 | 1.99 | 2 |
Joe_Fortenbaugh_ML | 120 | 1.2 | 1 |
Emory_Hunt_ML | 74.07 | 0.74 | 1 |
Stuckey_ML | 74.07 | 0.74 | 1 |
Matt_Youmans_ML | 52.63 | 0.53 | 1 |
Bud_Elliott_ML | -100 | -1 | 1 |
Wes_Reynolds_ML | -100 | -1 | 1 |
Collin_Wilson_ML | -100 | -1 | 1 |
Mackenzie_Brooks_ML | -100 | -2 | 2 |
Danny_Kanell_ML | -100 | -2 | 2 |