Week 10 2024: CFB picks from the Cover 3 Podcast LOCKS edition!
Here are your week 10 LOCKS from the Cover 3 Podcast! ATS picks are up top with money line sprinkles down below.
ATS picks:
Pick | Name |
Washington+2.5 vs Southern Cal (-110) | Bud Elliott |
Troy vs Coastal Carolina Under 53.5 (-110) | Bud Elliott |
South Carolina vs Texas A&M 1H Under 22.5 (-110) | Bud Elliott |
Penn State vs Ohio State Under 46 (-110) | Bud Elliott |
Michigan State+8 vs Indiana (-110) | Bud Elliott |
Iowa-3 vs Wisconsin (-110) | Bud Elliott |
Georgia-16 vs Florida (-110) | Bud Elliott |
Auburn-6.5 vs Vanderbilt (-110) | Bud Elliott |
San Diego State TT under 17.5 (-110) | Bud Elliott |
Washington vs Southern Cal Over 55.5 (-110) | Chip Patterson |
Tennessee-16.5 vs Kentucky (-110) | Chip Patterson |
Pittsburgh+7.5 vs SMU (-110) | Chip Patterson |
Penn State vs Ohio State 1H Under 23.5 (-110) | Chip Patterson |
Mississippi State 1H TT over 20.5 (-110) | Chip Patterson |
Indiana 4Q-1.5 vs Michigan State (-106) | Chip Patterson |
Oregon 1H-7.5 vs Michigan (-110) | Chip Patterson |
Iowa vs Wisconsin Over 40.5 (-110) | Chip Patterson |
Illinois vs Minnesota Over 45 (-110) | Chip Patterson |
Georgia-16 vs Florida (-110) | Chip Patterson |
Clemson-10 vs Louisville (-110) | Chip Patterson |
Vanderbilt+7 vs Auburn (-110) | Chip Patterson |
Arkansas vs Ole Miss Under 54 (-110) | Chip Patterson |
Connecticut-7.5 vs Georgia State (-110) | Chip Patterson |
Boise State vs San Diego State Under 57.5 (-110) | Chip Patterson |
Tennessee vs Kentucky Under 45.5 (-110) | Danny Kanell |
Kentucky+17 vs Tennessee (-110) | Danny Kanell |
Texas A&M-2.5 vs South Carolina (-110) | Danny Kanell |
SMU-7 vs Pittsburgh (-110) | Danny Kanell |
Penn State vs Ohio State 1H Under 23.5 (-110) | Danny Kanell |
Penn State+3.5 vs Ohio State (-110) | Danny Kanell |
UCLA+6.5 vs Nebraska (-110) | Danny Kanell |
Michigan State 1H+4.5 vs Indiana (-110) | Danny Kanell |
Michigan+14.5 vs Oregon (-110) | Danny Kanell |
Miami (FL)-20.5 vs Duke (-110) | Danny Kanell |
Georgia vs Florida Under 52.5 (-110) | Danny Kanell |
Clemson 1H-6.5 vs Louisville (-110) | Danny Kanell |
Army-22.5 vs Air Force (-110) | Danny Kanell |
Arkansas vs Ole Miss Under 54 (-110) | Danny Kanell |
Arkansas+7 vs Ole Miss (-110) | Danny Kanell |
Washington+2.5 vs Southern Cal (-110) | Tom Fornelli |
Tennessee vs Kentucky Under 45.5 (-110) | Tom Fornelli |
SMU TT over 33.5 (-110) | Tom Fornelli |
Penn State+3.5 vs Ohio State (-110) | Tom Fornelli |
Nebraska vs UCLA Over 39.5 (-110) | Tom Fornelli |
Oregon 1H-7.5 vs Michigan (-110) | Tom Fornelli |
Iowa vs Wisconsin Over 40.5 (-110) | Tom Fornelli |
Illinois+3 vs Minnesota (-110) | Tom Fornelli |
Baylor TT over 34.5 (-110) | Tom Fornelli |
Army 1H-12.5 vs Air Force (-110) | Tom Fornelli |
Army vs Air Force Under 42.5 (-110) | Tom Fornelli |
Money line sprinkles:
Picks | Name |
Washington+120 vs Southern Cal | Tom_Fornelli_ML |
Arizona+200 vs UCF | Tom_Fornelli_ML |
Duke+900 vs Miami (FL) | Chip_Patterson_ML |
Illinois+130 vs Minnesota | Tom_Fornelli_ML |
Houston+420 vs Kansas State | Bud_Elliott_ML |
Florida State+115 vs North Carolina | Danny_Kanell_ML |
Louisville+345 vs Clemson | Bud_Elliott_ML |
Vanderbilt+230 vs Auburn | Chip_Patterson_ML |
Vanderbilt+230 vs Auburn | Danny_Kanell_ML |
Arkansas+220 vs Ole Miss | Chip_Patterson_ML |
Arkansas+220 vs Ole Miss | Danny_Kanell_ML |