Dave Portnoy:
| Date | Pick |
| 10/10/20 | Alabama vs Ole Miss Over 70 |
| 10/10/20 | Arkansas + 14 vs Auburn |
| 10/10/20 | Texas A&M + 6.5 vs Florida |
| 10/10/20 | Notre Dame -21 vs Florida State |
| 10/10/20 | Clemson -14 vs Miami (FL) |
| 10/10/20 | Miami (FL) vs Clemson Over 63 |
| 10/10/20 | Kentucky -2.5 vs Mississippi State |
| 10/10/20 | Missouri + 20 vs LSU |
| 10/10/20 | Missouri vs LSU Over 51.5 |
| 10/10/20 | NC State vs Virginia Over 62.5 |
| 10/10/20 | Oklahoma vs Texas Over 73 |
| 10/10/20 | Boston College + 6 vs Pittsburgh |
| 10/10/20 | Vanderbilt + 12.5 vs South Carolina |
| 10/9/20 | Louisville vs Georgia Tech Over 64 |
Dan Katz:
| Date | Pick |
| 10/10/20 | Ole Miss + 23 vs Alabama |
| 10/10/20 | Arkansas vs Auburn Under 48 |
| 10/10/20 | Syracuse + 2.5 vs Duke |
| 10/10/20 | Florida -6.5 vs Texas A&M |
| 10/10/20 | Florida vs Texas A&M Over 59 |
| 10/10/20 | Notre Dame -21 vs Florida State |
| 10/10/20 | Clemson -14 vs Miami (FL) |
| 10/10/20 | Oklahoma vs Texas Over 72 |
| 10/10/20 | Georgia -12 vs Tennessee |
| 10/10/20 | Tennessee vs Georgia Under 45.5 |
| 10/10/20 | Texas Tech + 13 vs Iowa State |
| 10/10/20 | Virginia Tech + 5.5 vs North Carolina |
Rico Bosco:
| Date | Pick |
| 10/10/20 | Charlotte vs North Texas Over 67.5 |
| 10/10/20 | Florida -6.5 vs Texas A&M |
| 10/10/20 | Miami (FL) vs Clemson Over 63.5 |
| 10/10/20 | Oklahoma vs Texas Over 72.5 |
| 10/10/20 | Virginia Tech + 5.5 vs North Carolina |
| 10/8/20 | Tulane + 6.5 vs Houston |
| 10/8/20 | Tulane vs Houston Over 58.5 |