Week 6 2023: CFB gambling picks are graded; results are in!
Week 6 of our college football season is in the books and the picks from our gamblers are graded. Let’s jump right in.
Winners this week include Stanford Steve (11-4 ATS), Danny Kanell (9-3 ATS), and Dave Portnoy (11-5 ATS). However, Josh Pate went 9-0 this week with his Ramen Noodle Express picks and that makes him our undisputed week 6 champion. Congratulations Josh.
As far as money line winners, Chip Patterson pulled off a huge win picking Georgia Tech to beat Miami FL. Danny Kanell continues to rack up wins in the money lines, sides and totals again this week. Scott Van Pelt went 3-5 this week on #WINNERS. The Bear went 4-5 on Bear Bets across all the platforms. Stanford Steve went 2-2 on the Four Back on Gameday but continues to win on all other platforms.
Everyone else is in the mix below to check out the full slate of results below to see how your favorite (or most hated) personality did this week.
ATS results:
Name | Pct | Win | Loss | Tie | Profit |
Josh.Pate.ATS | 100 | 9 | 0 | 0 | 8.18 |
Steve.Coughlin.ATS | 73.33 | 11 | 4 | 1 | 6 |
Danny.Kanell.ATS | 75 | 9 | 3 | 0 | 5.18 |
Dave.Portnoy.ATS | 68.75 | 11 | 5 | 0 | 5 |
Dan.Wetzel.ATS | 100 | 5 | 0 | 1 | 4.55 |
Joe.Fortenbaugh.ATS | 75 | 6 | 2 | 1 | 3.45 |
Ross.Dellenger.ATS | 80 | 4 | 1 | 1 | 2.64 |
Norm.Hitzges.ATS | 71.43 | 5 | 2 | 0 | 2.55 |
Sam.Cooper.ATS | 63.64 | 7 | 4 | 0 | 2.36 |
Tyler.Fulghum.ATS | 100 | 2 | 0 | 0 | 1.82 |
Tony.Barnhart.ATS | 66.67 | 4 | 2 | 0 | 1.64 |
Kenny.White.ATS | 66.67 | 4 | 2 | 1 | 1.64 |
Megan.Makin.Money.ATS | 62.5 | 5 | 3 | 1 | 1.55 |
Andy.Staples.ATS | 62.5 | 5 | 3 | 0 | 1.55 |
Bud.Elliott.ATS | 60 | 6 | 4 | 0 | 1.45 |
Collin.Wilson.ATS | 57.14 | 8 | 6 | 0 | 1.27 |
Lee.Corso.ATS | 100 | 1 | 0 | 0 | 0.91 |
Anita.Marks.ATS | 66.67 | 2 | 1 | 0 | 0.82 |
Phil.Steele.ATS | 60 | 3 | 2 | 0 | 0.73 |
Brandon.Walker.ATS | 60 | 3 | 2 | 0 | 0.73 |
Rico.Bosco.ATS | 57.14 | 4 | 3 | 0 | 0.64 |
Todd.Fuhrman.ATS | 57.14 | 4 | 3 | 0 | 0.64 |
Stewart.Mandel.ATS | 54.55 | 6 | 5 | 0 | 0.45 |
Wes.Reynolds.ATS | 54.55 | 6 | 5 | 0 | 0.45 |
Erin.Kate.Dolan.ATS | 50 | 1 | 1 | 0 | -0.09 |
Scott.Spreitzer.ATS | 50 | 1 | 1 | 0 | -0.09 |
Emory.Hunt.ATS | 50 | 2 | 2 | 0 | -0.18 |
Brady.Quinn.ATS | 50 | 2 | 2 | 0 | -0.18 |
Rece.Davis.ATS | 50 | 3 | 3 | 1 | -0.27 |
Nick.Bromberg.ATS | 50 | 4 | 4 | 0 | -0.36 |
Chip.Patterson.ATS | 50 | 4 | 4 | 0 | -0.36 |
Kirk.Herbstreit.ATS | 0 | 0 | 1 | 0 | -1 |
Desmond.Howard.ATS | 0 | 0 | 1 | 0 | -1 |
Pat.McAfee.ATS | 0 | 0 | 1 | 0 | -1 |
Darren.Rovell.ATS | 0 | 0 | 1 | 0 | -1 |
Chris.Doering.ATS | 33.33 | 1 | 2 | 0 | -1.09 |
Dan.Katz.ATS | 51.11 | 23 | 22 | 2 | -1.09 |
Pat.Forde.ATS | 40 | 2 | 3 | 1 | -1.18 |
Doug.Kezirian.ATS | 40 | 2 | 3 | 0 | -1.18 |
Dan.Mullen.ATS | 40 | 2 | 3 | 1 | -1.18 |
Dusty.Dvoracek.ATS | 42.86 | 3 | 4 | 0 | -1.27 |
Kelly.Stewart.ATS | 42.86 | 3 | 4 | 0 | -1.27 |
Chris.Fallica.ATS | 44.44 | 4 | 5 | 0 | -1.36 |
Brett.McMurphy.ATS | 45.45 | 5 | 6 | 0 | -1.45 |
Stuckey.ATS | 33.33 | 2 | 4 | 0 | -2.18 |
Scott.Van.Pelt.ATS | 37.5 | 3 | 5 | 0 | -2.27 |
Dennis.Dodd.ATS | 42.86 | 6 | 8 | 1 | -2.55 |
Barrett.Sallee.ATS | 42.86 | 6 | 8 | 1 | -2.55 |
Clay.Travis.ATS | 43.75 | 7 | 9 | 0 | -2.64 |
Adam.Kramer.ATS | 33.33 | 3 | 6 | 0 | -3.27 |
Tom.Fornelli.ATS | 36.36 | 4 | 7 | 0 | -3.36 |
Matt.Youmans.ATS | 25 | 2 | 6 | 0 | -4.18 |
Bruce.Feldman.ATS | 22.22 | 2 | 7 | 0 | -5.18 |
Pamela.Maldonado.ATS | 0 | 0 | 6 | 0 | -6 |
Pete.Thamel.ATS | 0 | 0 | 6 | 1 | -6 |
Money line results:
Name | ROI.Pct | Units.Up.Down | N.Picks |
Chip.Patterson.ML | 395 | 7.9 | 2 |
Danny.Kanell.ML | 63 | 3.15 | 5 |
Bud.Elliott.ML | 35 | 1.4 | 4 |
Chris.Fallica.ML | 13.12 | 1.05 | 8 |
Megan.ML | 80 | 0.8 | 1 |
Tom.Fornelli.ML | -22.5 | -0.9 | 4 |
Collin.Wilson.ML | -100 | -1 | 1 |
Kelly.Stewart.ML | -27.5 | -1.1 | 4 |
Wes.Reynolds.ML | -40 | -1.2 | 3 |
Brandon.Walker.ML | -100 | -2 | 2 |