Week 6 2026: CFB gambling picks are graded; results are in!
Week 6 of the college football season is in the books and the picks from our gamblers are graded. Let’s jump right in.
Big winners this week included Wes Reynolds of VSIN fame and Rico Bosco of Barstool Sports. However, this week’s biggest winner is Shehan Jeyarajah of CBS Sports at 13-6 ATS. Congratulations to Shehan on a great winning week.
Other results of note include Scott Van Pelt’s WINNERS going 5-3-1 ATS. Stanford Steve’s board went 0-3 on College Gameday this week. Super Dog picks on Gameday went 4-1-1, with Rece booking a push and Pat McAfee the lone loser. Josh Pate’s Ramen Noodle Express went 7-4 on the week.
In the money line picks Danny Kanell had the biggest winning week at 6.17 units of profit across 4 picks. Congratulations to Danny on a great winning week.
Everyone else is in the mix so check out the full slate of results below to see how your favorite (or most hated) personality did this week.
ATS results:
| Name | Pct | Win | Loss | Tie | Profits |
| Shehan_Jeyarajah_ATS | 68.42 | 13 | 6 | 0 | 5.82 |
| Wes_Reynolds_ATS | 72.73 | 8 | 3 | 0 | 4.16 |
| Rico_Bosco_ATS | 66.67 | 8 | 4 | 0 | 3.27 |
| Chip_Patterson_ATS | 66.67 | 6 | 3 | 0 | 2.45 |
| Josh_Pate_ATS | 63.64 | 7 | 4 | 0 | 2.36 |
| Dave_Portnoy_ATS | 63.64 | 7 | 4 | 0 | 2.36 |
| Jeff_Ma_ATS | 100 | 2 | 0 | 0 | 1.82 |
| Pamela_Maldonado_ATS | 75 | 3 | 1 | 1 | 1.73 |
| Matt_Youmans_ATS | 75 | 3 | 1 | 0 | 1.73 |
| Scott_Van_Pelt_ATS | 62.5 | 5 | 3 | 1 | 1.55 |
| Chris_Fallica_ATS | 58.33 | 7 | 5 | 0 | 1.36 |
| Clay_Travis_ATS | 56.25 | 9 | 7 | 0 | 1.18 |
| Collin_Wilson_ATS | 55 | 11 | 9 | 1 | 0.9 |
| Kirk_Herbstreit_ATS | 100 | 1 | 0 | 0 | 0.91 |
| Desmond_Howard_ATS | 100 | 1 | 0 | 0 | 0.91 |
| Nick_Saban_ATS | 100 | 1 | 0 | 0 | 0.91 |
| Brian_Jones_ATS | 100 | 1 | 0 | 0 | 0.91 |
| Rick_Neuheisel_ATS | 100 | 1 | 0 | 0 | 0.91 |
| Rufus_Peabody_ATS | 100 | 1 | 0 | 0 | 0.91 |
| Aaron_Taylor_ATS | 100 | 1 | 0 | 0 | 0.91 |
| Joe_Fortenbaugh_ATS | 66.67 | 2 | 1 | 0 | 0.82 |
| Kyle_Hunter_ATS | 66.67 | 2 | 1 | 0 | 0.71 |
| Kelly_Stewart_ATS | 66.67 | 2 | 1 | 0 | 0.82 |
| Will_Compton_ATS | 60 | 3 | 2 | 0 | 0.73 |
| Ralph_Russo_ATS | 60 | 3 | 2 | 0 | 0.73 |
| Phil_Steele_ATS | 60 | 3 | 2 | 0 | 0.73 |
| Mikey_Over_ATS | 57.14 | 4 | 3 | 0 | 0.64 |
| Kenny_White_ATS | 57.14 | 4 | 3 | 0 | 0.64 |
| Rece_Davis_ATS | 50 | 0 | 0 | 1 | 0 |
| Stormy_Buonantony_ATS | 50 | 1 | 1 | 0 | -0.09 |
| Brad_Crawford_ATS | 50 | 2 | 2 | 0 | -0.18 |
| Geoff_Schwartz_ATS | 50 | 2 | 2 | 0 | -0.18 |
| David_Bearman_ATS | 50 | 3 | 3 | 0 | -0.27 |
| Pat_Forde_ATS | 50 | 3 | 3 | 0 | -0.27 |
| Danny_Kanell_ATS | 50 | 4 | 4 | 0 | -0.36 |
| Andy_Staples_ATS | 50 | 5 | 5 | 0 | -0.45 |
| Mackenzie_Brooks_ATS | 0 | 0 | 1 | 0 | -1 |
| Pat_McAfee_ATS | 0 | 0 | 1 | 0 | -1 |
| Scott_Spreitzer_ATS | 33.33 | 1 | 2 | 1 | -1.09 |
| Bruce_Feldman_ATS | 40 | 2 | 3 | 0 | -1.18 |
| Joel_Klatt_ATS | 40 | 2 | 3 | 0 | -1.18 |
| Taylor_Lewan_ATS | 40 | 2 | 3 | 0 | -1.18 |
| Stewart_Mandel_ATS | 40 | 2 | 3 | 0 | -1.18 |
| JD_Pickell_ATS | 40 | 2 | 3 | 0 | -1.18 |
| Dan_Katz_ATS | 50 | 22 | 22 | 1 | -2 |
| Iain_MacMillan_ATS | 33.33 | 2 | 4 | 0 | -2.13 |
| Brandon_Walker_ATS | 33.33 | 2 | 4 | 0 | -2.18 |
| Ari_Wasserman_ATS | 37.5 | 3 | 5 | 0 | -2.27 |
| Adam_Kramer_ATS | 40 | 4 | 6 | 0 | -2.36 |
| Bud_Elliott_ATS | 41.67 | 5 | 7 | 0 | -2.45 |
| Emory_Hunt_ATS | 42.86 | 6 | 8 | 0 | -2.55 |
| Stuckey_ATS | 44.44 | 8 | 10 | 0 | -2.66 |
| Megan_Nunez_ATS | 20 | 1 | 4 | 0 | -3.09 |
| Tom_Fornelli_ATS | 36.36 | 4 | 7 | 0 | -3.36 |
| Brett_McMurphy_ATS | 36.36 | 4 | 7 | 0 | -3.36 |
| Steve_Coughlin_ATS | 16.67 | 1 | 5 | 0 | -4.09 |
| Kayce_Smith_ATS | 16.67 | 1 | 5 | 0 | -4.09 |
| Richard_Johnson_ATS | 31.82 | 7 | 15 | 0 | -8.64 |
Money line results:
| Name | ROI.Pct | Units.Up.Down | N.Picks |
| Danny_Kanell_ML | 154.25 | 6.17 | 4 |
| Chip_Patterson_ML | 128.5 | 5.14 | 4 |
| Emory_Hunt_ML | 99.4 | 4.97 | 5 |
| Tom_Fornelli_ML | 46.86 | 3.28 | 7 |
| Taylor_Lewan_ML | 106.5 | 2.13 | 2 |
| Stormy_Buonantony_ML | 100 | 1 | 1 |
| Kelly_Stewart_ML | 25 | 0.75 | 3 |
| Will_Compton_ML | -1 | -0.02 | 2 |
| Collin_Wilson_ML | -8.75 | -0.35 | 4 |
| Mikey_Over_ML | -31.67 | -0.95 | 3 |
| Brad_Crawford_ML | -100 | -1 | 1 |
| Todd_Fuhrman_ML | -100 | -1 | 1 |
| Richard_Johnson_ML | -100 | -1 | 1 |
| Geoff_Schwartz_ML | -100 | -1 | 1 |
| Bud_Elliott_ML | -36.25 | -1.45 | 4 |
| Chris_Fallica_ML | -100 | -5 | 5 |

