Week 1 2019: ATS Picks w/ Bruce Feldman and Stewart Mandel!
Here’s the week 1 picks from Bruce Feldman and Stewart Mandel. I got the picks for free on the Athletic app, so you can too for the full write-ups.
Bruce Feldman:
Date | Pick |
8/29/19 | UCLA + 2.5 vs Cincinnati |
8/29/19 | BYU + 6.5 vs Utah |
8/31/19 | Oregon + 3.5 vs Auburn |
8/31/19 | Florida State -4.5 vs Boise State |
8/31/19 | Southern Cal -13.5 vs Fresno State |
8/31/19 | Ole Miss + 5.5 vs Memphis |
8/31/19 | North Carolina + 10 vs South Carolina |
8/31/19 | SMU + 2.5 vs Arkansas State |
8/31/19 | Pittsburgh + 2.5 vs Virginia |
8/31/19 | Boston College + 4.5 vs Virginia Tech |
9/1/19 | Houston + 23.5 vs Oklahoma |
Stewart Mandel:
Date | Pick |
8/29/19 | Cincinnati -2.5 vs UCLA |
8/29/19 | BYU + 6.5 vs Utah |
8/31/19 | Auburn -3.5 vs Oregon |
8/31/19 | Boise State + 4.5 vs Florida State |
8/31/19 | Southern Cal -13.5 vs Fresno State |
8/31/19 | James Madison + 7 vs West Virginia |
8/31/19 | South Carolina -10 vs North Carolina |
8/31/19 | Stanford -6.5 vs Northwestern |
8/31/19 | Virginia -2.5 vs Pittsburgh |
8/31/19 | Virginia Tech -4.5 vs Boston College |
9/1/19 | Houston + 23.5 vs Oklahoma |
Bruce Feldman Straight up picks:
Week | Date | Picks |
1 | 8/29/19 | UCLA over Cincinnati |
1 | 8/29/19 | Utah over BYU |
1 | 8/31/19 | Oregon over Auburn |
1 | 8/31/19 | Florida State over Boise State |
1 | 8/31/19 | Southern Cal over Fresno State |
1 | 8/31/19 | Memphis over Ole Miss |
1 | 8/31/19 | South Carolina over North Carolina |
1 | 8/31/19 | SMU over Arkansas State |
1 | 8/31/19 | Pittsburgh over Virginia |
1 | 8/31/19 | Boston College over Virginia Tech |
1 | 9/1/19 | Oklahoma over Houston |
Stewart Mandel straight up picks:
Week | Date | Picks |
1 | 8/29/19 | Cincinnati over UCLA |
1 | 8/29/19 | Utah over BYU |
1 | 8/31/19 | Auburn over Oregon |
1 | 8/31/19 | Florida State over Boise State |
1 | 8/31/19 | Southern Cal over Fresno State |
1 | 8/31/19 | James Madison over West Virginia |
1 | 8/31/19 | South Carolina over North Carolina |
1 | 8/31/19 | Stanford over Northwestern |
1 | 8/31/19 | Virginia over Pittsburgh |
1 | 8/31/19 | Virginia Tech over Boston College |
1 | 9/1/19 | Oklahoma over Houston |