Week 14 is in the books and the college picks are graded.
Our lone winner this week is Pat Forde at 12-2 straight up and 5-1 ATS. That’s a heck of a week to book winners in both categories. The Bear Chris Fallica also booked a winning week on his money line picks as you can see at the bottom.
Lee Corso Booked a winner at 8-2 but lost his headgear pick going with BYU over Coastal. Celebrity guest Dustin Johnson also went 8-2 on the week, being the lone picker to choose Coastal. The Bear went 2-1 on the board with his loss being BYU-10.5. @GamedayJen booked a winner at 7-4 as well.
Everyone else is somewhere in between so check out the full slate of results below to see how your favorite (or most hated) personality did this week.
Straight up results:
Name | Pct | Win | Loss |
Steve.Coughlin | 100 | 3 | 0 |
Lou.Holtz | 100 | 3 | 0 |
Eric.Mac.Lain | 100 | 6 | 0 |
EJ.Manuel | 100 | 6 | 0 |
Urban.Meyer | 100 | 1 | 0 |
Jordan.Rodgers | 100 | 4 | 0 |
Phil.Steele | 100 | 1 | 0 |
Tim.Tebow | 100 | 5 | 0 |
Scott.Van.Pelt | 100 | 1 | 0 |
David.Hale | 88.89 | 8 | 1 |
Pat.Forde | 85.71 | 12 | 2 |
Andrea.Adelson | 83.33 | 5 | 1 |
Mark.Richt | 83.33 | 5 | 1 |
Lee.Corso | 80 | 8 | 2 |
Celebrity.Guest | 80 | 8 | 2 |
Bruce.Feldman | 80 | 8 | 2 |
Roman.Harper | 80 | 4 | 1 |
Jon.Berger | 77.78 | 7 | 2 |
Desmond.Howard | 75 | 9 | 3 |
Dusty.Dvoracek | 75 | 3 | 1 |
Danny.Kanell | 75 | 6 | 2 |
Pete.Thamel | 75 | 3 | 1 |
David.Pollack | 66.67 | 8 | 4 |
Mark.May | 66.67 | 2 | 1 |
Kirk.Herbstreit | 63.64 | 7 | 4 |
Jennifer | 63.64 | 7 | 4 |
Stewart.Mandel | 63.64 | 7 | 4 |
Rick.Neuheisel | 62.5 | 5 | 3 |
Aaron.Taylor | 62.5 | 5 | 3 |
Dan.Wetzel | 60 | 3 | 2 |
Randy.Cross | 50 | 4 | 4 |
Jesse.Palmer | 50 | 1 | 1 |
Brady.Quinn | 50 | 1 | 1 |
Brian.Jones | 37.5 | 3 | 5 |
Kevin.Carter | 33.33 | 1 | 2 |
Corso.Headgear | 0 | 0 | 1 |
Reggie.Bush | 0 | 0 | 1 |
Chris.Fallica | 0 | 0 | 1 |
Joey.Galloway | 0 | 0 | 1 |
Joel.Klatt | 0 | 0 | 1 |
Matt.Leinart | 0 | 0 | 1 |
Houston.Nutt | 0 | 0 | 3 |
Average | 71.43 | 170 | 68 |
ATS Results:
Name | Pct | Win | Loss | Tie |
Jim.Donnan.ATS | 100 | 1 | 0 | 0 |
Doug.Kezirian.ATS | 100 | 4 | 0 | 0 |
Mark.May.ATS | 100 | 3 | 0 | 0 |
David.Pollack.ATS | 100 | 1 | 0 | 0 |
Phil.Steele.ATS | 100 | 1 | 0 | 0 |
Pat.Forde.ATS | 83.33 | 5 | 1 | 0 |
Barton.Simmons.ATS | 66.67 | 4 | 2 | 0 |
Scott.Spreitzer.ATS | 66.67 | 2 | 1 | 0 |
Pete.Thamel.ATS | 66.67 | 4 | 2 | 0 |
Matt.Youmans.ATS | 66.67 | 2 | 1 | 0 |
Stewart.Mandel.ATS | 63.64 | 7 | 4 | 0 |
Adam.Kramer.ATS | 62.5 | 5 | 3 | 0 |
Dusty.Dvoracek.ATS | 60 | 3 | 2 | 0 |
Bruce.Feldman.ATS | 60 | 6 | 4 | 0 |
Dan.Wetzel.ATS | 60 | 3 | 2 | 0 |
Tom.Fornelli.ATS | 57.14 | 4 | 3 | 0 |
David.Hale.ATS | 57.14 | 4 | 3 | 0 |
Danny.Kanell.ATS | 55.56 | 5 | 4 | 0 |
Chip.Patterson.ATS | 55.56 | 5 | 4 | 0 |
Rico.Bosco.ATS | 53.85 | 7 | 6 | 0 |
Chris.Fallica.ATS | 50 | 2 | 2 | 0 |
Joey.Galloway.ATS | 50 | 1 | 1 | 0 |
Norm.Hitzges.ATS | 50 | 8 | 8 | 0 |
Preston.Johnson.ATS | 50 | 2 | 2 | 0 |
Jesse.Palmer.ATS | 50 | 1 | 1 | 0 |
Dan.Katz.ATS | 46.15 | 12 | 14 | 0 |
Joe.Fortenbaugh.ATS | 40 | 2 | 3 | 0 |
Wes.Reynolds.ATS | 40 | 2 | 3 | 0 |
Todd.Fuhrman.ATS | 38.89 | 3 | 5 | 1 |
Tony.Barnhart.ATS | 33.33 | 2 | 4 | 0 |
Steve.Coughlin.ATS | 33.33 | 1 | 2 | 0 |
Dave.Portnoy.ATS | 33.33 | 7 | 14 | 0 |
Emory.Hunt.ATS | 30 | 3 | 7 | 0 |
Clay.Travis.ATS | 28.57 | 2 | 5 | 0 |
Scott.Van.Pelt.ATS | 28.57 | 2 | 5 | 0 |
Lee.Corso.ATS | 0 | 0 | 1 | 0 |
Kirk.Herbstreit.ATS | 0 | 0 | 1 | 0 |
Desmond.Howard.ATS | 0 | 0 | 1 | 0 |
Bill.Connelly.ATS | 0 | 0 | 2 | 0 |
Rece.Davis.ATS | 0 | 0 | 1 | 0 |
FPI.ATS | 0 | 0 | 1 | 0 |
Brady.Quinn.ATS | 0 | 0 | 3 | 0 |
Money Line results:
Name | ROI.Pct | Units.Up.Down | N.Picks |
Chris.Fallica.ML | 68 | 3.4 | 5 |
Jon.Berger.ML | 7.16 | 0.5 | 7 |
Chip.Patterson.ML | -1.46 | -0.03 | 2 |
Barton.Simmons.ML | -58 | -2.9 | 5 |
Tom.Fornelli.ML | -100 | -3 | 3 |
Emory.Hunt.ML | -100 | -1 | 1 |
Danny.Kanell.ML | -100 | -3 | 3 |