Week 8 2024: CFB gambling picks are graded; results are in!
Week 8 of the college football season is in the books and the picks from our gamblers are graded.
Big winners this week included Chip Patterson at 10-4, Kelly Stewart at 5-1 and Barrett Sallee at 6-2. However, this week’s biggest winner is Wes Reynolds going 19-9-1 on the week for a profit of 8.27 units. Congratulations Wes on a big winning week!
Other results of note include Scott Van Pelt going 3-4-1 on WINNERS this week which is a cooldown after a few hot weeks. Chris “The Bear” Fallica went 5-5 on his picks this week. Stanford Steve went 3-3 on the week including a 2-1 week on the Gameday board. Super Dog picks went 3-4 on the week with Kirk, Desmond and Steve booking wins.
Our big money line winner this week was Tom Fornelli who booked a profit of 4.44 units on 6 money line sprinkles this week.
Everyone else is somewhere in the mix so check out the full slate of results below to see how your favorite (or most hated) personality did this week.
ATS results:
Name | Pct | Win | Loss | Tie | Profits |
Wes_Reynolds_ATS | 67.86 | 19 | 9 | 1 | 8.27 |
Chip_Patterson_ATS | 71.43 | 10 | 4 | 0 | 5.09 |
Kelly_Stewart_ATS | 83.33 | 5 | 1 | 0 | 3.55 |
Barrett_Sallee_ATS | 75 | 6 | 2 | 0 | 3.45 |
Pamela_Maldonado_ATS | 63.64 | 7 | 4 | 0 | 2.36 |
Megan_Nunez_ATS | 63.64 | 7 | 4 | 0 | 2.47 |
Clay_Travis_ATS | 58.82 | 10 | 7 | 0 | 2.09 |
Joel_Klatt_ATS | 66.67 | 4 | 2 | 0 | 1.64 |
Stuckey_ATS | 57.14 | 8 | 6 | 0 | 1.46 |
Collin_Wilson_ATS | 57.14 | 8 | 6 | 0 | 1.17 |
Brett_McMurphy_ATS | 56.25 | 9 | 7 | 0 | 1.16 |
Kirk_Herbstreit_ATS | 100 | 1 | 0 | 0 | 0.91 |
Desmond_Howard_ATS | 100 | 1 | 0 | 0 | 0.91 |
Joey_Galloway_ATS | 100 | 1 | 0 | 0 | 0.95 |
Brian_Jones_ATS | 100 | 1 | 0 | 0 | 0.91 |
Anita_Marks_ATS | 100 | 1 | 0 | 0 | 0.91 |
Aaron_Taylor_ATS | 100 | 1 | 0 | 0 | 0.91 |
Colin_Cowherd_ATS | 66.67 | 2 | 1 | 0 | 0.82 |
Jason_McIntyre_ATS | 66.67 | 2 | 1 | 0 | 0.82 |
Brandon_Walker_ATS | 66.67 | 2 | 1 | 0 | 0.82 |
Doug_Kezirian_ATS | 60 | 3 | 2 | 1 | 0.73 |
Richard_Johnson_ATS | 52.94 | 9 | 8 | 0 | 0.18 |
Tyler_Fulghum_ATS | 50 | 1 | 1 | 0 | -0.09 |
Kayce_Smith_ATS | 50 | 1 | 1 | 1 | -0.09 |
Bryant_McFadden_ATS | 50 | 2 | 2 | 0 | -0.18 |
Mackenzie_Brooks_ATS | 50 | 3 | 3 | 0 | -0.27 |
Steve_Coughlin_ATS | 50 | 3 | 3 | 0 | -0.27 |
Chris_Fallica_ATS | 50 | 5 | 5 | 0 | -0.45 |
Andy_Staples_ATS | 50 | 5 | 5 | 0 | -0.45 |
Josh_Pate_ATS | 50 | 6 | 6 | 0 | -0.55 |
Lee_Corso_ATS | 0 | 0 | 1 | 0 | -1 |
Nick_Saban_ATS | 0 | 0 | 1 | 0 | -1 |
Randy_Cross_ATS | 0 | 0 | 1 | 0 | -1 |
Rece_Davis_ATS | 0 | 0 | 1 | 0 | -1 |
Pat_McAfee_ATS | 0 | 0 | 1 | 0 | -1 |
Rick_Neuheisel_ATS | 0 | 0 | 1 | 0 | -1 |
Geoff_Schwartz_ATS | 0 | 0 | 1 | 0 | -1 |
Erin_Kate_Dolan_ATS | 33.33 | 1 | 2 | 0 | -1.09 |
Johnny_Manziel_ATS | 33.33 | 1 | 2 | 0 | -1.09 |
Grace_Remington_ATS | 40 | 2 | 3 | 0 | -1.18 |
Phil_Steele_ATS | 40 | 2 | 3 | 0 | -1.18 |
Scott_Van_Pelt_ATS | 42.86 | 3 | 4 | 1 | -1.27 |
Greg_McElroy_ATS | 0 | 0 | 2 | 0 | -2 |
Ross_Dellenger_ATS | 33.33 | 2 | 4 | 0 | -2.18 |
Pat_Forde_ATS | 33.33 | 2 | 4 | 0 | -2.18 |
Dan_Wetzel_ATS | 33.33 | 2 | 4 | 0 | -2.18 |
Joe_Fortenbaugh_ATS | 37.5 | 3 | 5 | 0 | -2.23 |
Adam_Kramer_ATS | 37.5 | 3 | 5 | 0 | -2.27 |
Rico_Bosco_ATS | 40 | 4 | 6 | 1 | -2.36 |
Tom_Fornelli_ATS | 40 | 4 | 6 | 0 | -2.36 |
Emory_Hunt_ATS | 43.75 | 7 | 9 | 0 | -2.63 |
Danny_Kanell_ATS | 45.83 | 11 | 13 | 1 | -3 |
Matt_Youmans_ATS | 20 | 1 | 4 | 0 | -3.09 |
Dennis_Dodd_ATS | 41.18 | 7 | 10 | 0 | -3.64 |
Shehan_Jeyarajah_ATS | 41.18 | 7 | 10 | 0 | -3.64 |
Tony_Barnhart_ATS | 16.67 | 1 | 5 | 0 | -4.09 |
Dave_Portnoy_ATS | 35.71 | 5 | 9 | 0 | -4.45 |
Todd_Fuhrman_ATS | 0 | 0 | 6 | 0 | -6 |
Bud_Elliott_ATS | 16.67 | 2 | 10 | 0 | -8.18 |
Dan_Katz_ATS | 37.14 | 13 | 22 | 3 | -10.18 |
Money line results:
Name | ROI.Pct | Units.Up.Down | N.Picks |
Tom_Fornelli_ML | 74 | 4.44 | 6 |
Kelly_Stewart_ML | 21 | 1.05 | 5 |
Pamela_Maldonado_ML | 86.96 | 0.87 | 1 |
Megan_Nunez_ML | 74.07 | 0.74 | 1 |
Chris_Fallica_ML | 6.43 | 0.45 | 7 |
Chip_Patterson_ML | -18.33 | -0.55 | 3 |
Bud_Elliott_ML | -19 | -0.95 | 5 |
Emory_Hunt_ML | -100 | -1 | 1 |
Stuckey_ML | -100 | -1 | 1 |
Brandon_Walker_ML | -100 | -1 | 1 |
Matt_Youmans_ML | -100 | -1 | 1 |
Wes_Reynolds_ML | -45.16 | -1.35 | 3 |
Danny_Kanell_ML | -38.75 | -1.55 | 4 |
Mackenzie_Brooks_ML | -100 | -2 | 2 |
Collin_Wilson_ML | -100 | -2 | 2 |