Week 11 is in the books and the picks from our expert panel of gamblers has been graded. Picks against the spread are graded up top and money line picks are graded at the bottom. Let’s dive right in.
Bear’s Board went 1-1-1 against the spread this week with Fallica going 3-6-1 overall. Super Dog picks went 4-0-1 this week with Herbie booking a tie. Virtual Locks went 1-3 on the week with Joey booking the lone winner. Scott Van Pelt’s WINNERS went 5-3 on the week. Other winners include Chip Patterson (6-2), Dave Portnoy (7-3), Rico Bosco (9-5), Todd Fuhrman (9-5-2) and Brandon Walker (10-6). However this week’s undisputed winner is Dan Katz at 21-8 against the number.
As for money line picks this week, Pamela Maldonado continues to grind it out booking the only real win of the week on 4 picks with a profit of 5.33 units.
Everyone else is somewhere in the middle so check out the full slate of results below to see how your favorite (or most hated) personality did this week.
ATS Results:
Name | Pct | Win | Loss | Tie | Profit |
Dan.Katz.ATS | 72.41 | 21 | 8 | 0 | 11.3011 |
Chip.Patterson.ATS | 72.22 | 6 | 2 | 1 | 3.5146 |
Dave.Portnoy.ATS | 70 | 7 | 3 | 0 | 3.4337 |
Rico.Bosco.ATS | 64.29 | 9 | 5 | 0 | 3.2719 |
Todd.Fuhrman.ATS | 62.5 | 9 | 5 | 2 | 3.2719 |
Brandon.Walker.ATS | 62.5 | 10 | 6 | 0 | 3.191 |
Colin.Cowherd.ATS | 100 | 3 | 0 | 0 | 2.7573 |
Bud.Elliott.ATS | 62.5 | 7 | 4 | 1 | 2.4337 |
Minty.Bets.ATS | 100 | 2 | 0 | 0 | 1.8382 |
Megan.Makin.Money.ATS | 75 | 3 | 1 | 0 | 1.7573 |
Mark.May.ATS | 64.29 | 4 | 2 | 1 | 1.6764 |
Pamela.Maldonado.ATS | 61.11 | 5 | 3 | 1 | 1.5955 |
Scott.Van.Pelt.ATS | 62.5 | 5 | 3 | 0 | 1.5955 |
Tom.Fornelli.ATS | 60 | 6 | 4 | 0 | 1.5146 |
Adam.Kramer.ATS | 59.09 | 6 | 4 | 1 | 1.5146 |
Stewart.Mandel.ATS | 59.09 | 6 | 4 | 1 | 1.5146 |
Danny.Kanell.ATS | 53.75 | 21 | 18 | 1 | 1.3011 |
Lee.Corso.ATS | 100 | 1 | 0 | 0 | 0.9191 |
Desmond.Howard.ATS | 100 | 1 | 0 | 0 | 0.9191 |
Rece.Davis.ATS | 100 | 1 | 0 | 0 | 0.9191 |
David.Pollack.ATS | 100 | 1 | 0 | 0 | 0.9191 |
Steve.Coughlin.ATS | 66.67 | 2 | 1 | 0 | 0.8382 |
Greg.McElroy.ATS | 66.67 | 2 | 1 | 0 | 0.8382 |
Bill.Connelly.ATS | 60 | 3 | 2 | 0 | 0.7573 |
Kelly.Stewart.ATS | 58.33 | 3 | 2 | 1 | 0.7573 |
David.Hale.ATS | 55.56 | 5 | 4 | 0 | 0.5955 |
Kirk.Herbstreit.ATS | 50 | 0 | 0 | 1 | 0 |
Tyler.Fulghum.ATS | 50 | 1 | 1 | 0 | -0.0809 |
Emory.Hunt.ATS | 50 | 1 | 1 | 0 | -0.0809 |
Doug.Kezirian.ATS | 50 | 2 | 2 | 0 | -0.1618 |
Bryant.McFadden.ATS | 50 | 2 | 2 | 0 | -0.1618 |
Matt.Youmans.ATS | 50 | 2 | 2 | 0 | -0.1618 |
Rufus.Peabody.ATS | 50 | 3 | 3 | 0 | -0.2427 |
Kayce.Smith.ATS | 50 | 3 | 3 | 0 | -0.2427 |
Pete.Thamel.ATS | 50 | 3 | 3 | 0 | -0.2427 |
Bruce.Feldman.ATS | 50 | 5 | 5 | 1 | -0.4045 |
Norm.Hitzges.ATS | 50 | 6 | 6 | 0 | -0.4854 |
Scott.Spreitzer.ATS | 0 | 0 | 1 | 0 | -1 |
Wes.Reynolds.ATS | 40 | 2 | 3 | 0 | -1.1618 |
Phil.Steele.ATS | 44.44 | 4 | 5 | 0 | -1.3236 |
Matt.Barrie.ATS | 0 | 0 | 2 | 0 | -2 |
Chris.Doering.ATS | 25 | 1 | 3 | 0 | -2.0809 |
Tony.Barnhart.ATS | 33.33 | 2 | 4 | 0 | -2.1618 |
Pat.Forde.ATS | 33.33 | 2 | 4 | 0 | -2.1618 |
Dan.Wetzel.ATS | 33.33 | 2 | 4 | 0 | -2.1618 |
Joey.Galloway.ATS | 37.5 | 3 | 5 | 0 | -2.2427 |
Blaine.Brown.ATS | 12.5 | 0 | 3 | 1 | -3 |
Joe.Fortenbaugh.ATS | 12.5 | 0 | 3 | 1 | -3 |
Brett.McMurphy.ATS | 20 | 1 | 4 | 0 | -3.0809 |
Chris.Fallica.ATS | 35 | 3 | 6 | 1 | -3.2427 |
Clay.Travis.ATS | 33.33 | 3 | 6 | 0 | -3.2427 |
Dennis.Dodd.ATS | 42.5 | 8 | 11 | 1 | -3.6472 |
Barrett.Sallee.ATS | 42.5 | 8 | 11 | 1 | -3.6472 |
Dusty.Dvoracek.ATS | 16.67 | 1 | 5 | 0 | -4.0809 |
Katie.Pondiscio.ATS | 16.67 | 1 | 5 | 0 | -4.0809 |
Brady.Quinn.ATS | 38.75 | 15 | 24 | 1 | -10.2135 |
Money line results:
Name | ROI.Pct | Units.Up.Down | N.Picks |
Pamela.Maldonado.ML | 133.33 | 5.33 | 4 |
Brandon.Walker.ML | 1 | 0.02 | 2 |
Megan.ML | -3.7 | -0.07 | 2 |
Kelly.Stewart.ML | -8.33 | -0.25 | 3 |
Chip.Patterson.ML | -9.33 | -0.28 | 3 |
Tom.Fornelli.ML | -21.67 | -0.65 | 3 |
Danny.Kanell.ML | -42.8 | -2.14 | 5 |
Bud.Elliott.ML | -100 | -2 | 2 |
Chris.Fallica.ML | -100 | -5 | 5 |
Joe.Fortenbaugh.ML | -100 | -1 | 1 |
Bryant.McFadden.ML | -100 | -1 | 1 |