Week 2 2026: CFB LOCKS from the Cover 3 Podcast!
Here are your week 2 LOCKS from the Cover 3 podcast. Be sure to check out the full video for full analysis, picks from Club Kenz, the dentist, and the producer picks if you want them.
ATS picks:
| Pick | Name |
| Maryland-13 vs Connecticut (-110) | Bud Elliott |
| Appalachian State+7.5 vs East Carolina (-110) | Bud Elliott |
| FIU-10 vs Buffalo (-110) | Bud Elliott |
| Iowa-13.5 vs Iowa State (-110) | Bud Elliott |
| Washington State+18 vs Kansas State (-110) | Bud Elliott |
| Minnesota 1H+0.5 vs Mississippi State (-110) | Bud Elliott |
| Sam Houston State+14 vs Tulsa (-110) | Bud Elliott |
| Arizona State+14.5 vs Texas A&M (-110) | Bud Elliott |
| Washington-26.5 vs Utah State (-110) | Bud Elliott |
| Memphis TT over 22.5 (-110) | Chip Patterson |
| Iowa-13.5 vs Iowa State (-110) | Chip Patterson |
| Michigan 1H TT under 9.5 (-110) | Chip Patterson |
| Rice+44.5 vs Notre Dame (-110) | Chip Patterson |
| Ole Miss 1H TT over 30.5 (-110) | Chip Patterson |
| Texas-1 vs Ohio State (-110) | Chip Patterson |
| Ohio State 3Q PK vs Texas (-110) | Chip Patterson |
| Arizona State TT over 17.5 (-110) | Chip Patterson |
| Kansas vs Missouri Over 50.5 (-110) | Chip Patterson |
| Arizona+7.5 vs BYU (-110) | Danny Kanell |
| Georgia Southern+20.5 vs Clemson (-110) | Danny Kanell |
| Georgia Tech+12.5 vs Tennessee (-110) | Danny Kanell |
| Iowa-13.5 vs Iowa State (-110) | Danny Kanell |
| Kentucky+10.5 vs Alabama (-110) | Danny Kanell |
| Michigan+5.5 vs Oklahoma (-110) | Danny Kanell |
| Michigan vs Oklahoma 1H Under 21.5 (-110) | Danny Kanell |
| Penn State-23.5 vs Temple (-110) | Danny Kanell |
| Texas vs Ohio State Under 49.5 (-110) | Danny Kanell |
| Arizona State+14.5 vs Texas A&M (-110) | Danny Kanell |
| Kansas 1H+3.5 vs Missouri (-110) | Danny Kanell |
| Auburn TT over 44.5 (-110) | Tom Fornelli |
| Boise State vs Memphis Under 55 (-110) | Tom Fornelli |
| Illinois vs Duke Over 51.5 (-110) | Tom Fornelli |
| Iowa-13.5 vs Iowa State (-110) | Tom Fornelli |
| Kansas State-17.5 vs Washington State (-110) | Tom Fornelli |
| Wofford+13.5 vs Kent State (-110) | Tom Fornelli |
| Michigan vs Oklahoma Under 43.5 (-110) | Tom Fornelli |
| Notre Dame TT over 48.5 (-110) | Tom Fornelli |
| Purdue+3.5 vs Wake Forest (-110) | Tom Fornelli |
| Ohio State+2 vs Texas (-110) | Tom Fornelli |
Money line sprinkles:
| Picks | Name |
| Memphis +285 vs Boise State | Bud_Elliott_ML |
| Appalachian State +244 vs East Carolina | Bud_Elliott_ML |
| New Mexico State +245 vs Hawaii | Bud_Elliott_ML |
| UCF +235 vs Pittsburgh | Bud_Elliott_ML |
| Sam Houston State +440 vs Tulsa | Bud_Elliott_ML |
| South Alabama +300 vs Tulane | Bud_Elliott_ML |
| Memphis +285 vs Boise State | Chip_Patterson_ML |
| Kentucky +315 vs Alabama | Chip_Patterson_ML |
| Arizona State +517 vs Texas A&M | Chip_Patterson_ML |
| Memphis +285 vs Boise State | Danny_Kanell_ML |
| Duke +186 vs Illinois | Danny_Kanell_ML |
| North Texas +140 vs UNLV | Danny_Kanell_ML |
| Purdue +138 vs Wake Forest | Danny_Kanell_ML |
| Air Force +112 vs North Dakota State | Tom_Fornelli_ML |
| Wofford +450 vs Kent State | Tom_Fornelli_ML |
| Purdue +138 vs Wake Forest | Tom_Fornelli_ML |