Week 10 2026: CFB LOCKS from the Cover 3 Podcast!
Here are your week 10 LOCKS from the Cover 3 Podcast!
ATS picks:
| Pick | Name |
| Arizona State-3 vs Colorado (-110) | Bud Elliott |
| Arkansas State-14 vs Louisiana Monroe (-110) | Bud Elliott |
| Old Dominion+7 vs Coastal Carolina (-110) | Bud Elliott |
| Oklahoma State TT over 34.5 (-110) | Bud Elliott |
| Alabama+6.5 vs LSU (-110) | Bud Elliott |
| Mississippi State vs Vanderbilt Over 47.5 (-110) | Bud Elliott |
| Missouri vs Texas Over 42.5 (-110) | Bud Elliott |
| Miami (FL)+7.5 vs Notre Dame (-110) | Bud Elliott |
| Tennessee-6.5 vs Kentucky (-110) | Bud Elliott |
| Baylor-9.5 vs Iowa State (-110) | Bud Elliott |
| Nebraska-4 vs Illinois (-110) | Bud Elliott |
| Oklahoma State TT over 34.5 (-110) | Chip Patterson |
| Miami (FL)+7.5 vs Notre Dame (-110) | Chip Patterson |
| Ohio State 1Q-0.5 vs Oregon (-110) | Chip Patterson |
| Georgia-3.5 vs Ole Miss (-110) | Chip Patterson |
| Louisiana Tech-5 vs Troy (-110) | Chip Patterson |
| Utah-4.5 vs BYU (-110) | Chip Patterson |
| Minnesota+6 vs UCLA (-110) | Chip Patterson |
| Washington-2.5 vs Penn State (-110) | Chip Patterson |
| Florida Atlantic TT over 32.5 (-110) | Chip Patterson |
| LSU-5.5 vs Alabama (-110) | Danny Kanell |
| Missouri+3 vs Texas (-110) | Danny Kanell |
| Miami (FL)+7.5 vs Notre Dame (-110) | Danny Kanell |
| Ole Miss vs Georgia Over 55.5 (-110) | Danny Kanell |
| Tennessee-6.5 vs Kentucky (-110) | Danny Kanell |
| Utah vs BYU Under 49.5 (-110) | Danny Kanell |
| Wake Forest-46.5 vs Merrimack (-110) | Danny Kanell |
| Minnesota+6 vs UCLA (-110) | Danny Kanell |
| Minnesota vs UCLA Under 39.5 (-110) | Danny Kanell |
| Appalachian State vs Georgia State Under 55.5 (-110) | Tom Fornelli |
| Arkansas State-14 vs Louisiana Monroe (-110) | Tom Fornelli |
| Army vs Air Force Under 45.5 (-110) | Tom Fornelli |
Money line sprinkles:
| Picks | Name |
| Oklahoma +210 vs Florida | Bud_Elliott_ML |
| Georgia Tech +506 vs Louisville | Bud_Elliott_ML |
| Oregon +275 vs Ohio State | Bud_Elliott_ML |
| Virginia Tech +200 vs SMU | Bud_Elliott_ML |
| Colorado State +700 vs Boise State | Chip_Patterson_ML |
| Michigan State +475 vs Michigan | Chip_Patterson_ML |
| Minnesota +184 vs UCLA | Chip_Patterson_ML |
| Florida Atlantic +233 vs UTSA | Chip_Patterson_ML |
| Illinois +178 vs Nebraska | Danny_Kanell_ML |
| Minnesota +184 vs UCLA | Danny_Kanell_ML |
| Iowa +110 vs Northwestern | Danny_Kanell_ML |
| Florida Atlantic +233 vs UTSA | Danny_Kanell_ML |
| Boston College +217 vs Florida State | Tom_Fornelli_ML |
| Oregon +275 vs Ohio State | Tom_Fornelli_ML |
| Kentucky +210 vs Tennessee | Tom_Fornelli_ML |
| West Virginia +669 vs Texas Tech | Tom_Fornelli_ML |
| Illinois +178 vs Nebraska | Tom_Fornelli_ML |
| Minnesota +184 vs UCLA | Tom_Fornelli_ML |