Week 14 2020: #VirtualLocks from Joey Galloway and Jesse Palmer!
Joey Galloway:
Syracuse vs Notre Dame over 51.5
Marshall-23 vs Rice
Jesse Palmer:
Alabama-29.5 vs LSU
Oregon-9 vs California
Tracking college football picks and predictions for YOU
Joey Galloway:
Syracuse vs Notre Dame over 51.5
Marshall-23 vs Rice
Jesse Palmer:
Alabama-29.5 vs LSU
Oregon-9 vs California
Week 13 is in the books and picks have been graded.
Winners this week are Randy Cross (7-0 straight up) and Pat Forde (5-0 ATS). Congratulations to all competitors on a good week.
Lee Corso went 6-3 on the week including a headgear win with Alabama over Auburn. Celebrity guest Joe Namath went 5-4 on the week. Bear’s Board had a bounce back at 3-0 against the spread. Super Dogs went a collective 3-2 against the spread with Kirk and David booking losers. @GamedayJen had a solid winner at 7-3 on the week. Virtual Locks went 2-2 on the week with Jesse Palmer officially switching his cancelled Ohio State pick to NC State (which lost anyways). I’ve also included a new feature with money line grades this week indicating their return on investment and units won/lost based on a one-unit play.
Everyone else is somewhere in between so check out the full slate of results below to see how your favorite (or most hated) personality did this week.
Straight up results:
| Name | Pct | Win | Loss |
| Corso.Headgear | 100 | 1 | 0 |
| Reggie.Bush | 100 | 1 | 0 |
| Kevin.Carter | 100 | 1 | 0 |
| Steve.Coughlin | 100 | 2 | 0 |
| Randy.Cross | 100 | 7 | 0 |
| Chris.Fallica | 100 | 1 | 0 |
| Joey.Galloway | 100 | 1 | 0 |
| Danny.Kanell | 100 | 3 | 0 |
| Matt.Leinart | 100 | 1 | 0 |
| Eric.Mac.Lain | 100 | 4 | 0 |
| Mark.May | 100 | 2 | 0 |
| Urban.Meyer | 100 | 1 | 0 |
| Jesse.Palmer | 100 | 2 | 0 |
| Brady.Quinn | 100 | 3 | 0 |
| Tim.Tebow | 100 | 6 | 0 |
| Jon.Berger | 85.71 | 6 | 1 |
| Pat.Forde | 85.71 | 12 | 2 |
| Andrea.Adelson | 80 | 4 | 1 |
| Jordan.Rodgers | 80 | 4 | 1 |
| David.Hale | 77.78 | 7 | 2 |
| EJ.Manuel | 75 | 3 | 1 |
| Bruce.Feldman | 71.43 | 5 | 2 |
| Houston.Nutt | 71.43 | 5 | 2 |
| Jennifer | 70 | 7 | 3 |
| Lee.Corso | 66.67 | 6 | 3 |
| Kirk.Herbstreit | 66.67 | 6 | 3 |
| Desmond.Howard | 66.67 | 6 | 3 |
| Aaron.Taylor | 66.67 | 4 | 2 |
| Stewart.Mandel | 62.5 | 5 | 3 |
| Pete.Thamel | 60 | 3 | 2 |
| Dan.Wetzel | 60 | 3 | 2 |
| Rick.Neuheisel | 57.14 | 4 | 3 |
| David.Pollack | 55.56 | 5 | 4 |
| Celebrity.Guest | 55.56 | 5 | 4 |
| Lou.Holtz | 50 | 1 | 1 |
| Mark.Richt | 50 | 2 | 2 |
| Phil.Steele | 50 | 1 | 1 |
| Brian.Jones | 42.86 | 3 | 4 |
| Average | 73.33 | 143 | 52 |
ATS Results:
| Name | Pct | Win | Loss |
| Lee.Corso.ATS | 100 | 1 | 0 |
| Desmond.Howard.ATS | 100 | 1 | 0 |
| Rece.Davis.ATS | 100 | 1 | 0 |
| Chris.Fallica.ATS | 100 | 4 | 0 |
| Pat.Forde.ATS | 100 | 5 | 0 |
| FPI.ATS | 100 | 1 | 0 |
| Todd.Fuhrman.ATS | 100 | 2 | 0 |
| Mark.May.ATS | 100 | 2 | 0 |
| Tom.Fornelli.ATS | 71.43 | 5 | 2 |
| Emory.Hunt.ATS | 71.43 | 5 | 2 |
| Brady.Quinn.ATS | 66.67 | 2 | 1 |
| David.Hale.ATS | 62.5 | 5 | 3 |
| Wes.Reynolds.ATS | 60 | 3 | 2 |
| Clay.Travis.ATS | 57.14 | 4 | 3 |
| Rico.Bosco.ATS | 55.56 | 5 | 4 |
| Dave.Portnoy.ATS | 53.12 | 8 | 7 |
| Bill.Connelly.ATS | 50 | 1 | 1 |
| Steve.Coughlin.ATS | 50 | 1 | 1 |
| Joe.Fortenbaugh.ATS | 50 | 1 | 1 |
| Joey.Galloway.ATS | 50 | 1 | 1 |
| Jesse.Palmer.ATS | 50 | 1 | 1 |
| Barton.Simmons.ATS | 50 | 3 | 3 |
| Phil.Steele.ATS | 50 | 3 | 3 |
| Scott.Van.Pelt.ATS | 50 | 2 | 2 |
| Dan.Katz.ATS | 42.86 | 9 | 12 |
| Pete.Thamel.ATS | 40 | 2 | 3 |
| Dan.Wetzel.ATS | 40 | 2 | 3 |
| Stewart.Mandel.ATS | 37.5 | 3 | 5 |
| Tony.Barnhart.ATS | 33.33 | 2 | 4 |
| Matt.Youmans.ATS | 33.33 | 1 | 2 |
| Danny.Kanell.ATS | 28.57 | 2 | 5 |
| Adam.Kramer.ATS | 28.57 | 2 | 5 |
| Doug.Kezirian.ATS | 25 | 1 | 3 |
| Chip.Patterson.ATS | 16.67 | 1 | 5 |
| Kirk.Herbstreit.ATS | 0 | 0 | 1 |
| Bruce.Feldman.ATS | 0 | 0 | 7 |
| Preston.Johnson.ATS | 0 | 0 | 3 |
| David.Pollack.ATS | 0 | 0 | 1 |
Money Line results:
| Name | ROI.Pct | Units.Up.Down | N.Picks |
| Chris.Fallica.ML | 235 | 7.05 | 3 |
| Tom.Fornelli.ML | 192.5 | 3.85 | 2 |
| Danny.Kanell.ML | 173.33 | 5.2 | 3 |
| Barton.Simmons.ML | 70 | 2.1 | 3 |
| Steve.Coughlin.ML | 47.62 | 0.48 | 1 |
| Jon.Berger.ML | 45.45 | 0.45 | 1 |
| Emory.Hunt.ML | -100 | -1 | 1 |
| Chip.Patterson.ML | -100 | -1 | 1 |
Here’s the week 13 Virtual Locks with Joey and Jesse. No fancy graphics this week, just picks.
Joey Galloway:
Texas A&M-14.5 vs LSU
Clemson vs Pitt over 56
Jesse Palmer:
Ohio State-27.5 vs Illinois
Georgia-21.5 vs South Carolina
There was an update to the Virtual Locks when Ohio State got cancelled. Jesse Palmer went with NC State-14.5 vs Syracuse as his replacement, and lost.