Week 9 2021: #VirtualLocks with Joey Galloway & Matt Barrie!

Joey Galloway:
Oklahoma-19 vs Texas Tech
SMU vs Houston over 62
Matt Barrie:
Cincinnati-27 vs Tulane
Iowa+3 vs Wisconsin
Tracking college football picks and predictions for YOU

Joey Galloway:
Oklahoma-19 vs Texas Tech
SMU vs Houston over 62
Matt Barrie:
Cincinnati-27 vs Tulane
Iowa+3 vs Wisconsin
Week 8 is in the books which means the picks from our expert panel of gambling enthusiasts are graded.
Super Dog picks went 1-4 on the week with Kirk Herbstreit being the lone winner. Bear’s Board went 1-2 on the week with Chris Fallica going 2-4 overall on the week. Scott Van Pelt’s “Winners” went 3-3 on the week from his vacation to part’s unknown. Phil Steele’s picks on the Phil Steele Plus Tour on Youtube went 2-4 on the week. Virtual Locks went 4-0 on the week. This week’s winner is Dan Wetzel going 6-0 on the College Football Enquirer Podcast.
Money line picks are graded at the bottom. This week’s money line winner will be Pam Maldonado for a profit of 1.8 units on 3 picks this week. All plays are treated as single unit plays when grading.
Everyone else is somewhere in between so be sure to check out the full slate of results below to see how your favorite (or most hated) personality did this week.
ATS Results:
| Name | Pct | Win | Loss | Tie |
| Kirk.Herbstreit.ATS | 100 | 1 | 0 | 0 |
| Matt.Barrie.ATS | 100 | 2 | 0 | 0 |
| Colin.Cowherd.ATS | 100 | 3 | 0 | 0 |
| Dan.Wetzel.ATS | 100 | 6 | 0 | 0 |
| Bud.Elliott.ATS | 83.33 | 5 | 1 | 0 |
| Pete.Thamel.ATS | 83.33 | 5 | 1 | 0 |
| David.Hale.ATS | 77.78 | 7 | 2 | 0 |
| Kayce.Smith.ATS | 75 | 3 | 1 | 0 |
| Mark.May.ATS | 71.43 | 5 | 2 | 0 |
| Bruce.Feldman.ATS | 70 | 7 | 3 | 0 |
| Tony.Barnhart.ATS | 66.67 | 4 | 2 | 0 |
| Chris.Doering.ATS | 66.67 | 2 | 1 | 0 |
| Pat.Forde.ATS | 66.67 | 4 | 2 | 0 |
| Joey.Galloway.ATS | 66.67 | 6 | 3 | 0 |
| Doug.Kezirian.ATS | 66.67 | 4 | 2 | 0 |
| Brandon.Walker.ATS | 66.67 | 10 | 5 | 0 |
| Dave.Portnoy.ATS | 60 | 9 | 6 | 0 |
| Brady.Quinn.ATS | 57.89 | 22 | 16 | 0 |
| Tom.Fornelli.ATS | 57.14 | 4 | 3 | 0 |
| Danny.Kanell.ATS | 55.56 | 20 | 16 | 0 |
| Pamela.Maldonado.ATS | 55.56 | 5 | 4 | 0 |
| Stewart.Mandel.ATS | 54.55 | 6 | 5 | 0 |
| Tim.Doyle.ATS | 50 | 2 | 2 | 0 |
| Dusty.Dvoracek.ATS | 50 | 3 | 3 | 0 |
| Joe.Fortenbaugh.ATS | 50 | 2 | 2 | 0 |
| Tyler.Fulghum.ATS | 50 | 1 | 1 | 0 |
| Scott.Spreitzer.ATS | 50 | 1 | 1 | 0 |
| Scott.Van.Pelt.ATS | 50 | 3 | 3 | 0 |
| Matt.Youmans.ATS | 50 | 2 | 2 | 0 |
| Barrett.Sallee.ATS | 47.37 | 9 | 10 | 0 |
| Dan.Katz.ATS | 46.25 | 18 | 21 | 1 |
| Adam.Kramer.ATS | 45.45 | 5 | 6 | 0 |
| Steve.Coughlin.ATS | 42.86 | 3 | 4 | 0 |
| Rico.Bosco.ATS | 42.11 | 8 | 11 | 0 |
| Dennis.Dodd.ATS | 42.11 | 8 | 11 | 0 |
| Bill.Connelly.ATS | 40 | 2 | 3 | 0 |
| Megan.Makin.Money.ATS | 40 | 4 | 6 | 0 |
| Minty.Bets.ATS | 40 | 2 | 3 | 0 |
| Rufus.Peabody.ATS | 40 | 2 | 3 | 0 |
| Kelly.Stewart.ATS | 40 | 4 | 6 | 0 |
| Chris.Fallica.ATS | 33.33 | 2 | . | 0 |
| Greg.McElroy.ATS | 33.33 | 1 | 2 | 0 |
| Bryant.McFadden.ATS | 33.33 | 2 | 4 | 0 |
| Brett.McMurphy.ATS | 33.33 | 2 | 4 | 0 |
| Phil.Steele.ATS | 33.33 | 2 | 4 | 0 |
| Clay.Travis.ATS | 30.77 | 4 | 9 | 0 |
| Todd.Fuhrman.ATS | 30 | 3 | 7 | 0 |
| Katie.Pondiscio.ATS | 30 | 3 | 7 | 0 |
| Wes.Reynolds.ATS | 20 | 1 | 4 | 0 |
| Chip.Patterson.ATS | 16.67 | 1 | 5 | 0 |
| Lee.Corso.ATS | 0 | 0 | 1 | 0 |
| Desmond.Howard.ATS | 0 | 0 | 1 | 0 |
| Blaine.Brown.ATS | 0 | 0 | 5 | 0 |
| Rece.Davis.ATS | 0 | 0 | 1 | 0 |
| David.Pollack.ATS | 0 | 0 | 1 | 0 |
| Kenny.White.ATS | 0 | 0 | 1 | 0 |
Money Line Results:
| Name | ROI.Pct | Units.Up.Down | N.Picks |
| Jon.Berger.ML | 145 | 1.45 | 1 |
| Pamela.Maldonado.ML | 60 | 1.8 | 3 |
| Chip.Patterson.ML | 15 | 0.3 | 2 |
| Bud.Elliott.ML | -30.5 | -1.22 | 4 |
| Chris.Fallica.ML | -32.86 | -2.3 | 7 |
| Tom.Fornelli.ML | -58 | -2.9 | 5 |
| Tim.Doyle.ML | -100 | -1 | 1 |
| Todd.Fuhrman.ML | -100 | -1 | 1 |
| Danny.Kanell.ML | -100 | -5 | 5 |
| Bryant.McFadden.ML | -100 | -1 | 1 |
| Kelly.Stewart.ML | -100 | -3 | 3 |
| Brandon.Walker.ML | -100 | -2 | 2 |

Joey Galloway:
Michigan State-4.5 vs Indiana
Texas vs Oklahoma State over 60
Matt Barrie:
Alabama-17 vs Mississippi State
Cincinnati-21.5 vs UCF