Welcome back for the start of week 2 action here at GamedayCole.com. We’re starting off big this week with everyone’s favorite post of the week, those sweet sweet picks from The Bear and Stanford Steve. These picks are only their official picks from Behind the Bets. Those lines are sure to be moving already, so get these numbers while you can!
Official Bear’s Bank picks from Saturday morning:
Year | Date | Pick |
2018 | 9/8/18 | Arkansas State+37 vs Alabama |
2018 | 9/8/18 | Duke+3 vs Northwestern |
2018 | 9/8/18 | Kansas+4 vs Central Michigan |
Stanford Steve:
Year | Date | Pick |
2018 | 9/8/18 | Air Force+9.5 vs FAU |
2018 | 9/8/18 | Army-9.5 vs Liberty |
2018 | 9/8/18 | Southern California+5 vs Stanford |
2018 | 9/8/18 | UNLV vs UTEP over 55 |
2018 | 9/8/18 | Tulsa+23 vs Texas |
The Bear:
Year | Date | Pick |
2018 | 9/8/18 | Houston-4 vs Arizona |
2018 | 9/8/18 | Arkansas State+37 vs Alabama |
2018 | 9/8/18 | Duke+3 vs Northwestern |
2018 | 9/8/18 | Fresno State+2.5 vs Minnesota |
2018 | 9/8/18 | Kansas+4.5 vs Central Michigan |
2018 | 9/8/18 | Louisiana-Monroe+6 vs Southern Miss |
Here you go Week 2 Behind The Bets podcast
Jim Donnan joins @chrisfallica and I to preview Clemson @ A&M and UGA @ USChttps://t.co/OmKJVXP4hv— Stanford Steve (@StanfordSteve82) September 5, 2018