Good morning everyone. The College Gameday crew didn’t pick any games early today so all the picks came at the end of the show. I’ll be adding in all the the Saturday picks to this post so check back for the latest updates.
Corso’s Headgear: Oregon over Auburn
Super Dog picks:
Lee Corso: Boston College+4 vs Virginia Tech
Kirk Herbstreit: Northwestern+6.5 vs Stanford
Desmond Howard: Oregon+4 vs Auburn
Rece Davis: James Madison+7 vs West Virginia
Bear’s Bank:
Kentucky-10.5 vs Toledo
Coastal Carolina+6 vs Eastern Michigan
Georgia Southern+27.5 vs LSU
Lee Corso:
Week | Date | Picks |
1 | 8/29/19 | Clemson over Georgia Tech |
1 | 8/29/19 | Texas A&M over Texas State |
1 | 8/29/19 | Cincinnati over UCLA |
1 | 8/29/19 | Utah over BYU |
1 | 8/31/19 | Alabama over Duke |
1 | 8/31/19 | Oregon over Auburn |
1 | 8/31/19 | Florida State over Boise State |
1 | 8/31/19 | Ohio State over Florida Atlantic |
1 | 8/31/19 | Southern Cal over Fresno State |
1 | 8/31/19 | Memphis over Ole Miss |
1 | 8/31/19 | South Carolina over North Carolina |
1 | 8/31/19 | Stanford over Northwestern |
1 | 8/31/19 | Kentucky over Toledo |
1 | 8/31/19 | Pittsburgh over Virginia |
1 | 8/31/19 | Boston College over Virginia Tech |
1 | 9/1/19 | Oklahoma over Houston |
Kirk Herbstreit:
Week | Date | Picks |
1 | 8/29/19 | Clemson over Georgia Tech |
1 | 8/29/19 | Texas A&M over Texas State |
1 | 8/29/19 | UCLA over Cincinnati |
1 | 8/29/19 | BYU over Utah |
1 | 8/31/19 | Alabama over Duke |
1 | 8/31/19 | Boise State over Florida State |
1 | 8/31/19 | Ohio State over Florida Atlantic |
1 | 8/31/19 | Southern Cal over Fresno State |
1 | 8/31/19 | Ole Miss over Memphis |
1 | 8/31/19 | North Carolina over South Carolina |
1 | 8/31/19 | Northwestern over Stanford |
1 | 8/31/19 | Kentucky over Toledo |
1 | 8/31/19 | Virginia over Pittsburgh |
1 | 8/31/19 | Boston College over Virginia Tech |
1 | 9/1/19 | Oklahoma over Houston |
Desmond Howard:
Week | Date | Picks |
1 | 8/29/19 | Clemson over Georgia Tech |
1 | 8/29/19 | Texas A&M over Texas State |
1 | 8/29/19 | Cincinnati over UCLA |
1 | 8/29/19 | BYU over Utah |
1 | 8/31/19 | Alabama over Duke |
1 | 8/31/19 | Oregon over Auburn |
1 | 8/31/19 | Florida State over Boise State |
1 | 8/31/19 | Ohio State over Florida Atlantic |
1 | 8/31/19 | Southern Cal over Fresno State |
1 | 8/31/19 | Georgia over Vanderbilt |
1 | 8/31/19 | Memphis over Ole Miss |
1 | 8/31/19 | South Carolina over North Carolina |
1 | 8/31/19 | Stanford over Northwestern |
1 | 8/31/19 | Kentucky over Toledo |
1 | 8/31/19 | Virginia over Pittsburgh |
1 | 8/31/19 | Virginia Tech over Boston College |
1 | 9/1/19 | Oklahoma over Houston |
Bo Jackson:
Week | Date | Picks |
1 | 8/31/19 | Alabama over Duke |
1 | 8/31/19 | Auburn over Oregon |
1 | 8/31/19 | Boise State over Florida State |
1 | 8/31/19 | Ohio State over Florida Atlantic |
1 | 8/31/19 | Southern Cal over Fresno State |
1 | 8/31/19 | Ole Miss over Memphis |
1 | 8/31/19 | South Carolina over North Carolina |
1 | 8/31/19 | Stanford over Northwestern |
1 | 8/31/19 | Kentucky over Toledo |
1 | 8/31/19 | Virginia over Pittsburgh |
1 | 8/31/19 | Virginia Tech over Boston College |
1 | 9/1/19 | Oklahoma over Houston |
@GamedayJen:
Week | Date | Picks |
1 | 8/29/19 | Clemson over Georgia Tech |
1 | 8/29/19 | Texas A&M over Texas State |
1 | 8/29/19 | Cincinnati over UCLA |
1 | 8/29/19 | Utah over BYU |
1 | 8/30/19 | Wisconsin over South Florida |
1 | 8/31/19 | Alabama over Duke |
1 | 8/31/19 | Oregon over Auburn |
1 | 8/31/19 | Boise State over Florida State |
1 | 8/31/19 | Ohio State over Florida Atlantic |
1 | 8/31/19 | Southern Cal over Fresno State |
1 | 8/31/19 | Texas over Louisiana Tech |
1 | 8/31/19 | Memphis over Ole Miss |
1 | 8/31/19 | South Carolina over North Carolina |
1 | 8/31/19 | Stanford over Northwestern |
1 | 8/31/19 | Kentucky over Toledo |
1 | 8/31/19 | Virginia over Pittsburgh |
1 | 8/31/19 | Virginia Tech over Boston College |
1 | 9/1/19 | Oklahoma over Houston |
David Pollack:
Week | Date | Picks |
1 | 8/31/19 | Auburn over Oregon |
Colin Cowherd:
Date | Pick |
8/31/19 | Auburn -3.5 vs Oregon |
8/31/19 | Southern Cal -13.5 vs Fresno State |
8/31/19 | Northwestern + 6.5 vs Stanford |
Paul Finebaum:
Week | Date | Picks |
1 | 8/31/19 | Alabama over Duke |
1 | 8/31/19 | Auburn over Oregon |
1 | 8/31/19 | Boise State over Florida State |
1 | 8/31/19 | Ohio State over Florida Atlantic |
1 | 8/31/19 | Georgia over Vanderbilt |
1 | 8/31/19 | Ole Miss over Memphis |
1 | 8/31/19 | Stanford over Northwestern |
Marcus Spears:
Week | Date | Picks |
1 | 8/31/19 | Oregon over Auburn |
1 | 8/31/19 | Georgia over Vanderbilt |
1 | 8/31/19 | Ole Miss over Memphis |
Tim Tebow:
Week | Date | Picks |
1 | 8/31/19 | Auburn over Oregon |
1 | 8/31/19 | Georgia over Vanderbilt |
1 | 8/31/19 | Ole Miss over Memphis |
Eric Mac Lain:
Week | Date | Picks |
1 | 8/30/19 | Utah State over Wake Forest |
1 | 8/31/19 | Alabama over Duke |
1 | 8/31/19 | Florida State over Boise State |
1 | 8/31/19 | NC State over East Carolina |
1 | 8/31/19 | North Carolina over South Carolina |
1 | 8/31/19 | Syracuse over Liberty |
1 | 8/31/19 | Virginia over Pittsburgh |
1 | 8/31/19 | Boston College over Virginia Tech |
EJ Manuel:
Week | Date | Picks |
1 | 8/30/19 | Wake Forest over Utah State |
1 | 8/31/19 | Alabama over Duke |
1 | 8/31/19 | Florida State over Boise State |
1 | 8/31/19 | NC State over East Carolina |
1 | 8/31/19 | South Carolina over North Carolina |
1 | 8/31/19 | Syracuse over Liberty |
1 | 8/31/19 | Virginia over Pittsburgh |
1 | 8/31/19 | Boston College over Virginia Tech |
Mark Richt:
Week | Date | Picks |
1 | 8/30/19 | Wake Forest over Utah State |
1 | 8/31/19 | Alabama over Duke |
1 | 8/31/19 | Boise State over Florida State |
1 | 8/31/19 | NC State over East Carolina |
1 | 8/31/19 | South Carolina over North Carolina |
1 | 8/31/19 | Syracuse over Liberty |
1 | 8/31/19 | Virginia over Pittsburgh |
1 | 8/31/19 | Boston College over Virginia Tech |