We’ve got more picks than we know what to do with for this week’s games, so I’m dumping them all in this mega post. We will be back Saturday morning with the regularly scheduled picks. Enjoy.
Andrea Adelson:
Week | Date | Picks |
1 | 8/29/19 | Utah over BYU |
1 | 8/31/19 | Oregon over Auburn |
1 | 8/31/19 | Florida State over Boise State |
1 | 8/31/19 | South Carolina over North Carolina |
1 | 9/1/19 | Oklahoma over Houston |
Heather Dinich:
Week | Date | Picks |
1 | 8/29/19 | Utah over BYU |
1 | 8/31/19 | Oregon over Auburn |
1 | 8/31/19 | Florida State over Boise State |
1 | 8/31/19 | South Carolina over North Carolina |
1 | 9/1/19 | Oklahoma over Houston |
Dusty Dvoracek ATS:
Date | Pick |
8/30/19 | Oklahoma State -14 vs Oregon State |
8/31/19 | Oregon + 4 vs Auburn |
8/31/19 | Northwestern + 6.5 vs Stanford |
9/1/19 | Houston + 23 vs Oklahoma |
9/2/19 | Notre Dame -18 vs Louisville |
Pat Forde ATS:
Date | Pick |
8/31/19 | Oregon + 3.5 vs Auburn |
8/31/19 | Florida State -5.5 vs Boise State |
8/31/19 | Fresno State + 13.5 vs Southern Cal |
8/31/19 | Northwestern + 6.5 vs Stanford |
9/1/19 | Houston + 23.5 vs Oklahoma |
9/2/19 | Notre Dame -20 vs Louisville |
Joe Fortenbaugh ATS:
Date | Pick |
8/29/19 | UCLA + 2.5 vs Cincinnati |
8/29/19 | Utah -6.5 vs BYU |
8/30/19 | Oregon State + 14 vs Oklahoma State |
8/31/19 | Duke + 35.5 vs Alabama |
8/31/19 | Oregon + 4 vs Auburn |
8/31/19 | Southern Cal -13.5 vs Fresno State |
Todd Fuhrman ATS:
Date | Pick |
8/29/19 | FIU + 2.5 vs Tulane |
8/29/19 | UCLA + 3 vs Cincinnati |
8/30/19 | Oregon State vs Oklahoma State Over 75.5 |
8/30/19 | Michigan State vs Tulsa Under 48 |
8/31/19 | Auburn -3.5 vs Oregon |
8/31/19 | Boise State + 6.5 vs Florida State |
8/31/19 | Florida Atlantic + 27.5 vs Ohio State |
8/31/19 | Louisiana Tech + 20.5 vs Texas |
8/31/19 | Northwestern + 6.5 vs Stanford |
9/1/19 | Oklahoma vs Houston Under 79.5 |
Preston Johnson (SportsCheetah) ATS:
Date | Pick |
8/29/19 | Robert Morris + 42 vs Buffalo |
8/29/19 | Texas A&M vs Texas State Over 56.5 |
8/30/19 | Colorado -13.5 vs Colorado State |
8/30/19 | Wisconsin -12.5 vs South Florida |
8/31/19 | Auburn -4 vs Oregon |
8/31/19 | Florida State vs Boise State Over 53.5 |
8/31/19 | LSU -27.5 vs Georgia Southern |
8/31/19 | Louisiana + 20 vs Mississippi State |
8/31/19 | Louisiana Tech + 20.5 vs Texas |
9/1/19 | Oklahoma vs Houston Under 82.5 |
Danny Kanell:
Date | Pick |
8/29/19 | Texas A&M -33.5 vs Texas State |
8/29/19 | BYU + 6.5 vs Utah |
8/31/19 | Duke + 34 vs Alabama |
8/31/19 | Florida State -4.5 vs Boise State |
8/31/19 | Ohio State -27.5 vs Florida Atlantic |
Doug Kezirian ATS:
Date | Pick |
8/29/19 | UCLA + 2.5 vs Cincinnati |
8/30/19 | Rutgers -15.5 vs Massachusetts |
8/30/19 | Army -22.5 vs Rice |
8/31/19 | Auburn -4 vs Oregon |
8/31/19 | Georgia -22 vs Vanderbilt |
8/31/19 | South Carolina -11 vs North Carolina |
9/2/19 | Louisville + 19 vs Notre Dame |
Chris Low:
Week | Date | Picks |
1 | 8/29/19 | BYU over Utah |
1 | 8/31/19 | Auburn over Oregon |
1 | 8/31/19 | Florida State over Boise State |
1 | 8/31/19 | South Carolina over North Carolina |
1 | 9/1/19 | Oklahoma over Houston |
Ivan Maisel:
Week | Date | Picks |
1 | 8/29/19 | Utah over BYU |
1 | 8/31/19 | Oregon over Auburn |
1 | 8/31/19 | Florida State over Boise State |
1 | 8/31/19 | South Carolina over North Carolina |
1 | 9/1/19 | Oklahoma over Houston |
Houston Nutt:
Week | Date | Picks |
1 | 8/29/19 | UCF over Florida A&M |
1 | 8/31/19 | Boise State over Florida State |
Adam Rittenberg:
Week | Date | Picks |
1 | 8/29/19 | Utah over BYU |
1 | 8/31/19 | Oregon over Auburn |
1 | 8/31/19 | Boise State over Florida State |
1 | 8/31/19 | South Carolina over North Carolina |
1 | 9/1/19 | Oklahoma over Houston |
Mark Schlabach:
Week | Date | Picks |
1 | 8/29/19 | Utah over BYU |
1 | 8/31/19 | Auburn over Oregon |
1 | 8/31/19 | Florida State over Boise State |
1 | 8/31/19 | South Carolina over North Carolina |
1 | 9/1/19 | Oklahoma over Houston |
Scott Spritzer ATS:
Date | Pick |
8/29/19 | Texas State + 33 vs Texas A&M |
8/31/19 | Oregon vs Auburn Under 55 |
Pete Thamel ATS:
Date | Pick |
8/31/19 | Alabama -35 vs Duke |
8/31/19 | Auburn -3.5 vs Oregon |
8/31/19 | Boise State + 5.5 vs Florida State |
8/31/19 | Southern Cal -13.5 vs Fresno State |
8/31/19 | Northwestern + 6.5 vs Stanford |
9/1/19 | Oklahoma -23.5 vs Houston |
Dan Wetzel ATS:
Date | Pick |
8/30/19 | Michigan State -22.5 vs Tulsa |
8/31/19 | Oregon + 3.5 vs Auburn |
8/31/19 | Boise State + 5.5 vs Florida State |
8/31/19 | Fresno State + 13.5 vs Southern Cal |
8/31/19 | Stanford -6.5 vs Northwestern |
9/1/19 | Oklahoma -23.5 vs Houston |