Week 2 is in the books and the gambling picks have been graded. Results of note are: Super Dog picks went 3-1-1 against the spread (Corso pushed, Pollack lost). Bear’s Board managed to go 0-3 with Fallica going 1-4 overall on the week. SVP’s Winners went 4-4 on the week. However, this week’s undisputed champion of gambling is Brady Quinn who posted a 20-9 record against the number picking games on CBS Sports HQ early in the week. The man pretty much took a side and a total on every game involving a top 25 team and crushed it.
Money line results are posted at the very bottom. All money line picks are assumed to be one-unit plays. Pamela Maldonado profited 1.5 units on her money line plays this week which I guess makes her this week’s champ. Congratulations to all competitors.
Everyone else is somewhere in the middle so be sure to check out the full slate of results to see how your favorite (or most hated) personality did this week.
ATS results:
Name | Pct | Win | Loss | Tie |
Kirk.Herbstreit.ATS | 100 | 1 | 0 | 0 |
Desmond.Howard.ATS | 100 | 1 | 0 | 0 |
Rece.Davis.ATS | 100 | 1 | 0 | 0 |
Anita.Marks.ATS | 100 | 1 | 0 | 0 |
Pamela.Maldonado.ATS | 80 | 4 | 1 | 0 |
Wes.Reynolds.ATS | 80 | 4 | 1 | 0 |
Tom.Fornelli.ATS | 75 | 6 | 2 | 0 |
Mark.May.ATS | 75 | 6 | 2 | 0 |
Emory.Hunt.ATS | 70 | 7 | 3 | 0 |
Brady.Quinn.ATS | 68.97 | 20 | 9 | 0 |
Tyler.Fulghum.ATS | 66.67 | 2 | 1 | 0 |
Greg.McElroy.ATS | 66.67 | 2 | 1 | 0 |
Bruce.Feldman.ATS | 63.64 | 7 | 4 | 0 |
Clay.Travis.ATS | 63.64 | 7 | 4 | 0 |
Blaine.Brown.ATS | 60 | 3 | 2 | 0 |
Bill.Connelly.ATS | 60 | 3 | 2 | 0 |
Steve.Coughlin.ATS | 60 | 3 | 2 | 0 |
Katie.Pondiscio.ATS | 60 | 6 | 4 | 0 |
Phil.Steele.ATS | 60 | 6 | 4 | 0 |
Barrett.Sallee.ATS | 55.56 | 10 | 8 | 0 |
Dave.Portnoy.ATS | 55 | 11 | 9 | 0 |
David.Hale.ATS | 54.55 | 6 | 5 | 0 |
Dan.Katz.ATS | 51.47 | 17 | 16 | 1 |
Lee.Corso.ATS | 50 | 0 | 0 | 1 |
Tony.Barnhart.ATS | 50 | 3 | 3 | 0 |
Matt.Barrie.ATS | 50 | 1 | 1 | 0 |
Scott.Spreitzer.ATS | 50 | 1 | 1 | 0 |
Pete.Thamel.ATS | 50 | 3 | 3 | 0 |
Scott.Van.Pelt.ATS | 50 | 4 | 4 | 0 |
Matt.Youmans.ATS | 50 | 2 | 2 | 0 |
Todd.Fuhrman.ATS | 45.83 | 5 | 6 | 1 |
Adam.Kramer.ATS | 44.44 | 4 | 5 | 0 |
Megan.Makin.Money.ATS | 44.44 | 4 | 5 | 0 |
Chip.Patterson.ATS | 44.44 | 4 | 5 | 0 |
Brandon.Walker.ATS | 44.44 | 4 | 5 | 0 |
Danny.Kanell.ATS | 44 | 11 | 14 | 0 |
Joey.Galloway.ATS | 42.86 | 3 | 4 | 0 |
Doug.Kezirian.ATS | 42.86 | 3 | 4 | 0 |
Brett.McMurphy.ATS | 42.86 | 2 | 3 | 2 |
Dan.Wetzel.ATS | 41.67 | 2 | 3 | 1 |
Kelly.Stewart.ATS | 40 | 2 | 3 | 0 |
Rico.Bosco.ATS | 38.89 | 3 | 5 | 1 |
Norm.Hitzges.ATS | 37.5 | 3 | 5 | 0 |
Stewart.Mandel.ATS | 36.36 | 4 | 7 | 0 |
Colin.Cowherd.ATS | 33.33 | 1 | 2 | 0 |
Bud.Elliott.ATS | 33.33 | 3 | 6 | 0 |
Kayce.Smith.ATS | 33.33 | 1 | 2 | 0 |
Chris.Fallica.ATS | 20 | 1 | 4 | 0 |
Joe.Fortenbaugh.ATS | 20 | 1 | 4 | 0 |
Pat.Forde.ATS | 16.67 | 1 | 5 | 0 |
David.Pollack.ATS | 0 | 0 | 1 | 0 |
Money Line Results:
Name | ROI.Pct | Units.Up.Down | N.Picks |
Brandon.Walker.ML | 120 | 1.2 | 1 |
Pamela.Maldonado.ML | 50 | 1.5 | 3 |
Danny.Kanell.ML | 7.5 | 0.3 | 4 |
Tom.Fornelli.ML | 2.5 | 0.05 | 2 |
Chip.Patterson.ML | -30 | -0.9 | 3 |
Chris.Fallica.ML | -45 | -1.8 | 4 |
Jon.Berger.ML | -100 | -1 | 1 |
Bud.Elliott.ML | -100 | -1 | 1 |
Todd.Fuhrman.ML | -100 | -1 | 1 |
Emory.Hunt.ML | -100 | -1 | 1 |
Megan.ML | -100 | -1 | 1 |