Week 7 is in the books and the picks from our esteemed panel of gambling enthusiasts are graded.
Winners this week included Joe Fortenbaugh, Doug Kezirian, and Matt Youmans (all 4-1 ATS). Stewart Mandel went 8-3 ATS. Pete Thamel went 5-1 on the week. However, Brady Quinn continues to absolutely crush the competition going 22-10 ATS. He didn’t have the highest percentage on the week, but that is some serious volume he put in.
Money line picks are graded at the bottom of the post. Kelly Stewart continues to dominate the money line picks this season, boasting 3 plays which totaled a 5.05 unit profit on the week (all plays are treated as one unit plays).
Everyone else is somewhere in the middle to be sure to check out the full slate of results below to see how your favorite (or most hated) personality did this week.
ATS Results:
Name | Pct | Win | Loss | Tie |
Kirk.Herbstreit.ATS | 100 | 1 | 0 | 0 |
Desmond.Howard.ATS | 100 | 1 | 0 | 0 |
Matt.Barrie.ATS | 100 | 2 | 0 | 0 |
Rece.Davis.ATS | 100 | 1 | 0 | 0 |
Tyler.Fulghum.ATS | 100 | 3 | 0 | 0 |
Kenny.White.ATS | 100 | 1 | 0 | 0 |
Pete.Thamel.ATS | 83.33 | 5 | 1 | 0 |
Joe.Fortenbaugh.ATS | 80 | 4 | 1 | 0 |
Doug.Kezirian.ATS | 80 | 4 | 1 | 0 |
Matt.Youmans.ATS | 80 | 4 | 1 | 0 |
Stewart.Mandel.ATS | 72.73 | 8 | 3 | 0 |
Danny.Kanell.ATS | 71.43 | 5 | 2 | 0 |
Brett.McMurphy.ATS | 71.43 | 5 | 2 | 0 |
Brady.Quinn.ATS | 68.75 | 22 | 10 | 0 |
Blaine.Brown.ATS | 66.67 | 4 | 2 | 0 |
Chris.Doering.ATS | 66.67 | 2 | 1 | 0 |
Pamela.Maldonado.ATS | 66.67 | 8 | 4 | 0 |
Greg.McElroy.ATS | 66.67 | 2 | 1 | 0 |
Bryant.McFadden.ATS | 66.67 | 10 | 5 | 0 |
Kayce.Smith.ATS | 66.67 | 2 | 1 | 0 |
Kelly.Stewart.ATS | 66.67 | 6 | 3 | 0 |
Scott.Van.Pelt.ATS | 66.67 | 4 | 2 | 0 |
Dan.Wetzel.ATS | 66.67 | 4 | 2 | 0 |
Bruce.Feldman.ATS | 63.64 | 7 | 4 | 0 |
Tim.Doyle.ATS | 62.5 | 5 | 3 | 0 |
David.Hale.ATS | 61.54 | 8 | 5 | 0 |
Dennis.Dodd.ATS | 56.25 | 9 | 7 | 0 |
Chip.Patterson.ATS | 56.25 | 4 | 3 | 1 |
Tom.Fornelli.ATS | 55.56 | 5 | 4 | 0 |
Megan.Makin.Money.ATS | 55.56 | 5 | 4 | 0 |
Tony.Barnhart.ATS | 50 | 3 | 3 | 0 |
Rico.Bosco.ATS | 50 | 8 | 8 | 0 |
Bud.Elliott.ATS | 50 | 2 | 2 | 0 |
Pat.Forde.ATS | 50 | 3 | 3 | 0 |
Joey.Galloway.ATS | 50 | 4 | 4 | 0 |
Emory.Hunt.ATS | 50 | 2 | 2 | 0 |
Scott.Spreitzer.ATS | 50 | 1 | 1 | 0 |
Dan.Katz.ATS | 46.43 | 13 | 15 | 0 |
Norm.Hitzges.ATS | 46.15 | 6 | 7 | 0 |
Todd.Fuhrman.ATS | 45.45 | 5 | 6 | 0 |
Katie.Pondiscio.ATS | 44.44 | 4 | 5 | 0 |
Barrett.Sallee.ATS | 43.75 | 7 | 9 | 0 |
Steve.Coughlin.ATS | 40 | 2 | 3 | 0 |
Wes.Reynolds.ATS | 40 | 2 | 3 | 0 |
Mark.May.ATS | 37.5 | 3 | 5 | 0 |
Phil.Steele.ATS | 37.5 | 3 | 5 | 0 |
Colin.Cowherd.ATS | 33.33 | 1 | 2 | 0 |
Adam.Kramer.ATS | 33.33 | 3 | 6 | 0 |
Brandon.Walker.ATS | 33.33 | 4 | 8 | 0 |
Clay.Travis.ATS | 27.27 | 3 | 8 | 0 |
Rufus.Peabody.ATS | 25 | 1 | 3 | 0 |
Dave.Portnoy.ATS | 25 | 3 | 9 | 0 |
Bill.Connelly.ATS | 20 | 1 | 4 | 0 |
Chris.Fallica.ATS | 14.29 | 1 | 6 | 0 |
Lee.Corso.ATS | 0 | 0 | 1 | 0 |
David.Pollack.ATS | 0 | 0 | 1 | 0 |
Money line results:
Name | ROI.Pct | Units.Up.Down | N.Picks |
Kelly.Stewart.ML | 168.33 | 5.05 | 3 |
Bud.Elliott.ML | 61 | 3.05 | 5 |
Tim.Doyle.ML | 170 | 1.7 | 1 |
Joe.Fortenbaugh.ML | 145 | 1.45 | 1 |
Jon.Berger.ML | 110 | 1.1 | 1 |
Danny.Kanell.ML | 35 | 0.7 | 2 |
Tom.Fornelli.ML | 27.5 | 0.55 | 2 |
Chris.Fallica.ML | -10.83 | -0.65 | 6 |
Brandon.Walker.ML | -100 | -2 | 2 |
Chip.Patterson.ML | -100 | -3 | 3 |