Week 9 is in the books and the picks from our expert panel of gambling enthusiasts are graded. ATS results are up top with money line results below.
Super Dog picks went 3-2 on the week, with Desmond and Rece booking losers. Phil Steele went 5-2 on the Phil Steele Plus Tour on Youtube. Virtual Locks went 2-2 on the week with Joey going 2-0 and Matt/America going 0-2. Bear’s Board went 0-3 on the week, with Fallica going 1-5 on the week overall. Stanford Steve and Blaine Brown both had a great week at 4-1. However, this week’s winner is your boy Scott Van Pelt for going6-1 on his WINNERS segment.
As for money line picks, there wasn’t much to brag about this week. I guess Brandon Walker gets the win this week going 1-0 on a +170 pick for the largest profit.
Congratulations to all competitors. Check out the full slate of results below to see how your favorite (or most hated) personality did this week.
ATS Results:
Name | Pct | Win | Loss | Tie |
Lee.Corso.ATS | 100 | 1 | 0 | 0 |
Kirk.Herbstreit.ATS | 100 | 1 | 0 | 0 |
David.Pollack.ATS | 100 | 1 | 0 | 0 |
Kelly.Stewart.ATS | 100 | 4 | 0 | 0 |
Scott.Van.Pelt.ATS | 85.71 | 6 | 1 | 0 |
Blaine.Brown.ATS | 80 | 4 | 1 | 0 |
Steve.Coughlin.ATS | 80 | 4 | 1 | 0 |
Norm.Hitzges.ATS | 77.78 | 7 | 2 | 0 |
Katie.Pondiscio.ATS | 75 | 3 | 1 | 0 |
Tom.Fornelli.ATS | 72.73 | 8 | 3 | 0 |
Stewart.Mandel.ATS | 72.73 | 8 | 3 | 0 |
Phil.Steele.ATS | 71.43 | 5 | 2 | 0 |
Colin.Cowherd.ATS | 66.67 | 2 | 1 | 0 |
Mark.May.ATS | 66.67 | 4 | 2 | 0 |
Joe.Fortenbaugh.ATS | 60 | 3 | 2 | 0 |
Adam.Kramer.ATS | 60 | 6 | 4 | 0 |
Brett.McMurphy.ATS | 60 | 3 | 2 | 0 |
Wes.Reynolds.ATS | 60 | 3 | 2 | 0 |
Pamela.Maldonado.ATS | 58.33 | 7 | 5 | 0 |
Todd.Fuhrman.ATS | 57.14 | 8 | 6 | 0 |
Brandon.Walker.ATS | 57.14 | 8 | 6 | 0 |
Dave.Portnoy.ATS | 56.67 | 8 | 6 | 1 |
Danny.Kanell.ATS | 56.41 | 22 | 17 | 0 |
Joey.Galloway.ATS | 55.56 | 5 | 4 | 0 |
Chip.Patterson.ATS | 55.56 | 5 | 4 | 0 |
Dennis.Dodd.ATS | 52.63 | 10 | 9 | 0 |
Bill.Connelly.ATS | 50 | 2 | 2 | 1 |
Greg.McElroy.ATS | 50 | 2 | 2 | 0 |
Pete.Thamel.ATS | 50 | 3 | 3 | 0 |
Matt.Youmans.ATS | 50 | 2 | 2 | 0 |
Rico.Bosco.ATS | 44.44 | 4 | 5 | 0 |
David.Hale.ATS | 42.31 | 5 | 7 | 1 |
Brady.Quinn.ATS | 42.11 | 16 | 22 | 0 |
Barrett.Sallee.ATS | 42.11 | 8 | 11 | 0 |
Dan.Katz.ATS | 40.79 | 15 | 22 | 1 |
Bruce.Feldman.ATS | 40 | 4 | 6 | 0 |
Clay.Travis.ATS | 37.5 | 3 | 5 | 0 |
Tony.Barnhart.ATS | 33.33 | 2 | 4 | 0 |
Minty.Bets.ATS | 33.33 | 1 | 2 | 0 |
Megan.Makin.Money.ATS | 28.57 | 2 | 5 | 0 |
Dusty.Dvoracek.ATS | 16.67 | 1 | 5 | 0 |
Bud.Elliott.ATS | 16.67 | 1 | 5 | 0 |
Chris.Fallica.ATS | 16.67 | 1 | 5 | 0 |
Pat.Forde.ATS | 16.67 | 1 | 5 | 0 |
Dan.Wetzel.ATS | 16.67 | 1 | 5 | 0 |
Desmond.Howard.ATS | 0 | 0 | 1 | 0 |
Matt.Barrie.ATS | 0 | 0 | 2 | 0 |
Rece.Davis.ATS | 0 | 0 | 1 | 0 |
Chris.Doering.ATS | 0 | 0 | 4 | 0 |
Doug.Kezirian.ATS | 0 | 0 | 4 | 0 |
Kayce.Smith.ATS | 0 | 0 | 1 | 0 |
Money line results:
Name | ROI.Pct | Units.Up.Down | N.Picks |
Brandon.Walker.ML | 170 | 1.7 | 1 |
Pamela.Maldonado.ML | 38.75 | 1.55 | 4 |
Kelly.Stewart.ML | 30 | 0.9 | 3 |
Bud.Elliott.ML | 17.5 | 0.7 | 4 |
Tom.Fornelli.ML | 2.5 | 0.1 | 4 |
Danny.Kanell.ML | 2.5 | 0.1 | 4 |
Chris.Fallica.ML | -65.83 | -3.95 | 6 |
Jon.Berger.ML | -100 | -1 | 1 |
Joe.Fortenbaugh.ML | -100 | -1 | 1 |
Todd.Fuhrman.ML | -100 | -1 | 1 |
Chip.Patterson.ML | -100 | -3 | 3 |