Here are your week 12 LOCKS from the Cover 3 podcast. ATS picks are up top and money line sprinkles are at the bottom.
ATS picks:
Pick | Name |
Utah State+3.5 vs Boise State | Bud.Elliott.ATS |
Georgia-10 vs Tennessee | Bud.Elliott.ATS |
Oregon State vs Washington Over 62 | Bud.Elliott.ATS |
Louisville+1 vs Miami (FL) | Bud.Elliott.ATS |
Michigan 1H-10 vs Maryland | Bud.Elliott.ATS |
Iowa State TT under 19.5 | Bud.Elliott.ATS |
Oklahoma State-6.5 vs Houston | Bud.Elliott.ATS |
Georgia Southern vs Old Dominion Over 60.5 | Bud.Elliott.ATS |
Georgia-10 vs Tennessee | Chip.Patterson.ATS |
Oregon State vs Washington Under 63.5 | Chip.Patterson.ATS |
Louisville+1 vs Miami (FL) | Chip.Patterson.ATS |
SMU-8 vs Memphis | Chip.Patterson.ATS |
Maryland 1H+10.5 vs Michigan | Chip.Patterson.ATS |
Iowa State vs Texas Under 47.5 | Chip.Patterson.ATS |
Clemson vs North Carolina Over 59 | Chip.Patterson.ATS |
Colorado+5 vs Washington State | Chip.Patterson.ATS |
Arizona-1 vs Utah | Chip.Patterson.ATS |
Tennessee+10.5 vs Georgia | Danny.Kanell.ATS |
Southern Cal vs UCLA Under 66 | Danny.Kanell.ATS |
Oregon State vs Washington Under 63.5 | Danny.Kanell.ATS |
Oregon State-2.5 vs Washington | Danny.Kanell.ATS |
Missouri-11 vs Florida | Danny.Kanell.ATS |
Miami (FL)+1 vs Louisville | Danny.Kanell.ATS |
Kansas State-7.5 vs Kansas | Danny.Kanell.ATS |
Texas-7.5 vs Iowa State | Danny.Kanell.ATS |
Iowa vs Illinois Over 30.5 | Danny.Kanell.ATS |
Oklahoma State-6.5 vs Houston | Danny.Kanell.ATS |
Washington State-4 vs Colorado | Danny.Kanell.ATS |
Arizona vs Utah Under 45 | Danny.Kanell.ATS |
Wyoming vs Hawaii Under 46 | Tom.Fornelli.ATS |
Georgia TT over 34.5 | Tom.Fornelli.ATS |
Southern Cal-6.5 vs UCLA | Tom.Fornelli.ATS |
Oregon State vs Washington Under 63.5 | Tom.Fornelli.ATS |
Louisiana Monroe+37.5 vs Ole Miss | Tom.Fornelli.ATS |
Missouri vs Florida Over 58.5 | Tom.Fornelli.ATS |
Louisville+1 vs Miami (FL) | Tom.Fornelli.ATS |
Kansas State TT over 33.5 | Tom.Fornelli.ATS |
Money line sprinkles:
Picks | Name |
UCLA+210 vs Southern Cal | Bud.Elliott.ML |
Illinois+140 vs Iowa | Bud.Elliott.ML |
Boston College+130 vs Pittsburgh | Bud.Elliott.ML |
Northwestern+130 vs Purdue | Chip.Patterson.ML |
North Carolina+215 vs Clemson | Chip.Patterson.ML |
Colorado+168 vs Washington State | Chip.Patterson.ML |
Boston College+130 vs Pittsburgh | Chip.Patterson.ML |
UCF+120 vs Texas Tech | Danny.Kanell.ML |
Northwestern+130 vs Purdue | Danny.Kanell.ML |
Utah State+155 vs Boise State | Tom.Fornelli.ML |
Washington+120 vs Oregon State | Tom.Fornelli.ML |
East Carolina+125 vs Navy | Tom.Fornelli.ML |
Southern Miss+430 vs Mississippi State | Tom.Fornelli.ML |
Illinois+140 vs Iowa | Tom.Fornelli.ML |
UNLV+140 vs Air Force | Tom.Fornelli.ML |