Here are your week 1 locks from the Cover 3 podcast earlier today! ATS picks are up top with money line sprinkles at the bottom.
Note: Some of Danny’s picks are from his appearance on CBS Sports HQ if that matters to you.
| Pick | Name |
| Virginia Tech+7.5 vs South Carolina (-110) | Danny Kanell |
| Virginia Tech vs South Carolina Under 52.5 (-110) | Bud Elliott |
| Miami (FL) vs Notre Dame Under 50 (-110) | Chip Patterson |
| Miami (FL) vs Notre Dame 1H Under 24.5 (-110) | Danny Kanell |
| Miami (FL) vs Notre Dame 1H Under 24.5 (-110) | Bud Elliott |
| UCLA vs Utah Over 51.5 (-110) | Chip Patterson |
| Utah-5.5 vs UCLA (-110) | Danny Kanell |
| Tulane vs Northwestern Under 46 (-110) | Bud Elliott |
| Texas A&M 1H-13.5 vs UTSA (-110) | Chip Patterson |
| UTSA+24.5 vs Texas A&M (-110) | Danny Kanell |
| Syracuse vs Tennessee Under 50.5 (-110) | Danny Kanell |
| Syracuse+13.5 vs Tennessee (-110) | Danny Kanell |
| Tennessee 1Q-3.5 vs Syracuse (-102) | Bud Elliott |
| Purdue-17.5 vs Ball State (-110) | Tom Fornelli |
| Penn State 1H-27.5 vs Nevada (-110) | Danny Kanell |
| Penn State vs Nevada Under 56.5 (-110) | Tom Fornelli |
| Montana State+28.5 vs Oregon (-110) | Chip Patterson |
| Oregon-27.5 vs Montana State (-110) | Danny Kanell |
| Ole Miss vs Georgia State 1H Under 34.5 (-110) | Danny Kanell |
| Oklahoma-36.5 vs Illinois State (-110) | Danny Kanell |
| Texas 1H+0.5 vs Ohio State (-110) | Chip Patterson |
| Ohio State vs Texas Under 48 (-110) | Danny Kanell |
| Ohio State-2.5 vs Texas (-110) | Danny Kanell |
| Ohio State-1.5 vs Texas (-110) | Tom Fornelli |
| Ohio State vs Texas 1H Under 23.5 (-110) | Bud Elliott |
| Michigan-34.5 vs New Mexico (-110) | Danny Kanell |
| Merrimack+6.5 vs Kent State (-110) | Tom Fornelli |
| Kansas State-25.5 vs North Dakota (-110) | Danny Kanell |
| South Dakota 1H+8.5 vs Iowa State (-110) | Danny Kanell |
| Indiana 4Q-5.5 vs Old Dominion (-110) | Chip Patterson |
| Indiana-23.5 vs Old Dominion (-110) | Danny Kanell |
| Georgia vs Marshall Under 55.5 (-110) | Chip Patterson |
| Georgia-39.5 vs Marshall (-110) | Danny Kanell |
| Alabama-13.5 vs Florida State (-110) | Chip Patterson |
| Florida State 1H+7.5 vs Alabama (-110) | Danny Kanell |
| Florida State+13.5 vs Alabama (-110) | Danny Kanell |
| Alabama-13.5 vs Florida State (-110) | Tom Fornelli |
| Long Island University+45.5 vs Florida (-110) | Danny Kanell |
| Clemson 3Q-0.5 vs LSU (-110) | Chip Patterson |
| Clemson-3.5 vs LSU (-110) | Danny Kanell |
| Clemson vs LSU 1H Under 29.5 (-110) | Danny Kanell |
| Clemson vs LSU Under 57.5 (-110) | Tom Fornelli |
| Arizona State-28.5 vs Northern Arizona (-110) | Danny Kanell |
| Sam Houston State vs UNLV Over 61 (-110) | Chip Patterson |
| Sam Houston State vs UNLV Over 61 (-110) | Tom Fornelli |
| Illinois-45.5 vs Western Illinois (-110) | Danny Kanell |
| Illinois vs Western Illinois Under 63.5 (-110) | Tom Fornelli |
| Georgia Tech-4 vs Colorado (-110) | Danny Kanell |
| Auburn TT under 30.5 (-110) | Bud Elliott |
| South Florida+5.5 vs Boise State (-110) | Danny Kanell |
| NC State-13.5 vs East Carolina (-125) | Danny Kanell |
| NC State vs East Carolina Under 31.5 (-110) | Bud Elliott |
| Akron 1H+3.5 vs Wyoming (-110) | Bud Elliott |
| Western Kentucky vs Sam Houston State Under 61.5 (-110) | Bud Elliott |
| Idaho State 1H+14.5 vs UNLV (-110) | Tom Fornelli |
| Kansas 1H-7 vs Fresno State (-110) | Chip Patterson |
| Kansas-12.5 vs Fresno State (-110) | Tom Fornelli |
| Iowa State vs Kansas State 1H Under 25.5 (-122) | Chip Patterson |
| Kansas State-3 vs Iowa State (-110) | Danny Kanell |
| Kansas State-3 vs Iowa State (-110) | Tom Fornelli |
| Iowa State vs Kansas State 1H Under 25.5 (-122) | Bud Elliott |
| Hawaii-2 vs Stanford (-110) | Chip Patterson |
| Stanford+2.5 vs Hawaii (-110) | Danny Kanell |
Money line sprinkles:
Chip: Colorado+165, North Carolina+140, Baylor+115, Miami FL+125
Tom: Baylor+115, Miami FL+125
Danny: Baylor+115, North Carolina+140, South Florida 185
Bud: Charlotte+180