Here are your week 12 LOCKS from the Cover 3 Podcast!
ATS picks:
| Pick | Name |
| Texas Tech TT under 30.5 (-110) | Bud Elliott |
| Syracuse-2.5 vs Boston College (-110) | Bud Elliott |
| Cincinnati-2.5 vs Colorado (-110) | Bud Elliott |
| Florida State vs NC State Under 57.5 (-110) | Bud Elliott |
| Kansas vs BYU Under 48 (-110) | Bud Elliott |
| Nebraska vs Ohio State Under 42 (-110) | Bud Elliott |
| Texas A&M+7.5 vs Oklahoma (-110) | Bud Elliott |
| LSU PK vs Tennessee (-110) | Bud Elliott |
| Georgia Southern-8 vs Troy (-110) | Bud Elliott |
| Air Force vs UTEP Under 48.5 (-110) | Bud Elliott |
| Army-5.5 vs East Carolina (-110) | Chip Patterson |
| Syracuse TT over 26.5 (-110) | Chip Patterson |
| Miami (FL) vs Virginia Tech Over 60.5 (-110) | Chip Patterson |
| UCLA 2H-1.5 vs Michigan (-110) | Chip Patterson |
| Nebraska vs Ohio State Under 42 (-110) | Chip Patterson |
| South Carolina vs Georgia Over 50.5 (-110) | Chip Patterson |
| Texas vs Arkansas 1H Under 24.5 (-110) | Chip Patterson |
| Georgia Southern-8 vs Troy (-110) | Chip Patterson |
| Oregon-16.5 vs Michigan State (-110) | Chip Patterson |
| Baylor vs Texas Tech Over 55.5 (-110) | Danny Kanell |
| Illinois vs Iowa Under 41.5 (-110) | Danny Kanell |
| Kansas+5.5 vs BYU (-110) | Danny Kanell |
| UCLA-3.5 vs Michigan (-110) | Danny Kanell |
| Nebraska+3.5 vs Ohio State (-110) | Danny Kanell |
| South Carolina+15.5 vs Georgia (-110) | Danny Kanell |
| LSU PK vs Tennessee (-110) | Danny Kanell |
| Tennessee vs LSU Under 46.5 (-110) | Danny Kanell |
| Duke vs Clemson Under 40.5 (-110) | Danny Kanell |
| Fresno State-19.5 vs Colorado State (-110) | Tom Fornelli |
| Illinois vs Iowa Under 41.5 (-110) | Tom Fornelli |
| Miami (FL) TT over 40.5 (-110) | Tom Fornelli |
| Michigan vs UCLA Under 38.5 (-110) | Tom Fornelli |
| Minnesota+2.5 vs Northwestern (-110) | Tom Fornelli |
| Nebraska vs Ohio State Under 42 (-110) | Tom Fornelli |
| Nevada-4.5 vs Hawaii (-110) | Tom Fornelli |
| Northern Illinois TT under 9.5 (-110) | Tom Fornelli |
| Georgia-14.5 vs South Carolina (-110) | Tom Fornelli |
| Tennessee vs LSU Under 46.5 (-110) | Tom Fornelli |
| Oregon-16.5 vs Michigan State (-110) | Tom Fornelli |
Money line sprinkles:
| Picks | Name |
| Arizona State +129 vs Oklahoma State | Bud_Elliott_ML |
| Vanderbilt +450 vs Florida | Bud_Elliott_ML |
| Sam Houston State +210 vs MTSU | Bud_Elliott_ML |
| South Carolina +614 vs Georgia | Bud_Elliott_ML |
| Wyoming +265 vs New Mexico | Bud_Elliott_ML |
| Baylor +160 vs Texas Tech | Chip_Patterson_ML |
| Kansas +207 vs BYU | Chip_Patterson_ML |
| SMU +1076 vs Notre Dame | Chip_Patterson_ML |
| San Jose State +225 vs UNLV | Chip_Patterson_ML |
| North Carolina +100 vs Virginia | Chip_Patterson_ML |
| Kansas +207 vs BYU | Danny_Kanell_ML |
| Nebraska +147 vs Ohio State | Danny_Kanell_ML |
| South Carolina +614 vs Georgia | Danny_Kanell_ML |
| Baylor +160 vs Texas Tech | Tom_Fornelli_ML |
| Boston College +127 vs Syracuse | Tom_Fornelli_ML |
| Illinois +308 vs Iowa | Tom_Fornelli_ML |
| Pittsburgh +471 vs Louisville | Tom_Fornelli_ML |
| Nebraska +147 vs Ohio State | Tom_Fornelli_ML |
| SMU +1076 vs Notre Dame | Tom_Fornelli_ML |