Week 7 2021: #VirtualLocks with Joey Galloway & Matt Barrie!

Joey Galloway:
Michigan State-4.5 vs Indiana
Texas vs Oklahoma State over 60
Matt Barrie:
Alabama-17 vs Mississippi State
Cincinnati-21.5 vs UCF
Tracking college football picks and predictions for YOU

Joey Galloway:
Michigan State-4.5 vs Indiana
Texas vs Oklahoma State over 60
Matt Barrie:
Alabama-17 vs Mississippi State
Cincinnati-21.5 vs UCF
Week 6 is in the books which means the gambling picks from our wagering experts have been graded.
Bear’s Board went 2-1 on the week, with Chris Fallica going 3-2 overall. Super Dog picks went 3-2 on the week with Kirk and Desmond booking losses. SVP’s WINNERS went 4-2 on the week. Phil Steele went 4-4 on the Phil Steele Plus tour picks on Youtube. Virtual Locks went 2-2 this week (Joey and Matt each went 1-1). This week’s official winner will be Pete Thamel going 5-1 ATS on the Yahoo College Football Enquirer podcast.
Money line picks are graded at the bottom. All picks are treated as single-unit plays. It was a tough week for the money line sprinkle. This week’s winner is Chip Patterson from the Cover 3 podcast, squeaking out a 1.66 unit profit on his plays.
Everyone else is somewhere in between so be sure to check out the full slate of results to see how your favorite (or most hated) personality did this week.
ATS Results:
| Name | Pct | Win | Loss | Tie |
| Lee.Corso.ATS | 100 | 1 | 0 | 0 |
| Rece.Davis.ATS | 100 | 1 | 0 | 0 |
| David.Pollack.ATS | 100 | 1 | 0 | 0 |
| Kayce.Smith.ATS | 100 | 3 | 0 | 0 |
| Scott.Spreitzer.ATS | 100 | 1 | 0 | 0 |
| Colin.Cowherd.ATS | 83.33 | 2 | 0 | 1 |
| Pete.Thamel.ATS | 78.57 | 5 | 1 | 1 |
| Steve.Coughlin.ATS | 75 | 3 | 1 | 0 |
| Blaine.Brown.ATS | 70 | 3 | 1 | 1 |
| Tony.Barnhart.ATS | 66.67 | 4 | 2 | 0 |
| Chris.Doering.ATS | 66.67 | 2 | 1 | 0 |
| Doug.Kezirian.ATS | 66.67 | 2 | 1 | 0 |
| Scott.Van.Pelt.ATS | 66.67 | 4 | 2 | 0 |
| Tom.Fornelli.ATS | 61.11 | 5 | 3 | 1 |
| Bill.Connelly.ATS | 60 | 3 | 2 | 0 |
| Chris.Fallica.ATS | 60 | 3 | 2 | 0 |
| Brandon.Walker.ATS | 60 | 6 | 4 | 0 |
| Norm.Hitzges.ATS | 59.09 | 6 | 4 | 1 |
| Rico.Bosco.ATS | 58.82 | 10 | 7 | 0 |
| Dusty.Dvoracek.ATS | 58.33 | 3 | 2 | 1 |
| Megan.Makin.Money.ATS | 58.33 | 3 | 2 | 1 |
| Emory.Hunt.ATS | 53.57 | 7 | 6 | 1 |
| Matt.Barrie.ATS | 50 | 1 | 1 | 0 |
| Dennis.Dodd.ATS | 50 | 9 | 9 | 0 |
| Bud.Elliott.ATS | 50 | 2 | 2 | 0 |
| Pat.Forde.ATS | 50 | 3 | 3 | 1 |
| Danny.Kanell.ATS | 50 | 17 | 17 | 1 |
| Adam.Kramer.ATS | 50 | 5 | 5 | 0 |
| Mark.May.ATS | 50 | 4 | 4 | 0 |
| Dave.Portnoy.ATS | 50 | 8 | 8 | 0 |
| Phil.Steele.ATS | 50 | 4 | 4 | 0 |
| Kelly.Stewart.ATS | 50 | 5 | 5 | 0 |
| Matt.Youmans.ATS | 50 | 1 | 1 | 1 |
| Brady.Quinn.ATS | 48.61 | 17 | 18 | 1 |
| Clay.Travis.ATS | 42.86 | 6 | 8 | 0 |
| Joey.Galloway.ATS | 41.67 | 5 | 7 | 0 |
| David.Hale.ATS | 40 | 4 | 6 | 0 |
| Wes.Reynolds.ATS | 40 | 2 | 3 | 0 |
| Chip.Patterson.ATS | 37.5 | 3 | 5 | 0 |
| Dan.Katz.ATS | 36.84 | 14 | 24 | 0 |
| Bruce.Feldman.ATS | 36.36 | 4 | 7 | 0 |
| Todd.Fuhrman.ATS | 36.36 | 4 | 7 | 0 |
| Tyler.Fulghum.ATS | 33.33 | 1 | 2 | 0 |
| Katie.Pondiscio.ATS | 33.33 | 3 | 6 | 0 |
| Barrett.Sallee.ATS | 33.33 | 6 | 12 | 0 |
| Joe.Fortenbaugh.ATS | 28.57 | 2 | 5 | 0 |
| Stewart.Mandel.ATS | 27.27 | 3 | 8 | 0 |
| Pamela.Maldonado.ATS | 25 | 1 | 3 | 0 |
| Brett.McMurphy.ATS | 25 | 1 | 4 | 1 |
| Dan.Wetzel.ATS | 21.43 | 1 | 5 | 1 |
| Kirk.Herbstreit.ATS | 0 | 0 | 1 | 0 |
| Desmond.Howard.ATS | 0 | 0 | 1 | 0 |
Money line results:
| Name | ROI.Pct | Units.Up.Down | N.Picks |
| Chip.Patterson.ML | 55.33 | 1.66 | 3 |
| Emory.Hunt.ML | 145 | 1.45 | 1 |
| Megan.ML | 81.97 | 0.82 | 1 |
| Tom.Fornelli.ML | -28 | -0.84 | 3 |
| Jon.Berger.ML | -100 | -1 | 1 |
| Bud.Elliott.ML | -100 | -1 | 1 |
| Doug.Kezirian.ML | -100 | -1 | 1 |
| Danny.Kanell.ML | -26.25 | -1.05 | 4 |
| Pamela.Maldonado.ML | -38.75 | -1.55 | 4 |
| Kelly.Stewart.ML | -100 | -4 | 4 |
| Chris.Fallica.ML | -68.12 | -5.45 | 8 |
Joey and Matt are back again for week 6 with your VIRTUAL LOCKS!

Joey Galloway:
Georgia-15 vs Auburn
Alabama-18 vs Texas A&M
Matt Barrie:
UConn-3 vs UMass
Ohio State-21 vs Maryland