Week 5 2020: #CFB Picks are graded; results are in!
Week 5 is in the books and the college football picks are graded.
Winners this week include Aaron Taylor (8-2 straight up), Dusty Dvoracek (4-0 ATS) and Stanford Steve (3-0 ATS).
Lee Corso got another win with his headgear picking Georgia over Auburn. Celebrity guest Omari Hardwick went 7-4 on the week. Super Dogs went a collective 3-2 on the week. @GamedayJen went 7-5 on the week as well.
Congratulations to all competitors this week. Find out how your favorite (or most hated) personality did this week by looking below.
Straight up results:
| Name | % | n.correct | n.wrong |
| Corso.Headgear | 100 | 1 | 0 |
| Steve.Coughlin | 100 | 3 | 0 |
| Dusty.Dvoracek | 100 | 1 | 0 |
| Joey.Galloway | 100 | 1 | 0 |
| Danny.Kanell | 100 | 3 | 0 |
| Matt.Leinart | 100 | 1 | 0 |
| Urban.Meyer | 100 | 1 | 0 |
| Jim.Mora.Jr | 100 | 1 | 0 |
| Jesse.Palmer | 100 | 2 | 0 |
| Scott.Van.Pelt | 100 | 1 | 0 |
| Lou.Holtz | 80 | 4 | 1 |
| EJ.Manuel | 80 | 4 | 1 |
| Mark.May | 80 | 4 | 1 |
| Mark.Richt | 80 | 4 | 1 |
| Aaron.Taylor | 80 | 8 | 2 |
| Jon.Berger | 75 | 6 | 2 |
| Norm.Hitzges | 75 | 3 | 1 |
| Rick.Neuheisel | 75 | 9 | 3 |
| Phil.Steele | 75 | 3 | 1 |
| Chris.Doering | 71.43 | 5 | 2 |
| Andrea.Adelson | 66.67 | 4 | 2 |
| Tony.Barnhart | 66.67 | 4 | 2 |
| Chris.Fallica | 66.67 | 2 | 1 |
| David.Hale | 66.67 | 6 | 3 |
| Pat.Forde | 64.29 | 9 | 5 |
| Lee.Corso | 63.64 | 7 | 4 |
| Desmond.Howard | 63.64 | 7 | 4 |
| Celebrity.Guest | 63.64 | 7 | 4 |
| Kevin.Carter | 60 | 3 | 2 |
| Roman.Harper | 60 | 3 | 2 |
| Eric.Mac.Lain | 60 | 3 | 2 |
| Stewart.Mandel | 60 | 6 | 4 |
| Jordan.Rodgers | 60 | 3 | 2 |
| Jennifer | 58.33 | 7 | 5 |
| Gene.Chizik | 57.14 | 4 | 3 |
| Bruce.Feldman | 55.56 | 5 | 4 |
| Kirk.Herbstreit | 54.55 | 6 | 5 |
| Brian.Jones | 54.55 | 6 | 5 |
| Randy.Cross | 50 | 5 | 5 |
| Pete.Thamel | 50 | 2 | 2 |
| Tim.Tebow | 50 | 3 | 3 |
| David.Pollack | 41.67 | 5 | 7 |
| Dan.Wetzel | 25 | 1 | 3 |
| Reggie.Bush | 0 | 0 | 1 |
| Joel.Klatt | 0 | 0 | 1 |
| Brady.Quinn | 0 | 0 | 1 |
ATS Results:
| Name | % | n.correct | n.wrong | n.tie |
| Lee.Corso.ATS | 100 | 1 | 0 | 0 |
| Steve.Coughlin.ATS | 100 | 3 | 0 | 0 |
| Rece.Davis.ATS | 100 | 1 | 0 | 0 |
| Dusty.Dvoracek.ATS | 100 | 4 | 0 | 0 |
| Joe.Fortenbaugh.ATS | 100 | 1 | 0 | 0 |
| Kirk.Herbstreit.ATS | 100 | 1 | 0 | 0 |
| Preston.Johnson.ATS | 75 | 6 | 2 | 0 |
| Todd.Fuhrman.ATS | 71.43 | 5 | 2 | 0 |
| Bill.Connelly.ATS | 66.67 | 2 | 1 | 0 |
| Doug.Kezirian.ATS | 66.67 | 2 | 1 | 0 |
| Brady.Quinn.ATS | 66.67 | 2 | 1 | 0 |
| Bruce.Feldman.ATS | 60 | 6 | 4 | 0 |
| Norm.Hitzges.ATS | 60 | 6 | 4 | 0 |
| Tony.Barnhart.ATS | 50 | 3 | 3 | 0 |
| Chris.Fallica.ATS | 50 | 2 | 2 | 0 |
| Pat.Forde.ATS | 50 | 3 | 3 | 0 |
| Joey.Galloway.ATS | 50 | 1 | 1 | 0 |
| Stewart.Mandel.ATS | 50 | 5 | 5 | 0 |
| Jesse.Palmer.ATS | 50 | 1 | 1 | 0 |
| Pete.Thamel.ATS | 50 | 3 | 3 | 0 |
| Clay.Travis.ATS | 50 | 5 | 5 | 0 |
| Scott.Van.Pelt.ATS | 50 | 2 | 2 | 0 |
| Dan.Katz.ATS | 45.45 | 5 | 6 | 0 |
| David.Hale.ATS | 42.86 | 3 | 4 | 0 |
| Danny.Kanell.ATS | 42.86 | 3 | 4 | 0 |
| Dave.Portnoy.ATS | 40 | 2 | 3 | 0 |
| Rico.Bosco.ATS | 37.5 | 3 | 5 | 0 |
| Phil.Steele.ATS | 37.5 | 1 | 2 | 1 |
| Dan.Wetzel.ATS | 33.33 | 2 | 4 | 0 |
| Desmond.Howard.ATS | 0 | 0 | 1 | 0 |
| David.Pollack.ATS | 0 | 0 | 1 | 0 |
| Scott.Spreitzer.ATS | 0 | 0 | 1 | 0 |


