Week 4 2024: CFB gambling picks are graded; results are in!
Week 4 is in the books and the picks from our gamblers are graded.
Winners this week include Pat Forde (5-1), Rece Davis (6-2), and Josh Pate’s Ramen Noodle Express (6-3). However, Wes Reynolds posted the biggest profit of the week going 16-10 against the number. Congratulations to Wes on a great week!
Scott Van Pelt’s WINNERS went 3-5 on the week as he continues to struggle this season. Bear Bets went 2-6 on the week. Stanford Steve went 6-5 overall on the week, but the Gameday board went 3-0 this week. Super Dog picks were 4-3 this week (Corso, Howard, Coughlin, Davis with wins; Herbstreit, Saban and McAfee with losses).
Chris “The Bear” Fallica and Chip Patterson crushed it in the money line picks this week, with the Bear slightly edging out Chip for the biggest profit on the week.
Check out the full slate of results below to see how your favorite (or most hated) personality did this week!
ATS grades:
Name | Pct | Win | Loss | Tie | Profits |
Wes_Reynolds_ATS | 61.54 | 16 | 10 | 0 | 4.55 |
Pat_Forde_ATS | 83.33 | 5 | 1 | 0 | 3.55 |
Rece_Davis_ATS | 75 | 6 | 2 | 0 | 3.45 |
Josh_Pate_ATS | 66.67 | 6 | 3 | 0 | 2.45 |
Collin_Wilson_ATS | 60 | 9 | 6 | 1 | 2.06 |
Grace_Remington_ATS | 75 | 3 | 1 | 0 | 1.73 |
Kayce_Smith_ATS | 75 | 3 | 1 | 0 | 1.73 |
Ross_Dellenger_ATS | 66.67 | 4 | 2 | 0 | 1.64 |
Dan_Mullen_ATS | 66.67 | 4 | 2 | 0 | 1.64 |
Dan_Wetzel_ATS | 66.67 | 4 | 2 | 0 | 1.64 |
Dan_Katz_ATS | 54.55 | 18 | 15 | 0 | 1.36 |
Chip_Patterson_ATS | 58.33 | 7 | 5 | 0 | 1.36 |
Mackenzie_Brooks_ATS | 56.25 | 9 | 7 | 0 | 1.18 |
Shehan_Jeyarajah_ATS | 55.56 | 10 | 8 | 0 | 1.09 |
Richard_Johnson_ATS | 55.56 | 10 | 8 | 0 | 1.09 |
Lee_Corso_ATS | 100 | 1 | 0 | 0 | 0.91 |
Desmond_Howard_ATS | 100 | 1 | 0 | 0 | 0.91 |
Joey_Galloway_ATS | 100 | 1 | 0 | 0 | 0.91 |
Brian_Jones_ATS | 100 | 1 | 0 | 0 | 0.91 |
Jeff_Ma_ATS | 100 | 1 | 0 | 0 | 0.91 |
Aaron_Taylor_ATS | 100 | 1 | 0 | 0 | 0.91 |
Todd_Fuhrman_ATS | 66.67 | 2 | 1 | 0 | 0.82 |
Jason_McIntyre_ATS | 66.67 | 2 | 1 | 0 | 0.82 |
Doug_Kezirian_ATS | 60 | 3 | 2 | 0 | 0.73 |
Geoff_Schwartz_ATS | 60 | 3 | 2 | 0 | 0.73 |
Phil_Steele_ATS | 60 | 3 | 2 | 0 | 0.73 |
Kelly_Stewart_ATS | 57.14 | 4 | 3 | 0 | 0.64 |
Steve_Coughlin_ATS | 54.55 | 6 | 5 | 0 | 0.42 |
Tony_Barnhart_ATS | 50 | 3 | 3 | 0 | -0.27 |
Andy_Staples_ATS | 50 | 3 | 3 | 0 | -0.27 |
Rico_Bosco_ATS | 50 | 5 | 5 | 0 | -0.45 |
Barrett_Sallee_ATS | 50 | 5 | 5 | 0 | -0.45 |
Clay_Travis_ATS | 50 | 6 | 6 | 0 | -0.55 |
Dennis_Dodd_ATS | 50 | 9 | 9 | 0 | -0.82 |
Kirk_Herbstreit_ATS | 0 | 0 | 1 | 0 | -1 |
Nick_Saban_ATS | 0 | 0 | 1 | 0 | -1 |
Randy_Cross_ATS | 0 | 0 | 1 | 0 | -1 |
Tyler_Fulghum_ATS | 0 | 0 | 1 | 0 | -1 |
Pat_McAfee_ATS | 0 | 0 | 1 | 0 | -1 |
Rick_Neuheisel_ATS | 0 | 0 | 1 | 0 | -1 |
Ryen_Russillo_ATS | 0 | 0 | 1 | 0 | -1 |
Colin_Cowherd_ATS | 33.33 | 1 | 2 | 0 | -1.09 |
Erin_Kate_Dolan_ATS | 40 | 2 | 3 | 0 | -1.18 |
Joel_Klatt_ATS | 40 | 2 | 3 | 0 | -1.18 |
Pete_Thamel_ATS | 42.86 | 3 | 4 | 0 | -1.27 |
Tom_Fornelli_ATS | 44.44 | 4 | 5 | 0 | -1.36 |
Adam_Kramer_ATS | 44.44 | 4 | 5 | 0 | -1.36 |
Brett_McMurphy_ATS | 46.67 | 7 | 8 | 1 | -1.76 |
Pamela_Maldonado_ATS | 33.33 | 2 | 4 | 0 | -2.22 |
Matt_Youmans_ATS | 33.33 | 2 | 4 | 0 | -2.18 |
Stuckey_ATS | 37.5 | 3 | 5 | 0 | -2.27 |
Scott_Van_Pelt_ATS | 37.5 | 3 | 5 | 0 | -2.27 |
Dusty_Dvoracek_ATS | 28.57 | 2 | 5 | 0 | -3.18 |
Dave_Portnoy_ATS | 42.86 | 9 | 12 | 0 | -3.82 |
Chris_Fallica_ATS | 25 | 2 | 6 | 0 | -4.18 |
Joe_Fortenbaugh_ATS | 25 | 2 | 6 | 0 | -4.18 |
Megan_Makin_Money_ATS | 30 | 3 | 7 | 0 | -4.38 |
Emory_Hunt_ATS | 40 | 8 | 12 | 0 | -4.77 |
Brandon_Walker_ATS | 0 | 0 | 5 | 0 | -5 |
Bruce_Feldman_ATS | 22.22 | 2 | 7 | 0 | -5.18 |
Bud_Elliott_ATS | 20 | 2 | 8 | 0 | -6.18 |
Danny_Kanell_ATS | 33.33 | 12 | 24 | 0 | -13.09 |
Money line grades:
Name | ROI.Pct | Units.Up.Down | N.Picks |
Chris_Fallica_ML | 55 | 4.95 | 9 |
Chip_Patterson_ML | 160 | 4.8 | 3 |
Bud_Elliott_ML | 100 | 2 | 2 |
Andy_Staples_ML | 130 | 1.3 | 1 |
Tom_Fornelli_ML | 24 | 1.2 | 5 |
Kelly_Stewart_ML | 33.33 | 1 | 3 |
Wes_Reynolds_ML | 76.34 | 0.76 | 1 |
Matt_Youmans_ML | 71.43 | 0.71 | 1 |
Mackenzie_Brooks_ML | -7.26 | -0.15 | 2 |
Megan_ML | -8.33 | -0.17 | 2 |
Danny_Kanell_ML | -44 | -1.76 | 4 |
Emory_Hunt_ML | -100 | -2 | 2 |