Here are the results from week 7 of our college football season. Winners this week are special celebrity guest John Goodman and your boy Scott Van Pelt. Congratulations to both.
Straight up results:
| percent | n.correct | n.wrong | |
| Corso.Headgear | 100 | 1 | 0 |
| Skip.Bayless | 100 | 1 | 0 |
| Reggie.Bush | 100 | 1 | 0 |
| Kevin.Carter | 100 | 6 | 0 |
| Chris.Fallica | 100 | 6 | 0 |
| Pat.Forde | 100 | 9 | 0 |
| Matt.Leinart | 100 | 1 | 0 |
| EJ.Manuel | 100 | 2 | 0 |
| Brett.McMurphy | 100 | 2 | 0 |
| Urban.Meyer | 100 | 2 | 0 |
| Pete.Thamel | 100 | 4 | 0 |
| Scott.Van.Pelt | 100 | 3 | 0 |
| Dan.Wetzel | 100 | 4 | 0 |
| Celebrity.Guest | 92.31 | 12 | 1 |
| Randy.Cross | 88.89 | 8 | 1 |
| Aaron.Taylor | 88.89 | 8 | 1 |
| Jennifer | 86.67 | 13 | 2 |
| Danny.Kanell | 85.71 | 6 | 1 |
| Bruce.Feldman | 83.33 | 10 | 2 |
| Houston.Nutt | 83.33 | 5 | 1 |
| Stewart.Mandel | 81.82 | 9 | 2 |
| Desmond.Howard | 81.25 | 13 | 3 |
| Lee.Corso | 80 | 12 | 3 |
| Paul.Finebaum | 80 | 4 | 1 |
| Joey.Galloway | 75 | 3 | 1 |
| Lou.Holtz | 75 | 3 | 1 |
| Kirk.Herbstreit | 73.33 | 11 | 4 |
| David.Pollack | 66.67 | 8 | 4 |
| Andrea.Adelson | 66.67 | 4 | 2 |
| Colin.Cowherd | 66.67 | 2 | 1 |
| Tim.Cowlishaw | 66.67 | 2 | 1 |
| Brian.Jones | 66.67 | 6 | 3 |
| Marcus.Spears | 66.67 | 2 | 1 |
| Gene.Chizik | 57.14 | 4 | 3 |
| Chris.Doering | 57.14 | 4 | 3 |
| Rick.Neuheisel | 55.56 | 5 | 4 |
| Phil.Steele | 54.55 | 6 | 5 |
| Eric.Mac.Lain | 50 | 1 | 1 |
| Mark.May | 50 | 2 | 2 |
| Jesse.Palmer | 50 | 2 | 2 |
| Mark.Richt | 50 | 1 | 1 |
| Steve.Coughlin | 33.33 | 1 | 2 |
| Tim.Tebow | 33.33 | 1 | 2 |
| Rece.Davis | 0 | 0 | 1 |
| Brady.Quinn | 0 | 0 | 1 |
ATS Results:
| percent | n.correct | n.wrong | n.tie | |
| Rece.Davis.ATS | 100 | 1 | 0 | 0 |
| Kirk.Herbstreit.ATS | 100 | 1 | 0 | 0 |
| Desmond.Howard.ATS | 100 | 1 | 0 | 0 |
| Doug.Kezirian.ATS | 100 | 4 | 0 | 0 |
| Scott.Van.Pelt.ATS | 87.5 | 7 | 1 | 0 |
| Chris.Fallica.ATS | 75 | 6 | 2 | 0 |
| Stewart.Mandel.ATS | 72.73 | 8 | 3 | 0 |
| Preston.Johnson.ATS | 71.43 | 5 | 2 | 0 |
| Pete.Thamel.ATS | 71.43 | 5 | 2 | 0 |
| Dan.Wetzel.ATS | 71.43 | 5 | 2 | 0 |
| Rufus.Peabody.ATS | 66.67 | 2 | 1 | 0 |
| Dusty.Dvoracek.ATS | 60 | 3 | 2 | 0 |
| Brett.McMurphy.ATS | 60 | 3 | 2 | 0 |
| Clay.Travis.ATS | 59.09 | 6 | 4 | 1 |
| Pat.Forde.ATS | 57.14 | 4 | 3 | 0 |
| Dave.Portnoy.ATS | 54.55 | 6 | 5 | 0 |
| FPI.ATS | 50 | 2 | 2 | 0 |
| Scott.Spreitzer.ATS | 50 | 2 | 2 | 0 |
| Phil.Steele.ATS | 46.15 | 6 | 7 | 0 |
| Dan.Katz.ATS | 44.44 | 4 | 5 | 0 |
| Bruce.Feldman.ATS | 41.67 | 5 | 7 | 0 |
| Tim.Cowlishaw.ATS | 40 | 2 | 3 | 0 |
| Joe.Fortenbaugh.ATS | 40 | 2 | 3 | 0 |
| Danny.Kanell.ATS | 40 | 2 | 3 | 0 |
| Todd.Fuhrman.ATS | 37.5 | 3 | 5 | 0 |
| Colin.Cowherd.ATS | 33.33 | 1 | 2 | 0 |
| Rico.Bosco.ATS | 25 | 2 | 6 | 0 |
| Lee.Corso.ATS | 0 | 0 | 1 | 0 |
| Steve.Coughlin.ATS | 0 | 0 | 3 | 0 |