Week 10 is in the books and the picks from our expert panel of gamblers has been graded. Picks against the spread are graded up top and money line picks are graded at the bottom. Let’s dive right in.
Bear’s Board went 2-1 on the week with Fallica going 5-5 overall. Scott Van Pelt’s WINNERS went 6-2 on the week as he continues to light it up. Virtual Locks went 2-2 on the week with Joey going 2-0 and Matt/America going 0-2. Phil Steele went 2-5 on the Phil Steele Plus tour on Youtube this week. Super Dog picks went 1-4 on the week with Corso being the lone winner amongst the Gameday crew. Winners this week include Joe Fortenbaugh (6-1), Stanford Steve (5-1), and Blaine Brown/Wes Reynolds (both 4-1). However this week’s winner is going to be Bill Connelly going 5-0 on the week.
As for money line picks this week, there wasn’t much to brag about. Only three gamblers netted anything positive this week. Dave Portnoy and Kayce Smith both hit a single pick for +120 so I guess they win the week. Note: all money line picks are treated as single unit plays for grading purposes.
Everyone else is somewhere in the middle so check out the full slate of results below to see how your favorite (or most hated) personality did this week.
ATS Results:
Name | Pct | Win | Loss | Tie |
Lee.Corso.ATS | 100 | 1 | 0 | 0 |
Bill.Connelly.ATS | 100 | 5 | 0 | 0 |
Colin.Cowherd.ATS | 100 | 3 | 0 | 0 |
Greg.McElroy.ATS | 100 | 3 | 0 | 0 |
Scott.Spreitzer.ATS | 100 | 1 | 0 | 0 |
Joe.Fortenbaugh.ATS | 85.71 | 6 | 1 | 0 |
Steve.Coughlin.ATS | 83.33 | 5 | 1 | 0 |
Blaine.Brown.ATS | 80 | 4 | 1 | 0 |
Wes.Reynolds.ATS | 80 | 4 | 1 | 0 |
Minty.Bets.ATS | 75 | 3 | 1 | 0 |
Scott.Van.Pelt.ATS | 75 | 6 | 2 | 0 |
Bryant.McFadden.ATS | 71.43 | 15 | 6 | 0 |
David.Hale.ATS | 69.23 | 9 | 4 | 0 |
Tyler.Fulghum.ATS | 66.67 | 2 | 1 | 0 |
Kelly.Stewart.ATS | 66.67 | 4 | 2 | 0 |
Clay.Travis.ATS | 66.67 | 6 | 3 | 0 |
Doug.Kezirian.ATS | 62.5 | 2 | 1 | 1 |
Bud.Elliott.ATS | 60 | 6 | 4 | 0 |
Adam.Kramer.ATS | 60 | 6 | 4 | 0 |
Mark.May.ATS | 57.14 | 4 | 3 | 0 |
Tom.Fornelli.ATS | 55.56 | 5 | 4 | 0 |
Chip.Patterson.ATS | 55.56 | 5 | 4 | 0 |
Stewart.Mandel.ATS | 54.55 | 6 | 5 | 0 |
Norm.Hitzges.ATS | 53.85 | 7 | 6 | 0 |
Barrett.Sallee.ATS | 52.27 | 11 | 10 | 1 |
Chris.Fallica.ATS | 50 | 5 | 5 | 0 |
Pat.Forde.ATS | 50 | 3 | 3 | 0 |
Emory.Hunt.ATS | 50 | 1 | 1 | 0 |
Danny.Kanell.ATS | 50 | 16 | 16 | 0 |
Katie.Pondiscio.ATS | 50 | 5 | 5 | 0 |
Pete.Thamel.ATS | 50 | 3 | 3 | 0 |
Dennis.Dodd.ATS | 47.73 | 10 | 11 | 1 |
Brandon.Walker.ATS | 47.22 | 8 | 9 | 1 |
Dan.Katz.ATS | 47.06 | 16 | 18 | 0 |
Joey.Galloway.ATS | 44.44 | 4 | 5 | 0 |
Pamela.Maldonado.ATS | 44.44 | 4 | 5 | 0 |
Todd.Fuhrman.ATS | 42.86 | 3 | 4 | 0 |
Kayce.Smith.ATS | 40 | 2 | 3 | 0 |
Rico.Bosco.ATS | 38.46 | 5 | 8 | 0 |
Bruce.Feldman.ATS | 36.36 | 4 | 7 | 0 |
Dave.Portnoy.ATS | 35.71 | 7 | 13 | 1 |
Tony.Barnhart.ATS | 33.33 | 2 | 4 | 0 |
Chris.Doering.ATS | 33.33 | 1 | 2 | 0 |
Brett.McMurphy.ATS | 33.33 | 2 | 4 | 0 |
Dan.Wetzel.ATS | 33.33 | 2 | 4 | 0 |
Phil.Steele.ATS | 28.57 | 2 | 5 | 0 |
Matt.Youmans.ATS | 12.5 | 0 | 3 | 1 |
Kirk.Herbstreit.ATS | 0 | 0 | 1 | 0 |
Desmond.Howard.ATS | 0 | 0 | 1 | 0 |
Matt.Barrie.ATS | 0 | 0 | 2 | 0 |
Rece.Davis.ATS | 0 | 0 | 1 | 0 |
Megan.Makin.Money.ATS | 0 | 0 | 6 | 0 |
David.Pollack.ATS | 0 | 0 | 1 | 0 |
Money line results:
Name | ROI.Pct | Units.Up.Down | N.Picks |
Dave.Portnoy.ML | 120 | 1.2 | 1 |
Kayce.Smith.ML | 120 | 1.2 | 1 |
Tyler.Fulghum.ML | 60 | 1.2 | 2 |
Kelly.Stewart.ML | -6.67 | -0.2 | 3 |
Chip.Patterson.ML | -11.67 | -0.35 | 3 |
Tom.Fornelli.ML | -28.33 | -0.85 | 3 |
Bud.Elliott.ML | -36.25 | -1.45 | 4 |
Danny.Kanell.ML | -40 | -1.6 | 4 |
Chris.Fallica.ML | -60 | -3.6 | 6 |
Jon.Berger.ML | -100 | -1 | 1 |
Todd.Fuhrman.ML | -100 | -1 | 1 |
Pamela.Maldonado.ML | -100 | -3 | 3 |
Brandon.Walker.ML | -100 | -1 | 1 |