Week 2 2021: CFB gambling picks are graded; results are in!

Week 2 is in the books and the gambling picks have been graded. Results of note are: Super Dog picks went 3-1-1 against the spread (Corso pushed, Pollack lost). Bear’s Board managed to go 0-3 with Fallica going 1-4 overall on the week. SVP’s Winners went 4-4 on the week. However, this week’s undisputed champion of gambling is Brady Quinn who posted a 20-9 record against the number picking games on CBS Sports HQ early in the week. The man pretty much took a side and a total on every game involving a top 25 team and crushed it.

Money line results are posted at the very bottom. All money line picks are assumed to be one-unit plays. Pamela Maldonado profited 1.5 units on her money line plays this week which I guess makes her this week’s champ. Congratulations to all competitors.

Everyone else is somewhere in the middle so be sure to check out the full slate of results to see how your favorite (or most hated) personality did this week.

ATS results:

NamePctWinLossTie
Kirk.Herbstreit.ATS100100
Desmond.Howard.ATS100100
Rece.Davis.ATS100100
Anita.Marks.ATS100100
Pamela.Maldonado.ATS80410
Wes.Reynolds.ATS80410
Tom.Fornelli.ATS75620
Mark.May.ATS75620
Emory.Hunt.ATS70730
Brady.Quinn.ATS68.972090
Tyler.Fulghum.ATS66.67210
Greg.McElroy.ATS66.67210
Bruce.Feldman.ATS63.64740
Clay.Travis.ATS63.64740
Blaine.Brown.ATS60320
Bill.Connelly.ATS60320
Steve.Coughlin.ATS60320
Katie.Pondiscio.ATS60640
Phil.Steele.ATS60640
Barrett.Sallee.ATS55.561080
Dave.Portnoy.ATS551190
David.Hale.ATS54.55650
Dan.Katz.ATS51.4717161
Lee.Corso.ATS50001
Tony.Barnhart.ATS50330
Matt.Barrie.ATS50110
Scott.Spreitzer.ATS50110
Pete.Thamel.ATS50330
Scott.Van.Pelt.ATS50440
Matt.Youmans.ATS50220
Todd.Fuhrman.ATS45.83561
Adam.Kramer.ATS44.44450
Megan.Makin.Money.ATS44.44450
Chip.Patterson.ATS44.44450
Brandon.Walker.ATS44.44450
Danny.Kanell.ATS4411140
Joey.Galloway.ATS42.86340
Doug.Kezirian.ATS42.86340
Brett.McMurphy.ATS42.86232
Dan.Wetzel.ATS41.67231
Kelly.Stewart.ATS40230
Rico.Bosco.ATS38.89351
Norm.Hitzges.ATS37.5350
Stewart.Mandel.ATS36.36470
Colin.Cowherd.ATS33.33120
Bud.Elliott.ATS33.33360
Kayce.Smith.ATS33.33120
Chris.Fallica.ATS20140
Joe.Fortenbaugh.ATS20140
Pat.Forde.ATS16.67150
David.Pollack.ATS0010

Money Line Results:

NameROI.PctUnits.Up.DownN.Picks
Brandon.Walker.ML1201.21
Pamela.Maldonado.ML501.53
Danny.Kanell.ML7.50.34
Tom.Fornelli.ML2.50.052
Chip.Patterson.ML-30-0.93
Chris.Fallica.ML-45-1.84
Jon.Berger.ML-100-11
Bud.Elliott.ML-100-11
Todd.Fuhrman.ML-100-11
Emory.Hunt.ML-100-11
Megan.ML-100-11

2019-20 Season: Final season grades are complete; results are in!

It is now time to crown our yearly champions.  We will be crowning two champions again this year.  Our first champion is picking games straight up and our second champion is for picking games against the spread.  Obviously not everyone below qualifies to be champion if they didn’t pick enough games.  My general rule is a minimum 100 games picked to be on the ballot.  Once we have all the finalists selected, our panel of voters decides our champions.  As always, our panel of voters consists of myself, a glass of bourbon, a box of Cheezits, and our cat Charley.

Without further adieu, I present to you our 2019-20 season results and yearly champions.  Our champion picking games straight up, coming in at 71.96% over 271 games is none other than noted football expert and my wife, @GamedayJen!  Our ATS champion, coming in at 58.78% over 131 games picked, is none other than the big time football reporter Pete Thamel!  Congratulations to you both, and look for a congratulatory basket of assorted bourbon and Cheezits which is being shipped to you as we speak!

Thank you all for tuning in for another season of football picks, and we will see you next season.

Straight up results:

percent n.correct n.wrong n.games
Kevin.Blackistone 100 1 0 1
Mike.Golic 100 3 0 3
Jackie.MacMullan 100 1 0 1
Booger.McFarland 100 2 0 2
Ryan.McGee 100 6 0 6
Brent.Musburger 100 1 0 1
Aaron.Murray 100 2 0 2
Petros.Papadakis 100 1 0 1
Jordan.Rodgers 100 7 0 7
Ryen.Russillo 100 1 0 1
Matt.Stinchcomb 100 2 0 2
Clint.Stoerner 100 1 0 1
Reggie.Bush 88.89 32 4 36
Urban.Meyer 86.49 32 5 37
Scott.Van.Pelt 84.62 11 2 13
Skip.Bayless 83.33 5 1 6
Jonathan.Vilma 81.25 13 3 16
Tim.Tebow 79.25 42 11 53
Todd.McShay 78.57 11 3 14
Tim.Cowlishaw 78.12 25 7 32
Dan.Wetzel 77.91 67 19 86
Jake.Trotter 77.78 7 2 9
Marcus.Spears 76.47 39 12 51
Matt.Leinart 76.32 29 9 38
Pete.Thamel 75.82 69 22 91
Chris.Fallica 75.71 53 17 70
Adam.Rittenberg 74.55 41 14 55
Paul.Finebaum 73.49 61 22 83
EJ.Manuel 73.24 52 19 71
Joel.Klatt 72.73 16 6 22
Joey.Galloway 72.22 39 15 54
Jennifer 71.96 195 76 271
Lou.Holtz 71.95 59 23 82
David.Pollack 71.82 79 31 110
Bruce.Feldman 71.72 142 56 198
Emmanuel.Acho 71.43 10 4 14
Mark.Richt 71.43 50 20 70
Chris.Doering 70.77 46 19 65
Lee.Corso 70.59 156 65 221
Danny.Kanell 70.27 52 22 74
Corso.Headgear 70 14 6 20
Steve.Coughlin 69.52 73 32 105
Pat.Forde 69.38 111 49 160
Andrea.Adelson 69.23 81 36 117
Phil.Steele 69.18 110 49 159
Gene.Chizik 69.09 38 17 55
Dusty.Dvoracek 69.09 38 17 55
Brett.McMurphy 68.75 22 10 32
Desmond.Howard 68.67 160 73 233
Colin.Cowherd 68.29 28 13 41
Jesse.Palmer 67.92 36 17 53
Kevin.Carter 67.5 27 13 40
Stewart.Mandel 67.48 139 67 206
Mark.May 67.07 55 27 82
Heather.Dinich 66.67 10 5 15
Dave.Wannstedt 66.67 2 1 3
Houston.Nutt 65.38 34 18 52
Aaron.Taylor 64.86 96 52 148
Kirk.Herbstreit 63.43 137 79 216
Brady.Quinn 62.5 25 15 40
Mark.Schlabach 62.5 10 6 16
Eric.Mac.Lain 61.97 44 27 71
Celebrity.Guest 61.11 121 77 198
Chris.Low 60 9 6 15
Rick.Neuheisel 58.74 84 59 143
Brian.Jones 57.69 90 66 156
Trevor.Matich 57.14 4 3 7
Randy.Cross 55.17 80 65 145
Greg.McElroy 55 22 18 40
Brad.Edwards 50 2 2 4
Mike.Greenberg 50 1 1 2
Jim.Mora.Jr 50 4 4 8
Dan.Orlovsky 50 1 1 2
Dari.Nowkhah 40 2 3 5
Ivan.Maisel 36.36 4 7 11
Rece.Davis 33.33 2 4 6
Stephen.A.Smith 33.33 1 2 3
Charles.Woodson 25 1 3 4
Charles.Arbuckle 0 0 1 1
Rod.Gilmore 0 0 1 1
Tom.Luginbill 0 0 1 1
Trey.Wingo 0 0 1 1

ATS Results:

percent n.correct n.wrong n.tie n.games
Joey.Galloway.ATS 77.42 24 7 0 31
Jake.Trotter.ATS 61.54 8 5 0 13
Bill.Connelly.ATS 60.66 36 23 2 61
Pete.Thamel.ATS 58.78 76 53 2 131
Tim.Cowlishaw.ATS 58.47 34 24 1 59
Lee.Corso.ATS 57.14 8 6 0 14
Doug.Kezirian.ATS 56.63 47 36 0 83
Dan.Wetzel.ATS 54.58 71 59 1 131
Jeff.Ma.ATS 54.55 12 10 0 22
Jesse.Palmer.ATS 54.41 18 15 1 34
Preston.Johnson.ATS 53.81 56 48 1 105
Steve.Coughlin.ATS 53.21 40 35 3 78
Joe.Fortenbaugh.ATS 52.42 32 29 1 62
Bruce.Feldman.ATS 52.3 101 92 3 196
Dusty.Dvoracek.ATS 51.1 45 43 3 91
Matt.Youmans.ATS 50.75 66 64 3 133
Clay.Travis.ATS 50.28 89 88 3 180
Jim.Donnan.ATS 50 7 7 0 14
Scott.Spreitzer.ATS 50 19 19 0 38
Norm.Hitzges.ATS 49.79 117 118 2 237
Phil.Steele.ATS 49.5 96 98 5 199
Todd.Fuhrman.ATS 49.28 67 69 3 139
Dan.Katz.ATS 49.04 125 130 5 260
Rufus.Peabody.ATS 48.39 29 31 2 62
Chris.Fallica.ATS 48.05 60 65 3 128
Dave.Portnoy.ATS 48.02 120 130 3 253
Stewart.Mandel.ATS 47.8 96 105 4 205
Pat.Forde.ATS 47.79 64 70 2 136
Rico.Bosco.ATS 47.44 54 60 3 117
Brett.McMurphy.ATS 46.36 25 29 1 55
Danny.Kanell.ATS 44.25 37 47 3 87
Scott.Van.Pelt.ATS 43.56 44 57 0 101
Kirk.Herbstreit.ATS 42.86 6 8 0 14
Desmond.Howard.ATS 42.86 6 8 0 14
Colin.Cowherd.ATS 42.39 19 26 1 46
FPI.ATS 40.91 18 26 0 44
Rece.Davis.ATS 39.29 5 8 1 14
Adam.Kramer.ATS 35 3 6 1 10
Brad.Edwards.ATS 33.33 2 4 0 6
Dari.Nowkhah.ATS 0 0 1 0 1

Week 14 2019: #CFBpicks are graded; results are in!

Week 14 is in the books and the picks are graded.

Winners this week are Kirk Herbstreit (8-2 straight up) and Bruce Feldman (7-2 ATS).

Lee Corso went 8-3 on the week but missed his headgear pick Minnesota over Wisconsin.  Super Dog picks went a collective 2-2 with Corso and Howard being the winners while Herbie and Rece Davis lost.  The Bear went 1-2 on his board this week.  Celebrity guest Eric Decker went 6-5 on the week.  @GamedayJen almost won the week at 11-3 but Herbie barely edged her out.

Everyone else is somewhere in between so check out the full slate of results below to see how your favorite (or most hated) personality did this week.

Straight up results:

percent n.correct n.wrong
Reggie.Bush 100 4 0
Gene.Chizik 100 7 0
Dusty.Dvoracek 100 1 0
Brad.Edwards 100 1 0
Danny.Kanell 100 2 0
Matt.Leinart 100 4 0
Urban.Meyer 100 4 0
Petros.Papadakis 100 1 0
Marcus.Spears 100 4 0
Jake.Trotter 100 2 0
Chris.Doering 85.71 6 1
Kirk.Herbstreit 80 8 2
Jennifer 78.57 11 3
Chris.Fallica 75 6 2
Mark.May 75 3 1
Brady.Quinn 75 3 1
Tim.Tebow 75 3 1
Dan.Wetzel 75 3 1
Lee.Corso 72.73 8 3
Aaron.Taylor 71.43 5 2
Desmond.Howard 66.67 8 4
Steve.Coughlin 66.67 2 1
Tim.Cowlishaw 66.67 2 1
Bruce.Feldman 66.67 6 3
Joey.Galloway 66.67 4 2
Phil.Steele 66.67 6 3
Pat.Forde 63.64 14 8
EJ.Manuel 60 3 2
David.Pollack 57.14 4 3
Randy.Cross 57.14 4 3
Andrea.Adelson 55.56 5 4
Celebrity.Guest 54.55 6 5
Stewart.Mandel 54.55 6 5
Paul.Finebaum 50 3 3
Lou.Holtz 50 2 2
Pete.Thamel 50 2 2
Dave.Wannstedt 50 1 1
Brian.Jones 42.86 3 4
Rick.Neuheisel 42.86 3 4
Eric.Mac.Lain 40 2 3
Mark.Richt 40 2 3
Jesse.Palmer 25 1 3
Charles.Woodson 25 1 3
Corso.Headgear 0 0 1

ATS results:

percent n.correct n.wrong
Lee.Corso.ATS 100 1 0
Joe.Fortenbaugh.ATS 100 1 0
Joey.Galloway.ATS 100 2 0
Desmond.Howard.ATS 100 1 0
Jake.Trotter.ATS 100 4 0
Bruce.Feldman.ATS 77.78 7 2
Rufus.Peabody.ATS 75 3 1
Jeff.Ma.ATS 66.67 2 1
Scott.Spreitzer.ATS 66.67 2 1
Dusty.Dvoracek.ATS 60 3 2
Preston.Johnson.ATS 60 3 2
Todd.Fuhrman.ATS 57.14 4 3
Rico.Bosco.ATS 55.56 5 4
Stewart.Mandel.ATS 54.55 6 5
Pat.Forde.ATS 50 3 3
Doug.Kezirian.ATS 50 2 2
Jesse.Palmer.ATS 50 1 1
Phil.Steele.ATS 50 6 6
Dan.Wetzel.ATS 50 3 3
Dan.Katz.ATS 47.83 11 12
Chris.Fallica.ATS 44.44 4 5
Dave.Portnoy.ATS 37.5 6 10
Matt.Youmans.ATS 37.5 3 5
Norm.Hitzges.ATS 36.36 8 14
Steve.Coughlin.ATS 33.33 1 2
Tim.Cowlishaw.ATS 33.33 2 4
Danny.Kanell.ATS 33.33 1 2
Pete.Thamel.ATS 33.33 2 4
Bill.Connelly.ATS 20 1 4
Clay.Travis.ATS 20 2 8
Rece.Davis.ATS 0 0 1
Jim.Donnan.ATS 0 0 1
Kirk.Herbstreit.ATS 0 0 1