Week 12 2019: #CFBpicks are graded; results are in!

Week 12 is in the books and the picks are graded.  Let’s see how everyone did.

Winners this week are Paul Finebaum (8-0 straight up), and an entire cast of characters who went 4-1 against the spread:  Dusty Dvoracek, Preston Johnson, Doug Kezirian and Brett McMurphy.  Congratulations to all of you but you will all have to share the celebratory muffin basket I’m sending.

Lee Corso went 11-3 on the week but missed out on his headgear pick going with Baylor over Oklahoma.  Celebrity guests Chip and Joanna Gaines had little to offer in the way of football analysis and it showed by their 4-8 record this week.  Super Dog picks went 3-1 against the spread with Kirk Herbstreit being the lone loser.  The Bear went 1-2 on his official board picks this week.

Everyone else is somewhere in between so check out the results below to see how your favorite (or most hated) personality did this week!

Straight up results:

percent n.correct n.wrong
Reggie.Bush 100 2 0
Kevin.Carter 100 2 0
Steve.Coughlin 100 6 0
Colin.Cowherd 100 3 0
Dusty.Dvoracek 100 3 0
Paul.Finebaum 100 8 0
Joey.Galloway 100 2 0
Lou.Holtz 100 4 0
Joel.Klatt 100 1 0
Mark.May 100 4 0
Brett.McMurphy 100 3 0
Urban.Meyer 100 2 0
Brady.Quinn 100 2 0
Marcus.Spears 100 6 0
Pete.Thamel 100 3 0
Tim.Tebow 100 6 0
Scott.Van.Pelt 100 1 0
Dan.Wetzel 100 4 0
Phil.Steele 87.5 7 1
Aaron.Taylor 87.5 7 1
David.Pollack 85.71 6 1
Andrea.Adelson 83.33 5 1
Gene.Chizik 83.33 5 1
Pat.Forde 83.33 10 2
Stewart.Mandel 81.82 9 2
Lee.Corso 78.57 11 3
Bruce.Feldman 77.78 7 2
Desmond.Howard 76.92 10 3
Tim.Cowlishaw 75 3 1
Eric.Mac.Lain 75 3 1
EJ.Manuel 75 3 1
Mark.Richt 75 3 1
Jennifer 69.23 9 4
Emmanuel.Acho 66.67 2 1
Chris.Doering 66.67 4 2
Chris.Fallica 66.67 2 1
Kirk.Herbstreit 54.55 6 5
Brian.Jones 50 4 4
Danny.Kanell 50 1 1
Trevor.Matich 50 1 1
Houston.Nutt 50 1 1
Jesse.Palmer 50 1 1
Jonathan.Vilma 50 1 1
Celebrity.Guest 33.33 4 8
Jim.Mora.Jr 33.33 1 2
Randy.Cross 28.57 2 5
Rick.Neuheisel 25 2 6
Corso.Headgear 0 0 1
Rece.Davis 0 0 1
Matt.Leinart 0 0 2

ATS results:

percent n.correct n.wrong n.tie
Lee.Corso.ATS 100 1 0 0
Rece.Davis.ATS 100 1 0 0
Joey.Galloway.ATS 100 2 0 0
Desmond.Howard.ATS 100 1 0 0
Dusty.Dvoracek.ATS 80 4 1 0
Preston.Johnson.ATS 80 4 1 0
Doug.Kezirian.ATS 80 4 1 0
Brett.McMurphy.ATS 80 4 1 0
Bill.Connelly.ATS 75 3 1 0
Clay.Travis.ATS 69.23 9 4 0
Colin.Cowherd.ATS 66.67 2 1 0
Bruce.Feldman.ATS 66.67 6 3 0
Phil.Steele.ATS 65.38 8 4 1
Pat.Forde.ATS 64.29 4 2 1
Dan.Katz.ATS 61.11 11 7 0
Steve.Coughlin.ATS 60 3 2 0
Tim.Cowlishaw.ATS 60 3 2 0
Todd.Fuhrman.ATS 58.33 7 5 0
Pete.Thamel.ATS 58.33 3 2 1
Dan.Wetzel.ATS 58.33 3 2 1
Dave.Portnoy.ATS 55.26 10 8 1
Matt.Youmans.ATS 54.55 6 5 0
Rico.Bosco.ATS 50 3 3 1
Joe.Fortenbaugh.ATS 50 2 2 0
Jeff.Ma.ATS 50 1 1 0
Jesse.Palmer.ATS 50 1 1 0
Rufus.Peabody.ATS 50 1 1 1
Scott.Spreitzer.ATS 50 1 1 0
Stewart.Mandel.ATS 45.45 5 6 0
Chris.Fallica.ATS 42.86 3 4 0
Scott.Van.Pelt.ATS 40 2 3 0
Kirk.Herbstreit.ATS 0 0 1 0

Week 11 2019: #CFBpicks are graded; results are in!

Week 11 picks are graded and the results are in.  Winners this week are Lee Corso at 11-1 straight up and Bill Connelly’s ESPN Chalk picks at 4-0 ATS.

Corso got his headgear pick correct going with an upset in LSU over Alabama.  Special guest celebrity Justin Thomas went 5-7.  Super Dog picks went a collective 3-1 against the number.  Bear’s Board went 2-2 this week on a special FOUR GAME BEAR’S BOARD!!!  Too bad that last minute addition of Alabama on the board cost him a winning week on his official Bear’s Board/Bear’s Bank picks.  Fallica actually went 6-3 on his picks overall this week so congratulations to Bear.  @GamedayJen went 11-3 on the week and got barely edged out by Corso for the win this week.  Joey Galloway is on a historical run with his Virtual Locks going 2-0 again this week and putting him at 15-3 ATS this season.

Everyone else is somewhere in between so check out the full results below to see how your favorite (or most hated) personality did this week.

Straight up grades:

percent n.correct n.wrong
Corso.Headgear 100 1 0
Emmanuel.Acho 100 1 0
Skip.Bayless 100 1 0
Reggie.Bush 100 3 0
Joel.Klatt 100 1 0
Booger.McFarland 100 1 0
Brett.McMurphy 100 4 0
Urban.Meyer 100 2 0
Jordan.Rodgers 100 1 0
Marcus.Spears 100 3 0
Jonathan.Vilma 100 1 0
Lee.Corso 91.67 11 1
Andrea.Adelson 83.33 5 1
EJ.Manuel 83.33 5 1
Jennifer 78.57 11 3
David.Pollack 75 6 2
Phil.Steele 75 9 3
Chris.Doering 71.43 5 2
Bruce.Feldman 70 7 3
Steve.Coughlin 66.67 2 1
Danny.Kanell 66.67 2 1
Brady.Quinn 66.67 2 1
Mark.Richt 66.67 4 2
Tim.Tebow 66.67 2 1
Randy.Cross 62.5 5 3
Brian.Jones 62.5 5 3
Rick.Neuheisel 62.5 5 3
Pat.Forde 61.54 8 5
Dan.Wetzel 60 3 2
Desmond.Howard 58.33 7 5
Chris.Fallica 50 2 2
Lou.Holtz 50 2 2
Matt.Leinart 50 1 1
Pete.Thamel 50 2 2
Scott.Van.Pelt 50 1 1
Stewart.Mandel 45.45 5 6
Kirk.Herbstreit 41.67 5 7
Celebrity.Guest 41.67 5 7
Aaron.Taylor 37.5 3 5
Colin.Cowherd 33.33 1 2
Eric.Mac.Lain 33.33 2 4
Dusty.Dvoracek 25 1 3
Paul.Finebaum 25 1 3
Joey.Galloway 25 1 3
Mark.May 25 1 3
Jesse.Palmer 25 1 3
Charles.Arbuckle 0 0 1
Greg.McElroy 0 0 1
Dari.Nowkhah 0 0 1
Stephen.A.Smith 0 0 1

ATS grades:

percent n.correct n.wrong n.tie
Lee.Corso.ATS 100 1 0 0
Bill.Connelly.ATS 100 4 0 0
Joey.Galloway.ATS 100 2 0 0
Kirk.Herbstreit.ATS 100 1 0 0
Desmond.Howard.ATS 100 1 0 0
Jeff.Ma.ATS 100 1 0 0
Joe.Fortenbaugh.ATS 75 3 1 0
Preston.Johnson.ATS 75 3 1 0
Danny.Kanell.ATS 75 3 1 0
Rico.Bosco.ATS 71.43 5 2 0
Bruce.Feldman.ATS 70 7 3 0
Chris.Fallica.ATS 66.67 6 3 0
Rufus.Peabody.ATS 66.67 2 1 0
Phil.Steele.ATS 61.54 8 5 0
Clay.Travis.ATS 60 6 4 0
Dan.Katz.ATS 54.17 13 11 0
Dusty.Dvoracek.ATS 50 3 3 0
Pat.Forde.ATS 50 3 3 0
Doug.Kezirian.ATS 50 1 1 0
Michael.Schwimer.ATS 50 1 1 0
Scott.Spreitzer.ATS 50 1 1 0
Pete.Thamel.ATS 50 3 3 0
Matt.Youmans.ATS 42.86 3 4 0
Brett.McMurphy.ATS 40 2 3 0
Todd.Fuhrman.ATS 37.5 3 5 0
Dave.Portnoy.ATS 37.5 6 10 0
Jesse.Palmer.ATS 33.33 1 2 0
Scott.Van.Pelt.ATS 33.33 3 6 0
Steve.Coughlin.ATS 25 1 3 0
Stewart.Mandel.ATS 18.18 2 9 0
Dan.Wetzel.ATS 16.67 1 5 0
Colin.Cowherd.ATS 0 0 3 0
Rece.Davis.ATS 0 0 1 0
Jim.Donnan.ATS 0 0 1 0

Week 10 2019: #CFBpicks are graded; results are in!

Here are the week 10 results from our expert panel of predictors and prognosticators.

Winners this week were @GamedayJen going 12-3 straight up and Pete Thamel for going 5-1 ATS.  Congratulations to all.

Lee Corso went 8-4 on the week but missed his headgear pick SMU over Memphis.  Special guest celebrity Jerry “The King” Lawler went 9-3 on the week.  Bear’s Bank went 1-2 on the week.  Super Dog picks went a collective 1-3 on the week with Rece Davis being the lone winner.  Everyone else is somewhere in the middle so check out the results below to see how your favorite (or most hated) personality did this week.

Straight up results:

percent n.correct n.wrong
Reggie.Bush 100 2 0
Dusty.Dvoracek 100 4 0
Chris.Fallica 100 3 0
Paul.Finebaum 100 2 0
Joel.Klatt 100 1 0
Matt.Leinart 100 2 0
Marcus.Spears 100 1 0
David.Pollack 87.5 7 1
EJ.Manuel 85.71 6 1
Mark.Richt 85.71 6 1
Joey.Galloway 83.33 5 1
Pete.Thamel 83.33 5 1
Jennifer 80 12 3
Gene.Chizik 80 4 1
Steve.Coughlin 80 4 1
Jesse.Palmer 80 4 1
Dan.Wetzel 80 4 1
Phil.Steele 77.78 7 2
Desmond.Howard 75 9 3
Celebrity.Guest 75 9 3
Pat.Forde 75 3 1
Brett.McMurphy 75 3 1
Andrea.Adelson 71.43 5 2
Eric.Mac.Lain 71.43 5 2
Bruce.Feldman 70 7 3
Lee.Corso 66.67 8 4
Urban.Meyer 66.67 2 1
Brady.Quinn 66.67 2 1
Kirk.Herbstreit 63.64 7 4
Chris.Doering 60 3 2
Randy.Cross 55.56 5 4
Brian.Jones 55.56 5 4
Aaron.Taylor 55.56 5 4
Stewart.Mandel 54.55 6 5
Lou.Holtz 50 2 2
Danny.Kanell 50 3 3
Mark.May 50 2 2
Scott.Van.Pelt 50 1 1
Rick.Neuheisel 37.5 3 5
Kevin.Carter 33.33 2 4
Colin.Cowherd 33.33 1 2
Houston.Nutt 20 1 4
Corso.Headgear 0 0 1
Jim.Mora.Jr 0 0 1
Dari.Nowkhah 0 0 1
Tim.Tebow 0 0 1

ATS results:

percent n.correct n.wrong n.tie
Rece.Davis.ATS 100 1 0 0
Joey.Galloway.ATS 100 2 0 0
Jeff.Ma.ATS 100 1 0 0
Scott.Spreitzer.ATS 100 1 0 0
Pete.Thamel.ATS 83.33 5 1 0
Brett.McMurphy.ATS 80 4 1 0
Phil.Steele.ATS 66.67 8 4 0
Dan.Wetzel.ATS 66.67 4 2 0
Dave.Portnoy.ATS 64.71 11 6 0
Jesse.Palmer.ATS 62.5 2 1 1
Steve.Coughlin.ATS 60 3 2 0
Doug.Kezirian.ATS 60 3 2 0
Dusty.Dvoracek.ATS 58.33 3 2 1
Rico.Bosco.ATS 57.14 4 3 0
Pat.Forde.ATS 57.14 4 3 0
Clay.Travis.ATS 55.56 5 4 0
Dan.Katz.ATS 53.7 14 12 1
Bruce.Feldman.ATS 50 5 5 0
Todd.Fuhrman.ATS 50 5 5 1
Rufus.Peabody.ATS 50 2 2 0
Stewart.Mandel.ATS 36.36 4 7 0
Chris.Fallica.ATS 33.33 2 4 0
Preston.Johnson.ATS 33.33 1 2 0
Danny.Kanell.ATS 16.67 0 2 1
Scott.Van.Pelt.ATS 14.29 1 6 0
Lee.Corso.ATS 0 0 1 0
Colin.Cowherd.ATS 0 0 3 0
Jim.Donnan.ATS 0 0 1 0
Joe.Fortenbaugh.ATS 0 0 3 0
Kirk.Herbstreit.ATS 0 0 1 0
Desmond.Howard.ATS 0 0 1 0