Week 6 2024: CFB gambling picks are graded; results are in!
Week 6 is in the books and the picks from our gamblers are graded. Let’s jump right in.
Winners this week include Danny Kanell who decided to spray the board and found a 16-8 week. Your boy Scott Van Pelt pulled out a 6-0 week after early struggles this season. Matt Youmans went 7-1. Joel Klatt went 5-0. However this week’s biggest winner is Stuckey from the Action Network, who put up an 11-3-1 week for our biggest profit.
Other performances of note include Chris Fallica, who went 7-2 against the number. Super Dogs went 1-1-5 with Rece Davis pulling out the only win and Pat McAfee booking a push. Stanford Steve went 6-5 on the week but booked another winner on the Gameday board going 2-1.
In the money line picks, the Bear Chris Fallica had the biggest winning week with a 6.4 unit win on 3 money line picks in the Bear Bets column.
Congratulations to all competitors. Check out the full slate of results below to see how your favorite (or most hated) personality did this week.
ATS Results:
Name | Pct | Win | Loss | Tie | Profits |
Stuckey_ATS | 78.57 | 11 | 3 | 1 | 6.96 |
Danny_Kanell_ATS | 66.67 | 16 | 8 | 0 | 6.55 |
Scott_Van_Pelt_ATS | 100 | 6 | 0 | 0 | 5.45 |
Matt_Youmans_ATS | 87.5 | 7 | 1 | 0 | 5.36 |
Joel_Klatt_ATS | 100 | 5 | 0 | 0 | 4.55 |
Chris_Fallica_ATS | 77.78 | 7 | 2 | 0 | 4.32 |
Kayce_Smith_ATS | 100 | 3 | 0 | 1 | 2.73 |
Kelly_Stewart_ATS | 80 | 4 | 1 | 1 | 2.64 |
Rece_Davis_ATS | 71.43 | 5 | 2 | 0 | 2.55 |
Dusty_Dvoracek_ATS | 71.43 | 5 | 2 | 1 | 2.55 |
Todd_Fuhrman_ATS | 71.43 | 5 | 2 | 0 | 2.55 |
Megan_Makin_Money_ATS | 71.43 | 5 | 2 | 0 | 2.49 |
Grace_Remington_ATS | 71.43 | 5 | 2 | 0 | 2.51 |
Rico_Bosco_ATS | 66.67 | 6 | 3 | 0 | 2.45 |
Tony_Barnhart_ATS | 66.67 | 4 | 2 | 0 | 1.64 |
Dave_Portnoy_ATS | 60 | 6 | 4 | 0 | 1.45 |
Randy_Cross_ATS | 100 | 1 | 0 | 0 | 0.91 |
Erin_Kate_Dolan_ATS | 100 | 1 | 0 | 0 | 0.87 |
Brian_Jones_ATS | 100 | 1 | 0 | 0 | 0.91 |
Rick_Neuheisel_ATS | 100 | 1 | 0 | 0 | 0.91 |
Jason_McIntyre_ATS | 66.67 | 2 | 1 | 0 | 0.82 |
Johnny_Manziel_ATS | 66.67 | 2 | 1 | 0 | 0.86 |
Ross_Dellenger_ATS | 60 | 3 | 2 | 1 | 0.73 |
Pat_Forde_ATS | 60 | 3 | 2 | 1 | 0.73 |
Pamela_Maldonado_ATS | 60 | 3 | 2 | 1 | 0.73 |
Geoff_Schwartz_ATS | 57.14 | 4 | 3 | 0 | 0.64 |
Steve_Coughlin_ATS | 54.55 | 6 | 5 | 0 | 0.45 |
Pat_McAfee_ATS | 50 | 0 | 0 | 1 | 0 |
Lucy_Burdge_ATS | 50 | 1 | 1 | 0 | -0.09 |
Joey_Galloway_ATS | 50 | 2 | 2 | 0 | -0.22 |
Barrett_Sallee_ATS | 50 | 3 | 3 | 0 | -0.27 |
Lee_Corso_ATS | 0 | 0 | 1 | 0 | -1 |
Kirk_Herbstreit_ATS | 0 | 0 | 1 | 0 | -1 |
Desmond_Howard_ATS | 0 | 0 | 1 | 0 | -1 |
Nick_Saban_ATS | 0 | 0 | 1 | 0 | -1 |
Emory_Hunt_ATS | 50 | 11 | 11 | 0 | -1.01 |
Ryen_Russillo_ATS | 0 | 0 | 1 | 0 | -1 |
Aaron_Taylor_ATS | 0 | 0 | 1 | 0 | -1 |
Jeff_Ma_ATS | 33.33 | 1 | 2 | 0 | -1.09 |
Anita_Marks_ATS | 33.33 | 1 | 2 | 0 | -1.05 |
Phil_Steele_ATS | 40 | 2 | 3 | 0 | -1.18 |
Dan_Wetzel_ATS | 40 | 2 | 3 | 1 | -1.18 |
Doug_Kezirian_ATS | 42.86 | 3 | 4 | 0 | -1.27 |
Adam_Kramer_ATS | 44.44 | 4 | 5 | 0 | -1.36 |
Josh_Pate_ATS | 44.44 | 4 | 5 | 0 | -1.36 |
Mackenzie_Brooks_ATS | 45.45 | 5 | 6 | 0 | -1.42 |
Richard_Johnson_ATS | 47.06 | 8 | 9 | 0 | -1.73 |
Dan_Mullen_ATS | 33.33 | 2 | 4 | 0 | -2.18 |
Pete_Thamel_ATS | 33.33 | 2 | 4 | 0 | -2.18 |
Brandon_Walker_ATS | 33.33 | 2 | 4 | 1 | -2.18 |
Brett_McMurphy_ATS | 42.86 | 6 | 8 | 0 | -2.61 |
Chip_Patterson_ATS | 42.86 | 6 | 8 | 0 | -2.55 |
Wes_Reynolds_ATS | 48.78 | 20 | 21 | 3 | -2.82 |
Colin_Cowherd_ATS | 0 | 0 | 3 | 0 | -3 |
Joe_Fortenbaugh_ATS | 0 | 0 | 3 | 0 | -3 |
Bud_Elliott_ATS | 36.36 | 4 | 7 | 0 | -3.36 |
Andy_Staples_ATS | 36.36 | 4 | 7 | 0 | -3.36 |
Tom_Fornelli_ATS | 38.46 | 5 | 8 | 0 | -3.45 |
Clay_Travis_ATS | 38.46 | 5 | 8 | 0 | -3.45 |
Shehan_Jeyarajah_ATS | 41.18 | 7 | 10 | 0 | -3.64 |
Collin_Wilson_ATS | 38.89 | 7 | 11 | 0 | -4.88 |
Dennis_Dodd_ATS | 35.29 | 6 | 11 | 0 | -5.55 |
Dan_Katz_ATS | 41.94 | 13 | 18 | 1 | -6.18 |
Money line results:
Name | ROI.Pct | Units.Up.Down | N.Picks |
Chris_Fallica_ML | 213.33 | 6.4 | 3 |
Bud_Elliott_ML | 100 | 3 | 3 |
Danny_Kanell_ML | 210 | 2.1 | 1 |
Emory_Hunt_ML | 195 | 1.95 | 1 |
Collin_Wilson_ML | 81.97 | 0.82 | 1 |
Megan_ML | 74.07 | 0.74 | 1 |
Wes_Reynolds_ML | 74.07 | 0.74 | 1 |
Stuckey_ML | 71.43 | 0.71 | 1 |
Brandon_Walker_ML | -2.38 | -0.05 | 2 |
Anita_Marks_ML | -10 | -0.2 | 2 |
Mackenzie_Brooks_ML | -100 | -1 | 1 |
Johnny_Manziel_ML | -100 | -1 | 1 |
Tom_Fornelli_ML | -36.6 | -1.83 | 5 |
Chip_Patterson_ML | -100 | -2 | 2 |
Kelly_Stewart_ML | -100 | -3 | 3 |