The 2018-19 college football season is in the books. Here are the bowl grades to tie you over until we determine our yearly champion. Obviously not everyone qualifies for our made-up bowl competition, so our panel of scientists has made the following determinations.
Our 2018-19 bowl season will award a straight-up champion and a gambling champion since it is hard to separate the two. Our straight-up picking champion for this bowl season is actually a tie. @GamedayJen and Mark Schlabach both went 26-15 on the bowl picks this year and topped all of our experts who picked a full slate of games. Our ATS gambling champion is going to be Dusty Dvoracek at 9-3 ATS. Nobody picked the full slate of games ATS, but nobody really had a good bowl season picking ATS, so he wins.
Congratulations to all of our competitors this year.
Straight up grades:
percent.correct | n.correct | n.wrong | |
Corso.Headgear | 100% | 3 | 0 |
Charles.Arbuckle | 100% | 1 | 0 |
Danny.Kanell | 100% | 1 | 0 |
Matt.Leinart | 100% | 2 | 0 |
Brett.McMurphy | 100% | 2 | 0 |
Houston.Nutt | 100% | 2 | 0 |
Dusty.Dvoracek | 80% | 4 | 1 |
Jake.Trotter | 75% | 3 | 1 |
David.Pollack | 71.43% | 5 | 2 |
Mark.May | 70% | 7 | 3 |
Lee.Corso | 66.67% | 16 | 8 |
Andrea.Adelson | 66.67% | 2 | 1 |
Colin.Cowherd | 66.67% | 2 | 1 |
Tim.Cowlishaw | 66.67% | 4 | 2 |
Heather.Dinich | 66.67% | 2 | 1 |
Mike.Greenberg | 66.67% | 2 | 1 |
Lou.Holtz | 66.67% | 6 | 3 |
Chris.Low | 66.67% | 2 | 1 |
Ivan.Maisel | 66.67% | 2 | 1 |
Ryan.McGee | 66.67% | 2 | 1 |
Marcus.Spears | 66.67% | 6 | 3 |
Tim.Tebow | 66.67% | 4 | 2 |
Randy.Cross | 63.64% | 7 | 4 |
Aaron.Taylor | 63.64% | 7 | 4 |
Jennifer | 63.41% | 26 | 15 |
Mark.Schlabach | 63.41% | 26 | 15 |
Paul.Finebaum | 62.50% | 5 | 3 |
Pete.Thamel | 60% | 21 | 14 |
Emmanuel.Acho | 58.82% | 10 | 7 |
Greg.McElroy | 58.54% | 24 | 17 |
Jonathan.Vilma | 58.33% | 7 | 5 |
Phil.Steele | 57.50% | 23 | 17 |
Joel.Klatt | 57.14% | 4 | 3 |
Rick.Neuheisel | 57.14% | 4 | 3 |
Stewart.Mandel | 55% | 22 | 18 |
Adam.Rittenberg | 53.66% | 22 | 19 |
Kirk.Herbstreit | 52.38% | 11 | 10 |
Pat.Forde | 51.22% | 21 | 20 |
Desmond.Howard | 50% | 12 | 12 |
Skip.Bayless | 50% | 1 | 1 |
Steve.Coughlin | 50% | 6 | 6 |
Chris.Fallica | 50% | 8 | 8 |
Bruce.Feldman | 50% | 20 | 20 |
Joey.Galloway | 50% | 2 | 2 |
Tom.Luginbill | 50% | 1 | 1 |
Booger.McFarland | 50% | 1 | 1 |
Todd.McShay | 50% | 1 | 1 |
Dari.Nowkhah | 50% | 1 | 1 |
Jesse.Palmer | 50% | 2 | 2 |
Robert.Smith | 50% | 1 | 1 |
Dave.Wannstedt | 50% | 1 | 1 |
Celebrity.Guest | 47.37% | 9 | 10 |
Andy.Staples | 46.34% | 19 | 22 |
Brian.Jones | 45.45% | 5 | 6 |
Jim.Mora.Jr | 42.86% | 3 | 4 |
Trevor.Matich | 40% | 2 | 3 |
Dan.Orlovsky | 29.41% | 5 | 12 |
Jordan.Rodgers | 25% | 1 | 3 |
Gene.Chizik | 0% | 0 | 1 |
Chris.Doering | 0% | 0 | 1 |
Mike.Golic | 0% | 0 | 1 |
Chip.Kelly | 0% | 0 | 1 |
Stephen.A.Smith | 0% | 0 | 1 |
Dan.Wetzel | 0% | 0 | 1 |
Trey.Wingo | 0% | 0 | 1 |
ATS grades:
% Correct | n.correct | n.wrong | n.tie | |
danny.kanell.ats | 100% | 3 | 0 | 0 |
dari.nowkhah.ats | 100% | 1 | 0 | 0 |
dusty.dvoracek.ats | 75% | 9 | 3 | 0 |
dave.portnoy.ats | 72.22% | 13 | 5 | 0 |
adam.kramer.ats | 71.43% | 5 | 2 | 0 |
dan.katz.ats | 64.71% | 11 | 6 | 0 |
steve.coughlin.ats | 61.54% | 8 | 5 | 0 |
jake.trotter.ats | 60% | 3 | 2 | 0 |
todd.fuhrman.ats | 53.85% | 7 | 6 | 0 |
rufus.peabody.ats | 53.85% | 7 | 6 | 0 |
chris.fallica.ats | 52.63% | 10 | 9 | 0 |
colin.cowherd.ats | 50% | 1 | 1 | 0 |
will.harris.ats | 50% | 1 | 1 | 0 |
doug.kezirian.ats | 50% | 4 | 4 | 0 |
scott.spreitzer.ats | 50% | 7 | 7 | 0 |
phil.steele.ats | 50% | 11 | 11 | 0 |
pete.thamel.ats | 46.15% | 18 | 21 | 0 |
jeff.ma.ats | 42.86% | 3 | 4 | 0 |
rico.bosco.ats | 40% | 6 | 9 | 0 |
pat.forde.ats | 30.77% | 12 | 27 | 0 |
tim.cowlishaw.ats | 30% | 3 | 7 | 0 |
scott.van.pelt.ats | 0% | 0 | 2 | 0 |