Week 2 2019: Saturday morning #CFB Picks!
Good morning ladies and gentlemen. Here are all those picks I haven’t posted this week to go with your Saturday morning coffee. I’ll be posting the usual College Gameday thread in a little bit once they start picking some games so check back for all the usual favorites like Corso’s headgear, celebrity guests, super dogs, Bear’s Bank, SEC Nation and all that.
Andrea Adelson:
Week | Date | Picks |
2 | 9/7/19 | BYU over Tennessee |
2 | 9/7/19 | Washington over California |
2 | 9/7/19 | Texas over LSU |
2 | 9/7/19 | Stanford over Southern Cal |
2 | 9/7/19 | Clemson over Texas A&M |
Gene Chizik:
Week | Date | Picks |
2 | 9/7/19 | Arkansas over Ole Miss |
2 | 9/7/19 | Tennessee over BYU |
2 | 9/7/19 | LSU over Texas |
2 | 9/7/19 | Clemson over Texas A&M |
Tim Cowlishaw ATS picks:
Date | Pick |
9/7/19 | LSU -6.5 vs Texas |
9/7/19 | Colorado + 4.5 vs Nebraska |
9/7/19 | North Texas + 3 vs SMU |
9/7/19 | Clemson -17 vs Texas A&M |
Heather Dinich:
Week | Date | Picks |
2 | 9/7/19 | BYU over Tennessee |
2 | 9/7/19 | Washington over California |
2 | 9/7/19 | LSU over Texas |
2 | 9/7/19 | Stanford over Southern Cal |
2 | 9/7/19 | Clemson over Texas A&M |
Chris Doering:
Week | Date | Picks |
2 | 9/7/19 | Ole Miss over Arkansas |
2 | 9/7/19 | Tennessee over BYU |
2 | 9/7/19 | LSU over Texas |
2 | 9/7/19 | Clemson over Texas A&M |
Pat Forde ATS picks:
Date | Pick |
9/7/19 | Michigan -23 vs Army |
9/7/19 | Cincinnati + 16.5 vs Ohio State |
9/7/19 | Texas + 5 vs LSU |
9/7/19 | Southern Cal -2.5 vs Stanford |
9/7/19 | Clemson -17.5 vs Texas A&M |
9/7/19 | Tulane + 18 vs Auburn |
Joe Fortenbaugh ATS picks:
Date | Pick |
9/6/19 | Marshall + 13 vs Boise State |
9/7/19 | Fresno State + 3 vs Minnesota |
Joey Galloway ATS picks:
Date | Pick |
9/7/19 | Army + 22 vs Michigan |
9/7/19 | Maryland -2 vs Syracuse |
Danny Kanell ATS picks:
Date | Pick |
9/7/19 | Cincinnati + 15 vs Ohio State |
9/7/19 | Texas + 7 vs LSU |
9/7/19 | North Carolina + 5 vs Miami (FL) |
9/7/19 | Clemson -17 vs Texas A&M |
Doug Kezirian ATS picks:
Date | Pick |
9/7/19 | Penn State -30 vs Buffalo |
9/7/19 | Washington -13.5 vs California |
9/7/19 | Illinois -20 vs Connecticut |
9/7/19 | LSU -5.5 vs Texas |
9/7/19 | Colorado + 4 vs Nebraska |
9/7/19 | Rutgers + 20 vs Iowa |
9/7/19 | UCLA -7.5 vs San Diego State |
Adam Kramer ATS picks:
Date | Pick |
9/7/19 | Miami (FL) -5 vs North Carolina |
9/7/19 | Fresno State + 3 vs Minnesota |
9/7/19 | Georgia Tech -6 vs South Florida |
9/7/19 | Maryland -1.5 vs Syracuse |
9/7/19 | Tulane + 17 vs Auburn |
Chris Low:
Week | Date | Picks |
2 | 9/7/19 | Tennessee over BYU |
2 | 9/7/19 | Washington over California |
2 | 9/7/19 | LSU over Texas |
2 | 9/7/19 | Stanford over Southern Cal |
2 | 9/7/19 | Clemson over Texas A&M |
Ivan Maisel:
Week | Date | Picks |
2 | 9/7/19 | Tennessee over BYU |
2 | 9/7/19 | Washington over California |
2 | 9/7/19 | Texas over LSU |
2 | 9/7/19 | Stanford over Southern Cal |
2 | 9/7/19 | Clemson over Texas A&M |
Jesse Palmer ATS picks:
Date | Pick |
9/7/19 | LSU -6.5 vs Texas |
9/7/19 | Wyoming -6.5 vs Texas State |
Rufus Peabody ATS picks:
Date | Pick |
9/7/19 | Texas A&M + 17 vs Clemson |
9/7/19 | Vanderbilt + 7 vs Purdue |
Adam Rittenberg:
Week | Date | Picks |
2 | 9/7/19 | Tennessee over BYU |
2 | 9/7/19 | Washington over California |
2 | 9/7/19 | LSU over Texas |
2 | 9/7/19 | Southern Cal over Stanford |
2 | 9/7/19 | Clemson over Texas A&M |
Mark Schlabach:
Week | Date | Picks |
2 | 9/7/19 | Tennessee over BYU |
2 | 9/7/19 | Washington over California |
2 | 9/7/19 | Texas over LSU |
2 | 9/7/19 | Stanford over Southern Cal |
2 | 9/7/19 | Clemson over Texas A&M |
Scott Spreitzer ATS picks:
Date | Pick |
9/7/19 | Washington -13.5 vs California |
9/6/19 | Wake Forest -19 vs Rice |
Pete Thamel ATS picks:
Date | Pick |
9/7/19 | Army + 23 vs Michigan |
9/7/19 | UCF -10.5 vs Florida Atlantic |
9/7/19 | Ohio State -16.5 vs Cincinnati |
9/7/19 | Texas + 5 vs LSU |
9/7/19 | Stanford + 2.5 vs Southern Cal |
9/7/19 | Texas A&M + 17.5 vs Clemson |
Dan Wetzel ATS picks:
Date | Pick |
9/7/19 | Army + 23 vs Michigan |
9/7/19 | Ohio State -16.5 vs Cincinnati |
9/7/19 | Texas + 5 vs LSU |
9/7/19 | Ohio + 5 vs Pittsburgh |
9/7/19 | Stanford + 2.5 vs Southern Cal |
9/7/19 | Clemson -17.5 vs Texas A&M |
Week 1 2019: Assorted weekday #CFB Picks!
We’ve got more picks than we know what to do with for this week’s games, so I’m dumping them all in this mega post. We will be back Saturday morning with the regularly scheduled picks. Enjoy.
Andrea Adelson:
Week | Date | Picks |
1 | 8/29/19 | Utah over BYU |
1 | 8/31/19 | Oregon over Auburn |
1 | 8/31/19 | Florida State over Boise State |
1 | 8/31/19 | South Carolina over North Carolina |
1 | 9/1/19 | Oklahoma over Houston |
Heather Dinich:
Week | Date | Picks |
1 | 8/29/19 | Utah over BYU |
1 | 8/31/19 | Oregon over Auburn |
1 | 8/31/19 | Florida State over Boise State |
1 | 8/31/19 | South Carolina over North Carolina |
1 | 9/1/19 | Oklahoma over Houston |
Dusty Dvoracek ATS:
Date | Pick |
8/30/19 | Oklahoma State -14 vs Oregon State |
8/31/19 | Oregon + 4 vs Auburn |
8/31/19 | Northwestern + 6.5 vs Stanford |
9/1/19 | Houston + 23 vs Oklahoma |
9/2/19 | Notre Dame -18 vs Louisville |
Pat Forde ATS:
Date | Pick |
8/31/19 | Oregon + 3.5 vs Auburn |
8/31/19 | Florida State -5.5 vs Boise State |
8/31/19 | Fresno State + 13.5 vs Southern Cal |
8/31/19 | Northwestern + 6.5 vs Stanford |
9/1/19 | Houston + 23.5 vs Oklahoma |
9/2/19 | Notre Dame -20 vs Louisville |
Joe Fortenbaugh ATS:
Date | Pick |
8/29/19 | UCLA + 2.5 vs Cincinnati |
8/29/19 | Utah -6.5 vs BYU |
8/30/19 | Oregon State + 14 vs Oklahoma State |
8/31/19 | Duke + 35.5 vs Alabama |
8/31/19 | Oregon + 4 vs Auburn |
8/31/19 | Southern Cal -13.5 vs Fresno State |
Todd Fuhrman ATS:
Date | Pick |
8/29/19 | FIU + 2.5 vs Tulane |
8/29/19 | UCLA + 3 vs Cincinnati |
8/30/19 | Oregon State vs Oklahoma State Over 75.5 |
8/30/19 | Michigan State vs Tulsa Under 48 |
8/31/19 | Auburn -3.5 vs Oregon |
8/31/19 | Boise State + 6.5 vs Florida State |
8/31/19 | Florida Atlantic + 27.5 vs Ohio State |
8/31/19 | Louisiana Tech + 20.5 vs Texas |
8/31/19 | Northwestern + 6.5 vs Stanford |
9/1/19 | Oklahoma vs Houston Under 79.5 |
Preston Johnson (SportsCheetah) ATS:
Date | Pick |
8/29/19 | Robert Morris + 42 vs Buffalo |
8/29/19 | Texas A&M vs Texas State Over 56.5 |
8/30/19 | Colorado -13.5 vs Colorado State |
8/30/19 | Wisconsin -12.5 vs South Florida |
8/31/19 | Auburn -4 vs Oregon |
8/31/19 | Florida State vs Boise State Over 53.5 |
8/31/19 | LSU -27.5 vs Georgia Southern |
8/31/19 | Louisiana + 20 vs Mississippi State |
8/31/19 | Louisiana Tech + 20.5 vs Texas |
9/1/19 | Oklahoma vs Houston Under 82.5 |
Danny Kanell:
Date | Pick |
8/29/19 | Texas A&M -33.5 vs Texas State |
8/29/19 | BYU + 6.5 vs Utah |
8/31/19 | Duke + 34 vs Alabama |
8/31/19 | Florida State -4.5 vs Boise State |
8/31/19 | Ohio State -27.5 vs Florida Atlantic |
Doug Kezirian ATS:
Date | Pick |
8/29/19 | UCLA + 2.5 vs Cincinnati |
8/30/19 | Rutgers -15.5 vs Massachusetts |
8/30/19 | Army -22.5 vs Rice |
8/31/19 | Auburn -4 vs Oregon |
8/31/19 | Georgia -22 vs Vanderbilt |
8/31/19 | South Carolina -11 vs North Carolina |
9/2/19 | Louisville + 19 vs Notre Dame |
Chris Low:
Week | Date | Picks |
1 | 8/29/19 | BYU over Utah |
1 | 8/31/19 | Auburn over Oregon |
1 | 8/31/19 | Florida State over Boise State |
1 | 8/31/19 | South Carolina over North Carolina |
1 | 9/1/19 | Oklahoma over Houston |
Ivan Maisel:
Week | Date | Picks |
1 | 8/29/19 | Utah over BYU |
1 | 8/31/19 | Oregon over Auburn |
1 | 8/31/19 | Florida State over Boise State |
1 | 8/31/19 | South Carolina over North Carolina |
1 | 9/1/19 | Oklahoma over Houston |
Houston Nutt:
Week | Date | Picks |
1 | 8/29/19 | UCF over Florida A&M |
1 | 8/31/19 | Boise State over Florida State |
Adam Rittenberg:
Week | Date | Picks |
1 | 8/29/19 | Utah over BYU |
1 | 8/31/19 | Oregon over Auburn |
1 | 8/31/19 | Boise State over Florida State |
1 | 8/31/19 | South Carolina over North Carolina |
1 | 9/1/19 | Oklahoma over Houston |
Mark Schlabach:
Week | Date | Picks |
1 | 8/29/19 | Utah over BYU |
1 | 8/31/19 | Auburn over Oregon |
1 | 8/31/19 | Florida State over Boise State |
1 | 8/31/19 | South Carolina over North Carolina |
1 | 9/1/19 | Oklahoma over Houston |
Scott Spritzer ATS:
Date | Pick |
8/29/19 | Texas State + 33 vs Texas A&M |
8/31/19 | Oregon vs Auburn Under 55 |
Pete Thamel ATS:
Date | Pick |
8/31/19 | Alabama -35 vs Duke |
8/31/19 | Auburn -3.5 vs Oregon |
8/31/19 | Boise State + 5.5 vs Florida State |
8/31/19 | Southern Cal -13.5 vs Fresno State |
8/31/19 | Northwestern + 6.5 vs Stanford |
9/1/19 | Oklahoma -23.5 vs Houston |
Dan Wetzel ATS:
Date | Pick |
8/30/19 | Michigan State -22.5 vs Tulsa |
8/31/19 | Oregon + 3.5 vs Auburn |
8/31/19 | Boise State + 5.5 vs Florida State |
8/31/19 | Fresno State + 13.5 vs Southern Cal |
8/31/19 | Stanford -6.5 vs Northwestern |
9/1/19 | Oklahoma -23.5 vs Houston |
2018-19 Bowl Season: Picks are graded; results are in!
The 2018-19 college football season is in the books. Here are the bowl grades to tie you over until we determine our yearly champion. Obviously not everyone qualifies for our made-up bowl competition, so our panel of scientists has made the following determinations.
Our 2018-19 bowl season will award a straight-up champion and a gambling champion since it is hard to separate the two. Our straight-up picking champion for this bowl season is actually a tie. @GamedayJen and Mark Schlabach both went 26-15 on the bowl picks this year and topped all of our experts who picked a full slate of games. Our ATS gambling champion is going to be Dusty Dvoracek at 9-3 ATS. Nobody picked the full slate of games ATS, but nobody really had a good bowl season picking ATS, so he wins.
Congratulations to all of our competitors this year.
Straight up grades:
percent.correct | n.correct | n.wrong | |
Corso.Headgear | 100% | 3 | 0 |
Charles.Arbuckle | 100% | 1 | 0 |
Danny.Kanell | 100% | 1 | 0 |
Matt.Leinart | 100% | 2 | 0 |
Brett.McMurphy | 100% | 2 | 0 |
Houston.Nutt | 100% | 2 | 0 |
Dusty.Dvoracek | 80% | 4 | 1 |
Jake.Trotter | 75% | 3 | 1 |
David.Pollack | 71.43% | 5 | 2 |
Mark.May | 70% | 7 | 3 |
Lee.Corso | 66.67% | 16 | 8 |
Andrea.Adelson | 66.67% | 2 | 1 |
Colin.Cowherd | 66.67% | 2 | 1 |
Tim.Cowlishaw | 66.67% | 4 | 2 |
Heather.Dinich | 66.67% | 2 | 1 |
Mike.Greenberg | 66.67% | 2 | 1 |
Lou.Holtz | 66.67% | 6 | 3 |
Chris.Low | 66.67% | 2 | 1 |
Ivan.Maisel | 66.67% | 2 | 1 |
Ryan.McGee | 66.67% | 2 | 1 |
Marcus.Spears | 66.67% | 6 | 3 |
Tim.Tebow | 66.67% | 4 | 2 |
Randy.Cross | 63.64% | 7 | 4 |
Aaron.Taylor | 63.64% | 7 | 4 |
Jennifer | 63.41% | 26 | 15 |
Mark.Schlabach | 63.41% | 26 | 15 |
Paul.Finebaum | 62.50% | 5 | 3 |
Pete.Thamel | 60% | 21 | 14 |
Emmanuel.Acho | 58.82% | 10 | 7 |
Greg.McElroy | 58.54% | 24 | 17 |
Jonathan.Vilma | 58.33% | 7 | 5 |
Phil.Steele | 57.50% | 23 | 17 |
Joel.Klatt | 57.14% | 4 | 3 |
Rick.Neuheisel | 57.14% | 4 | 3 |
Stewart.Mandel | 55% | 22 | 18 |
Adam.Rittenberg | 53.66% | 22 | 19 |
Kirk.Herbstreit | 52.38% | 11 | 10 |
Pat.Forde | 51.22% | 21 | 20 |
Desmond.Howard | 50% | 12 | 12 |
Skip.Bayless | 50% | 1 | 1 |
Steve.Coughlin | 50% | 6 | 6 |
Chris.Fallica | 50% | 8 | 8 |
Bruce.Feldman | 50% | 20 | 20 |
Joey.Galloway | 50% | 2 | 2 |
Tom.Luginbill | 50% | 1 | 1 |
Booger.McFarland | 50% | 1 | 1 |
Todd.McShay | 50% | 1 | 1 |
Dari.Nowkhah | 50% | 1 | 1 |
Jesse.Palmer | 50% | 2 | 2 |
Robert.Smith | 50% | 1 | 1 |
Dave.Wannstedt | 50% | 1 | 1 |
Celebrity.Guest | 47.37% | 9 | 10 |
Andy.Staples | 46.34% | 19 | 22 |
Brian.Jones | 45.45% | 5 | 6 |
Jim.Mora.Jr | 42.86% | 3 | 4 |
Trevor.Matich | 40% | 2 | 3 |
Dan.Orlovsky | 29.41% | 5 | 12 |
Jordan.Rodgers | 25% | 1 | 3 |
Gene.Chizik | 0% | 0 | 1 |
Chris.Doering | 0% | 0 | 1 |
Mike.Golic | 0% | 0 | 1 |
Chip.Kelly | 0% | 0 | 1 |
Stephen.A.Smith | 0% | 0 | 1 |
Dan.Wetzel | 0% | 0 | 1 |
Trey.Wingo | 0% | 0 | 1 |
ATS grades:
% Correct | n.correct | n.wrong | n.tie | |
danny.kanell.ats | 100% | 3 | 0 | 0 |
dari.nowkhah.ats | 100% | 1 | 0 | 0 |
dusty.dvoracek.ats | 75% | 9 | 3 | 0 |
dave.portnoy.ats | 72.22% | 13 | 5 | 0 |
adam.kramer.ats | 71.43% | 5 | 2 | 0 |
dan.katz.ats | 64.71% | 11 | 6 | 0 |
steve.coughlin.ats | 61.54% | 8 | 5 | 0 |
jake.trotter.ats | 60% | 3 | 2 | 0 |
todd.fuhrman.ats | 53.85% | 7 | 6 | 0 |
rufus.peabody.ats | 53.85% | 7 | 6 | 0 |
chris.fallica.ats | 52.63% | 10 | 9 | 0 |
colin.cowherd.ats | 50% | 1 | 1 | 0 |
will.harris.ats | 50% | 1 | 1 | 0 |
doug.kezirian.ats | 50% | 4 | 4 | 0 |
scott.spreitzer.ats | 50% | 7 | 7 | 0 |
phil.steele.ats | 50% | 11 | 11 | 0 |
pete.thamel.ats | 46.15% | 18 | 21 | 0 |
jeff.ma.ats | 42.86% | 3 | 4 | 0 |
rico.bosco.ats | 40% | 6 | 9 | 0 |
pat.forde.ats | 30.77% | 12 | 27 | 0 |
tim.cowlishaw.ats | 30% | 3 | 7 | 0 |
scott.van.pelt.ats | 0% | 0 | 2 | 0 |