2020-21 College Football picks are graded, results are in, and champions are crowned!
With the 2020-21 College Football Championship complete, our COVID football season is in the books. The picks have been graded. Now we have arrived at a day which is tradition like none other. This is the day where I have a couple of bourbons, look at the results and arbitrarily pick a winner based on undefined and vague criteria.
Without further adieu, I present to you our 2020-21 Season Champions!
Coming in at 39-23 against the spread, an impressive 62.9%, Brady Quinn is your yearly champion! He picked games on a new “Win with Quinn” segment on Fox’s Big Noon Kickoff, as well as dropping picks for you on CBSSportsHQ.com. Congratulations Brady Quinn on your incredible year!
Coming in at 95-30 picking games straight up on Twitter, David Hale is our yearly champion for picking straight up winners. Others may have had a higher percentage, but he had the highest percentage of pickers with 100+ picks and that’s my trivial criteria this year.
Coming in at 25.42% ROI, up 7.88 units (if all plays were single units), and picking 31 games, Danny Kanell is your first ever GamedayCole.com Money Line yearly champion.
Congratulations to all competitors and I hope to see you all back next year.
2020-21 ATS results:
| Name | Pct | Win | Loss | Tie |
| Tim.Brando.ATS | 100 | 1 | 0 | 0 |
| David.Pollack.ATS | 66.67 | 10 | 5 | 0 |
| Brady.Quinn.ATS | 62.9 | 39 | 23 | 0 |
| Preston.Johnson.ATS | 60.48 | 37 | 24 | 1 |
| Doug.Kezirian.ATS | 58.62 | 34 | 24 | 0 |
| Trevor.Matich.ATS | 58.33 | 7 | 5 | 0 |
| Matt.Youmans.ATS | 57.94 | 36 | 26 | 1 |
| Barton.Simmons.ATS | 57.5 | 69 | 51 | 0 |
| Scott.Spreitzer.ATS | 57.5 | 23 | 17 | 0 |
| Todd.Fuhrman.ATS | 57.45 | 53 | 39 | 2 |
| David.Hale.ATS | 56.25 | 71 | 55 | 2 |
| Jesse.Palmer.ATS | 55.77 | 14 | 11 | 1 |
| Steve.Coughlin.ATS | 55.66 | 29 | 23 | 1 |
| Pete.Thamel.ATS | 55.22 | 63 | 51 | 1 |
| Mark.May.ATS | 54.86 | 39 | 32 | 1 |
| Joey.Galloway.ATS | 53.85 | 14 | 12 | 0 |
| Pat.McAfee.ATS | 53.85 | 14 | 12 | 0 |
| Dusty.Dvoracek.ATS | 53.68 | 36 | 31 | 1 |
| Pat.Forde.ATS | 53.42 | 62 | 54 | 1 |
| Lee.Corso.ATS | 53.33 | 8 | 7 | 0 |
| Rece.Davis.ATS | 53.33 | 8 | 7 | 0 |
| Danny.Kanell.ATS | 52.96 | 71 | 63 | 1 |
| Dan.Katz.ATS | 52.5 | 165 | 149 | 6 |
| Wes.Reynolds.ATS | 51.43 | 36 | 34 | 0 |
| Tom.Fornelli.ATS | 51.22 | 62 | 59 | 2 |
| Bruce.Feldman.ATS | 50.36 | 68 | 67 | 2 |
| Emory.Hunt.ATS | 50 | 64 | 64 | 1 |
| Adam.Kramer.ATS | 50 | 53 | 53 | 0 |
| Chip.Patterson.ATS | 50 | 64 | 64 | 0 |
| Scott.Van.Pelt.ATS | 50 | 27 | 27 | 1 |
| Dave.Portnoy.ATS | 49.8 | 122 | 123 | 8 |
| Rico.Bosco.ATS | 49.75 | 99 | 100 | 2 |
| Norm.Hitzges.ATS | 49.67 | 74 | 75 | 2 |
| Chris.Fallica.ATS | 49.38 | 39 | 40 | 2 |
| Stewart.Mandel.ATS | 49.37 | 77 | 79 | 2 |
| Dan.Wetzel.ATS | 48.23 | 54 | 58 | 1 |
| Bill.Connelly.ATS | 47.83 | 22 | 24 | 0 |
| Desmond.Howard.ATS | 46.67 | 7 | 8 | 0 |
| Barrett.Sallee.ATS | 45.8 | 103 | 122 | 1 |
| Tony.Barnhart.ATS | 45.74 | 43 | 51 | 0 |
| Jim.Donnan.ATS | 44.44 | 4 | 5 | 0 |
| Phil.Steele.ATS | 43.38 | 29 | 38 | 1 |
| Clay.Travis.ATS | 41.42 | 54 | 77 | 3 |
| Kirk.Herbstreit.ATS | 40 | 6 | 9 | 0 |
| FPI.ATS | 40 | 6 | 9 | 0 |
| Rufus.Peabody.ATS | 37.5 | 7 | 12 | 1 |
| Joe.Fortenbaugh.ATS | 37.04 | 19 | 33 | 2 |
| Colin.Cowherd.ATS | 33.33 | 1 | 2 | 0 |
2020-21 Straight up results:
| Name | Pct | Win | Loss |
| Colin.Cowherd | 100 | 1 | 0 |
| Paul.Finebaum | 100 | 1 | 0 |
| Rod.Gilmore | 100 | 3 | 0 |
| Brett.McMurphy | 100 | 1 | 0 |
| Todd.McShay | 100 | 1 | 0 |
| Woody.Paige | 100 | 1 | 0 |
| Andy.Staples | 100 | 1 | 0 |
| Scott.Van.Pelt | 100 | 5 | 0 |
| Danny.Kanell | 82.19 | 60 | 13 |
| Urban.Meyer | 81.25 | 13 | 3 |
| Lou.Holtz | 80.56 | 58 | 14 |
| Mark.May | 79.17 | 57 | 15 |
| Dusty.Dvoracek | 78.95 | 30 | 8 |
| Joel.Klatt | 78.95 | 15 | 4 |
| Jordan.Rodgers | 78.57 | 44 | 12 |
| Jon.Berger | 78.46 | 51 | 14 |
| Phil.Steele | 77.27 | 34 | 10 |
| Jesse.Palmer | 76.67 | 23 | 7 |
| Tim.Tebow | 76.12 | 51 | 16 |
| Joey.Galloway | 76 | 19 | 6 |
| David.Hale | 76 | 95 | 30 |
| Corso.Headgear | 75 | 12 | 4 |
| Heather.Dinich | 75 | 3 | 1 |
| Tom.Luginbill | 75 | 3 | 1 |
| Booger.McFarland | 75 | 3 | 1 |
| Steve.Coughlin | 74.51 | 38 | 13 |
| EJ.Manuel | 73.81 | 62 | 22 |
| Roman.Harper | 73.33 | 44 | 16 |
| Pete.Thamel | 72.97 | 54 | 20 |
| Eric.Mac.Lain | 71.08 | 59 | 24 |
| Reggie.Bush | 70.59 | 12 | 5 |
| Greg.McElroy | 69.23 | 18 | 8 |
| Desmond.Howard | 69.18 | 110 | 49 |
| Pat.Forde | 69.01 | 147 | 66 |
| Chris.Fallica | 68.89 | 31 | 14 |
| Gene.Chizik | 68.75 | 11 | 5 |
| Brady.Quinn | 68.42 | 26 | 12 |
| Dan.Wetzel | 68.18 | 60 | 28 |
| Bruce.Feldman | 68.12 | 94 | 44 |
| Lee.Corso | 67.53 | 104 | 50 |
| Andrea.Adelson | 65.38 | 51 | 27 |
| David.Pollack | 65 | 104 | 56 |
| Aaron.Taylor | 64.96 | 89 | 48 |
| Celebrity.Guest | 64.83 | 94 | 51 |
| Mark.Richt | 64.29 | 54 | 30 |
| Randy.Cross | 64.23 | 88 | 49 |
| Adam.Rittenberg | 64 | 16 | 9 |
| Stewart.Mandel | 63.52 | 101 | 58 |
| Jennifer | 62.7 | 116 | 69 |
| Chris.Doering | 62.5 | 10 | 6 |
| Rick.Neuheisel | 60.28 | 85 | 56 |
| Kevin.Carter | 60 | 9 | 6 |
| Matt.Leinart | 60 | 9 | 6 |
| Kirk.Herbstreit | 58.9 | 86 | 60 |
| Brian.Jones | 58.57 | 82 | 58 |
| Emmanuel.Acho | 50 | 1 | 1 |
| Trevor.Matich | 50 | 11 | 11 |
| Houston.Nutt | 50 | 8 | 8 |
| Kevin.Blackistone | 0 | 0 | 1 |
| Tim.Cowlishaw | 0 | 0 | 1 |
| Mike.Golic | 0 | 0 | 1 |
| Mike.Greenberg | 0 | 0 | 1 |
| Matt.Stinchcomb | 0 | 0 | 1 |
| Average | 68.24 | 2469 | 1149 |
2020-21 Money Line results:
| Name | ROI.Pct | Units.Up.Down | N.Picks |
| Rico.Bosco.ML | 390 | 3.9 | 1 |
| Preston.Johnson.ML | 267 | 13.35 | 5 |
| Dave.Portnoy.ML | 242.5 | 4.85 | 2 |
| Dan.Katz.ML | 112 | 1.12 | 1 |
| Steve.Coughlin.ML | 45.87 | 1.38 | 3 |
| Danny.Kanell.ML | 25.42 | 7.88 | 31 |
| Chris.Fallica.ML | 22.93 | 9.4 | 41 |
| Tom.Fornelli.ML | 18.48 | 4.62 | 25 |
| Jon.Berger.ML | 14.24 | 2.42 | 17 |
| Emory.Hunt.ML | -4.17 | -0.25 | 6 |
| Chip.Patterson.ML | -8.45 | -1.86 | 22 |
| Barton.Simmons.ML | -27.32 | -7.65 | 28 |
| Joe.Fortenbaugh.ML | -40 | -1.6 | 4 |
| Todd.Fuhrman.ML | -100 | -1 | 1 |
| Doug.Kezirian.ML | -100 | -5 | 5 |










