The 2021-22 season is in the books and the picks have been graded. It is now time to crown our yearly champions. We will be crowning two champions again this year; one champion being analysts picking games straight up and the other champion being our gambling champion. Our analyst champion will be graded on our experimental GDC grading system for the first time ever.
Without further adieu, I present to you our analyst champion for the 2021-22 season: Dennis Dodd from CBS Sports went 226-81 straight up for a percentage of 73.62% with a GDC value of 127.083! Runners up were Tom Fornelli (111.37 GDC) and Chip Patterson (100.883 GDC). That’s an all CBS Sports podium for the first time ever.
Our gambling champion for the 2021-22 season is Bud Elliott of 247 and Cover 3 podcast fame. He went 272-198-9 on the season for a win percentage of 57.87%! Several others had a higher win rate, but assuming -110 lines on average Bud Elliott absolutely crushed the competition for 49.28 units of profit this season.
Honorable mention goes to Kelly Stewart for winning our money line picks this year. She was up 25.14 units over 41 picks on the year.
Congratulations to all competitors. I hope you’ll all be back next season
Analyst grades:
Name | Pct | Win | Loss | GDC.Value |
Average | 64.49 | 3373 | 1857 | NA |
Dennis.Dodd | 73.62 | 226 | 81 | 127.083 |
Tom.Fornelli | 70.19 | 226 | 96 | 111.37 |
Chip.Patterson | 68.55 | 218 | 100 | 100.883 |
Brady.Quinn | 75.57 | 133 | 43 | 79.736 |
Jennifer | 63.96 | 142 | 80 | 54.307 |
David.Hale | 66.49 | 125 | 63 | 54.097 |
Lee.Corso | 64.52 | 120 | 66 | 48.671 |
Danny.Kanell | 69.34 | 95 | 42 | 45.857 |
Andrea.Adelson | 70.43 | 81 | 34 | 41.533 |
Pat.Forde | 59.3 | 153 | 105 | 41.386 |
Pete.Thamel | 74.44 | 67 | 23 | 40.607 |
Desmond.Howard | 60.78 | 124 | 80 | 37.962 |
Mark.May | 66.67 | 74 | 37 | 33.202 |
Celebrity.Guest | 59.77 | 104 | 70 | 30.655 |
Jon.Berger | 75 | 48 | 16 | 28.377 |
Stewart.Mandel | 59.17 | 100 | 69 | 27.603 |
Joey.Galloway | 67.42 | 60 | 29 | 26.949 |
Aaron.Taylor | 62.96 | 68 | 40 | 25.757 |
Brian.Jones | 60.94 | 78 | 50 | 25.614 |
Steve.Coughlin | 68.92 | 51 | 23 | 25.035 |
Dan.Wetzel | 64.44 | 58 | 32 | 22.24 |
Lou.Holtz | 61.26 | 68 | 43 | 21.588 |
Bruce.Feldman | 58.99 | 82 | 57 | 20.846 |
Phil.Steele | 68.97 | 40 | 18 | 18.956 |
Chris.Fallica | 64.18 | 43 | 24 | 16.121 |
Colin.Cowherd | 77.42 | 24 | 7 | 16.058 |
Mark.Richt | 62.03 | 49 | 30 | 15.921 |
Paul.Finebaum | 70.73 | 29 | 12 | 15.062 |
Eric.Mac.Lain | 59.14 | 55 | 38 | 13.853 |
Rick.Neuheisel | 55.64 | 74 | 59 | 12.508 |
Scott.Van.Pelt | 84.21 | 16 | 3 | 12.282 |
Chris.Doering | 76.92 | 20 | 6 | 12.103 |
Kevin.Carter | 65.85 | 27 | 14 | 11.43 |
Roman.Harper | 64.29 | 27 | 15 | 10.587 |
Jordan.Rodgers | 66.67 | 22 | 11 | 10.094 |
Kirk.Herbstreit | 53.8 | 99 | 85 | 9.325 |
Reggie.Bush | 77.78 | 14 | 4 | 9.251 |
Tim.Tebow | 63.41 | 26 | 15 | 9.212 |
Corso.Headgear | 73.68 | 14 | 5 | 8.49 |
Bob.Stoops | 75 | 12 | 4 | 7.59 |
Randy.Cross | 53.54 | 68 | 59 | 7.326 |
Houston.Nutt | 63.33 | 19 | 11 | 7.115 |
Brett.McMurphy | 59.09 | 26 | 18 | 6.33 |
Dusty.Dvoracek | 66.67 | 14 | 7 | 5.894 |
David.Pollack | 57.58 | 19 | 14 | 4.442 |
EJ.Manuel | 52.44 | 43 | 39 | 1.845 |
Adam.Rittenberg | 48.65 | 18 | 19 | -1.486 |
Matt.Leinart | 47.62 | 10 | 11 | -1.493 |
Greg.McElroy | 49.09 | 27 | 28 | -2.834 |
Grambling grades:
Name | Pct | Win | Loss | Tie | Profit |
Bud.Elliott.ATS | 57.87 | 272 | 198 | 9 | 49.28 |
Kelly.Stewart.ATS | 64.29 | 63 | 35 | 1 | 22.27 |
Scott.Van.Pelt.ATS | 62.26 | 66 | 40 | 1 | 20 |
Colin.Cowherd.ATS | 69.77 | 30 | 13 | 1 | 14.27 |
Pete.Thamel.ATS | 58.27 | 74 | 53 | 4 | 14.27 |
Tom.Fornelli.ATS | 57.34 | 82 | 61 | 5 | 13.55 |
Norm.Hitzges.ATS | 56.17 | 91 | 71 | 1 | 11.73 |
David.Hale.ATS | 55.26 | 105 | 85 | 2 | 10.46 |
Brandon.Walker.ATS | 55.29 | 94 | 76 | 1 | 9.46 |
Brady.Quinn.ATS | 53.26 | 245 | 215 | 4 | 7.73 |
Pamela.Maldonado.ATS | 54.6 | 95 | 79 | 3 | 7.36 |
Steve.Coughlin.ATS | 56.41 | 44 | 34 | 1 | 6 |
Danny.Kanell.ATS | 53.06 | 217 | 192 | 5 | 5.27 |
Jon.Berger.ATS | 54.01 | 74 | 63 | 3 | 4.27 |
Desmond.Howard.ATS | 69.23 | 9 | 4 | 0 | 4.18 |
Matt.Youmans.ATS | 55.26 | 42 | 34 | 4 | 4.18 |
Lee.Corso.ATS | 66.67 | 8 | 4 | 1 | 3.27 |
Kirk.Herbstreit.ATS | 66.67 | 8 | 4 | 1 | 3.27 |
Greg.McElroy.ATS | 56.41 | 22 | 17 | 0 | 3 |
Bill.Connelly.ATS | 54.17 | 39 | 33 | 1 | 2.45 |
Rece.Davis.ATS | 61.54 | 8 | 5 | 0 | 2.27 |
Wes.Reynolds.ATS | 53.95 | 41 | 35 | 0 | 2.27 |
Tony.Barnhart.ATS | 53.57 | 45 | 39 | 0 | 1.91 |
Bryant.McFadden.ATS | 53.73 | 36 | 31 | 2 | 1.73 |
Erin.Kate.Dolan.ATS | 66.67 | 4 | 2 | 0 | 1.64 |
Tyler.Fulghum.ATS | 54.29 | 19 | 16 | 0 | 1.27 |
Tim.Doyle.ATS | 55 | 11 | 9 | 0 | 1 |
Jeff.Ma.ATS | 66.67 | 2 | 1 | 0 | 0.82 |
David.Pollack.ATS | 53.85 | 7 | 6 | 0 | 0.36 |
Pat.Forde.ATS | 52.34 | 67 | 61 | 4 | -0.09 |
Trevor.Matich.ATS | 50 | 2 | 2 | 0 | -0.18 |
Mark.May.ATS | 52.29 | 57 | 52 | 2 | -0.18 |
Anita.Marks.ATS | 50 | 3 | 3 | 0 | -0.27 |
Scott.Spreitzer.ATS | 52.08 | 25 | 23 | 0 | -0.27 |
Bruce.Feldman.ATS | 52.24 | 70 | 64 | 4 | -0.36 |
Minty.Bets.ATS | 50 | 8 | 8 | 0 | -0.73 |
Emory.Hunt.ATS | 52.12 | 86 | 79 | 1 | -0.82 |
Dan.Wetzel.ATS | 51.97 | 66 | 61 | 5 | -1 |
Rufus.Peabody.ATS | 50 | 19 | 19 | 1 | -1.73 |
Phil.Steele.ATS | 51.35 | 57 | 54 | 0 | -2.18 |
Kenny.White.ATS | 50 | 24 | 24 | 0 | -2.18 |
Megan.Makin.Money.ATS | 51 | 51 | 49 | 3 | -2.64 |
Chris.Doering.ATS | 48.72 | 19 | 20 | 0 | -2.73 |
Clay.Travis.ATS | 51.52 | 85 | 80 | 1 | -2.73 |
Dusty.Dvoracek.ATS | 45.95 | 17 | 20 | 1 | -4.55 |
Blaine.Brown.ATS | 47.54 | 29 | 32 | 3 | -5.64 |
Chris.Fallica.ATS | 50 | 64 | 64 | 2 | -5.82 |
Kayce.Smith.ATS | 46.67 | 28 | 32 | 0 | -6.55 |
Matt.Barrie.ATS | 37.5 | 9 | 15 | 0 | -6.82 |
Stewart.Mandel.ATS | 49.69 | 80 | 81 | 6 | -8.27 |
Dave.Portnoy.ATS | 50.75 | 135 | 131 | 9 | -8.27 |
Joey.Galloway.ATS | 48.78 | 60 | 63 | 3 | -8.45 |
Todd.Fuhrman.ATS | 49.33 | 74 | 76 | 3 | -8.73 |
Joe.Fortenbaugh.ATS | 47.57 | 49 | 54 | 2 | -9.45 |
Doug.Kezirian.ATS | 45.33 | 34 | 41 | 2 | -10.09 |
Chip.Patterson.ATS | 47.33 | 62 | 69 | 7 | -12.64 |
Brett.McMurphy.ATS | 44.21 | 42 | 53 | 4 | -14.82 |
Rico.Bosco.ATS | 48.61 | 105 | 111 | 5 | -15.54 |
Adam.Kramer.ATS | 47.06 | 72 | 81 | 3 | -15.54 |
Katie.Pondiscio.ATS | 45.7 | 69 | 82 | 4 | -19.27 |
Barrett.Sallee.ATS | 47.39 | 145 | 161 | 3 | -29.18 |
Dennis.Dodd.ATS | 47.02 | 142 | 160 | 3 | -30.91 |
Dan.Katz.ATS | 48.58 | 256 | 271 | 9 | -38.27 |
Money line results:
Name | ROI.Pct | Units.Up.Down | N.Picks |
Kelly.Stewart.ML | 61.32 | 25.14 | 41 |
Pamela.Maldonado.ML | 20.16 | 10.68 | 53 |
Chip.Patterson.ML | 20.25 | 8.91 | 44 |
Tom.Fornelli.ML | 7.98 | 3.99 | 50 |
Bud.Elliott.ML | 7.21 | 3.03 | 42 |
Tyler.Fulghum.ML | 62.5 | 2.5 | 4 |
Rico.Bosco.ML | 195 | 1.95 | 1 |
Megan.ML | 23.29 | 1.63 | 7 |
Anita.Marks.ML | 145 | 1.45 | 1 |
Dave.Portnoy.ML | 120 | 1.2 | 1 |
Chris.Fallica.ML | 0.96 | 0.7 | 73 |
Kayce.Smith.ML | 10 | 0.2 | 2 |
Emory.Hunt.ML | -18.33 | -0.55 | 3 |
Doug.Kezirian.ML | -23.75 | -0.95 | 4 |
Phil.Steele.ML | -100 | -1 | 1 |
Bryant.McFadden.ML | -31.25 | -1.25 | 4 |
Tim.Doyle.ML | -32.5 | -1.3 | 4 |
Bruce.Feldman.ML | -100 | -2 | 2 |
Katie.Pondiscio.ML | -100 | -2 | 2 |
Joe.Fortenbaugh.ML | -43.75 | -3.5 | 8 |
Todd.Fuhrman.ML | -37.81 | -4.16 | 11 |
Jon.Berger.ML | -40.75 | -6.93 | 17 |
Brandon.Walker.ML | -50.57 | -7.08 | 14 |
Danny.Kanell.ML | -14.22 | -7.11 | 50 |