Week 1 of our 2022 college football season is in the books and we have graded the picks.
Winners amongst our analysts included Chip Patterson, Dennis Dodd, Brady Quinn, Andrea Adelson and many others. However, Tom Fornelli dropped a historic 24-0 record for a GDC value of 20.391 which has never been done before. Congratulations to Tom on this week’s win!
Winners amongst our gamblers included Dennis Dodd, Adam Kramer, David Hale and Emory Hunt. However, this week’s big winner was Clay Travis at 9-2 against the number. Congratulations to Clay.
Coach Corso went 11-1 on his Gameday picks this week including a win with his headgear pick Ohio State over Notre Dame. Bear’s Board went 2-1 on the week. Super Dog picks went 4-1 this week with Desmond Howard booking the only loss. Celebrity guest picker Jack Harlow had little to contribute to the show but managed a 7-3 record. GamedayJen took some bad beats for a 5-7 week.
Everyone else is somewhere in between so check out the full slate of results below to see how your favorite (or most hated) personality did this week.
Analyst grades:
Name | Pct | Win | Loss | GDC.Value |
Tom.Fornelli | 100 | 24 | 0 | 20.391 |
Chip.Patterson | 95.24 | 20 | 1 | 15.945 |
Dennis.Dodd | 90.91 | 20 | 2 | 14.992 |
Lee.Corso | 91.67 | 11 | 1 | 9.211 |
Brady.Quinn | 100 | 9 | 0 | 7.828 |
Andrea.Adelson | 83.33 | 10 | 2 | 6.897 |
Bruce.Feldman | 81.82 | 9 | 2 | 6.391 |
Desmond.Howard | 73.33 | 11 | 4 | 6.368 |
Stewart.Mandel | 72.73 | 8 | 3 | 4.625 |
Chris.Fallica | 85.71 | 6 | 1 | 4.478 |
David.Hale | 66.67 | 10 | 5 | 3.941 |
Aaron.Taylor | 75 | 6 | 2 | 3.724 |
Celebrity.Guest | 70 | 7 | 3 | 3.512 |
Kirk.Herbstreit | 64.29 | 9 | 5 | 3.473 |
David.Pollack | 66.67 | 6 | 3 | 2.794 |
Danny.Kanell | 80 | 4 | 1 | 2.768 |
Mark.May | 71.43 | 5 | 2 | 2.735 |
Rick.Neuheisel | 66.67 | 6 | 3 | 2.707 |
Lou.Holtz | 71.43 | 5 | 2 | 2.693 |
Brian.Jones | 66.67 | 6 | 3 | 2.663 |
Corso.Headgear | 100 | 2 | 0 | 1.876 |
Joey.Galloway | 100 | 2 | 0 | 1.756 |
Jon.Berger | 100 | 2 | 0 | 1.648 |
Dusty.Dvoracek | 100 | 2 | 0 | 1.635 |
Paul.Finebaum | 100 | 1 | 0 | 0.951 |
Roman.Harper | 100 | 1 | 0 | 0.951 |
Jordan.Rodgers | 100 | 1 | 0 | 0.951 |
Tim.Tebow | 100 | 1 | 0 | 0.951 |
Greg.McElroy | 100 | 1 | 0 | 0.902 |
Eric.Mac.Lain | 66.67 | 2 | 1 | 0.899 |
EJ.Manuel | 66.67 | 2 | 1 | 0.899 |
Mark.Richt | 66.67 | 2 | 1 | 0.899 |
Rece.Davis | 60 | 3 | 2 | 0.867 |
Jesse.Palmer | 100 | 1 | 0 | 0.858 |
Chris.Doering | 66.67 | 2 | 1 | 0.852 |
Pete.Thamel | 66.67 | 2 | 1 | 0.84 |
Houston.Nutt | 50 | 1 | 1 | -0.022 |
Brett.McMurphy | 50 | 2 | 2 | -0.057 |
Dan.Wetzel | 50 | 3 | 3 | -0.114 |
Pat.Forde | 50 | 7 | 7 | -0.268 |
Randy.Cross | 44.44 | 4 | 5 | -0.936 |
Colin.Cowherd | 0 | 0 | 1 | -0.953 |
Kevin.Carter | 33.33 | 1 | 2 | -0.963 |
Steve.Coughlin | 40 | 2 | 3 | -1.236 |
Jennifer | 41.67 | 5 | 7 | -2.103 |
Average | 74.62 | 244 | 83 | NA |
ATS Grades:
Name | Pct | Win | Loss | Tie | Profit |
Clay.Travis.ATS | 81.82 | 9 | 2 | 0 | 6.18 |
Dennis.Dodd.ATS | 63.64 | 14 | 8 | 0 | 4.73 |
Adam.Kramer.ATS | 77.78 | 7 | 2 | 0 | 4.36 |
David.Hale.ATS | 72.73 | 8 | 3 | 0 | 4.27 |
Emory.Hunt.ATS | 69.23 | 9 | 4 | 1 | 4.18 |
Kelly.Stewart.ATS | 70 | 7 | 3 | 1 | 3.36 |
Bud.Elliott.ATS | 100 | 3 | 0 | 0 | 2.73 |
Tyler.Fulghum.ATS | 100 | 3 | 0 | 0 | 2.73 |
Katie.Pondiscio.ATS | 66.67 | 6 | 3 | 0 | 2.45 |
Dusty.Dvoracek.ATS | 75 | 3 | 1 | 2 | 1.73 |
Scott.Van.Pelt.ATS | 66.67 | 4 | 2 | 1 | 1.64 |
Chris.Fallica.ATS | 60 | 6 | 4 | 0 | 1.45 |
Lee.Corso.ATS | 100 | 1 | 0 | 0 | 0.91 |
Kirk.Herbstreit.ATS | 100 | 1 | 0 | 0 | 0.91 |
David.Pollack.ATS | 100 | 1 | 0 | 0 | 0.91 |
Chris.Doering.ATS | 66.67 | 2 | 1 | 0 | 0.82 |
Greg.McElroy.ATS | 66.67 | 2 | 1 | 0 | 0.82 |
Chip.Patterson.ATS | 60 | 3 | 2 | 0 | 0.73 |
Brandon.Walker.ATS | 55.56 | 5 | 4 | 0 | 0.55 |
Stewart.Mandel.ATS | 54.55 | 6 | 5 | 0 | 0.45 |
Matt.Barrie.ATS | 50 | 1 | 1 | 0 | -0.09 |
Scott.Spreitzer.ATS | 50 | 1 | 1 | 0 | -0.09 |
Barrett.Sallee.ATS | 52 | 13 | 12 | 0 | -0.18 |
Tony.Barnhart.ATS | 50 | 3 | 3 | 0 | -0.27 |
Tom.Fornelli.ATS | 50 | 4 | 4 | 0 | -0.36 |
Dave.Portnoy.ATS | 51.72 | 15 | 14 | 0 | -0.36 |
Bruce.Feldman.ATS | 50 | 5 | 5 | 1 | -0.45 |
Jon.Berger.ATS | 50 | 6 | 6 | 1 | -0.55 |
Brady.Quinn.ATS | 51.52 | 17 | 16 | 1 | -0.55 |
Desmond.Howard.ATS | 0 | 0 | 1 | 0 | -1 |
Colin.Cowherd.ATS | 0 | 0 | 1 | 0 | -1 |
Erin.Kate.Dolan.ATS | 33.33 | 1 | 2 | 0 | -1.09 |
Steve.Coughlin.ATS | 40 | 2 | 3 | 0 | -1.18 |
Joe.Fortenbaugh.ATS | 40 | 2 | 3 | 0 | -1.18 |
Wes.Reynolds.ATS | 40 | 2 | 3 | 0 | -1.18 |
Kayce.Smith.ATS | 42.86 | 3 | 4 | 0 | -1.27 |
Phil.Steele.ATS | 42.86 | 3 | 4 | 0 | -1.27 |
Megan.Makin.Money.ATS | 44.44 | 4 | 5 | 0 | -1.36 |
Joey.Galloway.ATS | 0 | 0 | 2 | 0 | -2 |
Ross.Dellenger.ATS | 33.33 | 2 | 4 | 0 | -2.18 |
Doug.Kezirian.ATS | 33.33 | 2 | 4 | 0 | -2.18 |
Pamela.Maldonado.ATS | 37.5 | 3 | 5 | 0 | -2.27 |
Dan.Katz.ATS | 48.78 | 20 | 21 | 1 | -2.82 |
Rece.Davis.ATS | 28.57 | 2 | 5 | 0 | -3.18 |
Mark.May.ATS | 28.57 | 2 | 5 | 0 | -3.18 |
Todd.Fuhrman.ATS | 33.33 | 3 | 6 | 0 | -3.27 |
Kenny.White.ATS | 36.36 | 4 | 7 | 0 | -3.36 |
Brett.McMurphy.ATS | 16.67 | 1 | 5 | 0 | -4.09 |
Pete.Thamel.ATS | 16.67 | 1 | 5 | 0 | -4.09 |
Dan.Wetzel.ATS | 16.67 | 1 | 5 | 0 | -4.09 |
Danny.Kanell.ATS | 45.95 | 17 | 20 | 2 | -4.55 |
Pat.Forde.ATS | 0 | 0 | 5 | 1 | -5 |
Rico.Bosco.ATS | 28.57 | 4 | 10 | 0 | -6.36 |
Money line grades:
Name | ROI.Pct | Units.Up.Down | N.Picks |
Danny.Kanell.ML | 58 | 2.32 | 4 |
Jon.Berger.ML | 63.5 | 1.9 | 3 |
Chip.Patterson.ML | 51 | 1.02 | 2 |
Tom.Fornelli.ML | 12.5 | 0.25 | 2 |
Kenny.White.ML | 7.5 | 0.15 | 2 |
Kelly.Stewart.ML | -4.17 | -0.25 | 6 |
Chris.Fallica.ML | -16.25 | -0.65 | 4 |
Todd.Fuhrman.ML | -100 | -1 | 1 |
Emory.Hunt.ML | -100 | -1 | 1 |
Pamela.Maldonado.ML | -100 | -1 | 1 |
Brandon.Walker.ML | -100 | -1 | 1 |
Bud.Elliott.ML | -100 | -4 | 4 |