After a few delays due to some significant technical problems, we have finalized the grades for our 2022-23 college football season.
For the college football analysts making straight up picks (not against the spread), this year’s champion is none other than the famous sportswriter Tom Fornelli. He went 229-88 with a win percentage of 72.24 and a GDC value of 118.201.
For our college football gambling picks against the spread, this year’s champion is none other than the world famous Chris Fallica AKA the Bear. The Bear had a fantastic season profiting 17.91 units with a win percentage of 60.91 against the spread.
For our money line gambling picks, there was a single gambler who was head and shoulders above the field. Danny Kanell had a tough season against the spread, but his money line sprinkles on the Cover 3 podcast were huge. He profited 11.67 units on 46 money line picks.
Congratulations to Tom Fornelli, Chris Fallica and Danny Kanell on their impressive performances this season and look for the congratulatory GamedayCole fruit basket which is on the way.
2022-23 Analyst Grades:
Name | Pct | Win | Loss | GDC.Value |
Tom.Fornelli | 72.24 | 229 | 88 | 118.201 |
Chip.Patterson | 71.16 | 227 | 92 | 112.557 |
Dennis.Dodd | 72.04 | 219 | 85 | 111.597 |
Brady.Quinn | 75.64 | 118 | 38 | 69.778 |
David.Hale | 69.74 | 136 | 59 | 66.193 |
Desmond.Howard | 68 | 119 | 56 | 57.66 |
Danny.Kanell | 74.8 | 92 | 31 | 52.63 |
Ross.Dellenger | 63.51 | 134 | 77 | 51.057 |
Jennifer | 61.95 | 127 | 78 | 43.295 |
Stewart.Mandel | 64.38 | 103 | 57 | 41.076 |
Bruce.Feldman | 64.33 | 101 | 56 | 39.576 |
Pat.Forde | 59.74 | 138 | 93 | 37.902 |
Kirk.Herbstreit | 62.89 | 100 | 59 | 36.583 |
Rece.Davis | 71.74 | 66 | 26 | 35.591 |
Celebrity.Guest | 62.84 | 93 | 55 | 34.569 |
Andrea.Adelson | 66.38 | 77 | 39 | 31.053 |
Dan.Wetzel | 68.42 | 65 | 30 | 30.696 |
Chris.Fallica | 77.78 | 42 | 12 | 27.079 |
Randy.Cross | 62.18 | 74 | 45 | 27.022 |
Lou.Holtz | 67.95 | 53 | 25 | 25.175 |
Pete.Thamel | 65.93 | 60 | 31 | 25.086 |
Lee.Corso | 62.26 | 66 | 40 | 23.892 |
Phil.Steele | 75.51 | 37 | 12 | 20.86 |
Jon.Berger | 70.37 | 38 | 16 | 18.761 |
Pat.McAfee | 56.13 | 87 | 68 | 16.041 |
Paul.Finebaum | 75 | 27 | 9 | 15.941 |
Greg.McElroy | 64.29 | 36 | 20 | 14.791 |
Steve.Coughlin | 64.81 | 35 | 19 | 13.761 |
Dusty.Dvoracek | 74.19 | 23 | 8 | 13.327 |
Brian.Jones | 56.1 | 69 | 54 | 12.895 |
Dan.Mullen | 57.45 | 54 | 40 | 12.489 |
David.Pollack | 66.67 | 28 | 14 | 12.193 |
Chris.Doering | 84.21 | 16 | 3 | 11.932 |
Colin.Cowherd | 86.67 | 13 | 2 | 10.267 |
Roman.Harper | 66.67 | 24 | 12 | 10.162 |
Aaron.Taylor | 55.56 | 60 | 48 | 10.03 |
Eric.Mac.Lain | 72 | 18 | 7 | 9.938 |
Tim.Tebow | 65.71 | 23 | 12 | 9.032 |
Joey.Galloway | 76.47 | 13 | 4 | 7.936 |
Mark.May | 56.41 | 44 | 34 | 7.795 |
Scott.Van.Pelt | 72.22 | 13 | 5 | 7.338 |
Rick.Neuheisel | 53.33 | 64 | 56 | 6.907 |
Mark.Richt | 60.61 | 20 | 13 | 6.337 |
Tom.Luginbill | 57.14 | 24 | 18 | 5.291 |
Corso.Headgear | 69.23 | 9 | 4 | 4.909 |
Reggie.Bush | 64.71 | 11 | 6 | 4.448 |
Brett.McMurphy | 59.38 | 19 | 13 | 4.399 |
Joel.Klatt | 60 | 9 | 6 | 2.504 |
Urban.Meyer | 58.82 | 10 | 7 | 2.498 |
Trevor.Matich | 62.5 | 5 | 3 | 1.696 |
EJ.Manuel | 52.94 | 18 | 16 | 1.212 |
Skip.Bayless | 100 | 1 | 0 | 0.888 |
Brad.Edwards | 100 | 1 | 0 | 0.888 |
Jesse.Palmer | 66.67 | 2 | 1 | 0.78 |
Clint.Stoerner | 53.85 | 7 | 6 | 0.724 |
Houston.Nutt | 50 | 1 | 1 | -0.033 |
Jordan.Rodgers | 51.52 | 17 | 16 | -0.262 |
Adam.Rittenberg | 50 | 21 | 21 | -0.639 |
Stephen.A.Smith | 0 | 0 | 1 | -0.888 |
Emmanuel.Acho | 0 | 0 | 1 | -0.994 |
Kevin.Carter | 44.44 | 4 | 5 | -1.106 |
Matt.Leinart | 47.06 | 8 | 9 | -1.233 |
Sam.Acho | 45.45 | 10 | 12 | -2.1 |
Average | 65.43 | 3358 | 1774 | NA |
2022-23 Gambling Grades:
Name | Pct | Win | Loss | Tie | Profit |
Chris.Fallica.ATS | 60.91 | 67 | 43 | 1 | 17.91 |
Emory.Hunt.ATS | 57.79 | 89 | 65 | 4 | 15.91 |
Wes.Reynolds.ATS | 61.63 | 53 | 33 | 0 | 15.18 |
Adam.Kramer.ATS | 57.53 | 84 | 62 | 4 | 14.36 |
Stuckey.ATS | 62.86 | 44 | 26 | 2 | 14 |
Scott.Spreitzer.ATS | 80 | 20 | 5 | 3 | 13.18 |
Scott.Van.Pelt.ATS | 57.48 | 73 | 54 | 4 | 12.36 |
Kelly.Stewart.ATS | 58.33 | 56 | 40 | 4 | 10.91 |
Phil.Steele.ATS | 57.78 | 52 | 38 | 2 | 9.27 |
Steve.Coughlin.ATS | 59.68 | 37 | 25 | 1 | 8.64 |
Collin.Wilson.ATS | 57.83 | 48 | 35 | 3 | 8.64 |
Todd.Fuhrman.ATS | 57.14 | 52 | 39 | 0 | 8.27 |
Sam.Cooper.ATS | 53.85 | 98 | 84 | 1 | 5.09 |
Bud.Elliott.ATS | 54.35 | 50 | 42 | 2 | 3.45 |
Rufus.Peabody.ATS | 57.69 | 15 | 11 | 0 | 2.64 |
David.Pollack.ATS | 61.54 | 8 | 5 | 0 | 2.27 |
Dusty.Dvoracek.ATS | 54.24 | 32 | 27 | 2 | 2.09 |
Doug.Kezirian.ATS | 53.25 | 41 | 36 | 4 | 1.27 |
Trevor.Matich.ATS | 100 | 1 | 0 | 0 | 0.91 |
Jeff.Ma.ATS | 66.67 | 2 | 1 | 0 | 0.82 |
Greg.McElroy.ATS | 53.33 | 24 | 21 | 0 | 0.82 |
Pat.McAfee.ATS | 50 | 5 | 5 | 2 | -0.45 |
Stewart.Mandel.ATS | 52.17 | 84 | 77 | 2 | -0.64 |
Darren.Rovell.ATS | 50 | 7 | 7 | 0 | -0.64 |
Colin.Cowherd.ATS | 50 | 8 | 8 | 0 | -0.73 |
Norm.Hitzges.ATS | 52.1 | 87 | 80 | 0 | -0.91 |
Jason.McIntyre.ATS | 51.16 | 22 | 21 | 0 | -1 |
Matt.Barrie.ATS | 50 | 12 | 12 | 0 | -1.09 |
Joel.Klatt.ATS | 44.44 | 4 | 5 | 0 | -1.36 |
Lee.Corso.ATS | 46.15 | 6 | 7 | 0 | -1.55 |
Desmond.Howard.ATS | 46.15 | 6 | 7 | 0 | -1.55 |
Joe.Fortenbaugh.ATS | 51.28 | 40 | 38 | 2 | -1.64 |
Anita.Marks.ATS | 46.67 | 7 | 8 | 0 | -1.64 |
Erin.Kate.Dolan.ATS | 25 | 1 | 3 | 0 | -2.09 |
Chris.Doering.ATS | 48.57 | 17 | 18 | 1 | -2.55 |
Dan.Katz.ATS | 52.09 | 262 | 241 | 9 | -2.82 |
Joey.Galloway.ATS | 45.83 | 11 | 13 | 0 | -3 |
Tony.Barnhart.ATS | 50 | 38 | 38 | 2 | -3.45 |
Tyler.Fulghum.ATS | 49.15 | 29 | 30 | 2 | -3.64 |
Bryant.McFadden.ATS | 47.37 | 18 | 20 | 1 | -3.64 |
Brett.McMurphy.ATS | 50.5 | 51 | 50 | 3 | -3.64 |
Bruce.Feldman.ATS | 50.98 | 78 | 75 | 4 | -4.09 |
Kirk.Herbstreit.ATS | 33.33 | 5 | 10 | 0 | -5.45 |
Kayce.Smith.ATS | 45.65 | 21 | 25 | 1 | -5.91 |
Brent.Musburger.ATS | 45.83 | 22 | 26 | 0 | -6 |
Brady.Quinn.ATS | 51.72 | 285 | 266 | 12 | -6.91 |
Matt.Youmans.ATS | 48.48 | 48 | 51 | 1 | -7.36 |
Pamela.Maldonado.ATS | 48.51 | 49 | 52 | 4 | -7.45 |
Clay.Travis.ATS | 49.69 | 80 | 81 | 0 | -8.27 |
Dan.Wetzel.ATS | 48.8 | 61 | 64 | 3 | -8.54 |
Nick.Bromberg.ATS | 48.46 | 63 | 67 | 0 | -9.73 |
Bill.Connelly.ATS | 48.48 | 64 | 68 | 5 | -9.82 |
Kenny.White.ATS | 46.94 | 46 | 52 | 2 | -10.18 |
Brandon.Walker.ATS | 47.95 | 70 | 76 | 3 | -12.36 |
Chip.Patterson.ATS | 46.31 | 69 | 80 | 3 | -17.27 |
Tom.Fornelli.ATS | 46.41 | 71 | 82 | 1 | -17.45 |
Jon.Berger.ATS | 45.59 | 62 | 74 | 3 | -17.64 |
Megan.Makin.Money.ATS | 46.86 | 82 | 93 | 3 | -18.45 |
Pete.Thamel.ATS | 43.94 | 58 | 74 | 5 | -21.27 |
Rico.Bosco.ATS | 45.51 | 76 | 91 | 1 | -21.91 |
David.Hale.ATS | 46.35 | 89 | 103 | 1 | -22.09 |
Rece.Davis.ATS | 43.97 | 62 | 79 | 5 | -22.64 |
Ross.Dellenger.ATS | 42.86 | 54 | 72 | 3 | -22.91 |
Mark.May.ATS | 34.67 | 26 | 49 | 3 | -25.36 |
Pat.Forde.ATS | 41.6 | 52 | 73 | 4 | -25.73 |
Katie.Pondiscio.ATS | 38.38 | 38 | 61 | 0 | -26.45 |
Barrett.Sallee.ATS | 46.89 | 143 | 162 | 7 | -32 |
Dave.Portnoy.ATS | 46.64 | 139 | 159 | 5 | -32.64 |
Dennis.Dodd.ATS | 45.05 | 132 | 161 | 7 | -41 |
Danny.Kanell.ATS | 47.94 | 279 | 303 | 14 | -49.36 |
2022-23 Money Line Grades:
Name | ROI.Pct | Units.Up.Down | N.Picks |
Danny.Kanell.ML | 25.37 | 11.67 | 46 |
Anita.Marks.ML | 130 | 1.3 | 1 |
Kenny.White.ML | 6.15 | 0.8 | 13 |
Stuckey.ML | 74.07 | 0.74 | 1 |
Tom.Fornelli.ML | 1.15 | 0.62 | 54 |
Bud.Elliott.ML | 1.24 | 0.51 | 41 |
Steve.Coughlin.ML | -10 | -0.2 | 2 |
Bryant.McFadden.ML | -7.33 | -0.22 | 3 |
Wes.Reynolds.ML | -11.54 | -0.23 | 2 |
Colin.Cowherd.ML | -3.31 | -0.43 | 13 |
Brandon.Walker.ML | -2.47 | -0.49 | 20 |
Kayce.Smith.ML | -100 | -1 | 1 |
Phil.Steele.ML | -100 | -1 | 1 |
Collin.Wilson.ML | -100 | -1 | 1 |
Pamela.Maldonado.ML | -8.44 | -1.35 | 16 |
Megan.ML | -18.5 | -1.66 | 9 |
Todd.Fuhrman.ML | -100 | -2 | 2 |
Emory.Hunt.ML | -45 | -2.25 | 5 |
Katie.Pondiscio.ML | -100 | -4 | 4 |
Chip.Patterson.ML | -14.94 | -5.23 | 35 |
Jon.Berger.ML | -37.53 | -7.13 | 19 |
Kelly.Stewart.ML | -28.95 | -12.45 | 43 |
Chris.Fallica.ML | -28.97 | -18.25 | 63 |