These are the latest picks from the Barstool Sports College Pick’em Podcast:
Dave Portnoy:
Dave Portnoy ATS Picks
Date | Pick | Raw.Pick | Line | Opponent |
---|---|---|---|---|
2025/10/11 | Arizona State+5.5 vs Utah (-110) | Arizona State | 5.50 | Utah |
2025/10/11 | Michigan+2.5 vs Southern Cal (-110) | Michigan | 2.50 | Southern Cal |
2025/10/11 | Auburn+3.5 vs Georgia (-110) | Auburn | 3.50 | Georgia |
2025/10/11 | Iowa-3.5 vs Wisconsin (-110) | Iowa | -3.50 | Wisconsin |
2025/10/11 | Florida+7.5 vs Texas A&M (-110) | Florida | 7.50 | Texas A&M |
2025/10/11 | Tennessee-12.5 vs Arkansas (-110) | Tennessee | -12.50 | Arkansas |
2025/10/11 | Tennessee vs Arkansas Over 68.5 (-110) | Over | 68.50 | NA |
2025/10/11 | Texas-1.5 vs Oklahoma (-110) | Texas | -1.50 | Oklahoma |
2025/10/11 | Oregon vs Indiana Over 55.5 (-110) | Over | 55.50 | NA |
2025/10/11 | Maryland+6.5 vs Nebraska (-110) | Maryland | 6.50 | Nebraska |
2025/10/11 | Missouri+3 vs Alabama (-110) | Missouri | 3.00 | Alabama |
2025/10/11 | Illinois vs Ohio State Over 49.5 (-110) | Over | 49.50 | NA |
2025/10/10 | Washington+10.5 vs Rutgers (-110) | Washington | 10.50 | Rutgers |
Date | Pick | Raw.Pick | Line | Opponent |
Dan Katz AKA Barstool Big Cat:
Dan Katz ATS Picks
Date | Pick | Raw.Pick | Line | Opponent |
---|---|---|---|---|
2025/10/11 | Utah State-1.5 vs Hawaii (-110) | Utah State | -1.50 | Hawaii |
2025/10/11 | BYU-1.5 vs Arizona (-110) | BYU | -1.50 | Arizona |
2025/10/11 | Texas Tech-14 vs Kansas (-110) | Texas Tech | -14.00 | Kansas |
2025/10/11 | Southern Cal vs Michigan Over 57.5 (-110) | Over | 57.50 | NA |
2025/10/11 | Michigan+2.5 vs Southern Cal (-110) | Michigan | 2.50 | Southern Cal |
2025/10/11 | Georgia-3.5 vs Auburn (-110) | Georgia | -3.50 | Auburn |
2025/10/11 | UNLV-6.5 vs Air Force (-110) | UNLV | -6.50 | Air Force |
2025/10/11 | Oklahoma+1.5 vs Texas (-110) | Oklahoma | 1.50 | Texas |
2025/10/11 | Oregon-7 vs Indiana (-110) | Oregon | -7.00 | Indiana |
2025/10/11 | Oregon vs Indiana Over 51.5 (-110) | Over | 51.50 | NA |
2025/10/11 | Maryland+6.5 vs Nebraska (-110) | Maryland | 6.50 | Nebraska |
2025/10/11 | Iowa State-3 vs Colorado (-110) | Iowa State | -3.00 | Colorado |
2025/10/11 | Alabama-3 vs Missouri (-110) | Alabama | -3.00 | Missouri |
2025/10/11 | Missouri vs Alabama Over 51.5 (-110) | Over | 51.50 | NA |
2025/10/11 | Illinois vs Ohio State Under 49.5 (-110) | Under | 49.50 | NA |
2025/10/11 | Florida State vs Pittsburgh Over 58.5 (-110) | Over | 58.50 | NA |
2025/10/11 | Florida State-10 vs Pittsburgh (-110) | Florida State | -10.00 | Pittsburgh |
2025/10/11 | Cincinnati-11 vs UCF (-110) | Cincinnati | -11.00 | UCF |
2025/10/10 | Washington vs Rutgers Over 59.5 (-110) | Over | 59.50 | NA |
Date | Pick | Raw.Pick | Line | Opponent |
Rico Bosco:
Rico Bosco ATS Picks
Date | Pick | Raw.Pick | Line | Opponent |
---|---|---|---|---|
2025/10/11 | Utah-5.5 vs Arizona State (-110) | Utah | -5.50 | Arizona State |
2025/10/11 | South Carolina+9.5 vs LSU (-110) | South Carolina | 9.50 | LSU |
2025/10/11 | Michigan+2.5 vs Southern Cal (-110) | Michigan | 2.50 | Southern Cal |
2025/10/11 | Georgia-3.5 vs Auburn (-110) | Georgia | -3.50 | Auburn |
2025/10/11 | UNLV-6.5 vs Air Force (-110) | UNLV | -6.50 | Air Force |
2025/10/11 | UNLV vs Air Force Over 65.5 (-110) | Over | 65.50 | NA |
2025/10/11 | Oklahoma+1.5 vs Texas (-110) | Oklahoma | 1.50 | Texas |
2025/10/11 | Oregon-7 vs Indiana (-110) | Oregon | -7.00 | Indiana |
2025/10/11 | Oregon vs Indiana Under 55.5 (-110) | Under | 55.50 | NA |
2025/10/11 | Maryland+6.5 vs Nebraska (-110) | Maryland | 6.50 | Nebraska |
2025/10/11 | Kansas State vs TCU Over 56.5 (-110) | Over | 56.50 | NA |
2025/10/11 | Iowa State-2.5 vs Colorado (-110) | Iowa State | -2.50 | Colorado |
2025/10/11 | Alabama-3 vs Missouri (-110) | Alabama | -3.00 | Missouri |
2025/10/11 | Illinois vs Ohio State Under 49.5 (-110) | Under | 49.50 | NA |
Date | Pick | Raw.Pick | Line | Opponent |