Note: When no price is specified these grades are calculated using -110 odds on each bet. Sometimes the pickers give out picks with specific prices (like Michigan-7 (-108) or Baylor+7 (-115)) but sometimes they don’t mention a price. Just be aware that I’m using -110 lines. I try my best to grade the bets using point spreads and prices which are generally available on the wider market.
Alltime Grades ATS
Name | Pct | Win | Loss | Tie | Profit | Profits |
---|---|---|---|---|---|---|
Bud_Elliott_ATS | 53.48 | 1,835 | 1,592 | 66 | 76.20 | 76.30 |
Steve_Coughlin_ATS | 54.68 | 607 | 501 | 24 | 50.82 | 50.37 |
Barton_Simmons_ATS | 57.07 | 286 | 214 | 9 | 46.00 | 46.00 |
Rufus_Peabody_ATS | 55.50 | 298 | 238 | 9 | 32.91 | 32.91 |
Collin_Wilson_ATS | 54.23 | 464 | 390 | 21 | 31.82 | 29.08 |
Todd_Fuhrman_ATS | 53.98 | 494 | 420 | 15 | 29.10 | 29.06 |
Sam_Cooper_ATS | 53.88 | 410 | 350 | 13 | 22.73 | 22.73 |
Stuckey_ATS | 54.48 | 289 | 241 | 6 | 21.73 | 20.98 |
Geoff_Schwartz_ATS | 55.68 | 150 | 119 | 4 | 17.37 | 17.28 |
Joel_Klatt_ATS | 57.25 | 79 | 59 | 0 | 12.82 | 12.82 |
Scott_Van_Pelt_ATS | 52.75 | 764 | 683 | 28 | 11.55 | 11.55 |
Preston_Johnson_ATS | 55.43 | 96 | 77 | 2 | 10.27 | 10.23 |
David_Pollack_ATS | 62.79 | 27 | 16 | 0 | 8.55 | 8.55 |
Scott_Spreitzer_ATS | 53.56 | 186 | 161 | 4 | 8.09 | 8.09 |
Josh_Pate_ATS | 52.69 | 452 | 405 | 18 | 5.91 | 5.91 |
Tyler_Fulghum_ATS | 54.35 | 74 | 62 | 2 | 5.27 | 5.17 |
Grace_Remington_ATS | 55.62 | 44 | 35 | 1 | 5.00 | 8.04 |
Erin_Kate_Dolan_ATS | 54.59 | 59 | 49 | 1 | 4.64 | 5.04 |
Jesse_Palmer_ATS | 55.00 | 32 | 26 | 2 | 3.09 | 3.09 |
Brady_Quinn_ATS | 52.47 | 641 | 580 | 16 | 2.73 | 2.73 |
Todd_McShay_ATS | 57.89 | 11 | 8 | 0 | 2.00 | 1.97 |
Sam_Acho_ATS | 100.00 | 2 | 0 | 0 | 1.82 | 1.82 |
Ryan_McGee_ATS | 75.00 | 3 | 1 | 0 | 1.73 | 1.73 |
Nick_Saban_ATS | 55.56 | 15 | 12 | 0 | 1.64 | 1.64 |
Jeff_Ma_ATS | 52.73 | 87 | 78 | 0 | 1.09 | 1.09 |
Celebrity_Guest_ATS | 57.14 | 4 | 3 | 0 | 0.64 | 0.64 |
Johnny_Manziel_ATS | 52.63 | 20 | 18 | 0 | 0.18 | 0.23 |
Rick_Neuheisel_ATS | 52.63 | 20 | 18 | 0 | 0.18 | 0.18 |
Brandon_Walker_ATS | 52.30 | 336 | 306 | 9 | -0.54 | -0.53 |
Pat_McAfee_ATS | 51.90 | 39 | 36 | 4 | -0.55 | -0.55 |
Jim_Donnan_ATS | 51.43 | 18 | 17 | 0 | -0.64 | -0.64 |
Chris_Fallica_ATS | 52.31 | 690 | 628 | 24 | -0.72 | -0.99 |
Darren_Rovell_ATS | 50.00 | 11 | 11 | 0 | -1.00 | -1.00 |
JD_Pickell_ATS | 51.02 | 25 | 24 | 0 | -1.27 | -1.27 |
Joey_Galloway_ATS | 51.96 | 118 | 109 | 3 | -1.73 | -1.91 |
Greg_McElroy_ATS | 51.52 | 68 | 64 | 0 | -2.18 | -2.30 |
Brad_Edwards_ATS | 50.00 | 27 | 27 | 1 | -2.45 | -2.45 |
Lee_Corso_ATS | 51.38 | 73 | 69 | 3 | -2.64 | -2.64 |
Aaron_Taylor_ATS | 48.65 | 18 | 19 | 0 | -2.64 | -2.64 |
Chris_Long_ATS | 46.67 | 14 | 16 | 0 | -3.27 | -3.27 |
Dari_Nowkhah_ATS | 50.00 | 37 | 37 | 1 | -3.36 | -3.36 |
Randy_Cross_ATS | 47.06 | 16 | 18 | 0 | -3.45 | -3.45 |
Bryant_McFadden_ATS | 50.81 | 61 | 59 | 3 | -3.54 | -3.55 |
Colin_Cowherd_ATS | 51.64 | 168 | 157 | 10 | -4.27 | -4.27 |
Mackenzie_Brooks_ATS | 50.69 | 73 | 71 | 0 | -4.64 | -4.35 |
Lucy_Burdge_ATS | 48.33 | 29 | 31 | 0 | -4.64 | -4.64 |
Pamela_Maldonado_ATS | 51.94 | 354 | 327 | 14 | -5.18 | -5.07 |
Blaine_Brown_ATS | 47.66 | 29 | 32 | 3 | -5.64 | -5.64 |
Jason_McIntyre_ATS | 51.17 | 131 | 125 | 0 | -5.91 | -5.91 |
David_Berry_ATS | 46.61 | 27 | 31 | 1 | -6.45 | -6.45 |
Brian_Jones_ATS | 43.24 | 16 | 21 | 0 | -6.45 | -6.45 |
Chris_Doering_ATS | 48.61 | 51 | 54 | 3 | -7.64 | -7.64 |
Matt_Barrie_ATS | 43.75 | 21 | 27 | 0 | -7.91 | -7.91 |
Robert_Smith_ATS | 37.04 | 10 | 17 | 0 | -7.91 | -7.91 |
Iain_MacMillan_ATS | 39.71 | 13 | 20 | 1 | -8.18 | -8.18 |
Jake_Trotter_ATS | 48.77 | 59 | 62 | 1 | -8.36 | -8.36 |
Josh_Criswell_ATS | 45.08 | 27 | 33 | 1 | -8.45 | -8.45 |
Will_Harris_ATS | 49.70 | 82 | 83 | 1 | -8.45 | -8.45 |
Brent_Musburger_ATS | 49.34 | 74 | 76 | 2 | -8.73 | -8.73 |
Anita_Marks_ATS | 48.23 | 54 | 58 | 1 | -8.91 | -8.91 |
Bill_Connelly_ATS | 50.87 | 170 | 164 | 9 | -9.45 | -9.45 |
David_Hale_ATS | 51.80 | 468 | 435 | 14 | -9.54 | -9.55 |
Kyle_Hunter_ATS | 50.00 | 106 | 106 | 6 | -9.64 | -9.64 |
Dan_Mullen_ATS | 45.51 | 34 | 41 | 3 | -10.09 | -10.09 |
Dan_Wetzel_ATS | 51.64 | 387 | 362 | 15 | -10.18 | -10.18 |
Trevor_Matich_ATS | 43.22 | 25 | 33 | 1 | -10.27 | -10.27 |
Tim_Cowlishaw_ATS | 50.67 | 185 | 180 | 7 | -11.82 | -11.82 |
Jacob_Hester_ATS | 46.96 | 53 | 60 | 2 | -11.82 | -11.82 |
Kenny_White_ATS | 50.67 | 186 | 181 | 4 | -11.91 | -11.91 |
Wes_Reynolds_ATS | 51.87 | 721 | 668 | 31 | -12.54 | -13.73 |
FPI_ATS | 40.68 | 24 | 35 | 0 | -13.18 | -13.18 |
Emory_Hunt_ATS | 51.81 | 653 | 607 | 14 | -13.36 | -14.58 |
Richard_Johnson_ATS | 51.08 | 282 | 270 | 6 | -13.63 | -13.64 |
Phil_Steele_ATS | 51.95 | 995 | 919 | 39 | -14.45 | -14.45 |
Kayce_Smith_ATS | 50.00 | 162 | 162 | 8 | -14.73 | -14.73 |
Desmond_Howard_ATS | 47.10 | 72 | 81 | 2 | -15.54 | -15.55 |
Matt_Faye_ATS | 37.50 | 20 | 34 | 2 | -15.82 | -15.82 |
Ari_Wasserman_ATS | 45.77 | 59 | 70 | 1 | -16.36 | -16.36 |
Kelly_Stewart_ATS | 51.34 | 450 | 426 | 18 | -16.90 | -16.95 |
Norm_Hitzges_ATS | 51.89 | 1,038 | 961 | 38 | -17.35 | -17.36 |
Andy_Staples_ATS | 48.52 | 147 | 156 | 2 | -22.36 | -22.36 |
Mark_May_ATS | 48.04 | 132 | 143 | 6 | -23.00 | -23.00 |
Doug_Kezirian_ATS | 50.85 | 414 | 400 | 14 | -23.63 | -24.48 |
Dusty_Dvoracek_ATS | 50.38 | 328 | 323 | 15 | -24.82 | -24.82 |
Kirk_Herbstreit_ATS | 43.87 | 67 | 86 | 2 | -25.09 | -25.09 |
Jon_Berger_ATS | 48.68 | 181 | 191 | 6 | -26.45 | -26.41 |
Megan_Nunez_ATS | 50.23 | 327 | 324 | 12 | -26.72 | -27.98 |
Pete_Thamel_ATS | 50.43 | 397 | 390 | 19 | -29.09 | -29.09 |
Tony_Barnhart_ATS | 48.61 | 208 | 220 | 3 | -30.91 | -30.91 |
Tim_Brando_ATS | 50.57 | 476 | 465 | 27 | -32.27 | -32.27 |
Rece_Davis_ATS | 47.44 | 198 | 220 | 12 | -40.00 | -40.00 |
Ross_Dellenger_ATS | 47.17 | 187 | 210 | 10 | -40.00 | -40.00 |
Joe_Fortenbaugh_ATS | 48.36 | 261 | 279 | 10 | -41.72 | -42.00 |
Adam_Kramer_ATS | 50.00 | 482 | 482 | 16 | -43.81 | -43.82 |
Rich_Podolsky_ATS | 48.22 | 265 | 285 | 11 | -44.09 | -44.09 |
Ryen_Russillo_ATS | 47.29 | 222 | 248 | 10 | -46.18 | -47.17 |
Shehan_Jeyarajah_ATS | 48.55 | 316 | 335 | 6 | -47.72 | -47.73 |
Katie_Pondiscio_ATS | 41.84 | 116 | 162 | 4 | -56.54 | -56.55 |
Nick_Bromberg_ATS | 46.98 | 292 | 330 | 8 | -64.54 | -64.55 |
Pat_Forde_ATS | 48.60 | 460 | 487 | 20 | -68.81 | -68.82 |
Rico_Bosco_ATS | 49.20 | 605 | 625 | 17 | -74.99 | -75.00 |
Dave_Portnoy_ATS | 50.18 | 945 | 938 | 39 | -78.90 | -78.91 |
Brett_McMurphy_ATS | 50.17 | 1,003 | 996 | 29 | -84.17 | -84.49 |
Matt_Youmans_ATS | 48.86 | 710 | 744 | 32 | -98.54 | -98.91 |
Clay_Travis_ATS | 49.88 | 1,049 | 1,054 | 21 | -100.35 | -100.44 |
Tom_Fornelli_ATS | 50.14 | 1,240 | 1,233 | 14 | -105.72 | -105.73 |
Stewart_Mandel_ATS | 48.33 | 681 | 729 | 25 | -109.90 | -109.91 |
Chip_Patterson_ATS | 50.02 | 1,224 | 1,223 | 17 | -110.26 | -110.33 |
Barrett_Sallee_ATS | 48.75 | 851 | 895 | 21 | -121.36 | -121.36 |
Dennis_Dodd_ATS | 50.03 | 1,551 | 1,549 | 20 | -138.99 | -139.00 |
Bruce_Feldman_ATS | 48.75 | 1,019 | 1,072 | 27 | -145.63 | -145.64 |
Danny_Kanell_ATS | 48.56 | 1,027 | 1,089 | 34 | -155.35 | -155.52 |
Dan_Katz_ATS | 49.57 | 1,468 | 1,494 | 71 | -159.44 | -159.45 |
Profits |