2019-20 Season: Bowl picks are graded; results are in!

Our 2019-20 college football season is in the books, and the picks have been graded.  First, we always crown a yearly bowl pick’em champion.  Below are the competitors who qualified by picking all (or most) of the bowl games:

percent n.correct n.wrong
Stewart.Mandel 75 30 10
Adam.Rittenberg 75 30 10
Bruce.Feldman 72.5 29 11
Pat.Forde 70 28 12
Jennifer 67.5 27 13
Greg.McElroy 55.26 21 17

Stewart Mandel and Adam Rittenberg tied at a whopping 30-10 on bowl picks and will be our co-bowl picking champions.

Our ATS bowl picking went pretty well too.  Results are below, and remember, THESE are picking against the spread.

percent n.correct n.wrong n.tie
Dan.Wetzel.ATS 66.67 26 13 0
Pat.Forde.ATS 58.97 23 16 0
Bruce.Feldman.ATS 51.28 20 19 0
Pete.Thamel.ATS 51.28 20 19 0
Stewart.Mandel.ATS 43.59 17 22 0
Danny.Kanell.ATS 47.37 18 20 0

Dan Wetzel managed to go 26-13 picking all of the bowl games, so he is our ATS champion.  That’s pretty impressive against the number for the entirety of bowl season, so congratulations to Dan Wetzel!

We will be back shortly with the yearly results.

Week 14 2019: #CFBpicks are graded; results are in!

Week 14 is in the books and the picks are graded.

Winners this week are Kirk Herbstreit (8-2 straight up) and Bruce Feldman (7-2 ATS).

Lee Corso went 8-3 on the week but missed his headgear pick Minnesota over Wisconsin.  Super Dog picks went a collective 2-2 with Corso and Howard being the winners while Herbie and Rece Davis lost.  The Bear went 1-2 on his board this week.  Celebrity guest Eric Decker went 6-5 on the week.  @GamedayJen almost won the week at 11-3 but Herbie barely edged her out.

Everyone else is somewhere in between so check out the full slate of results below to see how your favorite (or most hated) personality did this week.

Straight up results:

percent n.correct n.wrong
Reggie.Bush 100 4 0
Gene.Chizik 100 7 0
Dusty.Dvoracek 100 1 0
Brad.Edwards 100 1 0
Danny.Kanell 100 2 0
Matt.Leinart 100 4 0
Urban.Meyer 100 4 0
Petros.Papadakis 100 1 0
Marcus.Spears 100 4 0
Jake.Trotter 100 2 0
Chris.Doering 85.71 6 1
Kirk.Herbstreit 80 8 2
Jennifer 78.57 11 3
Chris.Fallica 75 6 2
Mark.May 75 3 1
Brady.Quinn 75 3 1
Tim.Tebow 75 3 1
Dan.Wetzel 75 3 1
Lee.Corso 72.73 8 3
Aaron.Taylor 71.43 5 2
Desmond.Howard 66.67 8 4
Steve.Coughlin 66.67 2 1
Tim.Cowlishaw 66.67 2 1
Bruce.Feldman 66.67 6 3
Joey.Galloway 66.67 4 2
Phil.Steele 66.67 6 3
Pat.Forde 63.64 14 8
EJ.Manuel 60 3 2
David.Pollack 57.14 4 3
Randy.Cross 57.14 4 3
Andrea.Adelson 55.56 5 4
Celebrity.Guest 54.55 6 5
Stewart.Mandel 54.55 6 5
Paul.Finebaum 50 3 3
Lou.Holtz 50 2 2
Pete.Thamel 50 2 2
Dave.Wannstedt 50 1 1
Brian.Jones 42.86 3 4
Rick.Neuheisel 42.86 3 4
Eric.Mac.Lain 40 2 3
Mark.Richt 40 2 3
Jesse.Palmer 25 1 3
Charles.Woodson 25 1 3
Corso.Headgear 0 0 1

ATS results:

percent n.correct n.wrong
Lee.Corso.ATS 100 1 0
Joe.Fortenbaugh.ATS 100 1 0
Joey.Galloway.ATS 100 2 0
Desmond.Howard.ATS 100 1 0
Jake.Trotter.ATS 100 4 0
Bruce.Feldman.ATS 77.78 7 2
Rufus.Peabody.ATS 75 3 1
Jeff.Ma.ATS 66.67 2 1
Scott.Spreitzer.ATS 66.67 2 1
Dusty.Dvoracek.ATS 60 3 2
Preston.Johnson.ATS 60 3 2
Todd.Fuhrman.ATS 57.14 4 3
Rico.Bosco.ATS 55.56 5 4
Stewart.Mandel.ATS 54.55 6 5
Pat.Forde.ATS 50 3 3
Doug.Kezirian.ATS 50 2 2
Jesse.Palmer.ATS 50 1 1
Phil.Steele.ATS 50 6 6
Dan.Wetzel.ATS 50 3 3
Dan.Katz.ATS 47.83 11 12
Chris.Fallica.ATS 44.44 4 5
Dave.Portnoy.ATS 37.5 6 10
Matt.Youmans.ATS 37.5 3 5
Norm.Hitzges.ATS 36.36 8 14
Steve.Coughlin.ATS 33.33 1 2
Tim.Cowlishaw.ATS 33.33 2 4
Danny.Kanell.ATS 33.33 1 2
Pete.Thamel.ATS 33.33 2 4
Bill.Connelly.ATS 20 1 4
Clay.Travis.ATS 20 2 8
Rece.Davis.ATS 0 0 1
Jim.Donnan.ATS 0 0 1
Kirk.Herbstreit.ATS 0 0 1

Week 11 2019: #CFBpicks are graded; results are in!

Week 11 picks are graded and the results are in.  Winners this week are Lee Corso at 11-1 straight up and Bill Connelly’s ESPN Chalk picks at 4-0 ATS.

Corso got his headgear pick correct going with an upset in LSU over Alabama.  Special guest celebrity Justin Thomas went 5-7.  Super Dog picks went a collective 3-1 against the number.  Bear’s Board went 2-2 this week on a special FOUR GAME BEAR’S BOARD!!!  Too bad that last minute addition of Alabama on the board cost him a winning week on his official Bear’s Board/Bear’s Bank picks.  Fallica actually went 6-3 on his picks overall this week so congratulations to Bear.  @GamedayJen went 11-3 on the week and got barely edged out by Corso for the win this week.  Joey Galloway is on a historical run with his Virtual Locks going 2-0 again this week and putting him at 15-3 ATS this season.

Everyone else is somewhere in between so check out the full results below to see how your favorite (or most hated) personality did this week.

Straight up grades:

percent n.correct n.wrong
Corso.Headgear 100 1 0
Emmanuel.Acho 100 1 0
Skip.Bayless 100 1 0
Reggie.Bush 100 3 0
Joel.Klatt 100 1 0
Booger.McFarland 100 1 0
Brett.McMurphy 100 4 0
Urban.Meyer 100 2 0
Jordan.Rodgers 100 1 0
Marcus.Spears 100 3 0
Jonathan.Vilma 100 1 0
Lee.Corso 91.67 11 1
Andrea.Adelson 83.33 5 1
EJ.Manuel 83.33 5 1
Jennifer 78.57 11 3
David.Pollack 75 6 2
Phil.Steele 75 9 3
Chris.Doering 71.43 5 2
Bruce.Feldman 70 7 3
Steve.Coughlin 66.67 2 1
Danny.Kanell 66.67 2 1
Brady.Quinn 66.67 2 1
Mark.Richt 66.67 4 2
Tim.Tebow 66.67 2 1
Randy.Cross 62.5 5 3
Brian.Jones 62.5 5 3
Rick.Neuheisel 62.5 5 3
Pat.Forde 61.54 8 5
Dan.Wetzel 60 3 2
Desmond.Howard 58.33 7 5
Chris.Fallica 50 2 2
Lou.Holtz 50 2 2
Matt.Leinart 50 1 1
Pete.Thamel 50 2 2
Scott.Van.Pelt 50 1 1
Stewart.Mandel 45.45 5 6
Kirk.Herbstreit 41.67 5 7
Celebrity.Guest 41.67 5 7
Aaron.Taylor 37.5 3 5
Colin.Cowherd 33.33 1 2
Eric.Mac.Lain 33.33 2 4
Dusty.Dvoracek 25 1 3
Paul.Finebaum 25 1 3
Joey.Galloway 25 1 3
Mark.May 25 1 3
Jesse.Palmer 25 1 3
Charles.Arbuckle 0 0 1
Greg.McElroy 0 0 1
Dari.Nowkhah 0 0 1
Stephen.A.Smith 0 0 1

ATS grades:

percent n.correct n.wrong n.tie
Lee.Corso.ATS 100 1 0 0
Bill.Connelly.ATS 100 4 0 0
Joey.Galloway.ATS 100 2 0 0
Kirk.Herbstreit.ATS 100 1 0 0
Desmond.Howard.ATS 100 1 0 0
Jeff.Ma.ATS 100 1 0 0
Joe.Fortenbaugh.ATS 75 3 1 0
Preston.Johnson.ATS 75 3 1 0
Danny.Kanell.ATS 75 3 1 0
Rico.Bosco.ATS 71.43 5 2 0
Bruce.Feldman.ATS 70 7 3 0
Chris.Fallica.ATS 66.67 6 3 0
Rufus.Peabody.ATS 66.67 2 1 0
Phil.Steele.ATS 61.54 8 5 0
Clay.Travis.ATS 60 6 4 0
Dan.Katz.ATS 54.17 13 11 0
Dusty.Dvoracek.ATS 50 3 3 0
Pat.Forde.ATS 50 3 3 0
Doug.Kezirian.ATS 50 1 1 0
Michael.Schwimer.ATS 50 1 1 0
Scott.Spreitzer.ATS 50 1 1 0
Pete.Thamel.ATS 50 3 3 0
Matt.Youmans.ATS 42.86 3 4 0
Brett.McMurphy.ATS 40 2 3 0
Todd.Fuhrman.ATS 37.5 3 5 0
Dave.Portnoy.ATS 37.5 6 10 0
Jesse.Palmer.ATS 33.33 1 2 0
Scott.Van.Pelt.ATS 33.33 3 6 0
Steve.Coughlin.ATS 25 1 3 0
Stewart.Mandel.ATS 18.18 2 9 0
Dan.Wetzel.ATS 16.67 1 5 0
Colin.Cowherd.ATS 0 0 3 0
Rece.Davis.ATS 0 0 1 0
Jim.Donnan.ATS 0 0 1 0